![]() |
USA - NWSL - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Racing Louisville | 0 - 1 | Houston Dash | 42% | 38% | 19% | 1X |
September 16 - 2023 | |||||||
Finished | Gotham FC | 2 - 0 | Washington Spirit | 45% | 27% | 28% | 12 |
September 17 - 2023 | |||||||
Finished | San Diego Wave | 1 - 2 | Kansas City Current | 62% | 22% | 16% | 1 |
Finished | Portland Thorns | 2 - 0 | OL Reign | 53% | 21% | 26% | 1 |
Finished | Chicago Red Stars | 2 - 2 | Angel City | 29% | 23% | 48% | 12 |
Finished | Orlando Pride | 2 - 1 | North Carolina Courage | 28% | 28% | 44% | 12 |
September 30 - 2023 | |||||||
Finished | Washington Spirit | 2 - 1 | Kansas City Current | 49% | 25% | 27% | 12 |
October 1 - 2023 | |||||||
Finished | Chicago Red Stars | 1 - 0 | Racing Louisville | 22% | 23% | 54% | 2 |
Finished | Portland Thorns | 0 - 2 | San Diego Wave | 54% | 21% | 25% | 1 |
Finished | Gotham FC | 0 - 2 | Houston Dash | 40% | 40% | 20% | 1X |
October 2 - 2023 | |||||||
Finished | OL Reign | 1 - 1 | North Carolina Courage | 37% | 28% | 36% | 12 |
October 3 - 2023 | |||||||
Finished | Angel City | 0 - 1 | Orlando Pride | 40% | 27% | 33% | 12 |
October 6 - 2023 | |||||||
Finished | Racing Louisville | 3 - 2 | Orlando Pride | 42% | 30% | 28% | 1X |
October 7 - 2023 | |||||||
Finished | OL Reign | 0 - 0 | Washington Spirit | 47% | 25% | 28% | 12 |
Finished | Portland Thorns | 1 - 0 | Gotham FC | 52% | 24% | 24% | 1 |
Finished | North Carolina Courage | 0 - 0 | San Diego Wave | 40% | 28% | 33% | 12 |
October 8 - 2023 | |||||||
Finished | Kansas City Current | 6 - 3 | Chicago Red Stars | 49% | 23% | 28% | 12 |
Finished | Houston Dash | 1 - 2 | Angel City | 38% | 38% | 24% | 1X |
October 15 - 2023 | |||||||
Finished | Washington Spirit | 0 - 1 | North Carolina Courage | 32% | 28% | 40% | 12 |
Finished | Gotham FC | 2 - 2 | Kansas City Current | 49% | 26% | 25% | 1X |
Finished | Orlando Pride | 1 - 0 | Houston Dash | 35% | 36% | 29% | 1X |
Finished | Chicago Red Stars | 0 - 3 | OL Reign | 24% | 22% | 54% | 2 |
Finished | Angel City | 5 - 1 | Portland Thorns | 27% | 22% | 51% | 2 |
Finished | San Diego Wave | 2 - 0 | Racing Louisville | 44% | 29% | 27% | 1X |
October 21 - 2023 | |||||||
Finished | OL Reign | 1 - 0 | Angel City | 47% | 26% | 27% | 12 |
October 22 - 2023 | |||||||
Finished | North Carolina Courage | 0 - 2 | Gotham FC | 46% | 30% | 24% | 1X |
November 6 - 2023 | |||||||
Finished | Portland Thorns | 0 - 1 | Gotham FC | 51% | 23% | 25% | 1 |
Finished | San Diego Wave | 0 - 1 | OL Reign | 45% | 28% | 27% | 1X |
November 12 - 2023 | |||||||
Finished | OL Reign | 1 - 2 | Gotham FC | 44% | 29% | 27% | 1X |
Football league table for USA - NWSL
![]() |
USA - NWSL - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | San Diego Wave W | 22 | 11 | 4 | 7 | 31 | 22 | 9 | 37 |
2. | Portland Thorns W | 22 | 10 | 5 | 7 | 42 | 32 | 10 | 35 |
3. | North Carolina Courage W | 22 | 9 | 6 | 7 | 29 | 22 | 7 | 33 |
4. | Reign W | 22 | 9 | 5 | 8 | 29 | 24 | 5 | 32 |
5. | Angel City W | 22 | 8 | 7 | 7 | 31 | 30 | 1 | 31 |
6. | Gotham W | 22 | 8 | 7 | 7 | 25 | 24 | 1 | 31 |
7. | Orlando Pride W | 22 | 10 | 1 | 11 | 27 | 28 | -1 | 31 |
8. | Washington Spirit W | 22 | 7 | 9 | 6 | 26 | 29 | -3 | 30 |
9. | Racing Louisville W | 22 | 6 | 9 | 7 | 25 | 24 | 1 | 27 |
10. | Houston Dash W | 22 | 6 | 8 | 8 | 16 | 18 | -2 | 26 |
11. | Kansas City Current W | 22 | 8 | 2 | 12 | 30 | 36 | -6 | 26 |
12. | Chicago W | 22 | 7 | 3 | 12 | 28 | 50 | -22 | 24 |
Free football (soccer) predictions and betting tips for USA, NWSL matches.
Free football predictions and betting tips for USA NWSL matches. USA NWSL attack strength, USA NWSL defence weakness and USA NWSL recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.