![]() |
USA - NISA - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
August 30 - 2023 | |||||||
Finished | Flower City Union | 0 - 1 | LA Force | ||||
September 2 - 2023 | |||||||
Finished | Gold Star | 1 - 1 | Savannah Clovers | ||||
Finished | Maryland Bobcats | 2 - 0 | Flower City Union | ||||
September 3 - 2023 | |||||||
Finished | Chattanooga | 3 - 1 | LA Force | ||||
September 7 - 2023 | |||||||
Finished | LA Force | 2 - 1 | Chattanooga | ||||
September 9 - 2023 | |||||||
Finished | Gold Star | 2 - 4 | Michigan Stars | ||||
September 11 - 2023 | |||||||
Finished | Albion San Diego | 0 - 0 | Chattanooga | ||||
September 16 - 2023 | |||||||
Finished | Maryland Bobcats | 0 - 0 | Michigan Stars | ||||
September 18 - 2023 | |||||||
Finished | LA Force | 2 - 1 | Albion San Diego | ||||
September 21 - 2023 | |||||||
Finished | Albion San Diego | 4 - 0 | Savannah Clovers | ||||
September 23 - 2023 | |||||||
Finished | Flower City Union | 2 - 3 | Michigan Stars | ||||
September 25 - 2023 | |||||||
Finished | LA Force | 1 - 1 | Savannah Clovers | ||||
Finished | Albion San Diego | 3 - 0 | Gold Star | ||||
September 27 - 2023 | |||||||
Finished | Gold Star | 1 - 3 | Flower City Union | ||||
September 29 - 2023 | |||||||
Finished | Michigan Stars | 0 - 2 | Maryland Bobcats | ||||
October 1 - 2023 | |||||||
Finished | Chattanooga | 1 - 1 | Gold Star | ||||
October 2 - 2023 | |||||||
Finished | LA Force | 1 - 0 | Club De Lyon | ||||
October 4 - 2023 | |||||||
Finished | Gold Star | 1 - 2 | Club De Lyon | ||||
Finished | Maryland Bobcats | 0 - 1 | Albion San Diego | ||||
October 7 - 2023 | |||||||
Finished | Gold Star | 0 - 1 | LA Force | ||||
Finished | Flower City Union | 1 - 1 | Albion San Diego | ||||
Finished | Michigan Stars | 3 - 1 | Club De Lyon | ||||
Finished | Savannah Clovers | 0 - 1 | Chattanooga | ||||
October 11 - 2023 | |||||||
Finished | Flower City Union | 4 - 2 | Savannah Clovers | ||||
October 12 - 2023 | |||||||
Finished | Michigan Stars | 1 - 0 | LA Force | ||||
October 14 - 2023 | |||||||
Finished | Flower City Union | 0 - 2 | Chattanooga | ||||
Finished | Maryland Bobcats | 3 - 1 | Gold Star | ||||
October 15 - 2023 | |||||||
Finished | Club De Lyon | 1 - 1 | Savannah Clovers | ||||
October 16 - 2023 | |||||||
Finished | Albion San Diego | 2 - 2 | Michigan Stars | ||||
October 17 - 2023 | |||||||
Finished | Club De Lyon | 0 - 4 | Michigan Stars | ||||
October 18 - 2023 | |||||||
Finished | Savannah Clovers | 2 - 0 | Maryland Bobcats | ||||
October 21 - 2023 | |||||||
Finished | Club De Lyon | 0 - 2 | Michigan Stars | ||||
Finished | Savannah Clovers | 3 - 2 | Chattanooga | ||||
October 22 - 2023 | |||||||
Finished | LA Force | 3 - 0 | Gold Star | ||||
October 25 - 2023 | |||||||
Finished | Chattanooga | 1 - 0 | Club De Lyon | ||||
October 30 - 2023 | |||||||
Finished | LA Force | 2 - 4 | Flower City Union | ||||
November 4 - 2023 | |||||||
Finished | Michigan Stars | 3 - 2 | Albion San Diego | ||||
November 11 - 2023 | |||||||
Finished | Michigan Stars | 0 - 1 | Flower City Union |
Free football (soccer) predictions and betting tips for USA, NISA matches.
Free football predictions and betting tips for USA NISA matches. USA NISA attack strength, USA NISA defence weakness and USA NISA recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.