![]() |
USA - MLS - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 10 - 2023 | |||||||
Finished | Minnesota United | 1 - 1 | New England | 41% | 27% | 31% | 12 |
Finished | Portland Timbers | 2 - 0 | Los Angeles | 34% | 26% | 40% | 12 |
September 11 - 2023 | |||||||
Finished | LA Galaxy | 2 - 2 | St. Louis City | 33% | 24% | 43% | 12 |
September 16 - 2023 | |||||||
Finished | New York City | 0 - 0 | New York RB | 48% | 31% | 21% | 1X |
Finished | Atlanta United | 5 - 2 | Inter Miami | 71% | 17% | 13% | 1 |
Finished | Charlotte | 0 - 0 | D.C. United | 47% | 24% | 29% | 12 |
Finished | Montréal | 0 - 0 | Chicago Fire | 49% | 26% | 25% | 1X |
Finished | Orlando City | 4 - 3 | Columbus Crew | 52% | 22% | 26% | 1 |
Finished | Philadelphia Union | 2 - 2 | Cincinnati | 55% | 23% | 22% | 1 |
Finished | Toronto | 1 - 2 | Vancouver Whitecaps | 30% | 28% | 42% | 12 |
September 17 - 2023 | |||||||
Finished | Dallas | 1 - 1 | Seattle Sounders | 42% | 32% | 27% | 1X |
Finished | Houston Dynamo | 1 - 1 | St. Louis City | 46% | 24% | 30% | 12 |
Finished | Minnesota United | 0 - 1 | Sporting KC | 55% | 24% | 21% | 1 |
Finished | Colorado Rapids | 2 - 1 | New England | 17% | 28% | 55% | 2 |
Finished | Los Angeles | 4 - 2 | LA Galaxy | 67% | 20% | 14% | 1 |
Finished | SJ Earthquakes | 2 - 1 | Real Salt Lake | 50% | 25% | 25% | 1 |
September 18 - 2023 | |||||||
Finished | Austin | 1 - 2 | Portland Timbers | 59% | 21% | 20% | 1 |
September 20 - 2023 | |||||||
Finished | Charlotte | 2 - 2 | Philadelphia Union | 33% | 25% | 42% | 12 |
Finished | Columbus Crew | 3 - 0 | Chicago Fire | 76% | 14% | 10% | 1 |
Finished | D.C. United | 1 - 1 | Atlanta United | 48% | 22% | 30% | 12 |
Finished | Inter Miami | 4 - 0 | Toronto | 56% | 26% | 18% | 1 |
Finished | Montréal | 1 - 1 | Cincinnati | 30% | 28% | 43% | 12 |
Finished | New York RB | 1 - 1 | Austin | 44% | 29% | 27% | 1X |
Finished | New York City | 2 - 0 | Orlando City | 34% | 28% | 37% | 12 |
September 21 - 2023 | |||||||
Finished | Houston Dynamo | 4 - 1 | Vancouver Whitecaps | 51% | 25% | 24% | 1 |
Finished | Sporting KC | 0 - 3 | Nashville SC | 44% | 29% | 27% | 1X |
Finished | St. Louis City | 0 - 0 | Los Angeles | 61% | 20% | 20% | 1 |
Finished | Colorado Rapids | 1 - 2 | Seattle Sounders | 23% | 34% | 44% | X2 |
Finished | Real Salt Lake | 1 - 3 | Dallas | 49% | 27% | 24% | 1X |
Finished | LA Galaxy | 4 - 3 | Minnesota United | 44% | 27% | 29% | 12 |
Finished | Portland Timbers | 2 - 1 | SJ Earthquakes | 48% | 25% | 26% | 12 |
September 23 - 2023 | |||||||
Finished | Atlanta United | 4 - 1 | Montréal | 73% | 16% | 11% | 1 |
Finished | Cincinnati | 3 - 0 | Charlotte | 71% | 17% | 11% | 1 |
Finished | D.C. United | 3 - 5 | New York RB | 55% | 27% | 17% | 1 |
Finished | Philadelphia Union | 0 - 0 | Los Angeles | 57% | 22% | 20% | 1 |
September 24 - 2023 | |||||||
Finished | Chicago Fire | 2 - 2 | New England | 32% | 26% | 42% | 12 |
Finished | Dallas | 1 - 1 | Columbus Crew | 41% | 25% | 33% | 12 |
Finished | Sporting KC | 2 - 1 | Houston Dynamo | 42% | 26% | 32% | 12 |
Finished | Minnesota United | 1 - 2 | St. Louis City | 40% | 24% | 36% | 12 |
Finished | Real Salt Lake | 2 - 1 | Vancouver Whitecaps | 48% | 23% | 29% | 12 |
Finished | Portland Timbers | 3 - 2 | Colorado Rapids | 65% | 23% | 12% | 1 |
Finished | SJ Earthquakes | 1 - 1 | Nashville SC | 37% | 31% | 31% | 1X |
Finished | New York City | 3 - 0 | Toronto | 58% | 27% | 15% | 1 |
Finished | Orlando City | 1 - 1 | Inter Miami | 66% | 20% | 14% | 1 |
September 25 - 2023 | |||||||
Finished | Austin | 3 - 3 | LA Galaxy | 57% | 21% | 21% | 1 |
September 27 - 2023 | |||||||
Finished | Philadelphia Union | 1 - 1 | Dallas | 61% | 24% | 16% | 1 |
September 28 - 2023 | |||||||
Finished | Colorado Rapids | 2 - 2 | Vancouver Whitecaps | 25% | 28% | 46% | X2 |
September 30 - 2023 | |||||||
Finished | Columbus Crew | 1 - 1 | Philadelphia Union | 57% | 20% | 23% | 1 |
Finished | Inter Miami | 1 - 1 | New York City | 46% | 28% | 26% | 1X |
Finished | New England | 2 - 1 | Charlotte | 72% | 17% | 11% | 1 |
Finished | New York RB | 0 - 1 | Chicago Fire | 52% | 27% | 21% | 1 |
Finished | Orlando City | 3 - 0 | Montréal | 70% | 19% | 11% | 1 |
Finished | Toronto | 2 - 3 | Cincinnati | 19% | 26% | 54% | 2 |
October 1 - 2023 | |||||||
Finished | Houston Dynamo | 0 - 0 | Dallas | 53% | 27% | 20% | 1 |
Finished | Minnesota United | 1 - 1 | SJ Earthquakes | 52% | 26% | 22% | 1 |
Finished | Nashville SC | 0 - 0 | Seattle Sounders | 47% | 32% | 21% | 1X |
Finished | St. Louis City | 4 - 1 | Sporting KC | 71% | 16% | 13% | 1 |
Finished | Colorado Rapids | 1 - 0 | Austin | 33% | 28% | 39% | 12 |
Finished | LA Galaxy | 3 - 3 | Portland Timbers | 54% | 22% | 24% | 1 |
Finished | Vancouver Whitecaps | 2 - 2 | D.C. United | 60% | 20% | 20% | 1 |
October 2 - 2023 | |||||||
Finished | Los Angeles | 0 - 1 | Real Salt Lake | 62% | 22% | 16% | 1 |
October 4 - 2023 | |||||||
Finished | Charlotte | 3 - 0 | Toronto | 62% | 23% | 15% | 1 |
Finished | Cincinnati | 1 - 2 | New York RB | 68% | 21% | 11% | 1 |
Finished | Montréal | 1 - 1 | Houston Dynamo | 30% | 29% | 40% | 12 |
Finished | New England | 1 - 2 | Columbus Crew | 54% | 21% | 25% | 1 |
Finished | Philadelphia Union | 3 - 2 | Atlanta United | 60% | 19% | 21% | 1 |
October 5 - 2023 | |||||||
Finished | Austin | 3 - 0 | D.C. United | 52% | 23% | 26% | 1 |
Finished | Chicago Fire | 4 - 1 | Inter Miami | 48% | 26% | 26% | 1X |
Finished | Nashville SC | 0 - 1 | Orlando City | 47% | 29% | 24% | 1X |
Finished | Los Angeles | 5 - 1 | Minnesota United | 59% | 24% | 18% | 1 |
Finished | Seattle Sounders | 2 - 1 | LA Galaxy | 63% | 22% | 15% | 1 |
Finished | Vancouver Whitecaps | 3 - 0 | St. Louis City | 44% | 22% | 35% | 12 |
October 7 - 2023 | |||||||
Finished | Atlanta United | 1 - 1 | Columbus Crew | 53% | 19% | 28% | 1 |
Finished | D.C. United | 2 - 0 | New York City | 48% | 27% | 25% | 1X |
Finished | Inter Miami | 0 - 1 | Cincinnati | 33% | 25% | 42% | 12 |
Finished | Montréal | 4 - 1 | Portland Timbers | 42% | 26% | 32% | 12 |
Finished | New York RB | 3 - 0 | Toronto | 61% | 25% | 14% | 1 |
Finished | Orlando City | 3 - 2 | New England | 53% | 24% | 23% | 1 |
Finished | Philadelphia Union | 0 - 0 | Nashville SC | 53% | 27% | 20% | 1 |
October 8 - 2023 | |||||||
Finished | Austin | 2 - 4 | Los Angeles | 40% | 25% | 35% | 12 |
Finished | Chicago Fire | 0 - 2 | Charlotte | 53% | 24% | 23% | 1 |
Finished | Dallas | 1 - 1 | SJ Earthquakes | 50% | 29% | 21% | 1 |
Finished | Houston Dynamo | 5 - 1 | Colorado Rapids | 70% | 21% | 9% | 1 |
Finished | Minnesota United | 5 - 2 | LA Galaxy | 57% | 21% | 22% | 1 |
Finished | Real Salt Lake | 2 - 3 | Sporting KC | 56% | 23% | 21% | 1 |
Finished | Seattle Sounders | 0 - 0 | Vancouver Whitecaps | 54% | 25% | 22% | 1 |
October 15 - 2023 | |||||||
Finished | Nashville SC | 3 - 2 | New England | 47% | 29% | 24% | 1X |
Finished | Dallas | 1 - 1 | Colorado Rapids | 65% | 25% | 10% | 1 |
Finished | LA Galaxy | 2 - 2 | Real Salt Lake | 49% | 22% | 29% | 12 |
October 19 - 2023 | |||||||
Finished | Inter Miami | 2 - 2 | Charlotte | 50% | 25% | 26% | 1 |
October 21 - 2023 | |||||||
Finished | Toronto | 0 - 2 | Orlando City | 20% | 26% | 54% | 2 |
October 22 - 2023 | |||||||
Finished | Colorado Rapids | 0 - 1 | Real Salt Lake | 31% | 28% | 41% | 12 |
Finished | Sporting KC | 3 - 1 | Minnesota United | 52% | 23% | 25% | 1 |
Finished | LA Galaxy | 1 - 4 | Dallas | 44% | 26% | 30% | 12 |
Finished | Portland Timbers | 1 - 3 | Houston Dynamo | 38% | 26% | 36% | 12 |
Finished | SJ Earthquakes | 1 - 1 | Austin | 53% | 24% | 23% | 1 |
Finished | St. Louis City | 0 - 2 | Seattle Sounders | 56% | 25% | 19% | 1 |
Finished | Vancouver Whitecaps | 1 - 1 | Los Angeles | 47% | 24% | 29% | 12 |
Finished | Charlotte | 1 - 0 | Inter Miami | 56% | 22% | 21% | 1 |
Finished | Cincinnati | 2 - 2 | Atlanta United | 62% | 19% | 19% | 1 |
Finished | Columbus Crew | 2 - 1 | Montréal | 77% | 14% | 9% | 1 |
Finished | Nashville SC | 0 - 1 | New York RB | 53% | 30% | 17% | 1 |
Finished | New England | 2 - 1 | Philadelphia Union | 49% | 23% | 28% | 12 |
Finished | New York City | 1 - 0 | Chicago Fire | 52% | 28% | 21% | 1 |
October 25 - 2023 | |||||||
Finished | New York RB | 5 - 2 | Charlotte | 51% | 27% | 22% | 1 |
October 28 - 2023 | |||||||
Finished | Philadelphia Union | 3 - 1 | New England | 57% | 21% | 21% | 1 |
October 29 - 2023 | |||||||
Finished | Los Angeles | 5 - 2 | Vancouver Whitecaps | 59% | 21% | 19% | 1 |
Finished | Houston Dynamo | 2 - 1 | Real Salt Lake | 63% | 21% | 16% | 1 |
October 30 - 2023 | |||||||
Finished | Cincinnati | 3 - 0 | New York RB | 62% | 23% | 14% | 1 |
Finished | St. Louis City | 1 - 4 | Sporting KC | 68% | 18% | 15% | 1 |
Finished | Orlando City | 1 - 0 | Nashville SC | 51% | 28% | 21% | 1 |
October 31 - 2023 | |||||||
Finished | Seattle Sounders | 2 - 0 | Dallas | 49% | 31% | 20% | 1X |
November 1 - 2023 | |||||||
Finished | Columbus Crew | 2 - 0 | Atlanta United | 64% | 17% | 19% | 1 |
November 5 - 2023 | |||||||
Finished | Dallas | 3 - 1 | Seattle Sounders | 41% | 33% | 26% | 1X |
Finished | Sporting KC | 2 - 1 | St. Louis City | 41% | 23% | 36% | 12 |
November 6 - 2023 | |||||||
Finished | Vancouver Whitecaps | 0 - 1 | Los Angeles | 46% | 24% | 29% | 12 |
November 8 - 2023 | |||||||
Finished | Atlanta United | 4 - 2 | Columbus Crew | 52% | 20% | 29% | 1 |
Finished | Nashville SC | 0 - 1 | Orlando City | 43% | 30% | 27% | 1X |
November 9 - 2023 | |||||||
Finished | New England | 0 - 1 | Philadelphia Union | 50% | 23% | 27% | 1 |
November 11 - 2023 | |||||||
Finished | Seattle Sounders | 1 - 0 | Dallas | 49% | 31% | 20% | 1X |
November 13 - 2023 | |||||||
Finished | Columbus Crew | 4 - 2 | Atlanta United | 64% | 17% | 19% | 1 |
November 25 - 2023 | |||||||
Finished | Orlando City | 0 - 2 | Columbus Crew | 53% | 22% | 25% | 1 |
November 26 - 2023 | |||||||
Finished | Cincinnati | 1 - 0 | Philadelphia Union | 54% | 23% | 23% | 1 |
November 27 - 2023 | |||||||
Finished | Houston Dynamo | 1 - 0 | Sporting KC | 64% | 21% | 16% | 1 |
Finished | Seattle Sounders | 0 - 1 | Los Angeles | 45% | 30% | 25% | 1X |
December 3 - 2023 | |||||||
Finished | Los Angeles FC | 2 - 0 | Houston Dynamo | 51% | 25% | 23% | 1 |
Football league table for USA - MLS
![]() |
USA - MLS - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
3. | Los Angeles | 34 | 14 | 10 | 10 | 54 | 39 | 15 | 52 |
4. | Houston Dynamo | 34 | 14 | 9 | 11 | 51 | 38 | 13 | 51 |
5. | Real Salt Lake | 34 | 14 | 8 | 12 | 48 | 50 | -2 | 50 |
6. | Vancouver Whitecaps | 34 | 12 | 12 | 10 | 55 | 48 | 7 | 48 |
7. | Dallas | 34 | 11 | 13 | 10 | 41 | 37 | 4 | 46 |
8. | Sporting KC | 34 | 12 | 8 | 14 | 48 | 51 | -3 | 44 |
9. | SJ Earthquakes | 34 | 10 | 14 | 10 | 39 | 43 | -4 | 44 |
10. | Portland Timbers | 34 | 11 | 10 | 13 | 46 | 58 | -12 | 43 |
11. | Minnesota United | 34 | 10 | 11 | 13 | 46 | 51 | -5 | 41 |
12. | Austin | 34 | 10 | 9 | 15 | 49 | 55 | -6 | 39 |
13. | LA Galaxy | 34 | 8 | 12 | 14 | 51 | 67 | -16 | 36 |
14. | Colorado Rapids | 34 | 5 | 12 | 17 | 26 | 54 | -28 | 27 |
Football predictions and tips for USA - MLS
![]() |
USA - MLS - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 9 - 2023 | |||||||
21:00 | Columbus Crew | - | Los Angeles FC | 56% | 21% | 23% | 1 |
Free football (soccer) predictions and betting tips for USA, MLS matches.
Free football predictions and betting tips for USA MLS matches. USA MLS attack strength, USA MLS defence weakness and USA MLS recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.