![]() |
Scotland - Championship - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Ayr United | 0 - 4 | Partick Thistle | 5% | 10% | 85% | 2 |
September 16 - 2023 | |||||||
Finished | Arbroath | 4 - 0 | Airdrieonians | 33% | 25% | 42% | 12 |
Finished | Dundee United | 1 - 1 | Greenock Morton | 96% | 3% | 1% | 1 |
Finished | Queen's Park | 0 - 2 | Dunfermline Athletic | 35% | 28% | 38% | 12 |
Finished | Raith Rovers | 1 - 0 | Inverness CT | 67% | 20% | 12% | 1 |
September 22 - 2023 | |||||||
Finished | Queen's Park | 2 - 5 | Ayr United | 72% | 17% | 11% | 1 |
September 23 - 2023 | |||||||
Finished | Airdrieonians | 1 - 0 | Raith Rovers | 8% | 14% | 78% | 2 |
Finished | Dunfermline Athletic | 3 - 1 | Greenock Morton | 61% | 23% | 15% | 1 |
Finished | Inverness CT | 0 - 1 | Dundee United | 2% | 15% | 83% | 2 |
Finished | Partick Thistle | 0 - 3 | Arbroath | 62% | 18% | 21% | 1 |
September 30 - 2023 | |||||||
Finished | Arbroath | 2 - 3 | Inverness CT | 68% | 23% | 9% | 1 |
Finished | Ayr United | 1 - 2 | Raith Rovers | 10% | 15% | 74% | 2 |
Finished | Dundee United | 4 - 1 | Queen's Park | 88% | 9% | 3% | 1 |
Finished | Greenock Morton | 0 - 1 | Airdrieonians | 29% | 24% | 47% | 12 |
Finished | Partick Thistle | 3 - 0 | Dunfermline Athletic | 28% | 26% | 46% | 12 |
October 7 - 2023 | |||||||
Finished | Airdrieonians | 1 - 2 | Ayr United | 41% | 27% | 32% | 12 |
Finished | Inverness CT | 0 - 0 | Partick Thistle | 9% | 17% | 73% | 2 |
Finished | Queen's Park | 0 - 0 | Greenock Morton | 42% | 20% | 37% | 12 |
Finished | Raith Rovers | 1 - 1 | Dundee United | 9% | 23% | 68% | 2 |
October 20 - 2023 | |||||||
Finished | Airdrieonians | 1 - 1 | Queen's Park | 40% | 24% | 36% | 12 |
October 21 - 2023 | |||||||
Finished | Dunfermline Athletic | 0 - 1 | Ayr United | 51% | 25% | 24% | 1 |
Finished | Partick Thistle | 0 - 5 | Dundee United | 15% | 23% | 62% | 2 |
October 27 - 2023 | |||||||
Finished | Queen's Park | 2 - 2 | Partick Thistle | 12% | 12% | 76% | 2 |
Finished | Dundee United | 6 - 0 | Arbroath | 71% | 19% | 10% | 1 |
October 28 - 2023 | |||||||
Finished | Ayr United | 0 - 1 | Greenock Morton | 44% | 24% | 32% | 12 |
Finished | Inverness CT | 1 - 0 | Airdrieonians | 26% | 35% | 39% | X2 |
Finished | Raith Rovers | 1 - 0 | Dunfermline Athletic | 39% | 32% | 29% | 1X |
October 31 - 2023 | |||||||
Finished | Airdrieonians | 0 - 2 | Dundee United | 1% | 7% | 92% | 2 |
Finished | Greenock Morton | 1 - 2 | Raith Rovers | 12% | 22% | 66% | 2 |
Finished | Partick Thistle | 2 - 2 | Ayr United | 60% | 18% | 22% | 1 |
November 3 - 2023 | |||||||
Finished | Greenock Morton | 1 - 2 | Dunfermline Athletic | 21% | 31% | 48% | X2 |
November 4 - 2023 | |||||||
Finished | Arbroath | 1 - 3 | Partick Thistle | 26% | 19% | 56% | 2 |
Finished | Ayr United | 2 - 2 | Queen's Park | 40% | 21% | 40% | 12 |
Finished | Dundee United | 1 - 1 | Inverness CT | 80% | 17% | 3% | 1 |
Finished | Raith Rovers | 1 - 1 | Airdrieonians | 61% | 24% | 14% | 1 |
November 10 - 2023 | |||||||
Finished | Dunfermline Athletic | 1 - 2 | Dundee United | 4% | 17% | 79% | 2 |
November 11 - 2023 | |||||||
Finished | Airdrieonians | 2 - 0 | Arbroath | 25% | 25% | 50% | 2 |
Finished | Inverness CT | 3 - 1 | Ayr United | 31% | 31% | 38% | 12 |
Finished | Partick Thistle | 2 - 1 | Greenock Morton | 65% | 18% | 17% | 1 |
Finished | Queen's Park | 2 - 3 | Raith Rovers | 12% | 17% | 70% | 2 |
November 18 - 2023 | |||||||
Finished | Dunfermline Athletic | 1 - 1 | Inverness CT | 29% | 40% | 31% | X2 |
November 28 - 2023 | |||||||
Finished | Dunfermline Athletic | 3 - 0 | Arbroath | 41% | 28% | 31% | 12 |
December 2 - 2023 | |||||||
Finished | Inverness | 1 - 2 | Raith | 21% | 31% | 48% | X2 |
Finished | Partick Thistle | 2 - 1 | Airdrieonians | 56% | 22% | 21% | 1 |
Football league table for Scotland - Championship
![]() |
Scotland - Championship - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Dundee United | 13 | 9 | 4 | 0 | 33 | 6 | 27 | 31 |
2. | Raith Rovers | 13 | 9 | 3 | 1 | 22 | 14 | 8 | 30 |
3. | Partick Thistle | 14 | 7 | 4 | 3 | 28 | 21 | 7 | 25 |
4. | Dunfermline Athletic | 13 | 5 | 3 | 5 | 16 | 14 | 2 | 18 |
5. | Airdrieonians | 14 | 5 | 2 | 7 | 13 | 19 | -6 | 17 |
6. | Ayr United | 13 | 4 | 2 | 7 | 17 | 25 | -8 | 14 |
7. | Inverness CT | 13 | 3 | 4 | 6 | 13 | 15 | -2 | 13 |
8. | Queen's Park | 13 | 3 | 4 | 6 | 18 | 27 | -9 | 13 |
9. | Arbroath | 12 | 4 | 0 | 8 | 16 | 25 | -9 | 12 |
10. | Greenock Morton | 12 | 2 | 2 | 8 | 12 | 22 | -10 | 8 |
Football predictions and tips for Scotland - Championship
![]() |
Scotland - Championship - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 9 - 2023 | |||||||
15:00 | Airdrieonians | - | Dunfermline | 21% | 29% | 49% | X2 |
15:00 | Arbroath | - | Morton | 41% | 26% | 34% | 12 |
15:00 | Dundee Utd | - | Ayr | 90% | 7% | 2% | 1 |
15:00 | Queen's Park | - | Inverness | 28% | 26% | 46% | 12 |
December 12 - 2023 | |||||||
19:45 | Morton | - | Inverness | 23% | 30% | 47% | X2 |
December 13 - 2023 | |||||||
19:45 | Arbroath | - | Raith | 13% | 18% | 69% | 2 |
December 16 - 2023 | |||||||
15:00 | Ayr United | - | Airdrieonians | 35% | 26% | 39% | 12 |
15:00 | Dundee United | - | Raith Rovers | 69% | 21% | 10% | 1 |
15:00 | Dunfermline Athletic | - | Partick Thistle | 32% | 24% | 44% | 12 |
15:00 | Greenock Morton | - | Queen's Park | 30% | 24% | 46% | 12 |
15:00 | Inverness CT | - | Arbroath | 43% | 28% | 29% | 12 |
December 22 - 2023 | |||||||
19:45 | Queen's Park | - | Dundee United | ||||
19:45 | Raith Rovers | - | Ayr United | ||||
December 23 - 2023 | |||||||
15:00 | Airdrieonians | - | Greenock Morton | ||||
15:00 | Arbroath | - | Dunfermline Athletic | ||||
15:00 | Partick Thistle | - | Inverness CT | ||||
December 29 - 2023 | |||||||
19:45 | Dundee United | - | Partick Thistle | ||||
December 30 - 2023 | |||||||
15:00 | Ayr United | - | Dunfermline Athletic | ||||
15:00 | Inverness CT | - | Greenock Morton | ||||
15:00 | Queen's Park | - | Airdrieonians | ||||
15:00 | Raith Rovers | - | Arbroath | ||||
January 2 - 2024 | |||||||
15:00 | Airdrieonians | - | Inverness CT | ||||
15:00 | Arbroath | - | Dundee United | ||||
15:00 | Dunfermline Athletic | - | Raith Rovers | ||||
15:00 | Greenock Morton | - | Ayr United | ||||
15:00 | Partick Thistle | - | Queen's Park | ||||
January 5 - 2024 | |||||||
19:45 | Queen's Park | - | Dunfermline Athletic | ||||
January 6 - 2024 | |||||||
15:00 | Airdrieonians | - | Raith Rovers | ||||
15:00 | Ayr United | - | Inverness CT | ||||
15:00 | Dundee United | - | Greenock Morton | ||||
15:00 | Partick Thistle | - | Arbroath | ||||
January 12 - 2024 | |||||||
19:45 | Inverness CT | - | Dundee United | ||||
January 13 - 2024 | |||||||
15:00 | Arbroath | - | Ayr United | ||||
15:00 | Dunfermline Athletic | - | Airdrieonians | ||||
15:00 | Greenock Morton | - | Partick Thistle | ||||
15:00 | Raith Rovers | - | Queen's Park | ||||
January 27 - 2024 | |||||||
15:00 | Airdrieonians | - | Partick Thistle | ||||
15:00 | Dundee United | - | Dunfermline Athletic | ||||
15:00 | Greenock Morton | - | Arbroath | ||||
15:00 | Queen's Park | - | Ayr United | ||||
15:00 | Raith Rovers | - | Inverness CT | ||||
February 3 - 2024 | |||||||
Postponed | Arbroath | - | Airdrieonians | ||||
15:00 | Ayr United | - | Dundee United | ||||
15:00 | Dunfermline Athletic | - | Greenock Morton | ||||
15:00 | Inverness CT | - | Queen's Park | ||||
Postponed | Partick Thistle | - | Raith Rovers | ||||
February 17 - 2024 | |||||||
15:00 | Airdrieonians | - | Ayr United | ||||
15:00 | Dunfermline Athletic | - | Arbroath | ||||
15:00 | Inverness CT | - | Partick Thistle | ||||
15:00 | Queen's Park | - | Greenock Morton | ||||
15:00 | Raith Rovers | - | Dundee United | ||||
February 24 - 2024 | |||||||
15:00 | Arbroath | - | Inverness CT | ||||
15:00 | Ayr United | - | Raith Rovers | ||||
15:00 | Dundee United | - | Queen's Park | ||||
15:00 | Greenock Morton | - | Airdrieonians | ||||
15:00 | Partick Thistle | - | Dunfermline Athletic | ||||
February 27 - 2024 | |||||||
19:45 | Ayr United | - | Partick Thistle | ||||
19:45 | Dundee United | - | Airdrieonians | ||||
19:45 | Inverness CT | - | Dunfermline Athletic | ||||
19:45 | Queen's Park | - | Arbroath | ||||
19:45 | Raith Rovers | - | Greenock Morton | ||||
March 2 - 2024 | |||||||
15:00 | Airdrieonians | - | Queen's Park | ||||
15:00 | Arbroath | - | Raith Rovers | ||||
15:00 | Dunfermline Athletic | - | Ayr United | ||||
15:00 | Greenock Morton | - | Inverness CT | ||||
15:00 | Partick Thistle | - | Dundee United | ||||
March 9 - 2024 | |||||||
15:00 | Ayr United | - | Greenock Morton | ||||
15:00 | Dundee United | - | Arbroath | ||||
15:00 | Inverness CT | - | Airdrieonians | ||||
15:00 | Queen's Park | - | Partick Thistle | ||||
15:00 | Raith Rovers | - | Dunfermline Athletic | ||||
March 16 - 2024 | |||||||
15:00 | Airdrieonians | - | Arbroath | ||||
15:00 | Dunfermline Athletic | - | Dundee United | ||||
15:00 | Inverness CT | - | Ayr United | ||||
15:00 | Partick Thistle | - | Greenock Morton | ||||
15:00 | Queen's Park | - | Raith Rovers | ||||
March 23 - 2024 | |||||||
15:00 | Arbroath | - | Partick Thistle | ||||
15:00 | Ayr United | - | Queen's Park | ||||
15:00 | Dundee United | - | Inverness CT | ||||
15:00 | Greenock Morton | - | Dunfermline Athletic | ||||
15:00 | Raith Rovers | - | Airdrieonians | ||||
March 30 - 2024 | |||||||
14:00 | Arbroath | - | Dunfermline Athletic | ||||
14:00 | Ayr United | - | Airdrieonians | ||||
14:00 | Dundee United | - | Raith Rovers | ||||
14:00 | Greenock Morton | - | Queen's Park | ||||
14:00 | Partick Thistle | - | Inverness CT | ||||
April 6 - 2024 | |||||||
15:00 | Airdrieonians | - | Greenock Morton | ||||
15:00 | Dunfermline Athletic | - | Partick Thistle | ||||
15:00 | Inverness CT | - | Arbroath | ||||
15:00 | Queen's Park | - | Dundee United | ||||
15:00 | Raith Rovers | - | Ayr United | ||||
April 13 - 2024 | |||||||
15:00 | Airdrieonians | - | Dunfermline Athletic | ||||
15:00 | Ayr United | - | Arbroath | ||||
15:00 | Greenock Morton | - | Dundee United | ||||
15:00 | Queen's Park | - | Inverness CT | ||||
15:00 | Raith Rovers | - | Partick Thistle | ||||
April 20 - 2024 | |||||||
15:00 | Arbroath | - | Greenock Morton | ||||
15:00 | Dundee United | - | Ayr United | ||||
15:00 | Dunfermline Athletic | - | Queen's Park | ||||
15:00 | Inverness CT | - | Raith Rovers | ||||
15:00 | Partick Thistle | - | Airdrieonians | ||||
April 27 - 2024 | |||||||
15:00 | Airdrieonians | - | Dundee United | ||||
15:00 | Arbroath | - | Queen's Park | ||||
15:00 | Dunfermline Athletic | - | Inverness CT | ||||
15:00 | Greenock Morton | - | Raith Rovers | ||||
15:00 | Partick Thistle | - | Ayr United | ||||
May 3 - 2024 | |||||||
19:45 | Ayr United | - | Dunfermline Athletic | ||||
19:45 | Dundee United | - | Partick Thistle | ||||
19:45 | Inverness CT | - | Greenock Morton | ||||
19:45 | Queen's Park | - | Airdrieonians | ||||
19:45 | Raith Rovers | - | Arbroath |
Free football (soccer) predictions and betting tips for Scotland, Championship matches.
Free football predictions and betting tips for Scotland Championship matches. Scotland Championship attack strength, Scotland Championship defence weakness and Scotland Championship recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.