![]() |
Poland - Ekstraklasa - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 11 - 2023 | |||||||
TBA | Jagiellonia Białystok | - | Pogon Szczecin | ||||
TBA | Zagłębie Lubin | - | Piast Gliwice | ||||
TBA | Lechia Gdańsk | - | Widzew Łódź | ||||
TBA | Legia Warsaw | - | Cracovia | ||||
TBA | Górnik Zabrze | - | Radomiak Radom | ||||
TBA | Stal Mielec | - | Rakow Czestochowa | ||||
TBA | Warta Poznań | - | Miedź Legnica | ||||
TBA | Wisła Płock | - | Lech Poznań | ||||
TBA | Slask Wroclaw | - | Korona Kielce | ||||
February 18 - 2023 | |||||||
TBA | Cracovia | - | Stal Mielec | ||||
TBA | Piast Gliwice | - | Legia Warsaw | ||||
TBA | Korona Kielce | - | Lechia Gdańsk | ||||
TBA | Lech Poznań | - | Zagłębie Lubin | ||||
TBA | Miedź Legnica | - | Wisła Płock | ||||
TBA | Pogon Szczecin | - | Warta Poznań | ||||
TBA | Radomiak Radom | - | Jagiellonia Białystok | ||||
TBA | Rakow Czestochowa | - | Górnik Zabrze | ||||
TBA | Widzew Łódź | - | Slask Wroclaw | ||||
February 25 - 2023 | |||||||
TBA | Piast Gliwice | - | Cracovia | ||||
TBA | Jagiellonia Białystok | - | Rakow Czestochowa | ||||
TBA | Zagłębie Lubin | - | Miedź Legnica | ||||
TBA | Lechia Gdańsk | - | Radomiak Radom | ||||
TBA | Legia Warsaw | - | Widzew Łódź | ||||
TBA | Stal Mielec | - | Górnik Zabrze | ||||
TBA | Warta Poznań | - | Korona Kielce | ||||
TBA | Wisła Płock | - | Pogon Szczecin | ||||
TBA | Slask Wroclaw | - | Lech Poznań | ||||
March 4 - 2023 | |||||||
TBA | Cracovia | - | Slask Wroclaw | ||||
TBA | Korona Kielce | - | Wisła Płock | ||||
TBA | Lech Poznań | - | Lechia Gdańsk | ||||
TBA | Miedź Legnica | - | Jagiellonia Białystok | ||||
TBA | Górnik Zabrze | - | Legia Warsaw | ||||
TBA | Pogon Szczecin | - | Rakow Czestochowa | ||||
TBA | Radomiak Radom | - | Zagłębie Lubin | ||||
TBA | Stal Mielec | - | Piast Gliwice | ||||
TBA | Widzew Łódź | - | Warta Poznań | ||||
March 11 - 2023 | |||||||
TBA | Piast Gliwice | - | Lech Poznań | ||||
TBA | Jagiellonia Białystok | - | Górnik Zabrze | ||||
TBA | Zagłębie Lubin | - | Pogon Szczecin | ||||
TBA | Korona Kielce | - | Radomiak Radom | ||||
TBA | Lechia Gdańsk | - | Miedź Legnica | ||||
TBA | Legia Warsaw | - | Stal Mielec | ||||
TBA | Rakow Czestochowa | - | Slask Wroclaw | ||||
TBA | Warta Poznań | - | Cracovia | ||||
TBA | Wisła Płock | - | Widzew Łódź | ||||
March 18 - 2023 | |||||||
TBA | Jagiellonia Białystok | - | Zagłębie Lubin | ||||
TBA | Miedź Legnica | - | Piast Gliwice | ||||
TBA | Górnik Zabrze | - | Wisła Płock | ||||
TBA | Pogon Szczecin | - | Korona Kielce | ||||
TBA | Radomiak Radom | - | Legia Warsaw | ||||
TBA | Rakow Czestochowa | - | Cracovia | ||||
TBA | Warta Poznań | - | Lechia Gdańsk | ||||
TBA | Widzew Łódź | - | Lech Poznań | ||||
TBA | Slask Wroclaw | - | Stal Mielec | ||||
April 1 - 2023 | |||||||
TBA | Cracovia | - | Widzew Łódź | ||||
TBA | Piast Gliwice | - | Górnik Zabrze | ||||
TBA | Zagłębie Lubin | - | Warta Poznań | ||||
TBA | Korona Kielce | - | Miedź Legnica | ||||
TBA | Lech Poznań | - | Pogon Szczecin | ||||
TBA | Lechia Gdańsk | - | Slask Wroclaw | ||||
TBA | Legia Warsaw | - | Rakow Czestochowa | ||||
TBA | Stal Mielec | - | Jagiellonia Białystok | ||||
TBA | Wisła Płock | - | Radomiak Radom | ||||
April 8 - 2023 | |||||||
TBA | Jagiellonia Białystok | - | Lechia Gdańsk | ||||
TBA | Lech Poznań | - | Warta Poznań | ||||
TBA | Miedź Legnica | - | Legia Warsaw | ||||
TBA | Górnik Zabrze | - | Korona Kielce | ||||
TBA | Pogon Szczecin | - | Cracovia | ||||
TBA | Radomiak Radom | - | Rakow Czestochowa | ||||
TBA | Widzew Łódź | - | Stal Mielec | ||||
TBA | Wisła Płock | - | Zagłębie Lubin | ||||
TBA | Slask Wroclaw | - | Piast Gliwice | ||||
April 15 - 2023 | |||||||
TBA | Cracovia | - | Radomiak Radom | ||||
TBA | Piast Gliwice | - | Wisła Płock | ||||
TBA | Zagłębie Lubin | - | Górnik Zabrze | ||||
TBA | Korona Kielce | - | Jagiellonia Białystok | ||||
TBA | Lechia Gdańsk | - | Pogon Szczecin | ||||
TBA | Legia Warsaw | - | Lech Poznań | ||||
TBA | Rakow Czestochowa | - | Widzew Łódź | ||||
TBA | Stal Mielec | - | Miedź Legnica | ||||
TBA | Warta Poznań | - | Slask Wroclaw | ||||
April 22 - 2023 | |||||||
TBA | Korona Kielce | - | Zagłębie Lubin | ||||
TBA | Lechia Gdańsk | - | Cracovia | ||||
TBA | Miedź Legnica | - | Rakow Czestochowa | ||||
TBA | Górnik Zabrze | - | Slask Wroclaw | ||||
TBA | Pogon Szczecin | - | Stal Mielec | ||||
TBA | Radomiak Radom | - | Lech Poznań | ||||
TBA | Warta Poznań | - | Legia Warsaw | ||||
TBA | Widzew Łódź | - | Piast Gliwice | ||||
TBA | Wisła Płock | - | Jagiellonia Białystok | ||||
April 29 - 2023 | |||||||
TBA | Cracovia | - | Miedź Legnica | ||||
TBA | Piast Gliwice | - | Pogon Szczecin | ||||
TBA | Jagiellonia Białystok | - | Warta Poznań | ||||
TBA | Zagłębie Lubin | - | Widzew Łódź | ||||
TBA | Lech Poznań | - | Górnik Zabrze | ||||
TBA | Legia Warsaw | - | Wisła Płock | ||||
TBA | Rakow Czestochowa | - | Lechia Gdańsk | ||||
TBA | Stal Mielec | - | Korona Kielce | ||||
TBA | Slask Wroclaw | - | Radomiak Radom | ||||
May 6 - 2023 | |||||||
TBA | Jagiellonia Białystok | - | Slask Wroclaw | ||||
TBA | Korona Kielce | - | Rakow Czestochowa | ||||
TBA | Lech Poznań | - | Cracovia | ||||
TBA | Lechia Gdańsk | - | Zagłębie Lubin | ||||
TBA | Miedź Legnica | - | Widzew Łódź | ||||
TBA | Górnik Zabrze | - | Warta Poznań | ||||
TBA | Pogon Szczecin | - | Legia Warsaw | ||||
TBA | Radomiak Radom | - | Piast Gliwice | ||||
TBA | Wisła Płock | - | Stal Mielec | ||||
May 13 - 2023 | |||||||
TBA | Cracovia | - | Zagłębie Lubin | ||||
TBA | Piast Gliwice | - | Korona Kielce | ||||
TBA | Legia Warsaw | - | Jagiellonia Białystok | ||||
TBA | Pogon Szczecin | - | Miedź Legnica | ||||
TBA | Rakow Czestochowa | - | Lech Poznań | ||||
TBA | Stal Mielec | - | Lechia Gdańsk | ||||
TBA | Warta Poznań | - | Radomiak Radom | ||||
TBA | Widzew Łódź | - | Górnik Zabrze | ||||
TBA | Slask Wroclaw | - | Wisła Płock | ||||
May 20 - 2023 | |||||||
TBA | Jagiellonia Białystok | - | Cracovia | ||||
TBA | Zagłębie Lubin | - | Stal Mielec | ||||
TBA | Korona Kielce | - | Lech Poznań | ||||
TBA | Lechia Gdańsk | - | Legia Warsaw | ||||
TBA | Górnik Zabrze | - | Pogon Szczecin | ||||
TBA | Radomiak Radom | - | Widzew Łódź | ||||
TBA | Warta Poznań | - | Piast Gliwice | ||||
TBA | Wisła Płock | - | Rakow Czestochowa | ||||
TBA | Slask Wroclaw | - | Miedź Legnica | ||||
May 27 - 2023 | |||||||
TBA | Cracovia | - | Wisła Płock | ||||
TBA | Piast Gliwice | - | Lechia Gdańsk | ||||
TBA | Lech Poznań | - | Jagiellonia Białystok | ||||
TBA | Legia Warsaw | - | Slask Wroclaw | ||||
TBA | Miedź Legnica | - | Górnik Zabrze | ||||
TBA | Pogon Szczecin | - | Radomiak Radom | ||||
TBA | Rakow Czestochowa | - | Zagłębie Lubin | ||||
TBA | Stal Mielec | - | Warta Poznań | ||||
TBA | Widzew Łódź | - | Korona Kielce |
Free football (soccer) predictions and betting tips for Poland, Ekstraklasa matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.