![]() |
Panama - LPF - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 2 - 2023 | |||||||
Finished | Tauro | 3 - 3 | Independiente | 1% | 100% | 1% | X |
Finished | Deportivo del Este | 2 - 1 | Herrera | 1% | 100% | 1% | X |
Finished | San Francisco | 2 - 2 | Alianza | 1% | 100% | 1% | X |
September 3 - 2023 | |||||||
Finished | Universitario | 0 - 0 | Árabe Unido | 1% | 100% | 1% | X |
Finished | Plaza Amador | 5 - 0 | Atlético Chiriquí | 1% | 100% | 1% | X |
Finished | UMECIT | 0 - 1 | Sporting San Miguelito | 1% | 100% | 1% | X |
September 9 - 2023 | |||||||
Finished | Árabe Unido | 1 - 0 | UMECIT | 1% | 100% | 1% | X |
Finished | Alianza | 3 - 1 | Herrera | 1% | 100% | 1% | X |
Finished | Atlético Chiriquí | 0 - 5 | Tauro | 1% | 100% | 1% | X |
September 10 - 2023 | |||||||
Finished | Independiente | 2 - 1 | Sporting San Miguelito | 1% | 100% | 1% | X |
Finished | Plaza Amador | 0 - 1 | San Francisco | 1% | 100% | 1% | X |
Finished | Universitario | 1 - 2 | Deportivo del Este | 1% | 100% | 1% | X |
September 16 - 2023 | |||||||
Finished | San Francisco | 0 - 0 | Tauro | 1% | 100% | 1% | X |
Finished | Árabe Unido | 2 - 1 | Atlético Chiriquí | 1% | 100% | 1% | X |
Finished | Independiente | 1 - 1 | Alianza | 1% | 100% | 1% | X |
September 17 - 2023 | |||||||
Finished | Herrera | 2 - 1 | Plaza Amador | 1% | 100% | 1% | X |
Finished | Deportivo del Este | 2 - 2 | UMECIT | 1% | 100% | 1% | X |
Finished | Sporting San Miguelito | 4 - 0 | Universitario | 1% | 100% | 1% | X |
September 23 - 2023 | |||||||
Finished | Plaza Amador | 2 - 1 | Independiente | 1% | 100% | 1% | X |
Finished | Alianza | 1 - 1 | Universitario | 1% | 100% | 1% | X |
Finished | San Francisco | 0 - 2 | Árabe Unido | 1% | 100% | 1% | X |
September 24 - 2023 | |||||||
Finished | UMECIT | 0 - 2 | Tauro | 1% | 100% | 1% | X |
Finished | Atlético Chiriquí | 1 - 2 | Deportivo del Este | 1% | 100% | 1% | X |
Finished | Herrera | 0 - 0 | Sporting San Miguelito | 1% | 100% | 1% | X |
September 30 - 2023 | |||||||
Finished | Árabe Unido | 0 - 1 | Independiente | 1% | 100% | 1% | X |
Finished | Tauro | 1 - 0 | Herrera | 1% | 100% | 1% | X |
Finished | Alianza | 0 - 1 | UMECIT | 1% | 100% | 1% | X |
October 1 - 2023 | |||||||
Finished | Sporting San Miguelito | 4 - 0 | Atlético Chiriquí | 1% | 100% | 1% | X |
Finished | Deportivo del Este | 0 - 2 | San Francisco | 1% | 100% | 1% | X |
Finished | Universitario | 2 - 1 | Plaza Amador | 1% | 100% | 1% | X |
October 7 - 2023 | |||||||
Finished | San Francisco | 2 - 1 | UMECIT | ||||
Finished | Tauro | 2 - 1 | Sporting San Miguelito | 50% | 15% | 35% | 12 |
Finished | Atlético Chiriquí | 1 - 2 | Universitario | ||||
October 8 - 2023 | |||||||
Finished | Independiente | 4 - 2 | Herrera | ||||
Finished | Alianza | 0 - 2 | Árabe Unido | 44% | 18% | 38% | 12 |
Finished | Plaza Amador | 1 - 1 | Deportivo del Este | 66% | 5% | 8% | 1 |
October 14 - 2023 | |||||||
Finished | Árabe Unido | 0 - 0 | Sporting San Miguelito | 24% | 15% | 61% | 2 |
Finished | Alianza | 2 - 0 | Plaza Amador | 20% | 12% | 67% | 2 |
Finished | UMECIT | 4 - 0 | Atlético Chiriquí | ||||
October 15 - 2023 | |||||||
Finished | Independiente | 2 - 0 | San Francisco | ||||
Finished | Deportivo del Este | 2 - 3 | Tauro | 14% | 9% | 70% | 2 |
Finished | Herrera | 1 - 1 | Universitario | ||||
October 17 - 2023 | |||||||
Finished | Atlético Chiriquí | 2 - 6 | Independiente | ||||
October 18 - 2023 | |||||||
Finished | Árabe Unido | 1 - 1 | Deportivo del Este | 62% | 13% | 25% | 1 |
Finished | Universitario | 3 - 1 | UMECIT | ||||
October 19 - 2023 | |||||||
Finished | Plaza Amador | 0 - 0 | Tauro | 36% | 14% | 49% | 12 |
Finished | San Francisco | 3 - 1 | Herrera | ||||
October 20 - 2023 | |||||||
Finished | Sporting San Miguelito | 0 - 0 | Alianza | 84% | 7% | 7% | 1 |
October 21 - 2023 | |||||||
Finished | Tauro | 1 - 3 | Árabe Unido | 77% | 11% | 12% | 1 |
October 22 - 2023 | |||||||
Finished | Independiente | 4 - 0 | Universitario | ||||
Finished | Herrera | 3 - 1 | UMECIT | ||||
Finished | Sporting San Miguelito | 1 - 0 | Plaza Amador | 67% | 12% | 20% | 1 |
Finished | Deportivo del Este | 2 - 3 | Alianza | 55% | 13% | 30% | 1 |
Finished | Atlético Chiriquí | 0 - 6 | San Francisco | ||||
October 28 - 2023 | |||||||
Finished | Árabe Unido | 3 - 2 | Plaza Amador | 40% | 16% | 44% | 12 |
Finished | Deportivo del Este | 1 - 3 | Sporting San Miguelito | 12% | 8% | 72% | 2 |
Finished | Alianza | 0 - 0 | Tauro | 19% | 12% | 68% | 2 |
October 29 - 2023 | |||||||
Finished | Herrera | 9 - 0 | Atlético Chiriquí | ||||
November 1 - 2023 | |||||||
Finished | San Francisco | 2 - 1 | Universitario | ||||
November 8 - 2023 | |||||||
Finished | UMECIT | 3 - 4 | Independiente |
Football league table for Panama - LPF
![]() |
Panama - LPF - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Sporting San Miguelito | 16 | 7 | 6 | 3 | 20 | 13 | 7 | 27 |
2. | Plaza Amador | 16 | 6 | 4 | 6 | 19 | 17 | 2 | 22 |
3. | Tauro | 16 | 6 | 4 | 6 | 15 | 13 | 2 | 22 |
4. | Deportivo del Este | 16 | 6 | 2 | 8 | 22 | 25 | -3 | 20 |
5. | Arabe Unido | 16 | 4 | 7 | 5 | 14 | 12 | 2 | 19 |
6. | Alianza | 16 | 5 | 4 | 7 | 11 | 17 | -6 | 19 |
1. | Tauro | 16 | 9 | 5 | 2 | 28 | 14 | 14 | 32 |
2. | Sporting San Miguelito | 16 | 8 | 4 | 4 | 24 | 11 | 13 | 28 |
3. | Alianza | 16 | 6 | 6 | 4 | 17 | 17 | 0 | 24 |
4. | Arabe Unido | 16 | 6 | 5 | 5 | 16 | 16 | 0 | 23 |
5. | Plaza Amador | 16 | 5 | 4 | 7 | 22 | 17 | 5 | 19 |
6. | Deportivo del Este | 16 | 4 | 4 | 8 | 20 | 29 | -9 | 16 |
Free football (soccer) predictions and betting tips for Panama, LPF matches.
Free football predictions and betting tips for Panama LPF matches. Panama LPF attack strength, Panama LPF defence weakness and Panama LPF recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.