![]() |
Nigeria - NPFL - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 30 - 2023 | |||||||
Finished | Bayelsa United | 5 - 3 | Akwa United | ||||
Finished | Enugu Rangers | 2 - 1 | Doma United | ||||
Finished | Heartland | 2 - 2 | Lobi Stars | ||||
Finished | Abia Warriors | 1 - 0 | Niger Tornadoes | ||||
Finished | Shooting Stars | 2 - 1 | Plateau United | ||||
Finished | Sunshine Stars | 1 - 0 | Kano Pillars | ||||
Finished | Katsina United | 1 - 0 | Kwara United | ||||
October 2 - 2023 | |||||||
Finished | Sporting Lagos | 2 - 0 | Gombe United | ||||
October 7 - 2023 | |||||||
Finished | Doma United | 2 - 0 | Bayelsa United | ||||
Finished | Kano Pillars | 1 - 0 | Katsina United | ||||
Finished | Bendel Insurance | 2 - 0 | Shooting Stars | ||||
October 8 - 2023 | |||||||
Finished | Plateau United | 1 - 0 | Heartland | ||||
Finished | Lobi Stars | 3 - 2 | Sunshine Stars | ||||
Finished | Niger Tornadoes | 1 - 0 | Rivers United | ||||
Finished | Akwa United | 0 - 0 | Sporting Lagos | ||||
Finished | Kwara United | 1 - 0 | Abia Warriors | ||||
Finished | Gombe United | 2 - 0 | Enyimba | ||||
Finished | Remo Stars | 2 - 1 | Enugu Rangers | ||||
October 12 - 2023 | |||||||
Finished | Rivers United | 2 - 0 | Remo Stars | ||||
October 14 - 2023 | |||||||
Finished | Sunshine Stars | 1 - 1 | Heartland | ||||
Finished | Katsina United | 0 - 0 | Lobi Stars | ||||
Finished | Bendel Insurance | 1 - 0 | Plateau United | ||||
October 15 - 2023 | |||||||
Finished | Abia Warriors | 1 - 0 | Kano Pillars | ||||
Finished | Rivers United | 0 - 0 | Kwara United | ||||
Finished | Enugu Rangers | 2 - 1 | Niger Tornadoes | ||||
Finished | Bayelsa United | 1 - 2 | Remo Stars | ||||
Finished | Sporting Lagos | 0 - 0 | Doma United | ||||
Finished | Enyimba | 3 - 2 | Akwa United | ||||
Finished | Shooting Stars | 2 - 1 | Gombe United | ||||
October 21 - 2023 | |||||||
Finished | Niger Tornadoes | 1 - 0 | Bayelsa United | 63% | 19% | 18% | 1 |
October 22 - 2023 | |||||||
Finished | Heartland | 1 - 1 | Katsina United | 32% | 53% | 15% | 1X |
Finished | Lobi Stars | 2 - 0 | Abia Warriors | 40% | 39% | 21% | 1X |
Finished | Kano Pillars | 1 - 0 | Rivers United | 12% | 68% | 20% | X |
Finished | Kwara United | 1 - 1 | Enugu Rangers | 39% | 46% | 16% | 1X |
Finished | Remo Stars | 2 - 1 | Sporting Lagos | 1% | 60% | 40% | X2 |
Finished | Akwa United | 0 - 0 | Shooting Stars | 62% | 16% | 22% | 1 |
Finished | Gombe United | 1 - 0 | Bendel Insurance | 1% | 47% | 53% | X2 |
Finished | Plateau United | 1 - 0 | Sunshine Stars | 50% | 29% | 22% | 1 |
October 28 - 2023 | |||||||
Finished | Bendel Insurance | 0 - 0 | Akwa United | 88% | 11% | 2% | 1 |
Finished | Enugu Rangers | 4 - 1 | Kano Pillars | 58% | 30% | 12% | 1 |
Finished | Gombe United | 1 - 0 | Plateau United | 56% | 30% | 14% | 1 |
October 29 - 2023 | |||||||
Finished | Katsina United | 3 - 2 | Sunshine Stars | 54% | 35% | 11% | 1X |
Finished | Abia Warriors | 1 - 0 | Heartland | 50% | 34% | 16% | 1X |
Finished | Rivers United | 1 - 0 | Lobi Stars | 40% | 38% | 22% | 1X |
Finished | Bayelsa United | 2 - 1 | Kwara United | 51% | 30% | 19% | 1 |
Finished | Shooting Stars | 3 - 1 | Doma United | 42% | 39% | 19% | 1X |
Finished | Sporting Lagos | 2 - 1 | Niger Tornadoes | 53% | 38% | 9% | 1X |
November 1 - 2023 | |||||||
Finished | Sunshine Stars | 2 - 1 | Abia Warriors | 51% | 32% | 18% | 1X |
Finished | Heartland | 1 - 1 | Rivers United | 29% | 48% | 23% | 1X |
Finished | Kano Pillars | 3 - 0 | Bayelsa United | 52% | 24% | 25% | 1 |
Finished | Kwara United | 2 - 1 | Sporting Lagos | 31% | 45% | 23% | 1X |
Finished | Niger Tornadoes | 0 - 0 | Enyimba | 52% | 35% | 13% | 1X |
Finished | Remo Stars | 3 - 0 | Shooting Stars | 63% | 21% | 15% | 1 |
Finished | Akwa United | 1 - 0 | Gombe United | 45% | 28% | 27% | 1X |
Finished | Plateau United | 1 - 0 | Katsina United | 39% | 41% | 20% | 1X |
November 2 - 2023 | |||||||
Finished | Lobi Stars | 2 - 1 | Enugu Rangers | 70% | 16% | 14% | 1 |
November 5 - 2023 | |||||||
Finished | Abia Warriors | 2 - 1 | Katsina United | 47% | 38% | 16% | 1X |
Finished | Rivers United | 1 - 1 | Sunshine Stars | 69% | 23% | 8% | 1 |
Finished | Enugu Rangers | 2 - 0 | Heartland | 89% | 8% | 3% | 1 |
Finished | Enyimba | 1 - 0 | Kwara United | 40% | 45% | 15% | 1X |
Finished | Shooting Stars | 4 - 1 | Niger Tornadoes | 64% | 24% | 11% | 1 |
Finished | Bendel Insurance | 1 - 0 | Remo Stars | 45% | 48% | 7% | 1X |
Finished | Gombe United | 0 - 3 | Doma United | 57% | 32% | 10% | 1X |
Finished | Akwa United | 0 - 0 | Plateau United | 50% | 33% | 17% | 1X |
November 6 - 2023 | |||||||
Finished | Bayelsa United | 1 - 2 | Lobi Stars | 45% | 21% | 34% | 12 |
Finished | Sporting Lagos | 3 - 0 | Kano Pillars | 63% | 25% | 12% | 1 |
November 8 - 2023 | |||||||
Finished | Doma United | 0 - 0 | Bendel Insurance | 16% | 66% | 18% | X |
November 11 - 2023 | |||||||
Finished | Doma United | 1 - 0 | Akwa United | 72% | 21% | 7% | 1 |
November 12 - 2023 | |||||||
Finished | Katsina United | 1 - 0 | Rivers United | 40% | 42% | 18% | 1X |
Finished | Sunshine Stars | 2 - 2 | Enugu Rangers | 54% | 20% | 26% | 1 |
Finished | Lobi Stars | 1 - 0 | Sporting Lagos | 60% | 24% | 16% | 1 |
Finished | Kano Pillars | 1 - 0 | Enyimba | 40% | 42% | 18% | 1X |
Finished | Kwara United | 1 - 1 | Shooting Stars | 51% | 28% | 21% | 1 |
Finished | Niger Tornadoes | 0 - 0 | Bendel Insurance | 10% | 61% | 30% | X |
Finished | Remo Stars | 4 - 0 | Gombe United | 81% | 15% | 4% | 1 |
Finished | Plateau United | 3 - 1 | Abia Warriors | 44% | 44% | 12% | 1X |
November 15 - 2023 | |||||||
Finished | Doma United | 1 - 0 | Enyimba | 57% | 37% | 7% | 1X |
Finished | Heartland | 2 - 2 | Bayelsa United | 61% | 23% | 15% | 1 |
November 18 - 2023 | |||||||
Finished | Doma United | 1 - 0 | Plateau United | 54% | 35% | 11% | 1X |
Finished | Bendel Insurance | 2 - 2 | Kwara United | 46% | 52% | 3% | 1X |
November 19 - 2023 | |||||||
Finished | Gombe United | 1 - 0 | Niger Tornadoes | 46% | 35% | 18% | 1X |
Finished | Rivers United | 2 - 1 | Abia Warriors | 53% | 37% | 11% | 1X |
Finished | Enugu Rangers | 0 - 0 | Katsina United | 76% | 16% | 8% | 1 |
Finished | Bayelsa United | 1 - 1 | Sunshine Stars | 66% | 16% | 17% | 1 |
Finished | Sporting Lagos | 1 - 1 | Heartland | 80% | 16% | 5% | 1 |
Finished | Enyimba | 1 - 0 | Lobi Stars | 29% | 42% | 29% | 1X |
Finished | Shooting Stars | 1 - 0 | Kano Pillars | 77% | 16% | 7% | 1 |
Finished | Akwa United | 3 - 2 | Remo Stars | 28% | 33% | 39% | X2 |
November 22 - 2023 | |||||||
Finished | Enyimba | 2 - 1 | Bendel Insurance | 19% | 64% | 17% | X |
November 25 - 2023 | |||||||
Finished | Heartland | 0 - 1 | Enyimba | 44% | 35% | 21% | 1X |
Finished | Remo Stars | 0 - 0 | Doma United | 53% | 29% | 17% | 1 |
November 26 - 2023 | |||||||
Finished | Abia Warriors | 1 - 0 | Enugu Rangers | 43% | 27% | 30% | 12 |
Finished | Katsina United | 1 - 1 | Bayelsa United | 72% | 19% | 9% | 1 |
Finished | Sunshine Stars | 1 - 0 | Sporting Lagos | 49% | 27% | 23% | 1X |
Finished | Lobi Stars | 2 - 1 | Shooting Stars | 69% | 20% | 12% | 1 |
Finished | Kano Pillars | 0 - 0 | Bendel Insurance | 32% | 45% | 24% | 1X |
Finished | Kwara United | 2 - 0 | Gombe United | 69% | 23% | 8% | 1 |
Finished | Niger Tornadoes | 1 - 0 | Akwa United | 41% | 35% | 23% | 1X |
November 29 - 2023 | |||||||
Finished | Enyimba | 0 - 1 | Remo Stars | 47% | 33% | 20% | 1X |
December 2 - 2023 | |||||||
Finished | Doma United | 1 - 0 | Niger Tornadoes | 71% | 24% | 4% | 1 |
Finished | Bendel Insurance | 1 - 0 | Lobi Stars | 47% | 37% | 16% | 1X |
Finished | Enyimba | 1 - 0 | Sunshine Stars | 59% | 26% | 15% | 1 |
Finished | Akwa United | 1 - 1 | Kwara United | 47% | 31% | 22% | 1X |
December 3 - 2023 | |||||||
Finished | Bayelsa United | 2 - 2 | Abia Warriors | 63% | 21% | 16% | 1 |
Finished | Sporting Lagos | 1 - 0 | Katsina United | 55% | 33% | 11% | 1X |
Finished | Shooting Stars | 0 - 0 | Heartland | 81% | 13% | 6% | 1 |
Finished | Gombe United | 2 - 5 | Kano Pillars | 40% | 38% | 22% | 1X |
Finished | Remo Stars | 1 - 0 | Plateau United | 62% | 29% | 10% | 1 |
Football league table for Nigeria - NPFL
![]() |
Nigeria - NPFL - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
20. | Heartland | 11 | 0 | 7 | 4 | 8 | 13 | -5 | 7 |
Football predictions and tips for Nigeria - NPFL
![]() |
Nigeria - NPFL - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 10 - 2023 | |||||||
Postponed | Enugu Rangers | - | Rivers United | 54% | 33% | 13% | 1X |
December 17 - 2023 | |||||||
15:00 | Rivers United | - | Bayelsa United | 68% | 23% | 10% | 1 |
15:00 | Katsina United | - | Enyimba | 41% | 41% | 18% | 1X |
15:00 | Abia Warriors | - | Shooting Stars | 53% | 25% | 22% | 1 |
15:00 | Sunshine Stars | - | Gombe United | 85% | 10% | 4% | 1 |
15:00 | Kwara United | - | Niger Tornadoes | 67% | 26% | 8% | 1 |
December 20 - 2023 | |||||||
13:00 | Doma United | - | Kano Pillars | 70% | 23% | 7% | 1 |
15:00 | Bayelsa United | - | Enugu Rangers | 49% | 22% | 30% | 12 |
Postponed | Sporting Lagos | - | Rivers United | 46% | 42% | 12% | 1X |
15:00 | Enyimba | - | Abia Warriors | 61% | 27% | 12% | 1 |
15:00 | Shooting Stars | - | Katsina United | 63% | 25% | 12% | 1 |
15:00 | Bendel Insurance | - | Sunshine Stars | 63% | 28% | 9% | 1 |
15:00 | Gombe United | - | Heartland | 48% | 29% | 23% | 1X |
15:00 | Akwa United | - | Lobi Stars | 42% | 29% | 28% | 1X |
15:00 | Remo Stars | - | Kwara United | 74% | 18% | 8% | 1 |
15:00 | Niger Tornadoes | - | Plateau United | 30% | 49% | 21% | 1X |
December 24 - 2023 | |||||||
14:00 | Gombe United | - | Katsina United | ||||
Postponed | Enugu Rangers | - | Sporting Lagos | ||||
Postponed | Rivers United | - | Enyimba | ||||
Postponed | Katsina United | - | Bendel Insurance | ||||
15:00 | Heartland | - | Akwa United | ||||
15:00 | Lobi Stars | - | Doma United | ||||
Postponed | Kano Pillars | - | Remo Stars | ||||
15:00 | Plateau United | - | Bayelsa United | ||||
15:00 | Shooting Stars | - | Rivers United | ||||
15:00 | Niger Tornadoes | - | Kano Pillars | ||||
December 30 - 2023 | |||||||
15:00 | Doma United | - | Heartland | ||||
15:00 | Bendel Insurance | - | Abia Warriors | ||||
December 31 - 2023 | |||||||
15:00 | Sporting Lagos | - | Bayelsa United | ||||
Postponed | Enyimba | - | Enugu Rangers | ||||
15:00 | Akwa United | - | Sunshine Stars | ||||
15:00 | Remo Stars | - | Lobi Stars | ||||
15:00 | Kwara United | - | Plateau United | ||||
15:00 | Enugu Rangers | - | Shooting Stars | ||||
January 7 - 2024 | |||||||
15:00 | Bayelsa United | - | Enyimba | ||||
15:00 | Rivers United | - | Bendel Insurance | ||||
15:00 | Abia Warriors | - | Gombe United | ||||
15:00 | Katsina United | - | Akwa United | ||||
15:00 | Sunshine Stars | - | Doma United | ||||
15:00 | Heartland | - | Remo Stars | ||||
15:00 | Kano Pillars | - | Kwara United | ||||
15:00 | Plateau United | - | Sporting Lagos | ||||
January 10 - 2024 | |||||||
15:00 | Enyimba | - | Sporting Lagos | ||||
15:00 | Shooting Stars | - | Bayelsa United | ||||
15:00 | Bendel Insurance | - | Enugu Rangers | ||||
15:00 | Gombe United | - | Rivers United | ||||
15:00 | Akwa United | - | Abia Warriors | ||||
15:00 | Doma United | - | Katsina United | ||||
15:00 | Remo Stars | - | Sunshine Stars | ||||
15:00 | Niger Tornadoes | - | Heartland | ||||
15:00 | Kwara United | - | Lobi Stars | ||||
15:00 | Kano Pillars | - | Plateau United | ||||
January 14 - 2024 | |||||||
15:00 | Sporting Lagos | - | Shooting Stars | ||||
15:00 | Bayelsa United | - | Bendel Insurance | ||||
15:00 | Enugu Rangers | - | Gombe United | ||||
15:00 | Rivers United | - | Akwa United | ||||
15:00 | Abia Warriors | - | Doma United | ||||
15:00 | Katsina United | - | Remo Stars | ||||
15:00 | Sunshine Stars | - | Niger Tornadoes | ||||
15:00 | Heartland | - | Kwara United | ||||
15:00 | Lobi Stars | - | Kano Pillars | ||||
15:00 | Plateau United | - | Enyimba | ||||
January 20 - 2024 | |||||||
15:00 | Doma United | - | Rivers United | ||||
15:00 | Bendel Insurance | - | Sporting Lagos | ||||
January 21 - 2024 | |||||||
15:00 | Shooting Stars | - | Enyimba | ||||
15:00 | Gombe United | - | Bayelsa United | ||||
15:00 | Akwa United | - | Enugu Rangers | ||||
15:00 | Remo Stars | - | Abia Warriors | ||||
15:00 | Niger Tornadoes | - | Katsina United | ||||
15:00 | Kwara United | - | Sunshine Stars | ||||
15:00 | Kano Pillars | - | Heartland | ||||
15:00 | Lobi Stars | - | Plateau United | ||||
January 31 - 2024 | |||||||
15:00 | Lobi Stars | - | Niger Tornadoes | ||||
February 4 - 2024 | |||||||
15:00 | Enyimba | - | Shooting Stars | ||||
15:00 | Sporting Lagos | - | Bendel Insurance | ||||
15:00 | Bayelsa United | - | Gombe United | ||||
15:00 | Enugu Rangers | - | Akwa United | ||||
15:00 | Rivers United | - | Doma United | ||||
15:00 | Abia Warriors | - | Remo Stars | ||||
15:00 | Katsina United | - | Niger Tornadoes | ||||
15:00 | Sunshine Stars | - | Kwara United | ||||
15:00 | Heartland | - | Kano Pillars | ||||
15:00 | Plateau United | - | Lobi Stars | ||||
February 10 - 2024 | |||||||
15:00 | Doma United | - | Enugu Rangers | ||||
15:00 | Bendel Insurance | - | Enyimba | ||||
February 11 - 2024 | |||||||
15:00 | Lobi Stars | - | Heartland | ||||
15:00 | Kano Pillars | - | Sunshine Stars | ||||
15:00 | Kwara United | - | Katsina United | ||||
15:00 | Niger Tornadoes | - | Abia Warriors | ||||
15:00 | Remo Stars | - | Rivers United | ||||
15:00 | Akwa United | - | Bayelsa United | ||||
15:00 | Gombe United | - | Sporting Lagos | ||||
15:00 | Plateau United | - | Shooting Stars | ||||
February 18 - 2024 | |||||||
15:00 | Sunshine Stars | - | Lobi Stars | ||||
15:00 | Katsina United | - | Kano Pillars | ||||
15:00 | Abia Warriors | - | Kwara United | ||||
15:00 | Rivers United | - | Niger Tornadoes | ||||
15:00 | Enugu Rangers | - | Remo Stars | ||||
15:00 | Bayelsa United | - | Doma United | ||||
15:00 | Sporting Lagos | - | Akwa United | ||||
15:00 | Enyimba | - | Gombe United | ||||
15:00 | Shooting Stars | - | Bendel Insurance | ||||
15:00 | Heartland | - | Plateau United | ||||
February 24 - 2024 | |||||||
15:00 | Doma United | - | Sporting Lagos | ||||
February 25 - 2024 | |||||||
15:00 | Heartland | - | Sunshine Stars | ||||
15:00 | Lobi Stars | - | Katsina United | ||||
15:00 | Kano Pillars | - | Abia Warriors | ||||
Postponed | Kwara United | - | Rivers United | ||||
15:00 | Niger Tornadoes | - | Enugu Rangers | ||||
15:00 | Remo Stars | - | Bayelsa United | ||||
15:00 | Akwa United | - | Enyimba | ||||
15:00 | Gombe United | - | Shooting Stars | ||||
15:00 | Plateau United | - | Bendel Insurance | ||||
March 2 - 2024 | |||||||
15:00 | Bendel Insurance | - | Gombe United | ||||
March 3 - 2024 | |||||||
15:00 | Katsina United | - | Heartland | ||||
15:00 | Abia Warriors | - | Lobi Stars | ||||
Postponed | Rivers United | - | Kano Pillars | ||||
15:00 | Enugu Rangers | - | Kwara United | ||||
15:00 | Bayelsa United | - | Niger Tornadoes | ||||
15:00 | Sporting Lagos | - | Remo Stars | ||||
15:00 | Enyimba | - | Doma United | ||||
15:00 | Shooting Stars | - | Akwa United | ||||
15:00 | Sunshine Stars | - | Plateau United | ||||
March 9 - 2024 | |||||||
15:00 | Doma United | - | Shooting Stars | ||||
March 10 - 2024 | |||||||
15:00 | Sunshine Stars | - | Katsina United | ||||
15:00 | Heartland | - | Abia Warriors | ||||
15:00 | Lobi Stars | - | Rivers United | ||||
15:00 | Kano Pillars | - | Enugu Rangers | ||||
15:00 | Kwara United | - | Bayelsa United | ||||
15:00 | Niger Tornadoes | - | Sporting Lagos | ||||
15:00 | Remo Stars | - | Enyimba | ||||
15:00 | Akwa United | - | Bendel Insurance | ||||
15:00 | Plateau United | - | Gombe United | ||||
March 16 - 2024 | |||||||
15:00 | Bendel Insurance | - | Doma United | ||||
March 17 - 2024 | |||||||
15:00 | Abia Warriors | - | Sunshine Stars | ||||
15:00 | Rivers United | - | Heartland | ||||
15:00 | Enugu Rangers | - | Lobi Stars | ||||
15:00 | Bayelsa United | - | Kano Pillars | ||||
15:00 | Sporting Lagos | - | Kwara United | ||||
15:00 | Enyimba | - | Niger Tornadoes | ||||
15:00 | Shooting Stars | - | Remo Stars | ||||
15:00 | Gombe United | - | Akwa United | ||||
15:00 | Katsina United | - | Plateau United | ||||
March 23 - 2024 | |||||||
15:00 | Doma United | - | Gombe United | ||||
March 24 - 2024 | |||||||
15:00 | Katsina United | - | Abia Warriors | ||||
15:00 | Sunshine Stars | - | Rivers United | ||||
15:00 | Heartland | - | Enugu Rangers | ||||
15:00 | Lobi Stars | - | Bayelsa United | ||||
15:00 | Kano Pillars | - | Sporting Lagos | ||||
15:00 | Kwara United | - | Enyimba | ||||
15:00 | Niger Tornadoes | - | Shooting Stars | ||||
15:00 | Remo Stars | - | Bendel Insurance | ||||
15:00 | Plateau United | - | Akwa United | ||||
March 30 - 2024 | |||||||
14:00 | Bendel Insurance | - | Niger Tornadoes | ||||
March 31 - 2024 | |||||||
16:00 | Rivers United | - | Katsina United | ||||
16:00 | Enugu Rangers | - | Sunshine Stars | ||||
16:00 | Bayelsa United | - | Heartland | ||||
16:00 | Sporting Lagos | - | Lobi Stars | ||||
16:00 | Enyimba | - | Kano Pillars | ||||
16:00 | Shooting Stars | - | Kwara United | ||||
16:00 | Gombe United | - | Remo Stars | ||||
16:00 | Akwa United | - | Doma United | ||||
16:00 | Abia Warriors | - | Plateau United | ||||
April 7 - 2024 | |||||||
16:00 | Abia Warriors | - | Rivers United | ||||
16:00 | Katsina United | - | Enugu Rangers | ||||
16:00 | Sunshine Stars | - | Bayelsa United | ||||
16:00 | Heartland | - | Sporting Lagos | ||||
16:00 | Lobi Stars | - | Enyimba | ||||
16:00 | Kano Pillars | - | Shooting Stars | ||||
16:00 | Kwara United | - | Bendel Insurance | ||||
16:00 | Niger Tornadoes | - | Gombe United | ||||
16:00 | Remo Stars | - | Akwa United | ||||
16:00 | Plateau United | - | Doma United | ||||
April 13 - 2024 | |||||||
16:00 | Doma United | - | Remo Stars | ||||
16:00 | Bendel Insurance | - | Kano Pillars | ||||
April 14 - 2024 | |||||||
16:00 | Enugu Rangers | - | Abia Warriors | ||||
16:00 | Bayelsa United | - | Katsina United | ||||
16:00 | Sporting Lagos | - | Sunshine Stars | ||||
16:00 | Enyimba | - | Heartland | ||||
16:00 | Shooting Stars | - | Lobi Stars | ||||
16:00 | Gombe United | - | Kwara United | ||||
16:00 | Akwa United | - | Niger Tornadoes | ||||
16:00 | Rivers United | - | Plateau United | ||||
April 21 - 2024 | |||||||
16:00 | Rivers United | - | Enugu Rangers | ||||
16:00 | Abia Warriors | - | Bayelsa United | ||||
16:00 | Katsina United | - | Sporting Lagos | ||||
16:00 | Sunshine Stars | - | Enyimba | ||||
16:00 | Heartland | - | Shooting Stars | ||||
16:00 | Lobi Stars | - | Bendel Insurance | ||||
16:00 | Kano Pillars | - | Gombe United | ||||
16:00 | Kwara United | - | Akwa United | ||||
16:00 | Niger Tornadoes | - | Doma United | ||||
16:00 | Plateau United | - | Remo Stars | ||||
April 27 - 2024 | |||||||
16:00 | Doma United | - | Kwara United | ||||
16:00 | Bendel Insurance | - | Heartland | ||||
April 28 - 2024 | |||||||
16:00 | Bayelsa United | - | Rivers United | ||||
16:00 | Sporting Lagos | - | Abia Warriors | ||||
16:00 | Enyimba | - | Katsina United | ||||
16:00 | Shooting Stars | - | Sunshine Stars | ||||
16:00 | Gombe United | - | Lobi Stars | ||||
16:00 | Akwa United | - | Kano Pillars | ||||
16:00 | Remo Stars | - | Niger Tornadoes | ||||
16:00 | Enugu Rangers | - | Plateau United | ||||
May 5 - 2024 | |||||||
16:00 | Enugu Rangers | - | Bayelsa United | ||||
16:00 | Rivers United | - | Sporting Lagos | ||||
16:00 | Abia Warriors | - | Enyimba | ||||
16:00 | Katsina United | - | Shooting Stars | ||||
16:00 | Sunshine Stars | - | Bendel Insurance | ||||
16:00 | Heartland | - | Gombe United | ||||
16:00 | Lobi Stars | - | Akwa United | ||||
16:00 | Kano Pillars | - | Doma United | ||||
16:00 | Kwara United | - | Remo Stars | ||||
16:00 | Plateau United | - | Niger Tornadoes | ||||
May 11 - 2024 | |||||||
16:00 | Doma United | - | Lobi Stars | ||||
16:00 | Bendel Insurance | - | Katsina United | ||||
May 12 - 2024 | |||||||
16:00 | Sporting Lagos | - | Enugu Rangers | ||||
16:00 | Enyimba | - | Rivers United | ||||
16:00 | Shooting Stars | - | Abia Warriors | ||||
16:00 | Gombe United | - | Sunshine Stars | ||||
16:00 | Akwa United | - | Heartland | ||||
16:00 | Remo Stars | - | Kano Pillars | ||||
16:00 | Niger Tornadoes | - | Kwara United | ||||
16:00 | Bayelsa United | - | Plateau United | ||||
May 19 - 2024 | |||||||
16:00 | Bayelsa United | - | Sporting Lagos | ||||
16:00 | Enugu Rangers | - | Enyimba | ||||
16:00 | Rivers United | - | Shooting Stars | ||||
16:00 | Abia Warriors | - | Bendel Insurance | ||||
16:00 | Katsina United | - | Gombe United | ||||
16:00 | Sunshine Stars | - | Akwa United | ||||
16:00 | Heartland | - | Doma United | ||||
16:00 | Lobi Stars | - | Remo Stars | ||||
16:00 | Kano Pillars | - | Niger Tornadoes | ||||
16:00 | Plateau United | - | Kwara United | ||||
May 26 - 2024 | |||||||
16:00 | Doma United | - | Sunshine Stars | ||||
16:00 | Bendel Insurance | - | Rivers United | ||||
16:00 | Enyimba | - | Bayelsa United | ||||
16:00 | Shooting Stars | - | Enugu Rangers | ||||
16:00 | Gombe United | - | Abia Warriors | ||||
16:00 | Akwa United | - | Katsina United | ||||
16:00 | Remo Stars | - | Heartland | ||||
16:00 | Niger Tornadoes | - | Lobi Stars | ||||
16:00 | Kwara United | - | Kano Pillars | ||||
16:00 | Sporting Lagos | - | Plateau United | ||||
June 2 - 2024 | |||||||
16:00 | Sporting Lagos | - | Enyimba | ||||
16:00 | Bayelsa United | - | Shooting Stars | ||||
16:00 | Enugu Rangers | - | Bendel Insurance | ||||
16:00 | Rivers United | - | Gombe United | ||||
16:00 | Abia Warriors | - | Akwa United | ||||
16:00 | Katsina United | - | Doma United | ||||
16:00 | Sunshine Stars | - | Remo Stars | ||||
16:00 | Heartland | - | Niger Tornadoes | ||||
16:00 | Lobi Stars | - | Kwara United | ||||
16:00 | Plateau United | - | Kano Pillars | ||||
June 9 - 2024 | |||||||
16:00 | Shooting Stars | - | Sporting Lagos | ||||
16:00 | Bendel Insurance | - | Bayelsa United | ||||
16:00 | Gombe United | - | Enugu Rangers | ||||
16:00 | Akwa United | - | Rivers United | ||||
16:00 | Doma United | - | Abia Warriors | ||||
16:00 | Remo Stars | - | Katsina United | ||||
16:00 | Niger Tornadoes | - | Sunshine Stars | ||||
16:00 | Kwara United | - | Heartland | ||||
16:00 | Kano Pillars | - | Lobi Stars | ||||
16:00 | Enyimba | - | Plateau United |
Free football (soccer) predictions and betting tips for Nigeria, NPFL matches.
Free football predictions and betting tips for Nigeria NPFL matches. Nigeria NPFL attack strength, Nigeria NPFL defence weakness and Nigeria NPFL recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.