Football predictions and tips for Netherlands, Eredivisie
![]() |
Netherlands - Eredivisie - Event details | ||
---|---|---|---|
November 4 - 2023 | |||
16:45 | Excelsior | - | AZ |
Scorers | |||
24 | 0 - 1 | F. Quliyev | |
64 | 0 - 2 | B. Nasimov | |
70 | 0 - 3 | B. Nasimov | |
90+1 | 0 - 4 | Cavid Hüseynov |
Football league table for Netherlands - Eredivisie
![]() |
Netherlands - Eredivisie - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | PSV | 5 | 5 | 0 | 0 | 17 | 1 | 16 | 15 |
2. | AZ Alkmaar | 5 | 5 | 0 | 0 | 15 | 2 | 13 | 15 |
3. | Twente | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
4. | Feyenoord | 5 | 3 | 2 | 0 | 19 | 5 | 14 | 11 |
5. | Sparta Rotterdam | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 11 |
6. | G.A. Eagles | 5 | 3 | 1 | 1 | 12 | 9 | 3 | 10 |
7. | Excelsior | 6 | 2 | 3 | 1 | 12 | 10 | 2 | 9 |
8. | Sittard | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 |
9. | Heracles | 5 | 2 | 1 | 2 | 9 | 11 | -2 | 7 |
10. | Nijmegen | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 |
11. | Zwolle | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
12. | Heerenveen | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 |
13. | Waalwijk | 6 | 2 | 0 | 4 | 5 | 13 | -8 | 6 |
14. | Ajax | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 5 |
15. | Vitesse | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
16. | Utrecht | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 |
17. | FC Volendam | 5 | 0 | 1 | 4 | 5 | 13 | -8 | 1 |
18. | Almere City | 6 | 0 | 1 | 5 | 4 | 18 | -14 | 1 |
Free betting tips for Netherlands, Eredivisie - Excelsior vs. AZ, match day November 4 - 2023.
Predictions, tips and stats for Excelsior matches. Excelsior attack strength, Excelsior defence weakness and Excelsior recent form analysis. Excelsior win chanches. Predictions, tips and stats for AZ matches. AZ attack strength, AZ defence weakness and AZ recent form analysis. AZ win chanches. Excelsior vs. AZ Home Win, Draw, Away Win, Under/Over 3.5, Under/Over 2.5, Under/Over 1.5 goals, Asian Handicap percentage tips.