![]() |
Netherlands - Eredivisie - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Sparta Rotterdam | 1 - 1 | NEC | 72% | 12% | 15% | 1 |
September 2 - 2023 | |||||||
Finished | Almere City | 1 - 2 | PEC Zwolle | 20% | 19% | 60% | 2 |
Finished | Go Ahead Eagles | 3 - 2 | Heerenveen | 29% | 20% | 51% | 2 |
Finished | RKC Waalwijk | 0 - 4 | PSV | 1% | 7% | 92% | 2 |
Finished | Heracles | 3 - 1 | Excelsior | 27% | 19% | 54% | 2 |
September 3 - 2023 | |||||||
Finished | Utrecht | 1 - 5 | Feyenoord | 1% | 14% | 86% | 2 |
Finished | Fortuna Sittard | 0 - 0 | Ajax | 28% | 35% | 37% | X2 |
Finished | Volendam | 0 - 2 | Twente | 3% | 15% | 81% | 2 |
Finished | Vitesse | 0 - 2 | AZ | 8% | 24% | 68% | 2 |
September 16 - 2023 | |||||||
Finished | Feyenoord | 6 - 1 | Heerenveen | 83% | 9% | 7% | 1 |
Finished | Vitesse | 0 - 2 | RKC Waalwijk | 68% | 22% | 10% | 1 |
Finished | PSV | 4 - 0 | NEC | 88% | 9% | 3% | 1 |
Finished | Fortuna Sittard | 3 - 1 | Volendam | 68% | 26% | 6% | 1 |
Finished | Heracles | 1 - 3 | Utrecht | 88% | 10% | 2% | 1 |
September 17 - 2023 | |||||||
Finished | PEC Zwolle | 1 - 1 | Go Ahead Eagles | 36% | 25% | 38% | 12 |
Finished | Twente | 3 - 1 | Ajax | 49% | 37% | 13% | 1X |
Finished | Excelsior | 0 - 0 | Almere City | 87% | 7% | 5% | 1 |
Finished | AZ | 2 - 0 | Sparta Rotterdam | 68% | 22% | 10% | 1 |
September 22 - 2023 | |||||||
Finished | Go Ahead Eagles | 3 - 0 | Fortuna Sittard | 26% | 25% | 49% | 12 |
September 23 - 2023 | |||||||
Finished | Volendam | 2 - 2 | Heracles | 16% | 23% | 61% | 2 |
Finished | NEC | 3 - 0 | Utrecht | 71% | 16% | 13% | 1 |
Finished | Almere City | 0 - 4 | PSV | 1% | 2% | 97% | 2 |
Finished | Heerenveen | 0 - 3 | Excelsior | 40% | 18% | 43% | 12 |
September 24 - 2023 | |||||||
Finished | Sparta Rotterdam | 1 - 0 | Vitesse | 57% | 30% | 13% | 1 |
Finished | RKC Waalwijk | 1 - 0 | Twente | 1% | 7% | 92% | 2 |
Finished | PEC Zwolle | 0 - 3 | AZ | 5% | 21% | 74% | 2 |
September 27 - 2023 | |||||||
Finished | Ajax | 0 - 4 | Feyenoord | 12% | 19% | 69% | 2 |
Finished | PSV | 3 - 0 | Go Ahead Eagles | 93% | 6% | 1% | 1 |
Finished | Twente | 1 - 0 | Vitesse | 85% | 12% | 2% | 1 |
September 28 - 2023 | |||||||
Finished | AZ | 1 - 1 | Heracles | 91% | 7% | 2% | 1 |
September 30 - 2023 | |||||||
Finished | Feyenoord | 3 - 1 | Go Ahead Eagles | 93% | 4% | 2% | 1 |
Finished | Utrecht | 0 - 2 | Almere City | 47% | 28% | 25% | 1X |
Finished | PSV | 3 - 1 | Volendam | 98% | 1% | 1% | 1 |
Finished | Twente | 1 - 0 | Heerenveen | 92% | 6% | 2% | 1 |
October 1 - 2023 | |||||||
Finished | NEC | 1 - 3 | Vitesse | 70% | 21% | 9% | 1 |
Finished | Excelsior | 2 - 1 | Sparta Rotterdam | 39% | 26% | 35% | 12 |
Finished | Heracles | 2 - 1 | PEC Zwolle | 52% | 25% | 23% | 1 |
Finished | AZ | 4 - 0 | Fortuna Sittard | 76% | 19% | 5% | 1 |
October 6 - 2023 | |||||||
Finished | Volendam | 1 - 0 | Utrecht | 52% | 28% | 21% | 1 |
October 7 - 2023 | |||||||
Finished | Heerenveen | 1 - 1 | NEC | 29% | 19% | 51% | 2 |
Finished | Almere City | 1 - 0 | RKC Waalwijk | 36% | 29% | 34% | 12 |
Finished | Go Ahead Eagles | 4 - 0 | Heracles | 46% | 19% | 35% | 12 |
Finished | Vitesse | 0 - 0 | Excelsior | 19% | 23% | 58% | 2 |
October 8 - 2023 | |||||||
Finished | PEC Zwolle | 0 - 2 | Feyenoord | 4% | 9% | 88% | 2 |
Finished | Fortuna Sittard | 0 - 3 | Twente | 8% | 23% | 69% | 2 |
Finished | Ajax | 1 - 2 | AZ | 4% | 16% | 80% | 2 |
Finished | Sparta Rotterdam | 0 - 4 | PSV | 3% | 15% | 82% | 2 |
October 21 - 2023 | |||||||
Finished | RKC Waalwijk | 2 - 1 | Volendam | 32% | 32% | 36% | 12 |
Finished | PSV | 3 - 1 | Fortuna Sittard | 97% | 2% | 1% | 1 |
Finished | NEC | 1 - 1 | Almere City | 72% | 16% | 12% | 1 |
Finished | Feyenoord | 4 - 0 | Vitesse | 93% | 6% | 2% | 1 |
Finished | AZ | 3 - 0 | Heerenveen | 96% | 3% | 1% | 1 |
October 22 - 2023 | |||||||
Finished | Utrecht | 4 - 3 | Ajax | 16% | 33% | 51% | X2 |
Finished | Heracles | 2 - 2 | Twente | 6% | 15% | 79% | 2 |
Finished | Excelsior | 2 - 4 | PEC Zwolle | 69% | 20% | 11% | 1 |
Finished | Go Ahead Eagles | 0 - 0 | Sparta Rotterdam | 60% | 20% | 20% | 1 |
October 27 - 2023 | |||||||
Finished | Vitesse | 1 - 1 | PEC Zwolle | 26% | 30% | 44% | X2 |
October 28 - 2023 | |||||||
Finished | Heerenveen | 3 - 0 | Heracles | 30% | 21% | 49% | 12 |
Finished | Almere City | 0 - 0 | Go Ahead Eagles | 15% | 18% | 66% | 2 |
Finished | Sparta Rotterdam | 2 - 0 | RKC Waalwijk | 52% | 29% | 19% | 1 |
Finished | Fortuna Sittard | 0 - 0 | Utrecht | 46% | 27% | 26% | 1X |
October 29 - 2023 | |||||||
Finished | Twente | 2 - 1 | Feyenoord | 28% | 29% | 44% | X2 |
Finished | Volendam | 3 - 1 | Excelsior | 19% | 22% | 58% | 2 |
Finished | PSV | 5 - 2 | Ajax | 96% | 3% | 1% | 1 |
November 2 - 2023 | |||||||
Finished | Ajax | 2 - 0 | Volendam | 50% | 22% | 28% | 1 |
November 4 - 2023 | |||||||
Finished | Heracles | 0 - 6 | PSV | 1% | 4% | 95% | 2 |
Finished | RKC Waalwijk | 1 - 2 | Feyenoord | 2% | 8% | 90% | 2 |
Finished | Excelsior | 1 - 1 | AZ | 5% | 13% | 82% | 2 |
Finished | Go Ahead Eagles | 5 - 1 | Vitesse | 72% | 19% | 10% | 1 |
November 5 - 2023 | |||||||
Finished | Utrecht | 1 - 1 | Twente | 5% | 15% | 80% | 2 |
Finished | PEC Zwolle | 2 - 0 | Fortuna Sittard | 52% | 28% | 20% | 1 |
Finished | NEC | 3 - 3 | Volendam | 62% | 21% | 17% | 1 |
Finished | Ajax | 4 - 1 | Heerenveen | 53% | 21% | 27% | 1 |
Finished | Sparta Rotterdam | 1 - 2 | Almere City | 61% | 26% | 13% | 1 |
November 10 - 2023 | |||||||
Finished | Sittard | 4 - 1 | Heracles | 39% | 26% | 35% | 12 |
November 11 - 2023 | |||||||
Finished | Waalwijk | 0 - 1 | G.A. Eagles | 14% | 21% | 65% | 2 |
Finished | Twente | 3 - 3 | Nijmegen | 78% | 15% | 7% | 1 |
Finished | Vitesse | 1 - 3 | Heerenveen | 33% | 27% | 41% | 12 |
Football league table for Netherlands - Eredivisie
![]() |
Netherlands - Eredivisie - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
4. | Feyenoord | 11 | 8 | 2 | 1 | 35 | 9 | 26 | 26 |
5. | G.A. Eagles | 12 | 6 | 3 | 3 | 23 | 16 | 7 | 21 |
6. | Sparta Rotterdam | 11 | 4 | 3 | 4 | 13 | 15 | -2 | 15 |
7. | Excelsior | 11 | 3 | 5 | 3 | 18 | 19 | -1 | 14 |
8. | Zwolle | 11 | 4 | 2 | 5 | 14 | 17 | -3 | 14 |
9. | Sittard | 12 | 3 | 4 | 5 | 12 | 20 | -8 | 13 |
10. | Heerenveen | 12 | 4 | 1 | 7 | 17 | 26 | -9 | 13 |
11. | Almere City | 11 | 3 | 3 | 5 | 10 | 20 | -10 | 12 |
12. | Heracles | 12 | 3 | 3 | 6 | 15 | 32 | -17 | 12 |
13. | Ajax | 10 | 3 | 2 | 5 | 19 | 22 | -3 | 11 |
14. | Nijmegen | 11 | 2 | 5 | 4 | 20 | 22 | -2 | 11 |
15. | Waalwijk | 11 | 3 | 0 | 8 | 8 | 20 | -12 | 9 |
16. | FC Volendam | 11 | 2 | 2 | 7 | 14 | 24 | -10 | 8 |
17. | Utrecht | 11 | 2 | 2 | 7 | 9 | 21 | -12 | 8 |
18. | Vitesse | 12 | 2 | 2 | 8 | 9 | 24 | -15 | 8 |
Football predictions and tips for Netherlands - Eredivisie
![]() |
Netherlands - Eredivisie - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 1 - 2023 | |||||||
19:00 | Heerenveen | - | Almere City | ||||
December 2 - 2023 | |||||||
17:45 | Volendam | - | PEC Zwolle | ||||
19:00 | Fortuna Sittard | - | Vitesse | ||||
19:00 | RKC Waalwijk | - | Excelsior | ||||
20:00 | Heracles | - | Sparta Rotterdam | ||||
December 3 - 2023 | |||||||
11:15 | Feyenoord | - | PSV | ||||
13:30 | NEC | - | Ajax | ||||
13:30 | Go Ahead Eagles | - | Twente | ||||
15:45 | Utrecht | - | AZ | ||||
December 6 - 2023 | |||||||
Postponed | AZ | - | NEC | 90% | 8% | 2% | 1 |
Postponed | RKC Waalwijk | - | Ajax | 24% | 32% | 44% | X2 |
December 7 - 2023 | |||||||
17:45 | PSV | - | Heerenveen | ||||
20:00 | Feyenoord | - | Volendam | ||||
December 8 - 2023 | |||||||
19:00 | Twente | - | Excelsior | ||||
December 9 - 2023 | |||||||
17:45 | Ajax | - | Sparta Rotterdam | ||||
19:00 | PEC Zwolle | - | NEC | ||||
20:00 | AZ | - | Almere City | ||||
December 10 - 2023 | |||||||
11:15 | Go Ahead Eagles | - | Utrecht | ||||
13:30 | Fortuna Sittard | - | RKC Waalwijk | ||||
15:45 | Vitesse | - | Heracles | ||||
December 15 - 2023 | |||||||
19:00 | NEC | - | Fortuna Sittard | ||||
December 16 - 2023 | |||||||
15:30 | Utrecht | - | RKC Waalwijk | ||||
17:45 | Excelsior | - | Go Ahead Eagles | ||||
20:00 | Heerenveen | - | Volendam | ||||
December 17 - 2023 | |||||||
11:15 | Almere City | - | Vitesse | ||||
13:30 | Sparta Rotterdam | - | Twente | ||||
13:30 | Heracles | - | Feyenoord | ||||
15:45 | Ajax | - | PEC Zwolle | ||||
19:00 | AZ | - | PSV | ||||
January 12 - 2024 | |||||||
19:00 | RKC Waalwijk | - | Heracles | ||||
January 13 - 2024 | |||||||
15:30 | Fortuna Sittard | - | Sparta Rotterdam | ||||
17:45 | Twente | - | AZ | ||||
19:00 | PEC Zwolle | - | Heerenveen | ||||
20:00 | PSV | - | Excelsior | ||||
January 14 - 2024 | |||||||
11:15 | Volendam | - | Almere City | ||||
13:30 | Go Ahead Eagles | - | Ajax | ||||
13:30 | Vitesse | - | Utrecht | ||||
15:45 | Feyenoord | - | NEC | ||||
January 19 - 2024 | |||||||
19:00 | Excelsior | - | Heerenveen | ||||
January 20 - 2024 | |||||||
15:30 | NEC | - | Twente | ||||
17:45 | Heracles | - | Volendam | ||||
19:00 | AZ | - | PEC Zwolle | ||||
20:00 | Almere City | - | Fortuna Sittard | ||||
January 21 - 2024 | |||||||
11:15 | Utrecht | - | PSV | ||||
13:30 | Vitesse | - | Feyenoord | ||||
13:30 | Sparta Rotterdam | - | Go Ahead Eagles | ||||
15:45 | Ajax | - | RKC Waalwijk | ||||
January 26 - 2024 | |||||||
19:00 | PEC Zwolle | - | Vitesse | ||||
January 27 - 2024 | |||||||
17:45 | RKC Waalwijk | - | Sparta Rotterdam | ||||
17:45 | PSV | - | Almere City | ||||
20:00 | Excelsior | - | Utrecht | ||||
20:00 | Heracles | - | Ajax | ||||
January 28 - 2024 | |||||||
11:15 | Heerenveen | - | AZ | ||||
13:30 | Go Ahead Eagles | - | NEC | ||||
13:30 | Feyenoord | - | Twente | ||||
15:45 | Volendam | - | Fortuna Sittard | ||||
February 2 - 2024 | |||||||
19:00 | Almere City | - | Excelsior | ||||
February 3 - 2024 | |||||||
15:30 | Twente | - | RKC Waalwijk | ||||
17:45 | Fortuna Sittard | - | Heerenveen | ||||
19:00 | Ajax | - | PSV | ||||
20:00 | NEC | - | Heracles | ||||
February 4 - 2024 | |||||||
11:15 | Vitesse | - | Go Ahead Eagles | ||||
13:30 | AZ | - | Feyenoord | ||||
13:30 | Utrecht | - | Volendam | ||||
15:45 | Sparta Rotterdam | - | PEC Zwolle | ||||
February 11 - 2024 | |||||||
TBA | RKC Waalwijk | - | NEC | ||||
TBA | Heracles | - | Vitesse | ||||
TBA | Volendam | - | PSV | ||||
TBA | Almere City | - | AZ | ||||
TBA | Feyenoord | - | Sparta Rotterdam | ||||
TBA | Go Ahead Eagles | - | PEC Zwolle | ||||
TBA | Excelsior | - | Twente | ||||
TBA | Utrecht | - | Fortuna Sittard | ||||
TBA | Heerenveen | - | Ajax | ||||
February 18 - 2024 | |||||||
TBA | Sparta Rotterdam | - | Excelsior | ||||
TBA | Feyenoord | - | RKC Waalwijk | ||||
TBA | Heerenveen | - | Go Ahead Eagles | ||||
TBA | PEC Zwolle | - | Almere City | ||||
TBA | PSV | - | Heracles | ||||
TBA | Ajax | - | NEC | ||||
TBA | Twente | - | Utrecht | ||||
TBA | Fortuna Sittard | - | AZ | ||||
TBA | Vitesse | - | Volendam | ||||
February 25 - 2024 | |||||||
TBA | Excelsior | - | Vitesse | ||||
TBA | RKC Waalwijk | - | Fortuna Sittard | ||||
TBA | Volendam | - | Heerenveen | ||||
TBA | Utrecht | - | Heracles | ||||
TBA | NEC | - | Sparta Rotterdam | ||||
TBA | Almere City | - | Feyenoord | ||||
TBA | PEC Zwolle | - | PSV | ||||
TBA | Twente | - | Go Ahead Eagles | ||||
TBA | AZ | - | Ajax | ||||
March 3 - 2024 | |||||||
TBA | Volendam | - | NEC | ||||
TBA | PSV | - | Feyenoord | ||||
TBA | Go Ahead Eagles | - | RKC Waalwijk | ||||
TBA | Heracles | - | Almere City | ||||
TBA | Sparta Rotterdam | - | AZ | ||||
TBA | Vitesse | - | Twente | ||||
TBA | Ajax | - | Utrecht | ||||
TBA | Heerenveen | - | PEC Zwolle | ||||
TBA | Fortuna Sittard | - | Excelsior | ||||
March 10 - 2024 | |||||||
TBA | Almere City | - | Utrecht | ||||
TBA | Feyenoord | - | Heracles | ||||
TBA | Go Ahead Eagles | - | PSV | ||||
TBA | PEC Zwolle | - | Volendam | ||||
TBA | NEC | - | Heerenveen | ||||
TBA | RKC Waalwijk | - | Vitesse | ||||
TBA | Ajax | - | Fortuna Sittard | ||||
TBA | Twente | - | Sparta Rotterdam | ||||
TBA | AZ | - | Excelsior | ||||
March 17 - 2024 | |||||||
TBA | Fortuna Sittard | - | PEC Zwolle | ||||
TBA | Excelsior | - | RKC Waalwijk | ||||
TBA | Utrecht | - | NEC | ||||
TBA | Vitesse | - | Almere City | ||||
TBA | Heracles | - | Go Ahead Eagles | ||||
TBA | Heerenveen | - | Feyenoord | ||||
TBA | PSV | - | Twente | ||||
TBA | Volendam | - | AZ | ||||
TBA | Sparta Rotterdam | - | Ajax | ||||
March 31 - 2024 | |||||||
TBA | Feyenoord | - | Utrecht | ||||
TBA | Go Ahead Eagles | - | Excelsior | ||||
TBA | Almere City | - | Volendam | ||||
TBA | AZ | - | Vitesse | ||||
TBA | RKC Waalwijk | - | Heerenveen | ||||
TBA | PEC Zwolle | - | Ajax | ||||
TBA | NEC | - | PSV | ||||
TBA | Twente | - | Heracles | ||||
TBA | Sparta Rotterdam | - | Fortuna Sittard | ||||
April 3 - 2024 | |||||||
TBA | Volendam | - | Feyenoord | ||||
TBA | RKC Waalwijk | - | Almere City | ||||
TBA | Excelsior | - | PSV | ||||
TBA | Heerenveen | - | Twente | ||||
TBA | Utrecht | - | PEC Zwolle | ||||
TBA | Ajax | - | Go Ahead Eagles | ||||
TBA | Heracles | - | AZ | ||||
TBA | Vitesse | - | Sparta Rotterdam | ||||
TBA | Fortuna Sittard | - | NEC | ||||
April 7 - 2024 | |||||||
TBA | Feyenoord | - | Ajax | ||||
TBA | Volendam | - | RKC Waalwijk | ||||
TBA | Heerenveen | - | Utrecht | ||||
TBA | PEC Zwolle | - | Excelsior | ||||
TBA | PSV | - | AZ | ||||
TBA | Vitesse | - | NEC | ||||
TBA | Go Ahead Eagles | - | Almere City | ||||
TBA | Twente | - | Fortuna Sittard | ||||
TBA | Sparta Rotterdam | - | Heracles | ||||
April 14 - 2024 | |||||||
TBA | Excelsior | - | Volendam | ||||
TBA | Fortuna Sittard | - | Feyenoord | ||||
TBA | PSV | - | Vitesse | ||||
TBA | Almere City | - | Sparta Rotterdam | ||||
TBA | NEC | - | PEC Zwolle | ||||
TBA | AZ | - | RKC Waalwijk | ||||
TBA | Heracles | - | Heerenveen | ||||
TBA | Utrecht | - | Go Ahead Eagles | ||||
TBA | Ajax | - | Twente | ||||
April 28 - 2024 | |||||||
TBA | Twente | - | Almere City | ||||
TBA | Go Ahead Eagles | - | Feyenoord | ||||
TBA | Heerenveen | - | PSV | ||||
TBA | NEC | - | AZ | ||||
TBA | PEC Zwolle | - | Heracles | ||||
TBA | Ajax | - | Excelsior | ||||
TBA | Vitesse | - | Fortuna Sittard | ||||
TBA | Sparta Rotterdam | - | Volendam | ||||
TBA | RKC Waalwijk | - | Utrecht | ||||
May 5 - 2024 | |||||||
TBA | Fortuna Sittard | - | Go Ahead Eagles | ||||
TBA | Almere City | - | Heerenveen | ||||
TBA | AZ | - | Twente | ||||
TBA | PSV | - | Sparta Rotterdam | ||||
TBA | Utrecht | - | Vitesse | ||||
TBA | Heracles | - | RKC Waalwijk | ||||
TBA | Volendam | - | Ajax | ||||
TBA | Excelsior | - | NEC | ||||
TBA | Feyenoord | - | PEC Zwolle | ||||
May 12 - 2024 | |||||||
15:45 | Ajax | - | Almere City | ||||
15:45 | Excelsior | - | Heracles | ||||
15:45 | Twente | - | Volendam | ||||
15:45 | Utrecht | - | Sparta Rotterdam | ||||
15:45 | Fortuna Sittard | - | PSV | ||||
15:45 | Go Ahead Eagles | - | AZ | ||||
15:45 | NEC | - | Feyenoord | ||||
15:45 | RKC Waalwijk | - | PEC Zwolle | ||||
15:45 | Heerenveen | - | Vitesse | ||||
May 19 - 2024 | |||||||
13:30 | Almere City | - | NEC | ||||
13:30 | AZ | - | Utrecht | ||||
13:30 | Volendam | - | Go Ahead Eagles | ||||
13:30 | Feyenoord | - | Excelsior | ||||
13:30 | Heracles | - | Fortuna Sittard | ||||
13:30 | PEC Zwolle | - | Twente | ||||
13:30 | PSV | - | RKC Waalwijk | ||||
13:30 | Sparta Rotterdam | - | Heerenveen | ||||
13:30 | Vitesse | - | Ajax |
Free football (soccer) predictions and betting tips for Netherlands, Eredivisie matches.
Free football predictions and betting tips for Netherlands Eredivisie matches. Netherlands Eredivisie attack strength, Netherlands Eredivisie defence weakness and Netherlands Eredivisie recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.