![]() |
Latvia - Virsliga - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Auda | 3 - 1 | Metta | 49% | 27% | 23% | 1X |
September 16 - 2023 | |||||||
Finished | FS Jelgava | 0 - 0 | BFC Daugavpils | 39% | 25% | 36% | 12 |
Finished | Rigas FS | 0 - 0 | Riga | 44% | 31% | 24% | 1X |
September 17 - 2023 | |||||||
Finished | Liepaja | 1 - 4 | Valmiera | 33% | 30% | 37% | 12 |
Finished | Tukums | 1 - 0 | Super Nova | 69% | 16% | 15% | 1 |
September 23 - 2023 | |||||||
Finished | Metta | 1 - 1 | Tukums | 45% | 22% | 33% | 12 |
Finished | Super Nova | 0 - 1 | BFC Daugavpils | 12% | 19% | 70% | 2 |
September 24 - 2023 | |||||||
Finished | Valmiera | 1 - 2 | Auda | 38% | 32% | 30% | 1X |
Finished | FS Jelgava | 0 - 1 | Rigas FS | 3% | 9% | 89% | 2 |
September 25 - 2023 | |||||||
Finished | Riga | 3 - 1 | Liepaja | 80% | 14% | 6% | 1 |
September 27 - 2023 | |||||||
Finished | Valmiera | 1 - 1 | Super Nova | 82% | 13% | 5% | 1 |
September 29 - 2023 | |||||||
Finished | BFC Daugavpils | 4 - 2 | Metta | 42% | 28% | 30% | 12 |
September 30 - 2023 | |||||||
Finished | Rigas FS | 3 - 1 | Liepaja | 86% | 11% | 3% | 1 |
Finished | Auda | 0 - 1 | Riga | 9% | 20% | 71% | 2 |
October 1 - 2023 | |||||||
Finished | Super Nova | 1 - 1 | FS Jelgava | 11% | 17% | 72% | 2 |
Finished | Tukums | 3 - 2 | Valmiera | 17% | 21% | 62% | 2 |
October 6 - 2023 | |||||||
Finished | Riga | 4 - 0 | Tukums | 93% | 5% | 2% | 1 |
October 7 - 2023 | |||||||
Finished | BFC Daugavpils | 0 - 0 | Valmiera | 27% | 28% | 45% | X2 |
Finished | Rigas FS | 3 - 0 | Auda | 77% | 18% | 5% | 1 |
Finished | Liepaja | 1 - 1 | FS Jelgava | 46% | 23% | 30% | 12 |
October 8 - 2023 | |||||||
Finished | Metta | 0 - 1 | Super Nova | 68% | 19% | 13% | 1 |
October 21 - 2023 | |||||||
Finished | BFC Daugavpils | 0 - 2 | Riga | 5% | 14% | 80% | 2 |
Finished | Liepaja | 1 - 1 | Auda | 35% | 27% | 38% | 12 |
Finished | Tukums | 4 - 5 | Rigas FS | 1% | 4% | 95% | 2 |
October 22 - 2023 | |||||||
Finished | Metta | 0 - 1 | FS Jelgava | 33% | 26% | 41% | 12 |
Finished | Super Nova | 0 - 2 | Valmiera | 7% | 16% | 76% | 2 |
October 28 - 2023 | |||||||
Finished | Liepaja | 1 - 0 | Tukums | 59% | 19% | 22% | 1 |
Finished | FS Jelgava | 0 - 2 | Auda | 30% | 28% | 43% | 12 |
October 29 - 2023 | |||||||
Finished | Metta | 4 - 1 | Valmiera | 19% | 26% | 55% | 2 |
Finished | Riga | 1 - 1 | Super Nova | 97% | 2% | 1% | 1 |
Finished | Rigas FS | 3 - 1 | BFC Daugavpils | 85% | 12% | 4% | 1 |
November 5 - 2023 | |||||||
Finished | Metta | 1 - 3 | Riga | 4% | 10% | 86% | 2 |
Finished | Super Nova | 0 - 4 | Rigas FS | 1% | 2% | 97% | 2 |
Finished | BFC Daugavpils | 2 - 1 | Liepaja | 32% | 27% | 42% | 12 |
Finished | FS Jelgava | 0 - 1 | Valmiera | 26% | 27% | 47% | X2 |
Finished | Auda | 1 - 0 | Tukums | 61% | 21% | 18% | 1 |
November 11 - 2023 | |||||||
Finished | Rigas FS | 1 - 0 | Metta | 91% | 7% | 2% | 1 |
Finished | Liepaja | 2 - 0 | Super Nova | 78% | 14% | 8% | 1 |
Finished | Valmiera | 1 - 1 | Riga | 10% | 21% | 70% | 2 |
Finished | Auda | 1 - 0 | BFC Daugavpils | 45% | 29% | 25% | 1X |
Finished | Tukums | 0 - 0 | FS Jelgava | 31% | 22% | 47% | 12 |
November 22 - 2023 | |||||||
Finished | Metta | 6 - 1 | Skanste | 1% | 100% | 1% | X |
November 25 - 2023 | |||||||
Finished | Skanste | 1 - 2 | Metta | 1% | 100% | 1% | X |
Football league table for Latvia - Virsliga
![]() |
Latvia - Virsliga - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
9. | Metta | 36 | 8 | 9 | 19 | 41 | 63 | -22 | 33 |
10. | Super Nova | 36 | 3 | 5 | 28 | 25 | 96 | -71 | 14 |
Free football (soccer) predictions and betting tips for Latvia, Virsliga matches.
Free football predictions and betting tips for Latvia Virsliga matches. Latvia Virsliga attack strength, Latvia Virsliga defence weakness and Latvia Virsliga recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.