![]() |
Greece - Cup - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 3 - 2023 | |||||||
Finished | Asteras Kaisarianis | 2 - 1 | AE Mykonos | ||||
Finished | Pamisos Messini | 0 - 1 | Zakynthos | ||||
Finished | Asteras Stavros | 2 - 1 | Atromitos Palamas | ||||
Finished | Vironas Kavala | 0 - 2 | Pierikos | ||||
Finished | PAO Vardas | 3 - 0 | Pangytheatikos | ||||
Finished | Ialysos | 0 - 2 | Ethnikos Piraeus | ||||
Finished | Panthrakikos | 6 - 0 | Thiseas Agria | ||||
September 13 - 2023 | |||||||
Finished | Asteras Stavros | 1 - 3 | Giouchtas | ||||
Finished | Apollon Paralimniou | 3 - 0 | Alexandroupoli | ||||
Finished | Chaniotis | 0 - 1 | Tilikratis | ||||
Finished | Ionikos | 0 - 3 | Kallithea | ||||
Finished | Makedonikos Neapolis | 0 - 4 | Egaleo | ||||
September 17 - 2023 | |||||||
Finished | Kozani | 2 - 1 | Iraklis 1908 | ||||
Finished | Chania | 2 - 1 | Apollon Pontou | ||||
September 20 - 2023 | |||||||
Finished | Zakynthos | 0 - 1 | Niki Volos | ||||
September 27 - 2023 | |||||||
Finished | Aiolikos | 3 - 0 | Anagennisi Karditsas | ||||
Finished | Kozani | 1 - 2 | Chania | ||||
Finished | Larissa | 3 - 0 | Tilikratis | ||||
Finished | PAO Vardas | 1 - 3 | Niki Volos | ||||
September 28 - 2023 | |||||||
Finished | Asteras Kaisarianis | 3 - 1 | Apollon Paralimniou | ||||
October 4 - 2023 | |||||||
Finished | Egaleo | 0 - 2 | Diagoras | ||||
October 7 - 2023 | |||||||
Finished | PAS Giannina | 1 - 2 | Volos NFC | ||||
Finished | Acharnaikos | 0 - 2 | Kifisia | ||||
Finished | Asteras Kaisarianis | 0 - 2 | Panserraikos | ||||
October 9 - 2023 | |||||||
Finished | Kampaniakos Chalastra | 1 - 3 | Asteras Tripolis | ||||
Finished | Chania | 3 - 5 | OFI | ||||
November 8 - 2023 | |||||||
Finished | Levadiakos | 3 - 0 | Aiolikos |
Football predictions and tips for Greece - Cup
![]() |
Greece - Cup - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 4 - 2023 | |||||||
23:00 | Panathinaikos | - | Olympiakos | ||||
December 5 - 2023 | |||||||
TBA | OFI | - | Kifisia | ||||
TBA | PAOK | - | Volos NFC | ||||
TBA | AEK Athens | - | Aris | ||||
TBA | Asteras Tripolis | - | Panserraikos | ||||
TBA | Panaitolikos | - | Athens Kallithea | ||||
January 9 - 2024 | |||||||
23:00 | Olympiakos | - | Panathinaikos | ||||
January 10 - 2024 | |||||||
TBA | Kifisia | - | OFI | ||||
TBA | Volos NFC | - | PAOK | ||||
TBA | Aris | - | AEK Athens | ||||
TBA | Panserraikos | - | Asteras Tripolis | ||||
TBA | Athens Kallithea | - | Panaitolikos |
Free football (soccer) predictions and betting tips for Greece, Cup matches.
Free football predictions and betting tips for Greece Cup matches. Greece Cup attack strength, Greece Cup defence weakness and Greece Cup recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.