Football predictions and tips for Germany, Bundesliga
![]() |
Germany - Bundesliga - Event details | ||
---|---|---|---|
March 2 - 2024 | |||
TBA | Union Berlin | - | Borussia Dortmund |
Scorers | |||
12 | Jano (OG) | 1 - 0 | |
33 | 1 - 1 | A. Dober | |
37 | 1 - 2 | G. Noel | |
38 | Ismael Tajouri | 2 - 2 | |
76 | F. Roth | 3 - 2 |
Football league table for Germany - Bundesliga
![]() |
Germany - Bundesliga - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Bayern Munich | 5 | 4 | 1 | 0 | 18 | 4 | 14 | 13 |
2. | Bayer Leverkusen | 5 | 4 | 1 | 0 | 17 | 6 | 11 | 13 |
3. | Stuttgart | 5 | 4 | 0 | 1 | 17 | 7 | 10 | 12 |
4. | RB Leipzig | 5 | 4 | 0 | 1 | 14 | 4 | 10 | 12 |
5. | Hoffenheim | 5 | 4 | 0 | 1 | 12 | 6 | 6 | 12 |
6. | Dortmund | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 11 |
7. | Wolfsburg | 5 | 3 | 0 | 2 | 7 | 6 | 1 | 9 |
8. | Eintracht Frankfurt | 5 | 1 | 4 | 0 | 4 | 3 | 1 | 7 |
9. | Freiburg | 5 | 2 | 1 | 2 | 5 | 10 | -5 | 7 |
10. | Union Berlin | 5 | 2 | 0 | 3 | 9 | 9 | 0 | 6 |
11. | Werder Bremen | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
12. | Augsburg | 5 | 1 | 2 | 2 | 9 | 13 | -4 | 5 |
13. | Heidenheim | 5 | 1 | 1 | 3 | 9 | 13 | -4 | 4 |
14. | Bochum | 5 | 0 | 3 | 2 | 4 | 16 | -12 | 3 |
15. | B. Monchengladbach | 5 | 0 | 2 | 3 | 8 | 13 | -5 | 2 |
16. | FC Koln | 5 | 0 | 1 | 4 | 4 | 9 | -5 | 1 |
17. | Darmstadt | 5 | 0 | 1 | 4 | 6 | 16 | -10 | 1 |
18. | Mainz | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 1 |
Free betting tips for Germany, Bundesliga - Union Berlin vs. Borussia Dortmund, match day March 2 - 2024.
Predictions, tips and stats for Union Berlin matches. Union Berlin attack strength, Union Berlin defence weakness and Union Berlin recent form analysis. Union Berlin win chanches. Predictions, tips and stats for Borussia Dortmund matches. Borussia Dortmund attack strength, Borussia Dortmund defence weakness and Borussia Dortmund recent form analysis. Borussia Dortmund win chanches. Union Berlin vs. Borussia Dortmund Home Win, Draw, Away Win, Under/Over 3.5, Under/Over 2.5, Under/Over 1.5 goals, Asian Handicap percentage tips.