![]() |
Germany - Bundesliga - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
April 1 - 2023 | |||||||
TBA | Bayern Munich | - | Borussia Dortmund | ||||
TBA | RB Leipzig | - | Mainz | ||||
TBA | Union Berlin | - | Stuttgart | ||||
TBA | Freiburg | - | Hertha Berlin | ||||
TBA | FC Cologne | - | Borussia M'gladbach | ||||
TBA | Eintracht Frankfurt | - | Bochum | ||||
TBA | Wolfsburg | - | Augsburg | ||||
TBA | Schalke 04 | - | Bayer Leverkusen | ||||
TBA | Werder Bremen | - | Hoffenheim | ||||
April 8 - 2023 | |||||||
TBA | Borussia Dortmund | - | Union Berlin | ||||
TBA | Bayer Leverkusen | - | Eintracht Frankfurt | ||||
TBA | Freiburg | - | Bayern Munich | ||||
TBA | Mainz | - | Werder Bremen | ||||
TBA | Hoffenheim | - | Schalke 04 | ||||
TBA | Borussia M'gladbach | - | Wolfsburg | ||||
TBA | Bochum | - | Stuttgart | ||||
TBA | Augsburg | - | FC Cologne | ||||
TBA | Hertha Berlin | - | RB Leipzig | ||||
April 15 - 2023 | |||||||
TBA | Bayern Munich | - | Hoffenheim | ||||
TBA | RB Leipzig | - | Augsburg | ||||
TBA | Union Berlin | - | Bochum | ||||
TBA | FC Cologne | - | Mainz | ||||
TBA | Eintracht Frankfurt | - | Borussia M'gladbach | ||||
TBA | Wolfsburg | - | Bayer Leverkusen | ||||
TBA | Stuttgart | - | Borussia Dortmund | ||||
TBA | Schalke 04 | - | Hertha Berlin | ||||
TBA | Werder Bremen | - | Freiburg | ||||
April 22 - 2023 | |||||||
TBA | Borussia Dortmund | - | Eintracht Frankfurt | ||||
TBA | Bayer Leverkusen | - | RB Leipzig | ||||
TBA | Freiburg | - | Schalke 04 | ||||
TBA | Mainz | - | Bayern Munich | ||||
TBA | Hoffenheim | - | FC Cologne | ||||
TBA | Borussia M'gladbach | - | Union Berlin | ||||
TBA | Bochum | - | Wolfsburg | ||||
TBA | Augsburg | - | Stuttgart | ||||
TBA | Hertha Berlin | - | Werder Bremen | ||||
April 29 - 2023 | |||||||
TBA | Bayern Munich | - | Hertha Berlin | ||||
TBA | RB Leipzig | - | Hoffenheim | ||||
TBA | Union Berlin | - | Bayer Leverkusen | ||||
TBA | FC Cologne | - | Freiburg | ||||
TBA | Eintracht Frankfurt | - | Augsburg | ||||
TBA | Wolfsburg | - | Mainz | ||||
TBA | Bochum | - | Borussia Dortmund | ||||
TBA | Stuttgart | - | Borussia M'gladbach | ||||
TBA | Schalke 04 | - | Werder Bremen | ||||
May 6 - 2023 | |||||||
TBA | Borussia Dortmund | - | Wolfsburg | ||||
TBA | Bayer Leverkusen | - | FC Cologne | ||||
TBA | Freiburg | - | RB Leipzig | ||||
TBA | Mainz | - | Schalke 04 | ||||
TBA | Hoffenheim | - | Eintracht Frankfurt | ||||
TBA | Borussia M'gladbach | - | Bochum | ||||
TBA | Augsburg | - | Union Berlin | ||||
TBA | Hertha Berlin | - | Stuttgart | ||||
TBA | Werder Bremen | - | Bayern Munich | ||||
May 13 - 2023 | |||||||
TBA | Bayern Munich | - | Schalke 04 | ||||
TBA | Borussia Dortmund | - | Borussia M'gladbach | ||||
TBA | RB Leipzig | - | Werder Bremen | ||||
TBA | Union Berlin | - | Freiburg | ||||
TBA | FC Cologne | - | Hertha Berlin | ||||
TBA | Eintracht Frankfurt | - | Mainz | ||||
TBA | Wolfsburg | - | Hoffenheim | ||||
TBA | Bochum | - | Augsburg | ||||
TBA | Stuttgart | - | Bayer Leverkusen | ||||
May 20 - 2023 | |||||||
TBA | Bayern Munich | - | RB Leipzig | ||||
TBA | Bayer Leverkusen | - | Borussia M'gladbach | ||||
TBA | Freiburg | - | Wolfsburg | ||||
TBA | Mainz | - | Stuttgart | ||||
TBA | Hoffenheim | - | Union Berlin | ||||
TBA | Augsburg | - | Borussia Dortmund | ||||
TBA | Hertha Berlin | - | Bochum | ||||
TBA | Schalke 04 | - | Eintracht Frankfurt | ||||
TBA | Werder Bremen | - | FC Cologne | ||||
May 27 - 2023 | |||||||
13:30 | Borussia Dortmund | - | Mainz | ||||
13:30 | RB Leipzig | - | Schalke 04 | ||||
13:30 | Union Berlin | - | Werder Bremen | ||||
13:30 | FC Cologne | - | Bayern Munich | ||||
13:30 | Borussia M'gladbach | - | Augsburg | ||||
13:30 | Eintracht Frankfurt | - | Freiburg | ||||
13:30 | Wolfsburg | - | Hertha Berlin | ||||
13:30 | Bochum | - | Bayer Leverkusen | ||||
13:30 | Stuttgart | - | Hoffenheim |
Free football (soccer) predictions and betting tips for Germany, Bundesliga matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.