![]() |
Estonia - Meistriliiga - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Trans | 2 - 1 | Tallinna Kalev | 24% | 29% | 47% | X2 |
September 2 - 2023 | |||||||
Finished | Laagri | 0 - 4 | Vaprus | 20% | 27% | 53% | 2 |
Finished | Kuressaare | 1 - 1 | Tammeka | 46% | 25% | 29% | 12 |
September 3 - 2023 | |||||||
Finished | Paide | 2 - 0 | Nõmme Kalju | 36% | 31% | 33% | 12 |
Finished | Flora | 2 - 2 | FCI Levadia | 35% | 33% | 31% | 1X |
September 15 - 2023 | |||||||
Finished | Tammeka | 3 - 0 | Trans | 33% | 29% | 38% | 12 |
September 16 - 2023 | |||||||
Finished | Tallinna Kalev | 2 - 1 | Laagri | 56% | 27% | 17% | 1 |
Finished | FCI Levadia | 1 - 0 | Paide | 54% | 30% | 16% | 1 |
September 17 - 2023 | |||||||
Finished | Nõmme Kalju | 0 - 0 | Flora | 12% | 20% | 68% | 2 |
Finished | Vaprus | 3 - 1 | Kuressaare | 50% | 24% | 26% | 1 |
September 22 - 2023 | |||||||
Finished | Flora | 1 - 0 | Tallinna Kalev | 76% | 17% | 7% | 1 |
September 23 - 2023 | |||||||
Finished | Trans | 1 - 3 | Laagri | 45% | 29% | 26% | 1X |
Finished | Paide | 3 - 0 | Vaprus | 44% | 30% | 26% | 1X |
Finished | Nõmme Kalju | 4 - 1 | Tammeka | 57% | 24% | 19% | 1 |
Finished | FCI Levadia | 4 - 0 | Kuressaare | 83% | 12% | 5% | 1 |
September 26 - 2023 | |||||||
Finished | Kuressaare | 0 - 2 | Nõmme Kalju | 20% | 22% | 58% | 2 |
Finished | Laagri | 0 - 1 | FCI Levadia | 4% | 13% | 83% | 2 |
September 27 - 2023 | |||||||
Finished | Tallinna Kalev | 2 - 1 | Paide | 24% | 32% | 44% | X2 |
Finished | Vaprus | 3 - 2 | Trans | 56% | 25% | 20% | 1 |
Finished | Tammeka | 1 - 2 | Flora | 5% | 12% | 83% | 2 |
September 30 - 2023 | |||||||
Finished | Laagri | 1 - 0 | Nõmme Kalju | 14% | 23% | 64% | 2 |
Finished | Tammeka | 1 - 2 | Paide | 17% | 26% | 57% | 2 |
October 1 - 2023 | |||||||
Finished | Kuressaare | 1 - 1 | Tallinna Kalev | 27% | 26% | 47% | 12 |
Finished | Vaprus | 0 - 1 | Flora | 10% | 18% | 71% | 2 |
Finished | FCI Levadia | 3 - 0 | Trans | 84% | 12% | 4% | 1 |
October 7 - 2023 | |||||||
Finished | Nõmme Kalju | 1 - 1 | Vaprus | 49% | 26% | 25% | 1X |
Finished | Tallinna Kalev | 1 - 2 | FCI Levadia | 9% | 22% | 69% | 2 |
Finished | Trans | 2 - 0 | Tammeka | 36% | 27% | 36% | 12 |
Finished | Flora | 3 - 0 | Kuressaare | 89% | 8% | 3% | 1 |
October 8 - 2023 | |||||||
Finished | Paide | 4 - 0 | Laagri | 64% | 24% | 11% | 1 |
October 21 - 2023 | |||||||
Finished | Tallinna Kalev | 1 - 0 | Vaprus | 38% | 28% | 34% | 12 |
Finished | Trans | 2 - 1 | Nõmme Kalju | 19% | 25% | 56% | 2 |
Finished | FCI Levadia | 2 - 1 | Tammeka | 86% | 10% | 3% | 1 |
October 22 - 2023 | |||||||
Finished | Paide | 1 - 0 | Kuressaare | 71% | 19% | 10% | 1 |
Finished | Laagri | 2 - 3 | Flora | 4% | 12% | 85% | 2 |
October 27 - 2023 | |||||||
Finished | Vaprus | 0 - 0 | Laagri | 61% | 23% | 16% | 1 |
Finished | Tammeka | 2 - 7 | Tallinna Kalev | 26% | 28% | 46% | X2 |
October 28 - 2023 | |||||||
Finished | Kuressaare | 1 - 0 | Trans | 39% | 26% | 35% | 12 |
Finished | Flora | 2 - 1 | Paide | 59% | 26% | 15% | 1 |
Finished | Nõmme Kalju | 4 - 3 | FCI Levadia | 15% | 26% | 60% | 2 |
October 31 - 2023 | |||||||
Finished | Laagri | 0 - 2 | Tallinna Kalev | 18% | 25% | 56% | 2 |
Finished | Nõmme Kalju | 3 - 3 | Paide | 33% | 30% | 37% | 12 |
November 1 - 2023 | |||||||
Finished | Tammeka | 0 - 1 | Kuressaare | 38% | 26% | 36% | 12 |
Finished | FCI Levadia | 0 - 0 | Vaprus | 72% | 19% | 9% | 1 |
Finished | Trans | 1 - 3 | Flora | 5% | 14% | 81% | 2 |
November 4 - 2023 | |||||||
Finished | Kuressaare | 1 - 1 | Laagri | 48% | 27% | 25% | 1X |
Finished | Trans | 1 - 3 | Paide | 15% | 24% | 60% | 2 |
November 5 - 2023 | |||||||
Finished | Tallinna Kalev | 1 - 1 | Nõmme Kalju | 37% | 27% | 37% | 12 |
Finished | FCI Levadia | 2 - 1 | Flora | 35% | 31% | 35% | 12 |
Finished | Vaprus | 2 - 0 | Tammeka | 57% | 24% | 19% | 1 |
November 10 - 2023 | |||||||
Finished | Tammeka | 2 - 1 | Harju JK Laagri | 42% | 28% | 30% | 12 |
November 11 - 2023 | |||||||
Finished | Flora | 0 - 0 | Kalju | 69% | 19% | 12% | 1 |
Finished | Paide | 2 - 2 | Levadia | 21% | 29% | 50% | 2 |
Finished | Kuressaare | 1 - 0 | Parnu JK Vaprus | 26% | 26% | 48% | 12 |
Finished | Tallinna Kalev | 5 - 0 | Narva | 60% | 23% | 17% | 1 |
Football league table for Estonia - Meistriliiga
![]() |
Estonia - Meistriliiga - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
5. | Nomme Kalju | 35 | 12 | 12 | 11 | 50 | 42 | 8 | 48 |
6. | Vaprus | 35 | 12 | 12 | 11 | 40 | 42 | -2 | 48 |
7. | Kuressaare | 35 | 11 | 7 | 17 | 35 | 60 | -25 | 40 |
8. | Trans | 35 | 12 | 2 | 21 | 32 | 59 | -27 | 38 |
9. | Tammeka | 36 | 5 | 12 | 19 | 33 | 65 | -32 | 27 |
10. | Laagri | 36 | 5 | 8 | 23 | 27 | 61 | -34 | 23 |
Free football (soccer) predictions and betting tips for Estonia, Meistriliiga matches.
Free football predictions and betting tips for Estonia Meistriliiga matches. Estonia Meistriliiga attack strength, Estonia Meistriliiga defence weakness and Estonia Meistriliiga recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.