![]() |
Croatia - HNL - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Slaven Koprivnica | 0 - 1 | Lokomotiva Zagreb | 46% | 19% | 35% | 12 |
September 2 - 2023 | |||||||
Finished | Rudeš | 0 - 2 | HNK Gorica | 18% | 34% | 47% | X2 |
Finished | Hajduk Split | 0 - 1 | Istra 1961 | 96% | 3% | 1% | 1 |
September 3 - 2023 | |||||||
Finished | Rijeka | 2 - 2 | Varaždin | 77% | 15% | 7% | 1 |
Finished | Osijek | 2 - 3 | Dinamo Zagreb | 40% | 29% | 31% | 12 |
September 15 - 2023 | |||||||
Finished | Lokomotiva Zagreb | 1 - 0 | Rudeš | 77% | 15% | 8% | 1 |
September 16 - 2023 | |||||||
Finished | Dinamo Zagreb | 3 - 0 | Slaven Koprivnica | 82% | 12% | 6% | 1 |
Finished | Rijeka | 2 - 1 | Osijek | 74% | 13% | 13% | 1 |
September 17 - 2023 | |||||||
Finished | HNK Gorica | 2 - 1 | Hajduk Split | 17% | 51% | 32% | X2 |
Finished | Varaždin | 1 - 0 | Istra 1961 | 77% | 13% | 10% | 1 |
September 22 - 2023 | |||||||
Finished | Osijek | 1 - 1 | Varaždin | 60% | 17% | 23% | 1 |
September 23 - 2023 | |||||||
Finished | Istra 1961 | 0 - 1 | HNK Gorica | 16% | 28% | 57% | 2 |
Finished | Hajduk Split | 1 - 0 | Lokomotiva Zagreb | 61% | 27% | 12% | 1 |
September 24 - 2023 | |||||||
Finished | Slaven Koprivnica | 0 - 1 | Rijeka | 6% | 10% | 83% | 2 |
Finished | Rudeš | 1 - 5 | Dinamo Zagreb | 5% | 17% | 79% | 2 |
September 30 - 2023 | |||||||
Finished | Varaždin | 1 - 0 | HNK Gorica | 29% | 35% | 36% | X2 |
Finished | Slaven Koprivnica | 1 - 0 | Osijek | 12% | 11% | 77% | 2 |
October 1 - 2023 | |||||||
Finished | Rudeš | 1 - 2 | Rijeka | 2% | 7% | 91% | 2 |
Finished | Hajduk Split | 1 - 0 | Dinamo Zagreb | 34% | 37% | 30% | 1X |
October 2 - 2023 | |||||||
Finished | Istra 1961 | 0 - 4 | Lokomotiva Zagreb | 24% | 29% | 47% | X2 |
October 6 - 2023 | |||||||
Finished | Slaven Koprivnica | 3 - 2 | Varaždin | 17% | 19% | 63% | 2 |
October 7 - 2023 | |||||||
Finished | Osijek | 3 - 0 | Rudeš | 92% | 4% | 2% | 1 |
Finished | Rijeka | 1 - 0 | Hajduk Split | 37% | 34% | 29% | 1X |
October 8 - 2023 | |||||||
Finished | Lokomotiva Zagreb | 1 - 1 | HNK Gorica | 31% | 41% | 28% | 1X |
Finished | Dinamo Zagreb | 3 - 0 | Istra 1961 | 90% | 8% | 2% | 1 |
October 20 - 2023 | |||||||
Finished | Rudeš | 0 - 0 | Slaven Koprivnica | 21% | 20% | 59% | 2 |
October 21 - 2023 | |||||||
Finished | Varaždin | 0 - 0 | Lokomotiva Zagreb | 42% | 27% | 31% | 12 |
Finished | HNK Gorica | 2 - 1 | Dinamo Zagreb | 23% | 39% | 39% | X2 |
October 22 - 2023 | |||||||
Finished | Istra 1961 | 1 - 1 | Rijeka | 4% | 10% | 86% | 2 |
Finished | Hajduk Split | 0 - 2 | Osijek | 57% | 25% | 19% | 1 |
October 27 - 2023 | |||||||
Finished | Slaven Koprivnica | 0 - 1 | Hajduk Split | 17% | 25% | 57% | 2 |
October 28 - 2023 | |||||||
Finished | Rudeš | 0 - 0 | Varaždin | 9% | 17% | 75% | 2 |
Finished | Osijek | 3 - 1 | Istra 1961 | 92% | 5% | 2% | 1 |
October 29 - 2023 | |||||||
Finished | Rijeka | 1 - 0 | HNK Gorica | 50% | 32% | 17% | 1X |
Finished | Dinamo Zagreb | 2 - 1 | Lokomotiva Zagreb | 58% | 26% | 16% | 1 |
November 3 - 2023 | |||||||
Finished | Lokomotiva Zagreb | 1 - 1 | Rijeka | 22% | 29% | 49% | X2 |
November 4 - 2023 | |||||||
Finished | HNK Gorica | 3 - 0 | Osijek | 39% | 28% | 33% | 12 |
Finished | Hajduk Split | 1 - 0 | Rudeš | 84% | 13% | 3% | 1 |
November 5 - 2023 | |||||||
Finished | Varaždin | 1 - 1 | Dinamo Zagreb | 26% | 29% | 46% | X2 |
Finished | Istra 1961 | 2 - 0 | Slaven Koprivnica | 33% | 24% | 43% | 12 |
November 8 - 2023 | |||||||
Finished | Osijek | 0 - 1 | Hajduk Split | 37% | 28% | 35% | 12 |
November 10 - 2023 | |||||||
Finished | Slaven Belupo | 0 - 0 | Gorica | 16% | 27% | 57% | 2 |
November 11 - 2023 | |||||||
Finished | Rudes | 0 - 4 | Istra 1961 | 30% | 28% | 42% | 12 |
Finished | Osijek | 1 - 1 | Lok. Zagreb | 55% | 21% | 24% | 1 |
Football league table for Croatia - HNL
![]() |
Croatia - HNL - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
2. | Rijeka | 13 | 8 | 3 | 2 | 24 | 10 | 14 | 27 |
3. | Dinamo Zagreb | 12 | 7 | 2 | 3 | 24 | 11 | 13 | 23 |
4. | HNK Gorica | 14 | 6 | 5 | 3 | 15 | 9 | 6 | 23 |
5. | Osijek | 15 | 6 | 4 | 5 | 30 | 23 | 7 | 22 |
6. | Varazdin | 13 | 3 | 8 | 2 | 17 | 15 | 2 | 17 |
7. | Lokomotiva Zagreb | 14 | 3 | 7 | 4 | 17 | 15 | 2 | 16 |
8. | Istra 1961 | 15 | 3 | 5 | 7 | 16 | 29 | -13 | 14 |
9. | Slaven Koprivnica | 15 | 3 | 5 | 7 | 14 | 27 | -13 | 14 |
10. | Rudes | 15 | 0 | 3 | 12 | 7 | 33 | -26 | 3 |
Football predictions and tips for Croatia - HNL
![]() |
Croatia - HNL - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 1 - 2023 | |||||||
16:00 | Istra 1961 | - | Varaždin | ||||
December 2 - 2023 | |||||||
14:00 | Osijek | - | Rijeka | ||||
16:30 | Hajduk Split | - | HNK Gorica | ||||
December 3 - 2023 | |||||||
14:00 | Rudeš | - | Lokomotiva Zagreb | ||||
December 4 - 2023 | |||||||
16:00 | Slaven Koprivnica | - | Dinamo Zagreb | ||||
December 8 - 2023 | |||||||
16:30 | Lokomotiva Zagreb | - | Hajduk Split | ||||
December 9 - 2023 | |||||||
13:50 | HNK Gorica | - | Istra 1961 | ||||
16:00 | Dinamo Zagreb | - | Rudeš | ||||
December 10 - 2023 | |||||||
14:00 | Varaždin | - | Osijek | ||||
16:10 | Rijeka | - | Slaven Koprivnica | ||||
December 16 - 2023 | |||||||
13:50 | Lokomotiva Zagreb | - | Istra 1961 | ||||
16:00 | HNK Gorica | - | Varaždin | ||||
16:00 | Rijeka | - | Rudeš | ||||
December 17 - 2023 | |||||||
13:30 | Osijek | - | Slaven Koprivnica | ||||
16:15 | Dinamo Zagreb | - | Hajduk Split | ||||
January 27 - 2024 | |||||||
14:00 | Varaždin | - | Slaven Koprivnica | ||||
14:00 | Rudeš | - | Osijek | ||||
14:00 | Hajduk Split | - | Rijeka | ||||
14:00 | Istra 1961 | - | Dinamo Zagreb | ||||
14:00 | HNK Gorica | - | Lokomotiva Zagreb | ||||
February 3 - 2024 | |||||||
14:00 | Lokomotiva Zagreb | - | Varaždin | ||||
14:00 | Dinamo Zagreb | - | HNK Gorica | ||||
14:00 | Rijeka | - | Istra 1961 | ||||
14:00 | Osijek | - | Hajduk Split | ||||
14:00 | Slaven Koprivnica | - | Rudeš | ||||
February 10 - 2024 | |||||||
14:00 | Varaždin | - | Rudeš | ||||
14:00 | Hajduk Split | - | Slaven Koprivnica | ||||
14:00 | Istra 1961 | - | Osijek | ||||
14:00 | HNK Gorica | - | Rijeka | ||||
14:00 | Lokomotiva Zagreb | - | Dinamo Zagreb | ||||
February 17 - 2024 | |||||||
14:00 | Dinamo Zagreb | - | Varaždin | ||||
14:00 | Rijeka | - | Lokomotiva Zagreb | ||||
14:00 | Osijek | - | HNK Gorica | ||||
14:00 | Slaven Koprivnica | - | Istra 1961 | ||||
14:00 | Rudeš | - | Hajduk Split | ||||
February 24 - 2024 | |||||||
14:00 | Varaždin | - | Hajduk Split | ||||
14:00 | Istra 1961 | - | Rudeš | ||||
14:00 | HNK Gorica | - | Slaven Koprivnica | ||||
14:00 | Lokomotiva Zagreb | - | Osijek | ||||
14:00 | Dinamo Zagreb | - | Rijeka | ||||
March 2 - 2024 | |||||||
14:00 | Rijeka | - | Varaždin | ||||
14:00 | Osijek | - | Dinamo Zagreb | ||||
14:00 | Slaven Koprivnica | - | Lokomotiva Zagreb | ||||
14:00 | Rudeš | - | HNK Gorica | ||||
14:00 | Hajduk Split | - | Istra 1961 | ||||
March 9 - 2024 | |||||||
14:00 | Varaždin | - | Istra 1961 | ||||
14:00 | HNK Gorica | - | Hajduk Split | ||||
14:00 | Lokomotiva Zagreb | - | Rudeš | ||||
14:00 | Dinamo Zagreb | - | Slaven Koprivnica | ||||
14:00 | Rijeka | - | Osijek | ||||
March 16 - 2024 | |||||||
14:00 | Osijek | - | Varaždin | ||||
14:00 | Slaven Koprivnica | - | Rijeka | ||||
14:00 | Rudeš | - | Dinamo Zagreb | ||||
14:00 | Hajduk Split | - | Lokomotiva Zagreb | ||||
14:00 | Istra 1961 | - | HNK Gorica | ||||
March 30 - 2024 | |||||||
15:00 | Varaždin | - | HNK Gorica | ||||
15:00 | Istra 1961 | - | Lokomotiva Zagreb | ||||
15:00 | Hajduk Split | - | Dinamo Zagreb | ||||
15:00 | Rudeš | - | Rijeka | ||||
15:00 | Slaven Koprivnica | - | Osijek | ||||
April 6 - 2024 | |||||||
16:00 | Slaven Koprivnica | - | Varaždin | ||||
16:00 | Osijek | - | Rudeš | ||||
16:00 | Rijeka | - | Hajduk Split | ||||
16:00 | Dinamo Zagreb | - | Istra 1961 | ||||
16:00 | Lokomotiva Zagreb | - | HNK Gorica | ||||
April 13 - 2024 | |||||||
16:00 | Varaždin | - | Lokomotiva Zagreb | ||||
16:00 | HNK Gorica | - | Dinamo Zagreb | ||||
16:00 | Istra 1961 | - | Rijeka | ||||
16:00 | Hajduk Split | - | Osijek | ||||
16:00 | Rudeš | - | Slaven Koprivnica | ||||
April 20 - 2024 | |||||||
16:00 | Rudeš | - | Varaždin | ||||
16:00 | Slaven Koprivnica | - | Hajduk Split | ||||
16:00 | Osijek | - | Istra 1961 | ||||
16:00 | Rijeka | - | HNK Gorica | ||||
16:00 | Dinamo Zagreb | - | Lokomotiva Zagreb | ||||
April 27 - 2024 | |||||||
16:00 | Varaždin | - | Dinamo Zagreb | ||||
16:00 | Lokomotiva Zagreb | - | Rijeka | ||||
16:00 | HNK Gorica | - | Osijek | ||||
16:00 | Istra 1961 | - | Slaven Koprivnica | ||||
16:00 | Hajduk Split | - | Rudeš | ||||
May 4 - 2024 | |||||||
18:00 | Hajduk Split | - | Varaždin | ||||
18:00 | Rudeš | - | Istra 1961 | ||||
18:00 | Slaven Koprivnica | - | HNK Gorica | ||||
18:00 | Osijek | - | Lokomotiva Zagreb | ||||
18:00 | Rijeka | - | Dinamo Zagreb | ||||
May 11 - 2024 | |||||||
18:00 | Varaždin | - | Rijeka | ||||
18:00 | Dinamo Zagreb | - | Osijek | ||||
18:00 | Lokomotiva Zagreb | - | Slaven Koprivnica | ||||
18:00 | HNK Gorica | - | Rudeš | ||||
18:00 | Istra 1961 | - | Hajduk Split | ||||
May 18 - 2024 | |||||||
18:00 | Istra 1961 | - | Varaždin | ||||
18:00 | Hajduk Split | - | HNK Gorica | ||||
18:00 | Rudeš | - | Lokomotiva Zagreb | ||||
18:00 | Slaven Koprivnica | - | Dinamo Zagreb | ||||
18:00 | Osijek | - | Rijeka | ||||
May 25 - 2024 | |||||||
18:00 | Varaždin | - | Osijek | ||||
18:00 | Rijeka | - | Slaven Koprivnica | ||||
18:00 | Dinamo Zagreb | - | Rudeš | ||||
18:00 | Lokomotiva Zagreb | - | Hajduk Split | ||||
18:00 | HNK Gorica | - | Istra 1961 |
Free football (soccer) predictions and betting tips for Croatia, HNL matches.
Free football predictions and betting tips for Croatia HNL matches. Croatia HNL attack strength, Croatia HNL defence weakness and Croatia HNL recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.