![]() |
China - CSL - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Wuhan Three Towns | 2 - 0 | Cangzhou Mighty Lions | 72% | 17% | 11% | 1 |
Finished | Shandong Taishan | 4 - 2 | Qingdao Hainiu | 72% | 18% | 9% | 1 |
Finished | Beijing Guoan | 0 - 1 | Zhejiang | 52% | 23% | 26% | 1 |
Finished | Shanghai Port | 2 - 0 | Changchun Yatai | 74% | 15% | 11% | 1 |
September 16 - 2023 | |||||||
Finished | Henan | 3 - 0 | Shanghai Shenhua | 34% | 32% | 34% | 12 |
Finished | Meizhou Hakka | 5 - 1 | Shenzhen | 76% | 13% | 10% | 1 |
September 17 - 2023 | |||||||
Finished | Nantong Zhiyun | 0 - 2 | Chengdu Rongcheng | 23% | 30% | 48% | X2 |
Finished | Tianjin Jinmen Tiger | 1 - 0 | Dalian Pro | 60% | 27% | 13% | 1 |
September 22 - 2023 | |||||||
Finished | Shanghai Shenhua | 2 - 0 | Cangzhou Mighty Lions | 58% | 24% | 18% | 1 |
Finished | Changchun Yatai | 1 - 1 | Beijing Guoan | 34% | 23% | 42% | 12 |
September 23 - 2023 | |||||||
Finished | Dalian Pro | 0 - 0 | Shandong Taishan | 11% | 22% | 67% | 2 |
Finished | Chengdu Rongcheng | 2 - 1 | Shanghai Port | 29% | 26% | 45% | 12 |
Finished | Wuhan Three Towns | 0 - 1 | Tianjin Jinmen Tiger | 48% | 28% | 24% | 1X |
Finished | Meizhou Hakka | 0 - 0 | Henan | 44% | 24% | 32% | 12 |
September 24 - 2023 | |||||||
Finished | Qingdao Hainiu | 3 - 1 | Nantong Zhiyun | 49% | 29% | 21% | 1X |
Finished | Shenzhen | 0 - 5 | Zhejiang | 11% | 16% | 74% | 2 |
September 29 - 2023 | |||||||
Finished | Cangzhou Mighty Lions | 0 - 1 | Meizhou Hakka | 34% | 23% | 43% | 12 |
Finished | Shandong Taishan | 2 - 1 | Wuhan Three Towns | 57% | 24% | 19% | 1 |
Finished | Tianjin Jinmen Tiger | 2 - 2 | Chengdu Rongcheng | 39% | 31% | 30% | 1X |
Finished | Shenzhen | 0 - 1 | Changchun Yatai | 14% | 17% | 70% | 2 |
Finished | Nantong Zhiyun | 0 - 1 | Shanghai Port | 11% | 20% | 69% | 2 |
September 30 - 2023 | |||||||
Finished | Beijing Guoan | 2 - 0 | Dalian Pro | 71% | 19% | 10% | 1 |
Finished | Zhejiang | 3 - 0 | Henan | 57% | 24% | 19% | 1 |
Finished | Shanghai Shenhua | 1 - 0 | Qingdao Hainiu | 51% | 27% | 22% | 1 |
October 19 - 2023 | |||||||
Finished | Meizhou Hakka | 1 - 1 | Zhejiang | 29% | 22% | 49% | 12 |
October 20 - 2023 | |||||||
Finished | Changchun Yatai | 0 - 3 | Shandong Taishan | 22% | 23% | 54% | 2 |
Finished | Dalian Pro | 1 - 3 | Wuhan Three Towns | 18% | 26% | 56% | 2 |
Finished | Shanghai Port | 1 - 2 | Beijing Guoan | 60% | 21% | 19% | 1 |
October 21 - 2023 | |||||||
Finished | Henan | 6 - 0 | Cangzhou Mighty Lions | 55% | 25% | 20% | 1 |
Finished | Nantong Zhiyun | 0 - 1 | Shanghai Shenhua | 22% | 33% | 45% | X2 |
October 22 - 2023 | |||||||
Finished | Qingdao Hainiu | 1 - 4 | Tianjin Jinmen Tiger | 29% | 31% | 40% | X2 |
October 23 - 2023 | |||||||
Finished | Chengdu Rongcheng | 4 - 0 | Shenzhen | 87% | 9% | 4% | 1 |
October 29 - 2023 | |||||||
Finished | Wuhan Three Towns | 1 - 0 | Shenzhen | 91% | 7% | 3% | 1 |
Finished | Zhejiang | 6 - 1 | Cangzhou Mighty Lions | 80% | 13% | 7% | 1 |
Finished | Shanghai Port | 1 - 1 | Shandong Taishan | 42% | 27% | 32% | 12 |
Finished | Henan | 1 - 1 | Changchun Yatai | 50% | 25% | 26% | 1 |
Finished | Beijing Guoan | 2 - 3 | Chengdu Rongcheng | 45% | 25% | 30% | 12 |
Finished | Tianjin Jinmen Tiger | 1 - 1 | Shanghai Shenhua | 45% | 32% | 23% | 1X |
Finished | Meizhou Hakka | 0 - 4 | Nantong Zhiyun | 60% | 23% | 17% | 1 |
Finished | Qingdao Hainiu | 2 - 2 | Dalian Pro | 53% | 27% | 20% | 1 |
November 4 - 2023 | |||||||
Finished | Shandong Taishan | 5 - 1 | Henan | 65% | 22% | 13% | 1 |
Finished | Chengdu Rongcheng | 3 - 0 | Meizhou Hakka | 67% | 18% | 15% | 1 |
Finished | Shanghai Shenhua | 1 - 2 | Zhejiang | 32% | 28% | 39% | 12 |
Finished | Dalian Pro | 2 - 3 | Shanghai Port | 11% | 20% | 69% | 2 |
Finished | Cangzhou Mighty Lions | 0 - 0 | Qingdao Hainiu | 31% | 25% | 44% | 12 |
Finished | Changchun Yatai | 3 - 4 | Wuhan Three Towns | 31% | 25% | 44% | 12 |
Finished | Shenzhen | 0 - 3 | Beijing Guoan | 7% | 12% | 81% | 2 |
Finished | Nantong Zhiyun | 1 - 2 | Tianjin Jinmen Tiger | 22% | 31% | 47% | X2 |
Football league table for China - CSL
![]() |
China - CSL - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Shanghai Port | 30 | 19 | 6 | 5 | 61 | 30 | 31 | 63 |
2. | Shandong Taishan | 30 | 16 | 10 | 4 | 59 | 25 | 34 | 58 |
3. | Zhejiang | 30 | 16 | 7 | 7 | 57 | 34 | 23 | 55 |
4. | Chengdu Rongcheng | 30 | 15 | 8 | 7 | 51 | 32 | 19 | 53 |
5. | Shanghai Shenhua | 30 | 15 | 7 | 8 | 34 | 31 | 3 | 52 |
6. | Beijing Guoan | 30 | 14 | 9 | 7 | 53 | 35 | 18 | 51 |
7. | Wuhan Three Towns | 30 | 14 | 9 | 7 | 51 | 35 | 16 | 51 |
8. | Tianjin Jinmen Tiger | 30 | 11 | 15 | 4 | 40 | 29 | 11 | 48 |
9. | Changchun Yatai | 30 | 10 | 9 | 11 | 44 | 48 | -4 | 39 |
10. | Henan | 30 | 9 | 9 | 12 | 38 | 40 | -2 | 36 |
11. | Meizhou Hakka | 30 | 9 | 7 | 14 | 42 | 54 | -12 | 34 |
12. | Cangzhou Mighty Lions | 30 | 8 | 7 | 15 | 29 | 60 | -31 | 31 |
13. | Qingdao Hainiu | 30 | 7 | 7 | 16 | 34 | 45 | -11 | 28 |
14. | Nantong Zhiyun | 30 | 4 | 10 | 16 | 26 | 42 | -16 | 22 |
15. | Dalian Pro | 30 | 3 | 11 | 16 | 25 | 47 | -22 | 20 |
16. | Shenzhen | 30 | 3 | 3 | 24 | 22 | 79 | -57 | 12 |
Free football (soccer) predictions and betting tips for China, CSL matches.
Free football predictions and betting tips for China CSL matches. China CSL attack strength, China CSL defence weakness and China CSL recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.