![]() |
Austria - Frauenliga - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 16 - 2023 | |||||||
Finished | First Vienna | 5 - 1 | Bergheim | ||||
Finished | Sturm Graz | 4 - 1 | Austria Wien | ||||
Finished | Kleinmünchen / BW Linz | 0 - 3 | Altach / Vorderland | ||||
September 17 - 2023 | |||||||
Finished | Wacker Innsbruck | 0 - 6 | St. Pölten | ||||
Finished | Neulengbach | 0 - 1 | Lustenau / Dornbirn | ||||
September 30 - 2023 | |||||||
Finished | Austria Wien | 6 - 1 | Kleinmünchen / BW Linz | ||||
October 1 - 2023 | |||||||
Finished | Wacker Innsbruck | 1 - 3 | Sturm Graz | ||||
Finished | Lustenau / Dornbirn | 0 - 2 | First Vienna | ||||
Finished | Altach / Vorderland | 2 - 1 | Neulengbach | ||||
Finished | St. Pölten | 4 - 0 | Bergheim | ||||
October 6 - 2023 | |||||||
Finished | Sturm Graz | 1 - 5 | St. Pölten | ||||
October 7 - 2023 | |||||||
Finished | Kleinmünchen / BW Linz | 7 - 0 | Wacker Innsbruck | ||||
Finished | Neulengbach | 2 - 0 | Austria Wien | ||||
October 8 - 2023 | |||||||
Finished | First Vienna | 1 - 2 | Altach / Vorderland | ||||
Finished | Bergheim | 2 - 1 | Lustenau / Dornbirn | ||||
October 14 - 2023 | |||||||
Finished | Austria Wien | 1 - 3 | First Vienna | ||||
Finished | Altach / Vorderland | 5 - 0 | Bergheim | ||||
Finished | Sturm Graz | 2 - 0 | Kleinmünchen / BW Linz | ||||
October 15 - 2023 | |||||||
Finished | St. Pölten | 4 - 2 | Lustenau / Dornbirn | ||||
Finished | Wacker Innsbruck | 0 - 2 | Neulengbach | ||||
October 21 - 2023 | |||||||
Finished | Lustenau / Dornbirn | 1 - 3 | Altach / Vorderland | ||||
Finished | Bergheim | 1 - 6 | Austria Wien | ||||
Finished | Neulengbach | 0 - 1 | Sturm Graz | ||||
October 22 - 2023 | |||||||
Finished | First Vienna | 6 - 0 | Wacker Innsbruck | ||||
Finished | Kleinmünchen / BW Linz | 0 - 2 | St. Pölten | ||||
November 4 - 2023 | |||||||
Finished | Kleinmünchen / BW Linz | 0 - 2 | Neulengbach | ||||
Finished | Sturm Graz | 1 - 2 | First Vienna | ||||
November 5 - 2023 | |||||||
Finished | Austria Wien | 4 - 1 | Lustenau / Dornbirn | ||||
Finished | Wacker Innsbruck | 2 - 5 | Bergheim | ||||
November 10 - 2023 | |||||||
Finished | Neulengbach | 1 - 2 | St. Pölten | ||||
November 11 - 2023 | |||||||
Finished | First Vienna | 3 - 2 | Kleinmünchen / BW Linz | ||||
Finished | Lustenau / Dornbirn | 1 - 1 | Wacker Innsbruck | ||||
Finished | Bergheim | 0 - 2 | Sturm Graz | ||||
November 12 - 2023 | |||||||
Finished | Altach / Vorderland | 1 - 1 | Austria Wien | ||||
November 26 - 2023 | |||||||
Finished | St. Pölten | 2 - 0 | Altach / Vorderland |
Football predictions and tips for Austria - Frauenliga
![]() |
Austria - Frauenliga - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
March 17 - 2024 | |||||||
TBA | Lustenau / Dornbirn | - | Sturm Graz | ||||
TBA | Altach / Vorderland | - | Wacker Innsbruck | ||||
TBA | Bergheim | - | Kleinmünchen / BW Linz | ||||
TBA | St. Pölten | - | Austria Wien | ||||
TBA | First Vienna | - | Neulengbach | ||||
March 24 - 2024 | |||||||
TBA | Neulengbach | - | Bergheim | ||||
TBA | Sturm Graz | - | Altach / Vorderland | ||||
TBA | Wacker Innsbruck | - | Austria Wien | ||||
TBA | Kleinmünchen / BW Linz | - | Lustenau / Dornbirn | ||||
TBA | First Vienna | - | St. Pölten | ||||
April 14 - 2024 | |||||||
TBA | Austria Wien | - | Sturm Graz | ||||
TBA | St. Pölten | - | Wacker Innsbruck | ||||
TBA | Lustenau / Dornbirn | - | Neulengbach | ||||
TBA | Bergheim | - | First Vienna | ||||
TBA | Altach / Vorderland | - | Kleinmünchen / BW Linz | ||||
April 21 - 2024 | |||||||
TBA | Neulengbach | - | Altach / Vorderland | ||||
TBA | Kleinmünchen / BW Linz | - | Austria Wien | ||||
TBA | Sturm Graz | - | Wacker Innsbruck | ||||
TBA | First Vienna | - | Lustenau / Dornbirn | ||||
TBA | Bergheim | - | St. Pölten | ||||
April 28 - 2024 | |||||||
TBA | Lustenau / Dornbirn | - | Bergheim | ||||
TBA | Altach / Vorderland | - | First Vienna | ||||
TBA | Austria Wien | - | Neulengbach | ||||
TBA | St. Pölten | - | Sturm Graz | ||||
TBA | Wacker Innsbruck | - | Kleinmünchen / BW Linz | ||||
May 5 - 2024 | |||||||
TBA | Bergheim | - | Altach / Vorderland | ||||
TBA | Kleinmünchen / BW Linz | - | Sturm Graz | ||||
TBA | Neulengbach | - | Wacker Innsbruck | ||||
TBA | First Vienna | - | Austria Wien | ||||
TBA | Lustenau / Dornbirn | - | St. Pölten | ||||
May 12 - 2024 | |||||||
TBA | Austria Wien | - | Bergheim | ||||
TBA | St. Pölten | - | Kleinmünchen / BW Linz | ||||
TBA | Wacker Innsbruck | - | First Vienna | ||||
TBA | Altach / Vorderland | - | Lustenau / Dornbirn | ||||
TBA | Sturm Graz | - | Neulengbach | ||||
May 19 - 2024 | |||||||
TBA | Neulengbach | - | Kleinmünchen / BW Linz | ||||
TBA | First Vienna | - | Sturm Graz | ||||
TBA | Lustenau / Dornbirn | - | Austria Wien | ||||
TBA | Altach / Vorderland | - | St. Pölten | ||||
TBA | Bergheim | - | Wacker Innsbruck | ||||
June 2 - 2024 | |||||||
TBA | Kleinmünchen / BW Linz | - | First Vienna | ||||
TBA | St. Pölten | - | Neulengbach | ||||
TBA | Sturm Graz | - | Bergheim | ||||
TBA | Wacker Innsbruck | - | Lustenau / Dornbirn | ||||
TBA | Austria Wien | - | Altach / Vorderland |
Free football (soccer) predictions and betting tips for Austria, Frauenliga matches.
Free football predictions and betting tips for Austria Frauenliga matches. Austria Frauenliga attack strength, Austria Frauenliga defence weakness and Austria Frauenliga recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.