![]() |
Austria - Bundesliga - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 5 - 2022 | |||||||
Finished | Wolfsberger AC | 1 - 2 | Salzburg | 5% | 10% | 86% | 2 |
Finished | Ried | 2 - 2 | Austria Klagenfurt | 18% | 25% | 57% | 2 |
Finished | Hartberg | 1 - 1 | Austria Lustenau | 23% | 22% | 55% | 2 |
November 6 - 2022 | |||||||
Finished | Altach | 1 - 1 | Sturm Graz | 6% | 16% | 78% | 2 |
Finished | Tirol | 0 - 0 | Austria Vienna | 33% | 21% | 46% | 12 |
Finished | Rapid Vienna | 1 - 0 | LASK | 29% | 25% | 46% | 12 |
Football league table for Austria - Bundesliga
![]() |
Austria - Bundesliga - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Salzburg | 15 | 11 | 3 | 1 | 32 | 9 | 23 | 36 |
2. | Sturm Graz | 15 | 9 | 5 | 1 | 25 | 10 | 15 | 32 |
3. | LASK | 15 | 7 | 5 | 3 | 29 | 20 | 9 | 26 |
4. | Rapid Vienna | 15 | 6 | 3 | 6 | 23 | 17 | 6 | 21 |
5. | Austria Klagenfurt | 15 | 6 | 3 | 6 | 26 | 28 | -2 | 21 |
6. | WSG Tirol | 15 | 6 | 3 | 6 | 25 | 26 | -1 | 21 |
7. | Austria Vienna | 15 | 6 | 5 | 4 | 25 | 24 | 1 | 20 |
8. | Austria Lustenau | 15 | 3 | 6 | 6 | 20 | 28 | -8 | 15 |
9. | Rheindorf Altach | 15 | 4 | 3 | 8 | 20 | 31 | -11 | 15 |
10. | Wolfsberger AC | 15 | 4 | 2 | 9 | 28 | 34 | -6 | 14 |
11. | Ried | 15 | 3 | 4 | 8 | 12 | 22 | -10 | 13 |
12. | Hartberg | 15 | 3 | 2 | 10 | 15 | 31 | -16 | 11 |
Football predictions and tips for Austria - Bundesliga
![]() |
Austria - Bundesliga - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 10 - 2023 | |||||||
TBA | Salzburg | - | Austria Lustenau | ||||
TBA | Wolfsberger AC | - | WSG Tirol | ||||
TBA | Austria Vienna | - | Austria Klagenfurt | ||||
TBA | Sturm Graz | - | Rapid Vienna | ||||
TBA | Ried | - | Hartberg | ||||
TBA | Rheindorf Altach | - | LASK | ||||
February 18 - 2023 | |||||||
TBA | Austria Klagenfurt | - | Wolfsberger AC | ||||
TBA | Rapid Vienna | - | Rheindorf Altach | ||||
TBA | Ried | - | LASK | ||||
TBA | Austria Lustenau | - | Austria Vienna | ||||
TBA | Hartberg | - | Sturm Graz | ||||
TBA | WSG Tirol | - | Salzburg | ||||
February 25 - 2023 | |||||||
TBA | Salzburg | - | Ried | ||||
TBA | LASK | - | Austria Lustenau | ||||
TBA | Wolfsberger AC | - | Rapid Vienna | ||||
TBA | Sturm Graz | - | Austria Klagenfurt | ||||
TBA | Rheindorf Altach | - | WSG Tirol | ||||
TBA | Austria Vienna | - | Hartberg | ||||
March 4 - 2023 | |||||||
TBA | Austria Klagenfurt | - | Rheindorf Altach | ||||
TBA | Rapid Vienna | - | Salzburg | ||||
TBA | Austria Lustenau | - | Sturm Graz | ||||
TBA | Hartberg | - | Wolfsberger AC | ||||
TBA | WSG Tirol | - | LASK | ||||
TBA | Ried | - | Austria Vienna | ||||
March 11 - 2023 | |||||||
TBA | LASK | - | Salzburg | ||||
TBA | Wolfsberger AC | - | Austria Lustenau | ||||
TBA | Sturm Graz | - | Austria Vienna | ||||
TBA | Austria Klagenfurt | - | Hartberg | ||||
TBA | Rapid Vienna | - | WSG Tirol | ||||
TBA | Rheindorf Altach | - | Ried | ||||
March 18 - 2023 | |||||||
TBA | Salzburg | - | Rheindorf Altach | ||||
TBA | Austria Vienna | - | Rapid Vienna | ||||
TBA | Ried | - | Wolfsberger AC | ||||
TBA | Austria Lustenau | - | Austria Klagenfurt | ||||
TBA | Hartberg | - | LASK | ||||
TBA | WSG Tirol | - | Sturm Graz |
Free football (soccer) predictions and betting tips for Austria, Bundesliga matches.
Free football predictions and betting tips for Austria Bundesliga matches. Austria Bundesliga attack strength, Austria Bundesliga defence weakness and Austria Bundesliga recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.