![]() |
intl - UEFA Women's Nations League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 22 - 2023 | |||||||
Finished | Ukraine | 1 - 2 | Serbia | ||||
Finished | Azerbaijan | 1 - 1 | Cyprus | ||||
Finished | North Macedonia | 0 - 1 | Bulgaria | ||||
Finished | Latvia | 0 - 1 | Malta | ||||
Finished | Slovenia | 0 - 2 | Czechia | ||||
Finished | Georgia | 0 - 3 | Türkiye | ||||
Finished | Lithuania | 0 - 2 | Luxembourg | ||||
Finished | Albania | 1 - 1 | Hungary | ||||
Finished | Estonia | 0 - 0 | Kazakhstan | ||||
Finished | Moldova | 1 - 2 | Andorra | ||||
Finished | Finland | 4 - 0 | Slovakia | ||||
Finished | Denmark | 2 - 0 | Germany | ||||
Finished | Sweden | 2 - 3 | Spain | ||||
Finished | Norway | 1 - 1 | Austria | ||||
Finished | Greece | 1 - 3 | Poland | ||||
Finished | Faroe Islands | 0 - 1 | Montenegro | ||||
Finished | Switzerland | 0 - 1 | Italy | ||||
Finished | Iceland | 1 - 0 | Wales | ||||
Finished | Croatia | 2 - 1 | Romania | ||||
Finished | Belgium | 2 - 1 | Netherlands | ||||
Finished | England | 2 - 1 | Scotland | ||||
Finished | Belarus | 1 - 2 | Bosnia-Herzegovina | ||||
Finished | France | 2 - 0 | Portugal | ||||
September 23 - 2023 | |||||||
Finished | Republic of Ireland | 3 - 0 | Northern Ireland | ||||
September 26 - 2023 | |||||||
Finished | Armenia | 1 - 2 | Kazakhstan | ||||
Finished | Bosnia-Herzegovina | 1 - 1 | Slovenia | ||||
Finished | Czechia | 2 - 1 | Belarus | ||||
Finished | Bulgaria | 0 - 0 | Kosovo | ||||
Finished | Estonia | 0 - 5 | Israel | ||||
Finished | Türkiye | 2 - 0 | Lithuania | ||||
Finished | Italy | 0 - 1 | Sweden | ||||
Finished | Poland | 2 - 1 | Ukraine | ||||
Finished | Romania | 0 - 1 | Finland | ||||
Finished | Slovakia | 4 - 0 | Croatia | ||||
Finished | Cyprus | 1 - 0 | Faroe Islands | ||||
Finished | Montenegro | 0 - 1 | Azerbaijan | ||||
Finished | Germany | 4 - 0 | Iceland | ||||
Finished | Austria | 0 - 1 | France | ||||
Finished | Serbia | 4 - 0 | Greece | ||||
Finished | Andorra | 0 - 4 | Latvia | ||||
Finished | Portugal | 3 - 2 | Norway | ||||
Finished | Hungary | 0 - 4 | Republic of Ireland | ||||
Finished | Luxembourg | 1 - 1 | Georgia | ||||
Finished | Netherlands | 2 - 1 | England | ||||
Finished | Northern Ireland | 1 - 0 | Albania | ||||
Finished | Malta | 2 - 0 | Moldova | ||||
Finished | Wales | 1 - 5 | Denmark | ||||
Finished | Scotland | 1 - 1 | Belgium | ||||
Finished | Spain | 5 - 0 | Switzerland | ||||
October 27 - 2023 | |||||||
Finished | North Macedonia | 0 - 2 | Kosovo | ||||
Finished | Latvia | 5 - 0 | Moldova | ||||
Finished | Bosnia-Herzegovina | 1 - 0 | Czechia | ||||
Finished | Faroe Islands | 1 - 2 | Azerbaijan | ||||
Finished | Greece | 2 - 1 | Ukraine | ||||
Finished | Lithuania | 0 - 0 | Georgia | ||||
Finished | Cyprus | 0 - 2 | Montenegro | ||||
Finished | Armenia | 1 - 4 | Estonia | ||||
Finished | Italy | 0 - 1 | Spain | ||||
Finished | Germany | 5 - 1 | Wales | ||||
Finished | Finland | 3 - 0 | Croatia | ||||
Finished | Poland | 2 - 1 | Serbia | ||||
Finished | Austria | 2 - 1 | Portugal | ||||
Finished | Romania | 0 - 0 | Slovakia | ||||
Finished | Hungary | 3 - 2 | Northern Ireland | ||||
Finished | Sweden | 1 - 0 | Switzerland | ||||
Finished | Republic of Ireland | 5 - 1 | Albania | ||||
Finished | Norway | 1 - 2 | France | ||||
Finished | Luxembourg | 0 - 4 | Türkiye | ||||
Finished | Belarus | 1 - 1 | Slovenia | ||||
Finished | Malta | 5 - 0 | Andorra | ||||
Finished | Iceland | 0 - 1 | Denmark | ||||
Finished | Netherlands | 4 - 0 | Scotland | ||||
Finished | England | 1 - 0 | Belgium | ||||
October 31 - 2023 | |||||||
Finished | Azerbaijan | 3 - 0 | Montenegro | 1% | 100% | 1% | X |
Finished | Georgia | 0 - 3 | Lithuania | ||||
Finished | Slovakia | 1 - 0 | Romania | 77% | 17% | 6% | 1 |
Finished | Ukraine | 1 - 0 | Greece | 1% | 1% | 1% | 1X |
Finished | Croatia | 0 - 2 | Finland | 1% | 1% | 7% | 12 |
Finished | Czechia | 2 - 2 | Bosnia-Herzegovina | 1% | 100% | 1% | X |
Finished | Moldova | 3 - 3 | Latvia | 1% | 100% | 1% | X |
Finished | Türkiye | 1 - 0 | Luxembourg | 1% | 100% | 1% | X |
Finished | Kosovo | 3 - 1 | North Macedonia | ||||
Finished | Estonia | 5 - 1 | Armenia | 1% | 100% | 1% | X |
Finished | Slovenia | 0 - 0 | Belarus | 57% | 14% | 29% | 1 |
Finished | Denmark | 2 - 1 | Wales | 12% | 1% | 1% | 1X |
Finished | Albania | 0 - 1 | Republic of Ireland | 1% | 1% | 80% | 2 |
Finished | Sweden | 1 - 1 | Italy | 65% | 27% | 8% | 1 |
Finished | Switzerland | 1 - 7 | Spain | 1% | 1% | 95% | 2 |
Finished | Serbia | 1 - 1 | Poland | 67% | 14% | 19% | 1 |
Finished | Andorra | 0 - 3 | Malta | ||||
Finished | Faroe Islands | 0 - 1 | Cyprus | 1% | 100% | 1% | X |
Finished | Portugal | 1 - 2 | Austria | 45% | 21% | 34% | 12 |
Finished | Iceland | 0 - 2 | Germany | 1% | 4% | 94% | 2 |
Finished | Northern Ireland | 1 - 1 | Hungary | 25% | 3% | 3% | 1X |
Finished | Belgium | 3 - 2 | England | 46% | 25% | 29% | 12 |
Finished | Scotland | 0 - 1 | Netherlands | 3% | 5% | 91% | 2 |
Finished | France | 0 - 0 | Norway | 96% | 2% | 1% | 1 |
November 23 - 2023 | |||||||
Finished | Kazakhstan | 0 - 2 | Israel | ||||
November 26 - 2023 | |||||||
Finished | Israel | 0 - 0 | Kazakhstan | 1% | 100% | 1% | X |
November 29 - 2023 | |||||||
Finished | Armenia | 0 - 4 | Israel | 1% | 100% | 1% | X |
November 30 - 2023 | |||||||
Finished | Finland W | 6 - 0 | Romania W | 98% | 2% | 1% | 1 |
December 1 - 2023 | |||||||
Finished | Latvia W | 4 - 0 | Andorra W | 1% | 100% | 1% | X |
Finished | Montenegro W | 9 - 0 | Faroe Islands W | ||||
Finished | Kosovo W | 5 - 1 | Bulgaria W | 1% | 100% | 1% | X |
Finished | Georgia W | 4 - 2 | Luxembourg W | 1% | 100% | 1% | X |
Finished | Moldova W | 0 - 0 | Malta W | ||||
Finished | Kazakhstan W | 0 - 1 | Estonia W | 1% | 100% | 1% | X |
Finished | Greece W | 0 - 2 | Serbia W | 11% | 8% | 73% | 2 |
Finished | Lithuania W | 0 - 4 | Turkey W | ||||
Finished | Albania W | 0 - 4 | Northern Ireland W | 22% | 13% | 64% | 2 |
Finished | Croatia W | 2 - 0 | Slovakia W | 2% | 2% | 76% | 2 |
Finished | Ukraine W | 0 - 1 | Poland W | 7% | 5% | 66% | 2 |
Finished | Slovenia W | 2 - 1 | Bosnia & Herzegovina W | 1% | 100% | 1% | X |
Finished | Cyprus W | 0 - 1 | Azerbaijan W | 1% | 100% | 1% | X |
Finished | Norway W | 4 - 0 | Portugal W | 60% | 16% | 23% | 1 |
Finished | Switzerland W | 1 - 0 | Sweden W | 1% | 3% | 96% | 2 |
Finished | Belarus | 0 - 1 | Czechia | 22% | 22% | 56% | 2 |
Finished | Wales W | 1 - 2 | Iceland W | 64% | 21% | 15% | 1 |
Finished | Belgium W | 1 - 1 | Scotland W | 94% | 4% | 2% | 1 |
Finished | Germany W | 3 - 0 | Denmark W | 43% | 21% | 37% | 12 |
Finished | Ireland W | 1 - 0 | Hungary W | 8% | 1% | 1% | 1X |
Finished | England W | 3 - 2 | Netherlands W | 19% | 16% | 66% | 2 |
Finished | France W | 3 - 0 | Austria W | 76% | 18% | 5% | 1 |
Finished | Spain W | 2 - 3 | Italy W | 96% | 3% | 1% | 1 |
December 2 - 2023 | |||||||
Finished | Israel W | 6 - 1 | Armenia W | 1% | 100% | 1% | X |
Football league table for intl - UEFA Women's Nations League
![]() |
intl - UEFA Women's Nations League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
2. | Georgia W | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
3. | Bulgaria W | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
4. | Estonia W | 3 | 1 | 1 | 1 | 1 | 5 | -4 | 4 |
5. | Montenegro W | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Football predictions and tips for intl - UEFA Women's Nations League
![]() |
intl - UEFA Women's Nations League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 5 - 2023 | |||||||
15:00 | Malta W | - | Latvia W | 1% | 100% | 1% | X |
15:00 | Andorra W | - | Moldova W | ||||
15:00 | Turkey W | - | Georgia W | 1% | 100% | 1% | X |
15:00 | Luxembourg W | - | Lithuania W | 1% | 100% | 1% | X |
15:00 | Azerbaijan W | - | Faroe Islands W | ||||
15:00 | Montenegro W | - | Cyprus W | 10% | 77% | 13% | X |
15:00 | Israel W | - | Estonia W | 1% | 100% | 1% | X |
15:00 | Kazakhstan W | - | Armenia W | ||||
15:00 | Bulgaria W | - | North Macedonia W | 1% | 100% | 1% | X |
18:00 | Spain W | - | Sweden W | 91% | 4% | 3% | 1 |
18:00 | Italy W | - | Switzerland W | 95% | 4% | 1% | 1 |
18:00 | Northern Ireland W | - | Ireland W | 2% | 5% | 94% | 2 |
18:00 | Hungary W | - | Albania W | 81% | 2% | 1% | 1 |
18:00 | Romania W | - | Croatia W | 9% | 10% | 81% | 2 |
18:00 | Slovakia W | - | Finland W | 1% | 2% | 98% | 2 |
18:00 | Poland W | - | Greece W | 95% | 1% | 1% | 1 |
18:00 | Serbia W | - | Ukraine W | 51% | 1% | 1% | 1 |
18:00 | Czech Republic W | - | Slovenia W | 46% | 2% | 2% | 1X |
18:00 | Bosnia & Herzegovina W | - | Belarus W | 1% | 100% | 1% | X |
18:15 | Austria W | - | Norway W | 30% | 20% | 50% | 2 |
18:15 | Portugal W | - | France W | 1% | 4% | 95% | 2 |
18:30 | Denmark W | - | Iceland W | 95% | 3% | 1% | 1 |
18:30 | Wales W | - | Germany W | 1% | 1% | 76% | 2 |
19:45 | Netherlands W | - | Belgium W | 72% | 13% | 15% | 1 |
19:45 | Scotland W | - | England W | 13% | 13% | 74% | 2 |
Free football (soccer) predictions and betting tips for intl, UEFA Women's Nations League matches.
Free football predictions and betting tips for intl UEFA Women's Nations League matches. intl UEFA Women's Nations League attack strength, intl UEFA Women's Nations League defence weakness and intl UEFA Women's Nations League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.