![]() |
eurocups - UEFA European Championship Qualifiers - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 7 - 2023 | |||||||
Finished | Kazakhstan | 0 - 1 | Finland | 19% | 8% | 43% | 12 |
Finished | Lithuania | 2 - 2 | Montenegro | 18% | 33% | 49% | X2 |
Finished | France | 2 - 0 | Republic of Ireland | 89% | 1% | 1% | 1 |
Finished | Netherlands | 3 - 0 | Greece | 8% | 9% | 82% | 2 |
Finished | Poland | 2 - 0 | Faroe Islands | 79% | 4% | 4% | 1 |
Finished | Czechia | 1 - 1 | Albania | 78% | 12% | 9% | 1 |
Finished | Serbia | 1 - 2 | Hungary | 1% | 34% | 66% | X2 |
Finished | Denmark | 4 - 0 | San Marino | 1% | 1% | 1% | 1X |
Finished | Slovenia | 4 - 2 | Northern Ireland | 77% | 11% | 12% | 1 |
September 8 - 2023 | |||||||
Finished | Georgia | 1 - 7 | Spain | 24% | 21% | 55% | 2 |
Finished | Cyprus | 0 - 3 | Scotland | 1% | 1% | 30% | 12 |
Finished | Croatia | 5 - 0 | Latvia | 93% | 5% | 2% | 1 |
Finished | Türkiye | 1 - 1 | Armenia | 47% | 9% | 23% | 12 |
Finished | Slovakia | 0 - 1 | Portugal | 1% | 9% | 91% | 2 |
Finished | Bosnia-Herzegovina | 2 - 1 | Liechtenstein | 65% | 1% | 1% | 1 |
Finished | Luxembourg | 3 - 1 | Iceland | 16% | 8% | 53% | 2 |
September 9 - 2023 | |||||||
Finished | Azerbaijan | 0 - 1 | Belgium | 1% | 1% | 51% | 2 |
Finished | Ukraine | 1 - 1 | England | 1% | 1% | 70% | 2 |
Finished | Andorra | 0 - 0 | Belarus | 59% | 12% | 26% | 1 |
Finished | Estonia | 0 - 5 | Sweden | 10% | 10% | 80% | 2 |
Finished | North Macedonia | 1 - 1 | Italy | 5% | 6% | 87% | 2 |
Finished | Romania | 1 - 1 | Israel | 83% | 4% | 4% | 1 |
Finished | Kosovo | 2 - 2 | Switzerland | 2% | 2% | 85% | 2 |
September 10 - 2023 | |||||||
Finished | Kazakhstan | 1 - 0 | Northern Ireland | 65% | 2% | 2% | 1 |
Finished | Faroe Islands | 0 - 1 | Moldova | 6% | 7% | 86% | 2 |
Finished | Montenegro | 2 - 1 | Bulgaria | 75% | 14% | 11% | 1 |
Finished | Finland | 0 - 1 | Denmark | 56% | 5% | 8% | 1 |
Finished | Republic of Ireland | 1 - 2 | Netherlands | 22% | 13% | 64% | 2 |
Finished | Greece | 5 - 0 | Gibraltar | 60% | 1% | 1% | 1 |
Finished | Albania | 2 - 0 | Poland | 81% | 7% | 8% | 1 |
Finished | Lithuania | 1 - 3 | Serbia | 3% | 4% | 90% | 2 |
Finished | San Marino | 0 - 4 | Slovenia | 1% | 1% | 1% | 1X |
September 11 - 2023 | |||||||
Finished | Armenia | 0 - 1 | Croatia | 2% | 3% | 92% | 2 |
Finished | Latvia | 0 - 2 | Wales | 16% | 10% | 72% | 2 |
Finished | Iceland | 1 - 0 | Bosnia-Herzegovina | 43% | 5% | 7% | 12 |
Finished | Portugal | 9 - 0 | Luxembourg | 12% | 1% | 1% | 1X |
Finished | Slovakia | 3 - 0 | Liechtenstein | 42% | 1% | 1% | 1X |
September 12 - 2023 | |||||||
Finished | Norway | 2 - 1 | Georgia | 76% | 5% | 6% | 1 |
Finished | Spain | 6 - 0 | Cyprus | 14% | 1% | 1% | 1X |
Finished | Italy | 2 - 1 | Ukraine | 60% | 18% | 22% | 1 |
Finished | Malta | 0 - 2 | North Macedonia | 6% | 7% | 86% | 2 |
Finished | Belgium | 5 - 0 | Estonia | 38% | 1% | 1% | 1X |
Finished | Sweden | 1 - 3 | Austria | 32% | 13% | 54% | 12 |
Finished | Switzerland | 3 - 0 | Andorra | 25% | 1% | 1% | 1X |
Finished | Israel | 1 - 0 | Belarus | 74% | 4% | 5% | 1 |
Finished | Romania | 2 - 0 | Kosovo | 83% | 7% | 7% | 1 |
October 12 - 2023 | |||||||
Finished | Latvia | 2 - 0 | Armenia | 1% | 1% | 64% | 2 |
Finished | Spain | 2 - 0 | Scotland | 20% | 16% | 64% | 2 |
Finished | Cyprus | 0 - 4 | Norway | 1% | 1% | 49% | 12 |
Finished | Croatia | 0 - 1 | Türkiye | 92% | 1% | 1% | 1 |
Finished | Albania | 3 - 0 | Czechia | 40% | 21% | 39% | 12 |
Finished | Faroe Islands | 0 - 2 | Poland | 6% | 7% | 85% | 2 |
Finished | Andorra | 0 - 3 | Kosovo | 21% | 13% | 66% | 2 |
Finished | Belarus | 0 - 0 | Romania | 1% | 1% | 70% | 2 |
October 13 - 2023 | |||||||
Finished | Estonia | 0 - 2 | Azerbaijan | 35% | 18% | 47% | 12 |
Finished | Netherlands | 1 - 2 | France | 1% | 1% | 98% | 2 |
Finished | Republic of Ireland | 0 - 2 | Greece | 10% | 8% | 79% | 2 |
Finished | Austria | 2 - 3 | Belgium | 6% | 8% | 86% | 2 |
Finished | Iceland | 1 - 1 | Luxembourg | 4% | 1% | 1% | 1X |
Finished | Portugal | 3 - 2 | Slovakia | 98% | 1% | 1% | 1 |
Finished | Liechtenstein | 0 - 2 | Bosnia-Herzegovina | 1% | 1% | 82% | 2 |
October 14 - 2023 | |||||||
Finished | Ukraine | 2 - 0 | North Macedonia | 70% | 8% | 14% | 1 |
Finished | Northern Ireland | 3 - 0 | San Marino | 82% | 1% | 1% | 1 |
Finished | Bulgaria | 0 - 2 | Lithuania | 47% | 18% | 35% | 12 |
Finished | Slovenia | 3 - 0 | Finland | 40% | 13% | 44% | 12 |
Finished | Italy | 4 - 0 | Malta | 94% | 1% | 1% | 1 |
Finished | Hungary | 2 - 1 | Serbia | 79% | 14% | 8% | 1 |
Finished | Denmark | 3 - 1 | Kazakhstan | 68% | 10% | 18% | 1 |
October 15 - 2023 | |||||||
Finished | Georgia | 4 - 0 | Cyprus | 66% | 1% | 1% | 1 |
Finished | Czechia | 1 - 0 | Faroe Islands | 86% | 1% | 1% | 1 |
Finished | Switzerland | 3 - 3 | Belarus | 6% | 1% | 1% | 1X |
Finished | Norway | 0 - 1 | Spain | 1% | 2% | 56% | 2 |
Finished | Türkiye | 4 - 0 | Latvia | 53% | 1% | 1% | 1 |
Finished | Wales | 2 - 1 | Croatia | 4% | 6% | 89% | 2 |
Finished | Poland | 1 - 1 | Moldova | 54% | 16% | 30% | 1 |
Finished | Romania | 4 - 0 | Andorra | 54% | 1% | 1% | 1 |
October 16 - 2023 | |||||||
Finished | Azerbaijan | 0 - 1 | Austria | 1% | 1% | 65% | 2 |
Finished | Gibraltar | 0 - 4 | Republic of Ireland | 1% | 1% | 98% | 2 |
Finished | Greece | 0 - 1 | Netherlands | 80% | 6% | 6% | 1 |
Finished | Belgium | 1 - 1 | Sweden | 73% | 1% | 1% | 1 |
Finished | Iceland | 4 - 0 | Liechtenstein | 2% | 1% | 1% | 1X |
Finished | Bosnia-Herzegovina | 0 - 5 | Portugal | 1% | 1% | 14% | 12 |
Finished | Luxembourg | 0 - 1 | Slovakia | 2% | 2% | 52% | 2 |
October 17 - 2023 | |||||||
Finished | Finland | 1 - 2 | Kazakhstan | 66% | 9% | 17% | 1 |
Finished | England | 3 - 1 | Italy | 90% | 5% | 3% | 1 |
Finished | Malta | 1 - 3 | Ukraine | 1% | 1% | 90% | 2 |
Finished | Serbia | 3 - 1 | Montenegro | 74% | 12% | 14% | 1 |
Finished | Lithuania | 2 - 2 | Hungary | 2% | 3% | 93% | 2 |
Finished | Northern Ireland | 0 - 1 | Slovenia | 7% | 5% | 75% | 2 |
Finished | San Marino | 1 - 2 | Denmark | 1% | 1% | 1% | 1X |
Football league table for eurocups - UEFA European Championship Qualifiers
![]() |
eurocups - UEFA European Championship Qualifiers - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
6. | Liechtenstein | 8 | 0 | 0 | 8 | 1 | 25 | -24 | 0 |
Free football (soccer) predictions and betting tips for eurocups, UEFA European Championship Qualifiers matches.
Free football predictions and betting tips for eurocups UEFA European Championship Qualifiers matches. eurocups UEFA European Championship Qualifiers attack strength, eurocups UEFA European Championship Qualifiers defence weakness and eurocups UEFA European Championship Qualifiers recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.