![]() |
eurocups - EC Qualification - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
June 16 - 2023 | |||||||
18:45 | Malta | - | England | ||||
18:45 | North Macedonia | - | Ukraine | ||||
18:45 | Greece | - | Republic of Ireland | ||||
18:45 | Gibraltar | - | France | ||||
18:45 | Wales | - | Armenia | ||||
18:45 | Latvia | - | Turkey | ||||
18:45 | Denmark | - | Northern Ireland | ||||
18:45 | Finland | - | Slovenia | ||||
18:45 | San Marino | - | Kazakhstan | ||||
18:45 | Andorra | - | Switzerland | ||||
18:45 | Belarus | - | Israel | ||||
18:45 | Kosovo | - | Romania | ||||
June 17 - 2023 | |||||||
13:00 | Lithuania | - | Bulgaria | ||||
13:00 | Luxembourg | - | Liechtenstein | ||||
16:00 | Norway | - | Scotland | ||||
16:00 | Azerbaijan | - | Estonia | ||||
16:00 | Montenegro | - | Hungary | ||||
18:45 | Cyprus | - | Georgia | ||||
18:45 | Albania | - | Moldova | ||||
18:45 | Faroe Islands | - | Czech Republic | ||||
18:45 | Belgium | - | Austria | ||||
18:45 | Iceland | - | Slovakia | ||||
18:45 | Portugal | - | Bosnia-Herzegovina | ||||
June 19 - 2023 | |||||||
16:00 | Armenia | - | Latvia | ||||
18:45 | England | - | North Macedonia | ||||
18:45 | Ukraine | - | Malta | ||||
18:45 | Republic of Ireland | - | Gibraltar | ||||
18:45 | France | - | Greece | ||||
18:45 | Turkey | - | Wales | ||||
18:45 | Northern Ireland | - | Kazakhstan | ||||
18:45 | Finland | - | San Marino | ||||
18:45 | Slovenia | - | Denmark | ||||
18:45 | Switzerland | - | Romania | ||||
18:45 | Israel | - | Andorra | ||||
18:45 | Belarus | - | Kosovo | ||||
June 20 - 2023 | |||||||
18:45 | Scotland | - | Georgia | ||||
18:45 | Norway | - | Cyprus | ||||
18:45 | Moldova | - | Poland | ||||
18:45 | Faroe Islands | - | Albania | ||||
18:45 | Austria | - | Sweden | ||||
18:45 | Estonia | - | Belgium | ||||
18:45 | Hungary | - | Lithuania | ||||
18:45 | Bulgaria | - | Serbia | ||||
18:45 | Iceland | - | Portugal | ||||
18:45 | Bosnia-Herzegovina | - | Luxembourg | ||||
18:45 | Liechtenstein | - | Slovakia | ||||
September 7 - 2023 | |||||||
14:00 | Kazakhstan | - | Finland | ||||
18:45 | France | - | Republic of Ireland | ||||
18:45 | Netherlands | - | Greece | ||||
18:45 | Poland | - | Faroe Islands | ||||
18:45 | Czech Republic | - | Albania | ||||
18:45 | Serbia | - | Hungary | ||||
18:45 | Lithuania | - | Montenegro | ||||
18:45 | Denmark | - | San Marino | ||||
18:45 | Slovenia | - | Northern Ireland | ||||
September 8 - 2023 | |||||||
16:00 | Georgia | - | Spain | ||||
18:45 | Cyprus | - | Scotland | ||||
18:45 | Croatia | - | Latvia | ||||
18:45 | Turkey | - | Armenia | ||||
18:45 | Slovakia | - | Portugal | ||||
18:45 | Bosnia-Herzegovina | - | Liechtenstein | ||||
18:45 | Luxembourg | - | Iceland | ||||
September 9 - 2023 | |||||||
13:00 | Azerbaijan | - | Belgium | ||||
16:00 | Ukraine | - | England | ||||
16:00 | Andorra | - | Belarus | ||||
18:45 | North Macedonia | - | Italy | ||||
18:45 | Estonia | - | Sweden | ||||
18:45 | Romania | - | Israel | ||||
18:45 | Kosovo | - | Switzerland | ||||
September 10 - 2023 | |||||||
13:00 | Kazakhstan | - | Northern Ireland | ||||
16:00 | Faroe Islands | - | Moldova | ||||
16:00 | Montenegro | - | Bulgaria | ||||
16:00 | Finland | - | Denmark | ||||
18:45 | Republic of Ireland | - | Netherlands | ||||
18:45 | Greece | - | Gibraltar | ||||
18:45 | Albania | - | Poland | ||||
18:45 | Lithuania | - | Serbia | ||||
18:45 | San Marino | - | Slovenia | ||||
September 11 - 2023 | |||||||
16:00 | Armenia | - | Croatia | ||||
18:45 | Norway | - | Georgia | ||||
18:45 | Spain | - | Cyprus | ||||
18:45 | Latvia | - | Wales | ||||
18:45 | Iceland | - | Bosnia-Herzegovina | ||||
18:45 | Portugal | - | Luxembourg | ||||
18:45 | Slovakia | - | Liechtenstein | ||||
September 12 - 2023 | |||||||
18:45 | Italy | - | Ukraine | ||||
18:45 | Malta | - | North Macedonia | ||||
18:45 | Belgium | - | Estonia | ||||
18:45 | Sweden | - | Austria | ||||
18:45 | Switzerland | - | Andorra | ||||
18:45 | Israel | - | Belarus | ||||
18:45 | Romania | - | Kosovo | ||||
October 12 - 2023 | |||||||
18:45 | Spain | - | Scotland | ||||
18:45 | Cyprus | - | Norway | ||||
18:45 | Croatia | - | Turkey | ||||
18:45 | Latvia | - | Armenia | ||||
18:45 | Albania | - | Czech Republic | ||||
18:45 | Faroe Islands | - | Poland | ||||
18:45 | Israel | - | Switzerland | ||||
18:45 | Andorra | - | Kosovo | ||||
18:45 | Belarus | - | Romania | ||||
October 13 - 2023 | |||||||
18:45 | Netherlands | - | France | ||||
18:45 | Republic of Ireland | - | Greece | ||||
18:45 | Austria | - | Belgium | ||||
18:45 | Estonia | - | Azerbaijan | ||||
18:45 | Iceland | - | Luxembourg | ||||
18:45 | Portugal | - | Slovakia | ||||
18:45 | Liechtenstein | - | Bosnia-Herzegovina | ||||
October 14 - 2023 | |||||||
13:00 | Ukraine | - | North Macedonia | ||||
13:00 | Northern Ireland | - | San Marino | ||||
16:00 | Bulgaria | - | Lithuania | ||||
16:00 | Slovenia | - | Finland | ||||
18:45 | Italy | - | Malta | ||||
18:45 | Hungary | - | Serbia | ||||
18:45 | Denmark | - | Kazakhstan | ||||
October 15 - 2023 | |||||||
13:00 | Georgia | - | Cyprus | ||||
16:00 | Czech Republic | - | Faroe Islands | ||||
16:00 | Switzerland | - | Belarus | ||||
18:45 | Norway | - | Spain | ||||
18:45 | Turkey | - | Latvia | ||||
18:45 | Wales | - | Croatia | ||||
18:45 | Poland | - | Moldova | ||||
18:45 | Romania | - | Andorra | ||||
18:45 | Kosovo | - | Israel | ||||
October 16 - 2023 | |||||||
16:00 | Azerbaijan | - | Austria | ||||
18:45 | Gibraltar | - | Republic of Ireland | ||||
18:45 | Greece | - | Netherlands | ||||
18:45 | Belgium | - | Sweden | ||||
18:45 | Iceland | - | Liechtenstein | ||||
18:45 | Bosnia-Herzegovina | - | Portugal | ||||
18:45 | Luxembourg | - | Slovakia | ||||
October 17 - 2023 | |||||||
18:45 | England | - | Italy | ||||
18:45 | Malta | - | Ukraine | ||||
18:45 | Serbia | - | Montenegro | ||||
18:45 | Lithuania | - | Hungary | ||||
18:45 | Northern Ireland | - | Slovenia | ||||
18:45 | Finland | - | Kazakhstan | ||||
18:45 | San Marino | - | Denmark | ||||
November 16 - 2023 | |||||||
16:00 | Georgia | - | Scotland | ||||
16:00 | Estonia | - | Austria | ||||
16:00 | Azerbaijan | - | Sweden | ||||
18:45 | Cyprus | - | Spain | ||||
18:45 | Bulgaria | - | Hungary | ||||
18:45 | Montenegro | - | Lithuania | ||||
18:45 | Slovakia | - | Iceland | ||||
18:45 | Luxembourg | - | Bosnia-Herzegovina | ||||
18:45 | Liechtenstein | - | Portugal | ||||
November 17 - 2023 | |||||||
14:00 | Kazakhstan | - | San Marino | ||||
16:00 | Finland | - | Northern Ireland | ||||
18:45 | England | - | Malta | ||||
18:45 | Italy | - | North Macedonia | ||||
18:45 | Poland | - | Czech Republic | ||||
18:45 | Moldova | - | Albania | ||||
18:45 | Denmark | - | Slovenia | ||||
November 18 - 2023 | |||||||
13:00 | Armenia | - | Wales | ||||
16:00 | Latvia | - | Croatia | ||||
16:00 | Belarus | - | Andorra | ||||
18:45 | Netherlands | - | Republic of Ireland | ||||
18:45 | France | - | Gibraltar | ||||
18:45 | Switzerland | - | Kosovo | ||||
18:45 | Israel | - | Romania | ||||
November 19 - 2023 | |||||||
13:00 | Hungary | - | Montenegro | ||||
13:00 | Serbia | - | Bulgaria | ||||
16:00 | Belgium | - | Azerbaijan | ||||
16:00 | Sweden | - | Estonia | ||||
18:45 | Spain | - | Georgia | ||||
18:45 | Scotland | - | Norway | ||||
18:45 | Portugal | - | Iceland | ||||
18:45 | Bosnia-Herzegovina | - | Slovakia | ||||
18:45 | Liechtenstein | - | Luxembourg | ||||
November 20 - 2023 | |||||||
18:45 | North Macedonia | - | England | ||||
18:45 | Ukraine | - | Italy | ||||
18:45 | Czech Republic | - | Moldova | ||||
18:45 | Albania | - | Faroe Islands | ||||
18:45 | Northern Ireland | - | Denmark | ||||
18:45 | Slovenia | - | Kazakhstan | ||||
18:45 | San Marino | - | Finland | ||||
November 21 - 2023 | |||||||
18:45 | Greece | - | France | ||||
18:45 | Gibraltar | - | Netherlands | ||||
18:45 | Croatia | - | Armenia | ||||
18:45 | Wales | - | Turkey | ||||
18:45 | Romania | - | Switzerland | ||||
18:45 | Andorra | - | Israel | ||||
18:45 | Kosovo | - | Belarus |
Free football (soccer) predictions and betting tips for eurocups, EC Qualification matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.