![]() |
Zimbabwe - Premier Soccer League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 16 - 2023 | |||||||
Finished | Cranborne Bullets | 0 - 1 | Hwange | 25% | 39% | 35% | X2 |
Finished | Herentals | 2 - 1 | Black Rhinos | 59% | 27% | 14% | 1 |
Finished | Manica Diamonds | 2 - 0 | Kariba | 71% | 21% | 8% | 1 |
Finished | Ngezi Platinum | 3 - 0 | Green Fuel | 59% | 26% | 15% | 1 |
Finished | Bulawayo Chiefs | 2 - 1 | Dynamos | 14% | 28% | 58% | 2 |
September 17 - 2023 | |||||||
Finished | CAPS United | 1 - 1 | Chicken Inn | 29% | 36% | 34% | X2 |
Finished | Highlanders | 2 - 0 | Yadah | 60% | 31% | 8% | 1X |
Finished | Simba Bhora | 1 - 0 | Sheasham | 44% | 41% | 15% | 1X |
Finished | Triangle United | 0 - 1 | Platinum | 24% | 32% | 43% | X2 |
September 23 - 2023 | |||||||
Finished | Chicken Inn | 1 - 1 | Triangle United | 59% | 28% | 13% | 1 |
Finished | Green Fuel | 0 - 3 | Simba Bhora | 33% | 37% | 30% | 1X |
Finished | Platinum | 2 - 0 | Herentals | 44% | 28% | 28% | 1X |
Finished | Sheasham | 1 - 0 | Cranborne Bullets | 28% | 47% | 25% | 1X |
Finished | Yadah | 1 - 2 | Bulawayo Chiefs | 25% | 25% | 50% | 2 |
Finished | Kariba | 0 - 3 | Ngezi Platinum | 12% | 25% | 63% | 2 |
September 24 - 2023 | |||||||
Finished | Black Rhinos | 2 - 1 | Manica Diamonds | 10% | 27% | 63% | 2 |
Finished | Hwange | 1 - 0 | Highlanders | 16% | 45% | 39% | X2 |
Finished | Dynamos | 1 - 0 | CAPS United | 54% | 33% | 13% | 1X |
October 3 - 2023 | |||||||
Finished | Cranborne Bullets | 1 - 0 | Simba Bhora | ||||
October 4 - 2023 | |||||||
Finished | CAPS United | 1 - 2 | Yadah | 57% | 27% | 16% | 1 |
Finished | Herentals | 1 - 1 | Chicken Inn | 33% | 31% | 36% | 12 |
Finished | Highlanders | 1 - 1 | Sheasham | 52% | 40% | 7% | 1X |
Finished | Manica Diamonds | 1 - 2 | Platinum | 51% | 29% | 20% | 1 |
Finished | Ngezi Platinum | 1 - 0 | Black Rhinos | 75% | 18% | 7% | 1 |
Finished | Kariba | 1 - 0 | Green Fuel | 30% | 33% | 37% | X2 |
October 5 - 2023 | |||||||
Finished | Bulawayo Chiefs | 0 - 2 | Hwange | 45% | 28% | 27% | 1X |
Finished | Triangle United | 0 - 0 | Dynamos | 11% | 31% | 58% | X2 |
October 7 - 2023 | |||||||
Finished | Black Rhinos | 4 - 3 | Kariba | 38% | 35% | 26% | 1X |
Finished | Chicken Inn | 1 - 1 | Manica Diamonds | 31% | 33% | 36% | X2 |
Finished | Platinum | 1 - 0 | Ngezi Platinum | 27% | 30% | 43% | X2 |
Finished | Simba Bhora | 3 - 0 | Highlanders | 20% | 48% | 33% | X2 |
October 8 - 2023 | |||||||
Finished | Dynamos | 0 - 1 | Herentals | 59% | 29% | 12% | 1 |
Finished | Green Fuel | 1 - 0 | Cranborne Bullets | 38% | 40% | 22% | 1X |
Finished | Hwange | 0 - 1 | CAPS United | 39% | 35% | 25% | 1X |
Finished | Sheasham | 2 - 1 | Bulawayo Chiefs | 23% | 33% | 44% | X2 |
Finished | Yadah | 3 - 1 | Triangle United | 37% | 33% | 30% | 1X |
October 14 - 2023 | |||||||
Finished | Black Rhinos | 0 - 0 | Green Fuel | 37% | 33% | 31% | 1X |
Finished | Bulawayo Chiefs | 0 - 1 | Simba Bhora | 34% | 31% | 35% | 12 |
Finished | Herentals | 4 - 0 | Yadah | 61% | 22% | 17% | 1 |
Finished | Ngezi Platinum | 1 - 0 | Chicken Inn | 52% | 30% | 18% | 1 |
Finished | Kariba | 2 - 1 | Platinum | 18% | 27% | 55% | 2 |
October 15 - 2023 | |||||||
Finished | CAPS United | 1 - 0 | Sheasham | 48% | 35% | 16% | 1X |
Finished | Highlanders | 0 - 0 | Cranborne Bullets | 46% | 42% | 12% | 1X |
Finished | Triangle United | 2 - 0 | Hwange | 26% | 36% | 38% | X2 |
October 18 - 2023 | |||||||
Finished | Chicken Inn | 4 - 0 | Kariba | 62% | 25% | 13% | 1 |
Finished | Dynamos | 2 - 1 | Ngezi Platinum | 40% | 38% | 22% | 1X |
Finished | Green Fuel | 1 - 1 | Highlanders | 25% | 41% | 35% | X2 |
Finished | Hwange | 1 - 0 | Herentals | 32% | 32% | 36% | 12 |
Finished | Platinum | 1 - 2 | Black Rhinos | 62% | 25% | 13% | 1 |
Finished | Sheasham | 1 - 1 | Triangle United | 32% | 39% | 29% | 1X |
Finished | Simba Bhora | 2 - 3 | CAPS United | 41% | 37% | 22% | 1X |
October 19 - 2023 | |||||||
Finished | Cranborne Bullets | 0 - 1 | Bulawayo Chiefs | 25% | 35% | 40% | X2 |
Finished | Yadah | 1 - 1 | Manica Diamonds | 16% | 23% | 61% | 2 |
October 21 - 2023 | |||||||
Finished | Black Rhinos | 1 - 1 | Chicken Inn | 22% | 31% | 46% | X2 |
Finished | Herentals | 1 - 0 | Sheasham | 58% | 28% | 13% | 1 |
Finished | Platinum | 1 - 1 | Green Fuel | 57% | 27% | 16% | 1 |
Finished | Triangle United | 1 - 1 | Simba Bhora | 26% | 35% | 38% | X2 |
October 22 - 2023 | |||||||
Finished | Bulawayo Chiefs | 0 - 0 | Highlanders | 34% | 35% | 30% | 1X |
Finished | CAPS United | 1 - 1 | Cranborne Bullets | 51% | 36% | 13% | 1X |
Finished | Manica Diamonds | 2 - 0 | Hwange | 54% | 31% | 15% | 1X |
Finished | Ngezi Platinum | 1 - 0 | Yadah | 78% | 15% | 7% | 1 |
Finished | Kariba | 0 - 1 | Dynamos | 9% | 26% | 65% | 2 |
November 1 - 2023 | |||||||
Finished | Manica Diamonds | 1 - 0 | Dynamos | 28% | 39% | 33% | X2 |
November 4 - 2023 | |||||||
Finished | Chicken Inn | 0 - 1 | Platinum | 46% | 30% | 24% | 1X |
Finished | Cranborne Bullets | 1 - 0 | Triangle United | 29% | 42% | 29% | 1X |
Finished | Green Fuel | 1 - 0 | Bulawayo Chiefs | 35% | 30% | 35% | 12 |
Finished | Sheasham | 2 - 0 | Manica Diamonds | 14% | 32% | 54% | X2 |
Finished | Simba Bhora | 1 - 0 | Herentals | 39% | 32% | 29% | 1X |
November 5 - 2023 | |||||||
Finished | Dynamos | 0 - 0 | Black Rhinos | 69% | 24% | 7% | 1 |
Finished | Hwange | 1 - 0 | Ngezi Platinum | 20% | 33% | 46% | X2 |
Finished | Highlanders | 1 - 1 | CAPS United | 37% | 41% | 23% | 1X |
Finished | Yadah | 6 - 0 | Kariba | 49% | 27% | 24% | 1X |
November 8 - 2023 | |||||||
Finished | Black Rhinos | 1 - 0 | Yadah | 43% | 28% | 29% | 12 |
Finished | Chicken Inn | 1 - 1 | Green Fuel | 57% | 29% | 14% | 1 |
Finished | Herentals | 2 - 1 | Cranborne Bullets | 57% | 31% | 12% | 1X |
Finished | Manica Diamonds | 1 - 0 | Simba Bhora | 50% | 31% | 19% | 1X |
Finished | Ngezi Platinum | 2 - 1 | Sheasham | 66% | 25% | 8% | 1 |
Finished | Platinum | 0 - 0 | Dynamos | 25% | 36% | 39% | X2 |
Finished | Kariba | 1 - 0 | Hwange | 24% | 32% | 43% | X2 |
November 9 - 2023 | |||||||
Finished | CAPS United | 3 - 2 | Bulawayo Chiefs | 48% | 28% | 23% | 1X |
Finished | Triangle United | 1 - 0 | Highlanders | 25% | 41% | 34% | X2 |
November 11 - 2023 | |||||||
Finished | Cranborne Bullets | 0 - 0 | Manica Diamonds | 15% | 35% | 49% | X2 |
Finished | Sheasham | 2 - 2 | Kariba | 48% | 32% | 20% | 1X |
Finished | Simba Bhora | 1 - 2 | Ngezi Platinum | 28% | 35% | 37% | X2 |
November 12 - 2023 | |||||||
Finished | Bulawayo Chiefs | 2 - 0 | Triangle United | 51% | 28% | 21% | 1 |
Finished | Dynamos | 2 - 1 | Chicken Inn | 51% | 35% | 14% | 1X |
Finished | Green Fuel | 2 - 2 | CAPS United | 32% | 34% | 34% | X2 |
Finished | Highlanders | 2 - 1 | Herentals | 35% | 38% | 27% | 1X |
Finished | Hwange | 3 - 0 | Black Rhinos | 44% | 35% | 21% | 1X |
Finished | Yadah | 2 - 1 | Platinum | 28% | 28% | 44% | 12 |
November 18 - 2023 | |||||||
Finished | Black Rhinos | 3 - 2 | Sheasham | 40% | 36% | 24% | 1X |
Finished | Chicken Inn | 2 - 1 | Yadah | 63% | 22% | 14% | 1 |
Finished | Dynamos | 1 - 0 | Green Fuel | 65% | 27% | 8% | 1 |
Finished | Ngezi Platinum | 3 - 1 | Cranborne Bullets | 67% | 26% | 7% | 1 |
Finished | Platinum | 1 - 1 | Hwange | 47% | 32% | 21% | 1X |
Finished | Triangle United | 1 - 1 | CAPS United | 30% | 33% | 37% | X2 |
Finished | Kariba | 1 - 1 | Simba Bhora | 23% | 31% | 47% | X2 |
November 19 - 2023 | |||||||
Finished | Herentals | 1 - 0 | Bulawayo Chiefs | 54% | 25% | 21% | 1 |
Finished | Manica Diamonds | 2 - 0 | Highlanders | 48% | 36% | 16% | 1X |
November 25 - 2023 | |||||||
Finished | Bulawayo Chiefs | 2 - 2 | Manica Diamonds | 26% | 30% | 44% | X2 |
Finished | Cranborne Bullets | 0 - 3 | Kariba | 41% | 36% | 23% | 1X |
Finished | Green Fuel | 2 - 1 | Triangle United | 44% | 34% | 22% | 1X |
Finished | Sheasham | 1 - 2 | Platinum | 26% | 34% | 40% | X2 |
Finished | Simba Bhora | 0 - 1 | Black Rhinos | 54% | 30% | 16% | 1 |
Finished | Yadah | 2 - 1 | Dynamos | 15% | 29% | 56% | 2 |
November 26 - 2023 | |||||||
Finished | CAPS United | 3 - 1 | Herentals | 41% | 30% | 29% | 1X |
Finished | Highlanders | 1 - 0 | Ngezi Platinum | 24% | 39% | 37% | X2 |
Finished | Hwange | 0 - 0 | Chicken Inn | 33% | 37% | 31% | 1X |
Football league table for Zimbabwe - Premier Soccer League
![]() |
Zimbabwe - Premier Soccer League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Ngezi Platinum | 34 | 20 | 6 | 8 | 45 | 23 | 22 | 66 |
2. | Manica Diamonds | 34 | 16 | 10 | 8 | 42 | 23 | 19 | 58 |
3. | Dynamos | 34 | 15 | 12 | 7 | 37 | 16 | 21 | 57 |
4. | Platinum | 34 | 15 | 10 | 9 | 37 | 29 | 8 | 55 |
5. | Highlanders | 34 | 14 | 13 | 7 | 24 | 22 | 2 | 55 |
6. | Herentals | 34 | 14 | 9 | 11 | 38 | 33 | 5 | 51 |
7. | Chicken Inn | 34 | 11 | 16 | 7 | 35 | 26 | 9 | 49 |
8. | CAPS United | 34 | 11 | 13 | 10 | 37 | 32 | 5 | 46 |
9. | Hwange | 34 | 12 | 9 | 13 | 27 | 27 | 0 | 45 |
10. | Green Fuel | 34 | 11 | 10 | 13 | 27 | 34 | -7 | 43 |
11. | Kariba | 34 | 11 | 8 | 15 | 27 | 48 | -21 | 41 |
12. | Simba Bhora | 34 | 9 | 13 | 12 | 29 | 27 | 2 | 40 |
13. | Bulawayo Chiefs | 34 | 10 | 10 | 14 | 37 | 39 | -2 | 40 |
14. | Yadah | 34 | 12 | 4 | 18 | 35 | 46 | -11 | 40 |
15. | Black Rhinos | 34 | 9 | 11 | 14 | 27 | 37 | -10 | 38 |
16. | Triangle United | 34 | 6 | 17 | 11 | 24 | 36 | -12 | 35 |
17. | Sheasham | 34 | 7 | 14 | 13 | 23 | 36 | -13 | 35 |
18. | Cranborne Bullets | 34 | 6 | 9 | 19 | 16 | 33 | -17 | 27 |
Free football (soccer) predictions and betting tips for Zimbabwe, Premier Soccer League matches.
Free football predictions and betting tips for Zimbabwe Premier Soccer League matches. Zimbabwe Premier Soccer League attack strength, Zimbabwe Premier Soccer League defence weakness and Zimbabwe Premier Soccer League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.