![]() |
Zambia - Super League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
August 30 - 2023 | |||||||
Finished | Prison Leopards | 0 - 0 | Power Dynamos | ||||
Finished | Maestro United Zambia | 1 - 1 | Zanaco | ||||
September 2 - 2023 | |||||||
Finished | Mufulira Wanderers | 2 - 2 | Kabwe Warriors | ||||
Finished | Green Eagles | 1 - 0 | Nkana | ||||
Finished | Konkola Blades | 0 - 0 | Power Dynamos | ||||
Finished | Maestro United Zambia | 2 - 0 | Mutondo Stars | ||||
Finished | Nkwazi | 1 - 0 | ZESCO United | ||||
Finished | Trident | 0 - 2 | Zanaco | ||||
Finished | NAPSA Stars | 0 - 0 | Kansanshi Dynamos | ||||
September 3 - 2023 | |||||||
Finished | Forest Rangers | 0 - 0 | Red Arrows | ||||
Finished | Prison Leopards | 1 - 0 | Green Buffaloes | ||||
September 9 - 2023 | |||||||
Finished | Power Dynamos | 2 - 1 | Nkwazi | ||||
Finished | Red Arrows | 1 - 1 | Maestro United Zambia | ||||
September 16 - 2023 | |||||||
Finished | Green Buffaloes | 0 - 0 | Nkwazi | ||||
Finished | Red Arrows | 2 - 0 | Trident | ||||
Finished | Zanaco | 1 - 0 | Mufulira Wanderers | ||||
September 17 - 2023 | |||||||
Finished | Mutondo Stars | 3 - 2 | Forest Rangers | ||||
Finished | Kansanshi Dynamos | 2 - 1 | Prison Leopards | ||||
Finished | ZESCO United | 3 - 0 | Konkola Blades | ||||
Finished | Kabwe Warriors | 1 - 1 | NAPSA Stars | ||||
September 20 - 2023 | |||||||
Finished | Power Dynamos | 2 - 0 | Green Eagles | ||||
Finished | Nkana | 1 - 1 | Maestro United Zambia | ||||
September 23 - 2023 | |||||||
Finished | Forest Rangers | 1 - 0 | Nkana | ||||
Finished | Konkola Blades | 1 - 1 | Green Buffaloes | ||||
Finished | Trident | 0 - 0 | Mutondo Stars | ||||
Finished | Nkwazi | 0 - 0 | Kansanshi Dynamos | ||||
Finished | Mufulira Wanderers | 1 - 0 | Red Arrows | ||||
Finished | Prison Leopards | 1 - 2 | Kabwe Warriors | ||||
Finished | NAPSA Stars | 3 - 0 | Zanaco | ||||
September 24 - 2023 | |||||||
Finished | Green Eagles | 0 - 4 | Maestro United Zambia | ||||
Finished | Power Dynamos | 2 - 2 | ZESCO United | ||||
September 30 - 2023 | |||||||
Finished | Mutondo Stars | 2 - 1 | Mufulira Wanderers | ||||
Finished | Red Arrows | 1 - 0 | NAPSA Stars | ||||
Finished | ZESCO United | 3 - 2 | Green Eagles | ||||
Finished | Zanaco | 0 - 0 | Prison Leopards | ||||
October 1 - 2023 | |||||||
Finished | Kansanshi Dynamos | 0 - 1 | Konkola Blades | ||||
Finished | Nkana | 0 - 0 | Trident | ||||
Finished | Kabwe Warriors | 1 - 1 | Nkwazi | ||||
October 7 - 2023 | |||||||
Finished | Konkola Blades | 0 - 2 | Kabwe Warriors | ||||
Finished | ZESCO United | 1 - 0 | Green Buffaloes | ||||
Finished | Trident | 0 - 1 | Maestro United Zambia | ||||
Finished | Mufulira Wanderers | 2 - 1 | Nkana | ||||
Finished | Prison Leopards | 1 - 2 | Red Arrows | ||||
October 8 - 2023 | |||||||
Finished | Green Eagles | 2 - 1 | Forest Rangers | ||||
Finished | Power Dynamos | 3 - 1 | Kansanshi Dynamos | ||||
Finished | NAPSA Stars | 3 - 2 | Mutondo Stars | ||||
Finished | Nkwazi | 1 - 1 | Zanaco | ||||
October 14 - 2023 | |||||||
Finished | Maestro United Zambia | 2 - 2 | Forest Rangers | ||||
Finished | Green Buffaloes | 3 - 1 | Power Dynamos | ||||
October 20 - 2023 | |||||||
Finished | Green Buffaloes | 2 - 0 | Green Eagles | ||||
October 21 - 2023 | |||||||
Finished | Zanaco | 3 - 0 | Konkola Blades | ||||
Finished | Forest Rangers | 1 - 1 | Trident | ||||
Finished | Maestro United Zambia | 1 - 0 | Mufulira Wanderers | ||||
Finished | Nkana | 1 - 1 | NAPSA Stars | ||||
Finished | Mutondo Stars | 3 - 2 | Prison Leopards | ||||
Finished | Red Arrows | 4 - 0 | Nkwazi | ||||
October 22 - 2023 | |||||||
Finished | Kansanshi Dynamos | 1 - 1 | ZESCO United | ||||
Finished | Kabwe Warriors | 2 - 0 | Power Dynamos | ||||
October 28 - 2023 | |||||||
Finished | Mufulira Wanderers | 1 - 1 | Forest Rangers | ||||
Finished | Green Eagles | 2 - 2 | Trident | ||||
Finished | ZESCO United | 1 - 2 | Kabwe Warriors | ||||
Finished | NAPSA Stars | 1 - 1 | Maestro United Zambia | ||||
Finished | Prison Leopards | 0 - 1 | Nkana | ||||
Finished | Konkola Blades | 1 - 1 | Red Arrows | ||||
Finished | Nkwazi | 2 - 0 | Mutondo Stars | ||||
October 29 - 2023 | |||||||
Finished | Green Buffaloes | 1 - 1 | Kansanshi Dynamos | ||||
Finished | Power Dynamos | 1 - 1 | Zanaco | ||||
November 4 - 2023 | |||||||
Finished | Zanaco | 1 - 1 | ZESCO United | ||||
Finished | Trident | 1 - 2 | Mufulira Wanderers | ||||
Finished | Kabwe Warriors | 3 - 0 | Green Buffaloes | ||||
Finished | Forest Rangers | 1 - 0 | NAPSA Stars | ||||
Finished | Maestro United Zambia | 2 - 0 | Prison Leopards | ||||
Finished | Red Arrows | 1 - 1 | Power Dynamos | ||||
Finished | Mutondo Stars | 0 - 1 | Konkola Blades | ||||
November 5 - 2023 | |||||||
Finished | Kansanshi Dynamos | 0 - 2 | Green Eagles | ||||
Finished | Nkana | 1 - 3 | Nkwazi | ||||
November 8 - 2023 | |||||||
Finished | Green Buffaloes | 1 - 0 | Zanaco | ||||
Finished | Kansanshi | 2 - 0 | Kabwe | ||||
Finished | NAPSA Stars | 0 - 0 | Trident | ||||
Finished | Prison Leopards | 2 - 1 | Forest Rangers | ||||
Finished | ZESCO | 1 - 0 | Red Arrows | ||||
Finished | Nkwazi | 2 - 1 | MUZA | ||||
Finished | Power Dynamos | 2 - 0 | Mutondo Stars | ||||
Finished | Konkola | 1 - 2 | Nkana | ||||
November 9 - 2023 | |||||||
Finished | Green Eagles | 0 - 0 | Mufulira | ||||
November 11 - 2023 | |||||||
Finished | Red Arrows | 4 - 1 | Green Buffaloes | ||||
Finished | Kabwe | 0 - 1 | Green Eagles | ||||
Finished | Zanaco | 1 - 0 | Kansanshi | ||||
Finished | Forest Rangers | 1 - 2 | Nkwazi | ||||
Finished | Mutondo Stars | 1 - 2 | ZESCO | ||||
Finished | MUZA | 0 - 0 | Konkola |
Football predictions and tips for Zambia - Super League
![]() |
Zambia - Super League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
TBA | Zanaco | - | Green Eagles | ||||
TBA | NAPSA Stars | - | Prison Leopards | ||||
TBA | Red Arrows | - | Kabwe Warriors | ||||
TBA | Mufulira Wanderers | - | Nkwazi | ||||
TBA | Mutondo Stars | - | Kansanshi Dynamos | ||||
TBA | Trident | - | Konkola Blades | ||||
TBA | Nkana | - | Green Buffaloes | ||||
TBA | Forest Rangers | - | Power Dynamos | ||||
TBA | Maestro United Zambia | - | ZESCO United | ||||
December 6 - 2023 | |||||||
TBA | Green Eagles | - | Prison Leopards | ||||
TBA | Zanaco | - | Red Arrows | ||||
TBA | Nkwazi | - | NAPSA Stars | ||||
TBA | Kabwe Warriors | - | Mutondo Stars | ||||
TBA | Konkola Blades | - | Mufulira Wanderers | ||||
TBA | Kansanshi Dynamos | - | Nkana | ||||
TBA | Power Dynamos | - | Trident | ||||
TBA | Green Buffaloes | - | Maestro United Zambia | ||||
TBA | ZESCO United | - | Forest Rangers | ||||
December 9 - 2023 | |||||||
TBA | Red Arrows | - | Green Eagles | ||||
TBA | Prison Leopards | - | Nkwazi | ||||
TBA | Mutondo Stars | - | Zanaco | ||||
TBA | NAPSA Stars | - | Konkola Blades | ||||
TBA | Nkana | - | Kabwe Warriors | ||||
TBA | Mufulira Wanderers | - | Power Dynamos | ||||
TBA | Maestro United Zambia | - | Kansanshi Dynamos | ||||
TBA | Trident | - | ZESCO United | ||||
TBA | Forest Rangers | - | Green Buffaloes | ||||
December 16 - 2023 | |||||||
TBA | Green Eagles | - | Nkwazi | ||||
TBA | Red Arrows | - | Mutondo Stars | ||||
TBA | Konkola Blades | - | Prison Leopards | ||||
TBA | Zanaco | - | Nkana | ||||
TBA | Power Dynamos | - | NAPSA Stars | ||||
TBA | Kabwe Warriors | - | Maestro United Zambia | ||||
TBA | ZESCO United | - | Mufulira Wanderers | ||||
TBA | Kansanshi Dynamos | - | Forest Rangers | ||||
TBA | Green Buffaloes | - | Trident | ||||
January 6 - 2024 | |||||||
TBA | Mutondo Stars | - | Green Eagles | ||||
TBA | Konkola Blades | - | Nkwazi | ||||
TBA | Red Arrows | - | Nkana | ||||
TBA | Power Dynamos | - | Prison Leopards | ||||
TBA | Zanaco | - | Maestro United Zambia | ||||
TBA | ZESCO United | - | NAPSA Stars | ||||
TBA | Kabwe Warriors | - | Forest Rangers | ||||
TBA | Green Buffaloes | - | Mufulira Wanderers | ||||
TBA | Kansanshi Dynamos | - | Trident | ||||
January 13 - 2024 | |||||||
TBA | Green Eagles | - | Konkola Blades | ||||
TBA | Nkana | - | Mutondo Stars | ||||
TBA | Nkwazi | - | Power Dynamos | ||||
TBA | Maestro United Zambia | - | Red Arrows | ||||
TBA | Prison Leopards | - | ZESCO United | ||||
TBA | Forest Rangers | - | Zanaco | ||||
TBA | NAPSA Stars | - | Green Buffaloes | ||||
TBA | Trident | - | Kabwe Warriors | ||||
TBA | Mufulira Wanderers | - | Kansanshi Dynamos | ||||
January 20 - 2024 | |||||||
TBA | Nkana | - | Green Eagles | ||||
TBA | Power Dynamos | - | Konkola Blades | ||||
TBA | Mutondo Stars | - | Maestro United Zambia | ||||
TBA | ZESCO United | - | Nkwazi | ||||
TBA | Red Arrows | - | Forest Rangers | ||||
TBA | Green Buffaloes | - | Prison Leopards | ||||
TBA | Zanaco | - | Trident | ||||
TBA | Kansanshi Dynamos | - | NAPSA Stars | ||||
TBA | Kabwe Warriors | - | Mufulira Wanderers | ||||
January 27 - 2024 | |||||||
TBA | Green Eagles | - | Power Dynamos | ||||
TBA | Maestro United Zambia | - | Nkana | ||||
TBA | Konkola Blades | - | ZESCO United | ||||
TBA | Forest Rangers | - | Mutondo Stars | ||||
TBA | Nkwazi | - | Green Buffaloes | ||||
TBA | Trident | - | Red Arrows | ||||
TBA | Prison Leopards | - | Kansanshi Dynamos | ||||
TBA | Mufulira Wanderers | - | Zanaco | ||||
TBA | NAPSA Stars | - | Kabwe Warriors | ||||
February 3 - 2024 | |||||||
TBA | Maestro United Zambia | - | Green Eagles | ||||
TBA | ZESCO United | - | Power Dynamos | ||||
TBA | Nkana | - | Forest Rangers | ||||
TBA | Green Buffaloes | - | Konkola Blades | ||||
TBA | Mutondo Stars | - | Trident | ||||
TBA | Kansanshi Dynamos | - | Nkwazi | ||||
TBA | Red Arrows | - | Mufulira Wanderers | ||||
TBA | Kabwe Warriors | - | Prison Leopards | ||||
TBA | Zanaco | - | NAPSA Stars | ||||
February 10 - 2024 | |||||||
TBA | Green Eagles | - | ZESCO United | ||||
TBA | Forest Rangers | - | Maestro United Zambia | ||||
TBA | Power Dynamos | - | Green Buffaloes | ||||
TBA | Trident | - | Nkana | ||||
TBA | Konkola Blades | - | Kansanshi Dynamos | ||||
TBA | Mufulira Wanderers | - | Mutondo Stars | ||||
TBA | Nkwazi | - | Kabwe Warriors | ||||
TBA | NAPSA Stars | - | Red Arrows | ||||
TBA | Prison Leopards | - | Zanaco | ||||
February 17 - 2024 | |||||||
TBA | Forest Rangers | - | Green Eagles | ||||
TBA | Green Buffaloes | - | ZESCO United | ||||
TBA | Maestro United Zambia | - | Trident | ||||
TBA | Kansanshi Dynamos | - | Power Dynamos | ||||
TBA | Nkana | - | Mufulira Wanderers | ||||
TBA | Kabwe Warriors | - | Konkola Blades | ||||
TBA | Mutondo Stars | - | NAPSA Stars | ||||
TBA | Zanaco | - | Nkwazi | ||||
TBA | Red Arrows | - | Prison Leopards | ||||
February 24 - 2024 | |||||||
TBA | Green Eagles | - | Green Buffaloes | ||||
TBA | Trident | - | Forest Rangers | ||||
TBA | ZESCO United | - | Kansanshi Dynamos | ||||
TBA | Mufulira Wanderers | - | Maestro United Zambia | ||||
TBA | Power Dynamos | - | Kabwe Warriors | ||||
TBA | NAPSA Stars | - | Nkana | ||||
TBA | Konkola Blades | - | Zanaco | ||||
TBA | Prison Leopards | - | Mutondo Stars | ||||
TBA | Nkwazi | - | Red Arrows | ||||
March 16 - 2024 | |||||||
TBA | Trident | - | Green Eagles | ||||
TBA | Kansanshi Dynamos | - | Green Buffaloes | ||||
TBA | Forest Rangers | - | Mufulira Wanderers | ||||
TBA | Kabwe Warriors | - | ZESCO United | ||||
TBA | Maestro United Zambia | - | NAPSA Stars | ||||
TBA | Zanaco | - | Power Dynamos | ||||
TBA | Nkana | - | Prison Leopards | ||||
TBA | Red Arrows | - | Konkola Blades | ||||
TBA | Mutondo Stars | - | Nkwazi | ||||
March 30 - 2024 | |||||||
TBA | Green Eagles | - | Kansanshi Dynamos | ||||
TBA | Mufulira Wanderers | - | Trident | ||||
TBA | Green Buffaloes | - | Kabwe Warriors | ||||
TBA | NAPSA Stars | - | Forest Rangers | ||||
TBA | ZESCO United | - | Zanaco | ||||
TBA | Prison Leopards | - | Maestro United Zambia | ||||
TBA | Power Dynamos | - | Red Arrows | ||||
TBA | Nkwazi | - | Nkana | ||||
TBA | Konkola Blades | - | Mutondo Stars | ||||
April 10 - 2024 | |||||||
TBA | Mufulira Wanderers | - | Green Eagles | ||||
TBA | Kabwe Warriors | - | Kansanshi Dynamos | ||||
TBA | Trident | - | NAPSA Stars | ||||
TBA | Zanaco | - | Green Buffaloes | ||||
TBA | Forest Rangers | - | Prison Leopards | ||||
TBA | Red Arrows | - | ZESCO United | ||||
TBA | Maestro United Zambia | - | Nkwazi | ||||
TBA | Mutondo Stars | - | Power Dynamos | ||||
TBA | Nkana | - | Konkola Blades | ||||
April 13 - 2024 | |||||||
TBA | Green Eagles | - | Kabwe Warriors | ||||
TBA | NAPSA Stars | - | Mufulira Wanderers | ||||
TBA | Kansanshi Dynamos | - | Zanaco | ||||
TBA | Prison Leopards | - | Trident | ||||
TBA | Green Buffaloes | - | Red Arrows | ||||
TBA | Nkwazi | - | Forest Rangers | ||||
TBA | ZESCO United | - | Mutondo Stars | ||||
TBA | Konkola Blades | - | Maestro United Zambia | ||||
TBA | Power Dynamos | - | Nkana | ||||
April 20 - 2024 | |||||||
TBA | NAPSA Stars | - | Green Eagles | ||||
TBA | Zanaco | - | Kabwe Warriors | ||||
TBA | Mufulira Wanderers | - | Prison Leopards | ||||
TBA | Red Arrows | - | Kansanshi Dynamos | ||||
TBA | Trident | - | Nkwazi | ||||
TBA | Mutondo Stars | - | Green Buffaloes | ||||
TBA | Forest Rangers | - | Konkola Blades | ||||
TBA | Nkana | - | ZESCO United | ||||
TBA | Maestro United Zambia | - | Power Dynamos | ||||
April 27 - 2024 | |||||||
TBA | Green Eagles | - | Zanaco | ||||
TBA | Prison Leopards | - | NAPSA Stars | ||||
TBA | Kabwe Warriors | - | Red Arrows | ||||
TBA | Nkwazi | - | Mufulira Wanderers | ||||
TBA | Kansanshi Dynamos | - | Mutondo Stars | ||||
TBA | Konkola Blades | - | Trident | ||||
TBA | Green Buffaloes | - | Nkana | ||||
TBA | Power Dynamos | - | Forest Rangers | ||||
TBA | ZESCO United | - | Maestro United Zambia | ||||
May 4 - 2024 | |||||||
TBA | Prison Leopards | - | Green Eagles | ||||
TBA | Red Arrows | - | Zanaco | ||||
TBA | NAPSA Stars | - | Nkwazi | ||||
TBA | Mutondo Stars | - | Kabwe Warriors | ||||
TBA | Mufulira Wanderers | - | Konkola Blades | ||||
TBA | Nkana | - | Kansanshi Dynamos | ||||
TBA | Trident | - | Power Dynamos | ||||
TBA | Maestro United Zambia | - | Green Buffaloes | ||||
TBA | Forest Rangers | - | ZESCO United | ||||
May 11 - 2024 | |||||||
TBA | Green Eagles | - | Red Arrows | ||||
TBA | Nkwazi | - | Prison Leopards | ||||
TBA | Zanaco | - | Mutondo Stars | ||||
TBA | Konkola Blades | - | NAPSA Stars | ||||
TBA | Kabwe Warriors | - | Nkana | ||||
TBA | Power Dynamos | - | Mufulira Wanderers | ||||
TBA | Kansanshi Dynamos | - | Maestro United Zambia | ||||
TBA | ZESCO United | - | Trident | ||||
TBA | Green Buffaloes | - | Forest Rangers | ||||
May 18 - 2024 | |||||||
TBA | Nkwazi | - | Green Eagles | ||||
TBA | Mutondo Stars | - | Red Arrows | ||||
TBA | Prison Leopards | - | Konkola Blades | ||||
TBA | Nkana | - | Zanaco | ||||
TBA | NAPSA Stars | - | Power Dynamos | ||||
TBA | Maestro United Zambia | - | Kabwe Warriors | ||||
TBA | Mufulira Wanderers | - | ZESCO United | ||||
TBA | Forest Rangers | - | Kansanshi Dynamos | ||||
TBA | Trident | - | Green Buffaloes |
Free football (soccer) predictions and betting tips for Zambia, Super League matches.
Free football predictions and betting tips for Zambia Super League matches. Zambia Super League attack strength, Zambia Super League defence weakness and Zambia Super League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.