![]() |
Zambia - Super League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 5 - 2022 | |||||||
Finished | NAPSA Stars | 1 - 2 | Zanaco | ||||
Finished | Maestro United Zambia | 1 - 2 | Prison Leopards | ||||
Finished | Red Arrows | 1 - 1 | Forest Rangers | ||||
Finished | ZESCO United | 3 - 2 | Buildcon | ||||
Finished | Lumwana Radiants | 1 - 1 | Nchanga Rangers | ||||
Finished | Power Dynamos | 0 - 1 | Green Buffaloes | ||||
Finished | Green Eagles | 0 - 2 | Chambishi | ||||
November 6 - 2022 | |||||||
Finished | Kansanshi | 1 - 0 | Kabwe | ||||
Finished | Nkwazi | 0 - 0 | Nkana |
Football predictions and tips for Zambia - Super League
![]() |
Zambia - Super League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 4 - 2023 | |||||||
TBA | Nchanga Rangers | - | Maestro United Zambia | ||||
TBA | NAPSA Stars | - | Power Dynamos | ||||
TBA | Chambishi | - | Nkana | ||||
TBA | ZESCO United | - | Green Eagles | ||||
TBA | Green Buffaloes | - | Forest Rangers | ||||
TBA | Kansanshi Dynamos | - | Lumwana Radiants | ||||
TBA | Zanaco | - | Prison Leopards | ||||
TBA | Kabwe Warriors | - | Nkwazi | ||||
TBA | Buildcon | - | Red Arrows | ||||
February 11 - 2023 | |||||||
TBA | Maestro United Zambia | - | NAPSA Stars | ||||
TBA | Nkana | - | Nchanga Rangers | ||||
TBA | Power Dynamos | - | ZESCO United | ||||
TBA | Forest Rangers | - | Chambishi | ||||
TBA | Green Eagles | - | Kansanshi Dynamos | ||||
TBA | Prison Leopards | - | Green Buffaloes | ||||
TBA | Lumwana Radiants | - | Kabwe Warriors | ||||
TBA | Red Arrows | - | Zanaco | ||||
TBA | Nkwazi | - | Buildcon | ||||
February 18 - 2023 | |||||||
TBA | Nkana | - | Maestro United Zambia | ||||
TBA | ZESCO United | - | NAPSA Stars | ||||
TBA | Nchanga Rangers | - | Forest Rangers | ||||
TBA | Kansanshi Dynamos | - | Power Dynamos | ||||
TBA | Chambishi | - | Prison Leopards | ||||
TBA | Kabwe Warriors | - | Green Eagles | ||||
TBA | Green Buffaloes | - | Red Arrows | ||||
TBA | Buildcon | - | Lumwana Radiants | ||||
TBA | Zanaco | - | Nkwazi | ||||
February 25 - 2023 | |||||||
TBA | Maestro United Zambia | - | ZESCO United | ||||
TBA | Forest Rangers | - | Nkana | ||||
TBA | NAPSA Stars | - | Kansanshi Dynamos | ||||
TBA | Prison Leopards | - | Nchanga Rangers | ||||
TBA | Power Dynamos | - | Kabwe Warriors | ||||
TBA | Red Arrows | - | Chambishi | ||||
TBA | Green Eagles | - | Buildcon | ||||
TBA | Nkwazi | - | Green Buffaloes | ||||
TBA | Lumwana Radiants | - | Zanaco | ||||
March 18 - 2023 | |||||||
TBA | Forest Rangers | - | Maestro United Zambia | ||||
TBA | Kansanshi Dynamos | - | ZESCO United | ||||
TBA | Nkana | - | Prison Leopards | ||||
TBA | Kabwe Warriors | - | NAPSA Stars | ||||
TBA | Nchanga Rangers | - | Red Arrows | ||||
TBA | Buildcon | - | Power Dynamos | ||||
TBA | Chambishi | - | Nkwazi | ||||
TBA | Zanaco | - | Green Eagles | ||||
TBA | Green Buffaloes | - | Lumwana Radiants | ||||
April 1 - 2023 | |||||||
TBA | Maestro United Zambia | - | Kansanshi Dynamos | ||||
TBA | Prison Leopards | - | Forest Rangers | ||||
TBA | ZESCO United | - | Kabwe Warriors | ||||
TBA | Red Arrows | - | Nkana | ||||
TBA | NAPSA Stars | - | Buildcon | ||||
TBA | Nkwazi | - | Nchanga Rangers | ||||
TBA | Power Dynamos | - | Zanaco | ||||
TBA | Lumwana Radiants | - | Chambishi | ||||
TBA | Green Eagles | - | Green Buffaloes | ||||
April 19 - 2023 | |||||||
TBA | Prison Leopards | - | Maestro United Zambia | ||||
TBA | Kabwe Warriors | - | Kansanshi Dynamos | ||||
TBA | Forest Rangers | - | Red Arrows | ||||
TBA | Buildcon | - | ZESCO United | ||||
TBA | Nkana | - | Nkwazi | ||||
TBA | Zanaco | - | NAPSA Stars | ||||
TBA | Nchanga Rangers | - | Lumwana Radiants | ||||
TBA | Green Buffaloes | - | Power Dynamos | ||||
TBA | Chambishi | - | Green Eagles | ||||
April 22 - 2023 | |||||||
TBA | Maestro United Zambia | - | Kabwe Warriors | ||||
TBA | Red Arrows | - | Prison Leopards | ||||
TBA | Kansanshi Dynamos | - | Buildcon | ||||
TBA | Nkwazi | - | Forest Rangers | ||||
TBA | ZESCO United | - | Zanaco | ||||
TBA | Lumwana Radiants | - | Nkana | ||||
TBA | NAPSA Stars | - | Green Buffaloes | ||||
TBA | Green Eagles | - | Nchanga Rangers | ||||
TBA | Power Dynamos | - | Chambishi | ||||
April 26 - 2023 | |||||||
TBA | Red Arrows | - | Maestro United Zambia | ||||
TBA | Buildcon | - | Kabwe Warriors | ||||
TBA | Prison Leopards | - | Nkwazi | ||||
TBA | Zanaco | - | Kansanshi Dynamos | ||||
TBA | Forest Rangers | - | Lumwana Radiants | ||||
TBA | Green Buffaloes | - | ZESCO United | ||||
TBA | Nkana | - | Green Eagles | ||||
TBA | Chambishi | - | NAPSA Stars | ||||
TBA | Nchanga Rangers | - | Power Dynamos | ||||
April 29 - 2023 | |||||||
TBA | Maestro United Zambia | - | Buildcon | ||||
TBA | Nkwazi | - | Red Arrows | ||||
TBA | Kabwe Warriors | - | Zanaco | ||||
TBA | Lumwana Radiants | - | Prison Leopards | ||||
TBA | Kansanshi Dynamos | - | Green Buffaloes | ||||
TBA | Green Eagles | - | Forest Rangers | ||||
TBA | ZESCO United | - | Chambishi | ||||
TBA | Power Dynamos | - | Nkana | ||||
TBA | NAPSA Stars | - | Nchanga Rangers | ||||
May 13 - 2023 | |||||||
TBA | Nkwazi | - | Maestro United Zambia | ||||
TBA | Zanaco | - | Buildcon | ||||
TBA | Red Arrows | - | Lumwana Radiants | ||||
TBA | Green Buffaloes | - | Kabwe Warriors | ||||
TBA | Prison Leopards | - | Green Eagles | ||||
TBA | Chambishi | - | Kansanshi Dynamos | ||||
TBA | Forest Rangers | - | Power Dynamos | ||||
TBA | Nchanga Rangers | - | ZESCO United | ||||
TBA | Nkana | - | NAPSA Stars | ||||
May 20 - 2023 | |||||||
TBA | Maestro United Zambia | - | Zanaco | ||||
TBA | Lumwana Radiants | - | Nkwazi | ||||
TBA | Buildcon | - | Green Buffaloes | ||||
TBA | Green Eagles | - | Red Arrows | ||||
TBA | Kabwe Warriors | - | Chambishi | ||||
TBA | Power Dynamos | - | Prison Leopards | ||||
TBA | Kansanshi Dynamos | - | Nchanga Rangers | ||||
TBA | NAPSA Stars | - | Forest Rangers | ||||
TBA | ZESCO United | - | Nkana | ||||
May 27 - 2023 | |||||||
TBA | Lumwana Radiants | - | Maestro United Zambia | ||||
TBA | Green Buffaloes | - | Zanaco | ||||
TBA | Nkwazi | - | Green Eagles | ||||
TBA | Chambishi | - | Buildcon | ||||
TBA | Red Arrows | - | Power Dynamos | ||||
TBA | Nchanga Rangers | - | Kabwe Warriors | ||||
TBA | Prison Leopards | - | NAPSA Stars | ||||
TBA | Nkana | - | Kansanshi Dynamos | ||||
TBA | Forest Rangers | - | ZESCO United |
Free football (soccer) predictions and betting tips for Zambia, Super League matches.
Free football predictions and betting tips for Zambia Super League matches. Zambia Super League attack strength, Zambia Super League defence weakness and Zambia Super League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.