![]() |
Worldcup - CAF World Cup Qualifiers - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 15 - 2023 | |||||||
Finished | Rwanda | 0 - 0 | Zimbabwe | ||||
Finished | Equatorial Guinea | 1 - 0 | Namibia | ||||
Finished | Congo DR | 2 - 0 | Mauritania | ||||
Finished | Ethiopia | 0 - 0 | Sierra Leone | ||||
November 16 - 2023 | |||||||
Finished | Burundi | 3 - 2 | Gambia | ||||
Finished | Botswana | 2 - 3 | Mozambique | ||||
Finished | Egypt | 6 - 0 | Djibouti | ||||
Finished | Sudan | 1 - 1 | Togo | ||||
Finished | Nigeria | 1 - 1 | Lesotho | ||||
Finished | Gabon | 2 - 1 | Kenya | ||||
Finished | Algeria | 3 - 1 | Somalia | ||||
Finished | Cabo Verde | 0 - 0 | Angola | ||||
November 17 - 2023 | |||||||
Finished | Eswatini | 0 - 1 | Libya | ||||
Finished | Guinea | 2 - 1 | Uganda | ||||
Finished | Comoros | 4 - 2 | Central African Republic | ||||
Finished | Zambia | 4 - 2 | Congo | ||||
Finished | Liberia | 0 - 1 | Malawi | ||||
Finished | Ghana | 1 - 0 | Madagascar | ||||
Finished | Burkina Faso | 1 - 1 | Guinea-Bissau | ||||
Finished | Cameroon | 3 - 0 | Mauritius | ||||
Finished | Côte d'Ivoire | 9 - 0 | Seychelles | ||||
Finished | Tunisia | 4 - 0 | São Tomé e Príncipe | ||||
Finished | Mali | 3 - 1 | Chad | ||||
November 18 - 2023 | |||||||
Finished | South Africa | 2 - 1 | Benin | ||||
Finished | Niger | 0 - 1 | Tanzania | ||||
Finished | Senegal | 4 - 0 | South Sudan | ||||
November 19 - 2023 | |||||||
Finished | Zimbabwe | 1 - 1 | Nigeria | ||||
Finished | Burundi | 1 - 2 | Gabon | ||||
Finished | Mozambique | 0 - 2 | Algeria | ||||
Finished | Sierra Leone | 0 - 2 | Egypt | ||||
Finished | Sudan | 1 - 0 | Congo DR | ||||
November 20 - 2023 | |||||||
Finished | Djibouti | 0 - 1 | Guinea-Bissau | ||||
Finished | Gambia | 0 - 2 | Côte d'Ivoire | ||||
Finished | Liberia | 0 - 1 | Equatorial Guinea | ||||
Finished | Seychelles | 0 - 5 | Kenya | ||||
Finished | Chad | 0 - 3 | Madagascar | ||||
Finished | Mali | 1 - 1 | Central African Republic | ||||
November 21 - 2023 | |||||||
Finished | Ethiopia | 0 - 3 | Burkina Faso | ||||
Finished | Lesotho | 0 - 0 | Benin | ||||
Finished | Rwanda | 2 - 0 | South Africa | ||||
Finished | Eswatini | 0 - 2 | Cabo Verde | ||||
Finished | Somalia | 0 - 1 | Uganda | ||||
Finished | Botswana | 1 - 0 | Guinea | ||||
Finished | Malawi | 0 - 1 | Tunisia | ||||
Finished | South Sudan | 0 - 0 | Mauritania | ||||
Finished | Togo | 0 - 0 | Senegal | ||||
Finished | Mauritius | 0 - 0 | Angola | ||||
Finished | Libya | 1 - 1 | Cameroon | ||||
Finished | São Tomé e Príncipe | 0 - 2 | Namibia | ||||
Finished | Comoros | 1 - 0 | Ghana | ||||
Finished | Tanzania | 0 - 2 | Morocco | ||||
Finished | Niger | 2 - 1 | Zambia |
Football league table for Worldcup - CAF World Cup Qualifiers
![]() |
Worldcup - CAF World Cup Qualifiers - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Gabon | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
2. | Equatorial Guinea | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
3. | Sudan | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
4. | Niger | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
5. | Mozambique | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
6. | Libya | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7. | Mali | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8. | Guinea Bissau | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9. | South Africa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Football predictions and tips for Worldcup - CAF World Cup Qualifiers
![]() |
Worldcup - CAF World Cup Qualifiers - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
June 3 - 2024 | |||||||
TBA | Sierra Leone | - | Djibouti | ||||
TBA | Guinea-Bissau | - | Ethiopia | ||||
TBA | Egypt | - | Burkina Faso | ||||
TBA | Togo | - | South Sudan | ||||
TBA | Mauritania | - | Sudan | ||||
TBA | Senegal | - | Congo DR | ||||
TBA | Zimbabwe | - | Lesotho | ||||
TBA | Benin | - | Rwanda | ||||
TBA | Nigeria | - | South Africa | ||||
TBA | Libya | - | Mauritius | ||||
TBA | Angola | - | Eswatini | ||||
TBA | Cameroon | - | Cabo Verde | ||||
Cancelled | Tanzania | - | Eritrea | ||||
TBA | Congo | - | Niger | ||||
TBA | Morocco | - | Zambia | ||||
TBA | Gambia | - | Seychelles | ||||
TBA | Kenya | - | Burundi | ||||
TBA | Côte d'Ivoire | - | Gabon | ||||
TBA | Mozambique | - | Somalia | ||||
TBA | Uganda | - | Botswana | ||||
TBA | Algeria | - | Guinea | ||||
TBA | Malawi | - | São Tomé e Príncipe | ||||
TBA | Namibia | - | Liberia | ||||
TBA | Tunisia | - | Equatorial Guinea | ||||
TBA | Central African Republic | - | Chad | ||||
TBA | Madagascar | - | Comoros | ||||
TBA | Mali | - | Ghana | ||||
June 10 - 2024 | |||||||
TBA | Burkina Faso | - | Sierra Leone | ||||
TBA | Guinea-Bissau | - | Egypt | ||||
TBA | Djibouti | - | Ethiopia | ||||
TBA | Congo DR | - | Togo | ||||
TBA | Mauritania | - | Senegal | ||||
TBA | South Sudan | - | Sudan | ||||
TBA | South Africa | - | Zimbabwe | ||||
TBA | Benin | - | Nigeria | ||||
TBA | Lesotho | - | Rwanda | ||||
TBA | Cabo Verde | - | Libya | ||||
TBA | Angola | - | Cameroon | ||||
TBA | Mauritius | - | Eswatini | ||||
TBA | Zambia | - | Tanzania | ||||
TBA | Congo | - | Morocco | ||||
Cancelled | Eritrea | - | Niger | ||||
TBA | Gabon | - | Gambia | ||||
TBA | Kenya | - | Côte d'Ivoire | ||||
TBA | Seychelles | - | Burundi | ||||
TBA | Guinea | - | Mozambique | ||||
TBA | Uganda | - | Algeria | ||||
TBA | Somalia | - | Botswana | ||||
TBA | Equatorial Guinea | - | Malawi | ||||
TBA | Namibia | - | Tunisia | ||||
TBA | São Tomé e Príncipe | - | Liberia | ||||
TBA | Ghana | - | Central African Republic | ||||
TBA | Madagascar | - | Mali | ||||
TBA | Chad | - | Comoros | ||||
March 17 - 2025 | |||||||
TBA | Burkina Faso | - | Djibouti | ||||
TBA | Sierra Leone | - | Guinea-Bissau | ||||
TBA | Ethiopia | - | Egypt | ||||
TBA | Congo DR | - | South Sudan | ||||
TBA | Togo | - | Mauritania | ||||
TBA | Sudan | - | Senegal | ||||
TBA | South Africa | - | Lesotho | ||||
TBA | Zimbabwe | - | Benin | ||||
TBA | Rwanda | - | Nigeria | ||||
TBA | Cabo Verde | - | Mauritius | ||||
TBA | Libya | - | Angola | ||||
TBA | Eswatini | - | Cameroon | ||||
Cancelled | Zambia | - | Eritrea | ||||
TBA | Tanzania | - | Congo | ||||
TBA | Niger | - | Morocco | ||||
TBA | Gabon | - | Seychelles | ||||
TBA | Gambia | - | Kenya | ||||
TBA | Burundi | - | Côte d'Ivoire | ||||
TBA | Guinea | - | Somalia | ||||
TBA | Mozambique | - | Uganda | ||||
TBA | Botswana | - | Algeria | ||||
TBA | Equatorial Guinea | - | São Tomé e Príncipe | ||||
TBA | Malawi | - | Namibia | ||||
TBA | Liberia | - | Tunisia | ||||
TBA | Ghana | - | Chad | ||||
TBA | Central African Republic | - | Madagascar | ||||
TBA | Comoros | - | Mali | ||||
March 23 - 2025 | |||||||
23:00 | Central African Republic | - | Mali | ||||
March 24 - 2025 | |||||||
TBA | Guinea-Bissau | - | Burkina Faso | ||||
TBA | Egypt | - | Sierra Leone | ||||
TBA | Ethiopia | - | Djibouti | ||||
TBA | Mauritania | - | Congo DR | ||||
TBA | Senegal | - | Togo | ||||
TBA | Sudan | - | South Sudan | ||||
TBA | Benin | - | South Africa | ||||
TBA | Nigeria | - | Zimbabwe | ||||
TBA | Rwanda | - | Lesotho | ||||
TBA | Angola | - | Cabo Verde | ||||
TBA | Cameroon | - | Libya | ||||
TBA | Eswatini | - | Mauritius | ||||
TBA | Congo | - | Zambia | ||||
TBA | Morocco | - | Tanzania | ||||
Cancelled | Niger | - | Eritrea | ||||
TBA | Kenya | - | Gabon | ||||
TBA | Côte d'Ivoire | - | Gambia | ||||
TBA | Burundi | - | Seychelles | ||||
TBA | Uganda | - | Guinea | ||||
TBA | Algeria | - | Mozambique | ||||
TBA | Botswana | - | Somalia | ||||
TBA | Namibia | - | Equatorial Guinea | ||||
TBA | Tunisia | - | Malawi | ||||
TBA | Liberia | - | São Tomé e Príncipe | ||||
TBA | Madagascar | - | Ghana | ||||
TBA | Comoros | - | Chad | ||||
September 1 - 2025 | |||||||
TBA | Guinea-Bissau | - | Sierra Leone | ||||
TBA | Djibouti | - | Burkina Faso | ||||
TBA | Egypt | - | Ethiopia | ||||
TBA | Mauritania | - | Togo | ||||
TBA | South Sudan | - | Congo DR | ||||
TBA | Senegal | - | Sudan | ||||
TBA | Benin | - | Zimbabwe | ||||
TBA | Lesotho | - | South Africa | ||||
TBA | Nigeria | - | Rwanda | ||||
TBA | Angola | - | Libya | ||||
TBA | Mauritius | - | Cabo Verde | ||||
TBA | Cameroon | - | Eswatini | ||||
TBA | Congo | - | Tanzania | ||||
Cancelled | Eritrea | - | Zambia | ||||
TBA | Morocco | - | Niger | ||||
TBA | Kenya | - | Gambia | ||||
TBA | Seychelles | - | Gabon | ||||
TBA | Côte d'Ivoire | - | Burundi | ||||
TBA | Uganda | - | Mozambique | ||||
TBA | Somalia | - | Guinea | ||||
TBA | Algeria | - | Botswana | ||||
TBA | Namibia | - | Malawi | ||||
TBA | São Tomé e Príncipe | - | Equatorial Guinea | ||||
TBA | Tunisia | - | Liberia | ||||
TBA | Madagascar | - | Central African Republic | ||||
TBA | Chad | - | Ghana | ||||
TBA | Mali | - | Comoros | ||||
September 8 - 2025 | |||||||
TBA | Burkina Faso | - | Egypt | ||||
TBA | Guinea-Bissau | - | Djibouti | ||||
TBA | Sierra Leone | - | Ethiopia | ||||
TBA | Congo DR | - | Senegal | ||||
TBA | Mauritania | - | South Sudan | ||||
TBA | Togo | - | Sudan | ||||
TBA | South Africa | - | Nigeria | ||||
TBA | Benin | - | Lesotho | ||||
TBA | Zimbabwe | - | Rwanda | ||||
TBA | Cabo Verde | - | Cameroon | ||||
TBA | Angola | - | Mauritius | ||||
TBA | Libya | - | Eswatini | ||||
TBA | Zambia | - | Morocco | ||||
Cancelled | Congo | - | Eritrea | ||||
TBA | Tanzania | - | Niger | ||||
TBA | Gabon | - | Côte d'Ivoire | ||||
TBA | Kenya | - | Seychelles | ||||
TBA | Gambia | - | Burundi | ||||
TBA | Guinea | - | Algeria | ||||
TBA | Uganda | - | Somalia | ||||
TBA | Mozambique | - | Botswana | ||||
TBA | Equatorial Guinea | - | Tunisia | ||||
TBA | Namibia | - | São Tomé e Príncipe | ||||
TBA | Malawi | - | Liberia | ||||
TBA | Ghana | - | Mali | ||||
TBA | Madagascar | - | Chad | ||||
TBA | Central African Republic | - | Comoros | ||||
October 6 - 2025 | |||||||
TBA | Djibouti | - | Egypt | ||||
TBA | Sierra Leone | - | Burkina Faso | ||||
TBA | Ethiopia | - | Guinea-Bissau | ||||
TBA | South Sudan | - | Senegal | ||||
TBA | Togo | - | Congo DR | ||||
TBA | Sudan | - | Mauritania | ||||
TBA | Lesotho | - | Nigeria | ||||
TBA | Zimbabwe | - | South Africa | ||||
TBA | Rwanda | - | Benin | ||||
TBA | Mauritius | - | Cameroon | ||||
TBA | Libya | - | Cabo Verde | ||||
TBA | Eswatini | - | Angola | ||||
Cancelled | Eritrea | - | Morocco | ||||
TBA | Tanzania | - | Zambia | ||||
TBA | Niger | - | Congo | ||||
TBA | Seychelles | - | Côte d'Ivoire | ||||
TBA | Gambia | - | Gabon | ||||
TBA | Burundi | - | Kenya | ||||
TBA | Somalia | - | Algeria | ||||
TBA | Mozambique | - | Guinea | ||||
TBA | Botswana | - | Uganda | ||||
TBA | São Tomé e Príncipe | - | Tunisia | ||||
TBA | Malawi | - | Equatorial Guinea | ||||
TBA | Liberia | - | Namibia | ||||
TBA | Chad | - | Mali | ||||
TBA | Central African Republic | - | Ghana | ||||
TBA | Comoros | - | Madagascar | ||||
October 13 - 2025 | |||||||
TBA | Burkina Faso | - | Ethiopia | ||||
TBA | Djibouti | - | Sierra Leone | ||||
TBA | Egypt | - | Guinea-Bissau | ||||
TBA | Congo DR | - | Sudan | ||||
TBA | South Sudan | - | Togo | ||||
TBA | Senegal | - | Mauritania | ||||
TBA | South Africa | - | Rwanda | ||||
TBA | Lesotho | - | Zimbabwe | ||||
TBA | Nigeria | - | Benin | ||||
TBA | Cabo Verde | - | Eswatini | ||||
TBA | Mauritius | - | Libya | ||||
TBA | Cameroon | - | Angola | ||||
TBA | Zambia | - | Niger | ||||
Cancelled | Eritrea | - | Tanzania | ||||
TBA | Morocco | - | Congo | ||||
TBA | Gabon | - | Burundi | ||||
TBA | Seychelles | - | Gambia | ||||
TBA | Côte d'Ivoire | - | Kenya | ||||
TBA | Guinea | - | Botswana | ||||
TBA | Somalia | - | Mozambique | ||||
TBA | Algeria | - | Uganda | ||||
TBA | Equatorial Guinea | - | Liberia | ||||
TBA | São Tomé e Príncipe | - | Malawi | ||||
TBA | Tunisia | - | Namibia | ||||
TBA | Ghana | - | Comoros | ||||
TBA | Chad | - | Central African Republic | ||||
TBA | Mali | - | Madagascar |
Free football (soccer) predictions and betting tips for Worldcup, CAF World Cup Qualifiers matches.
Free football predictions and betting tips for Worldcup CAF World Cup Qualifiers matches. Worldcup CAF World Cup Qualifiers attack strength, Worldcup CAF World Cup Qualifiers defence weakness and Worldcup CAF World Cup Qualifiers recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.