![]() |
Wales - Welsh Cup - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Newport City | 0 - 2 | Abergavenny Town | ||||
Finished | Caerau (Ely) | 3 - 2 | Cardiff Corinthians | ||||
Finished | Porthmadog | 3 - 0 | Glantraeth | ||||
Finished | Holyhead Hotspur | 0 - 4 | Bangor 1876 | ||||
September 16 - 2023 | |||||||
Finished | Goytre United | 1 - 3 | Trefelin | ||||
Finished | Rockspur | 4 - 2 | Afan United | ||||
Finished | Baglan Dragons | 5 - 1 | FC Cwmaman | ||||
Finished | Mumbles Rangers | 1 - 2 | Evans & Williams | ||||
Finished | Treharris Athl. Western | 1 - 2 | Porthcawl Town Athletic | ||||
Finished | Aberfan | 2 - 1 | Pontyclun | ||||
Finished | Llantwit Fardre | 3 - 4 | Penrhiwceiber Rangers | ||||
Finished | Canton Liberal | 3 - 1 | Sully Sports | ||||
Finished | Chepstow Town | 7 - 0 | Pill AFC | ||||
Finished | Abercarn United | 4 - 1 | St Albans | ||||
Finished | Trethomas Bluebirds | 4 - 1 | Ely Rangers | ||||
Finished | Cardiff Airport | 3 - 1 | Cefn Fforest | ||||
Finished | St Asaph City | 1 - 0 | Llandudno Junction | ||||
Finished | Cerrigydrudion | 2 - 4 | Denbigh Town | ||||
Finished | Mochdre Sports | 0 - 2 | Nantlle Vale | ||||
Finished | Pwllheli | 1 - 2 | Y Felinheli | ||||
Finished | Tregaron Turfs | 2 - 10 | Llanuwchllyn | ||||
Finished | Llanidloes Town | 5 - 4 | Builth Wells | ||||
Finished | Corwen | 0 - 4 | Bow Street | ||||
Finished | Radnor Valley | 0 - 4 | Gresford Athletic | ||||
Finished | Brickfield Rangers | 3 - 1 | Caersws | ||||
Finished | Penparcau | 0 - 1 | Cefn Albion | ||||
Finished | Penrhyncoch | 2 - 4 | Chirk AAA | ||||
Finished | Mold Alexandra | 13 - 1 | Montgomery Town | ||||
Finished | Penycae | 1 - 4 | Rhos Aelwyd | ||||
Finished | NFA | 0 - 3 | Flint Mountain | ||||
October 13 - 2023 | |||||||
Finished | Llanelli Town | 4 - 0 | Llantwit Major | ||||
Finished | Pontypridd United | 6 - 0 | Abertillery Bluebirds | ||||
Finished | Flint Mountain | 3 - 1 | Holywell | ||||
Finished | Bala Town | 3 - 0 | Llandudno | ||||
Finished | Llanidloes Town | 1 - 3 | Gresford Athletic | ||||
October 14 - 2023 | |||||||
Finished | Denbigh Town | 0 - 3 | Flint Town United | ||||
Finished | Cwmbran Celtic | 0 - 3 | Penybont | ||||
Finished | Airbus UK | 4 - 0 | Rhos Aelwyd | ||||
Finished | Connah's Quay | 4 - 1 | Caernarfon Town | ||||
Finished | Colwyn Bay | 6 - 2 | Llanrwst United | ||||
Finished | Y Felinheli | 0 - 6 | Newtown | ||||
Finished | Abergavenny Town | 1 - 3 | Cardiff Airport | ||||
Finished | Aberfan | 0 - 3 | Briton Ferry | ||||
Finished | Chepstow Town | 4 - 0 | Abercarn United | ||||
Finished | Barry Town United | 6 - 0 | Porthcawl Town Athletic | ||||
Finished | Aberystwyth Town | 2 - 1 | Pontardawe Town | ||||
Finished | Carmarthen Town | 2 - 0 | Evans & Williams | ||||
Finished | Trethomas Bluebirds | 6 - 1 | Penrhiwceiber Rangers | ||||
Finished | Bow Street | 2 - 3 | Buckley Town | ||||
Finished | St Asaph City | 0 - 1 | Prestatyn Town | ||||
Finished | Bangor 1876 | 7 - 1 | Cefn Albion | ||||
Finished | Cardiff MU | 4 - 0 | Cwmbran Town | ||||
Finished | Menai Bridge Tigers | 0 - 2 | Llanuwchllyn | ||||
October 17 - 2023 | |||||||
Finished | Caerau (Ely) | 4 - 1 | Afan Lido | ||||
October 18 - 2023 | |||||||
Finished | Ruthin Town | 0 - 5 | The New Saints | ||||
November 1 - 2023 | |||||||
Finished | Guilsfield | 7 - 2 | Brickfield Rangers | ||||
November 10 - 2023 | |||||||
Finished | Connahs Q. | 8 - 0 | Prestatyn | ||||
November 11 - 2023 | |||||||
Finished | Flint Mountain | 2 - 1 | Canton Liberal | ||||
Finished | TNS | 7 - 0 | Trethomas Bluebirds | ||||
Finished | Porthmadog | 5 - 1 | Cardiff Airport | ||||
Finished | Cardiff Metropolitan | 2 - 1 | Mold Alexandra | ||||
Finished | Haverfordwest | 2 - 0 | Ammanford | ||||
Finished | Airbus | 1 - 2 | Briton Ferry | ||||
Finished | Carmarthen Town | 4 - 2 | Abertillery Bluebirds | ||||
Finished | Llanuwchllyn | 1 - 2 | Buckley | ||||
Finished | Barry | 1 - 0 | Guilsfield | ||||
Finished | Aberystwyth | 0 - 1 | Bala |
Free football (soccer) predictions and betting tips for Wales, Welsh Cup matches.
Free football predictions and betting tips for Wales Welsh Cup matches. Wales Welsh Cup attack strength, Wales Welsh Cup defence weakness and Wales Welsh Cup recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.