![]() |
Wales - FAW Championship - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 16 - 2023 | |||||||
Finished | Cwmbran Celtic | 4 - 4 | Pontardawe Town | 48% | 23% | 29% | 12 |
September 22 - 2023 | |||||||
Finished | Denbigh Town | 6 - 5 | Buckley Town | 39% | 31% | 30% | 1X |
Finished | Gresford Athletic | 4 - 1 | Llanidloes Town | 51% | 32% | 17% | 1X |
Finished | Llandudno | 3 - 2 | Porthmadog | 16% | 24% | 59% | 2 |
Finished | Abergavenny Town | 1 - 5 | Llanelli Town | 6% | 9% | 85% | 2 |
Finished | Afan Lido | 2 - 3 | Pontardawe Town | 83% | 9% | 7% | 1 |
Finished | Ammanford | 0 - 1 | Goytre United | 85% | 9% | 6% | 1 |
Finished | Caerau (Ely) | 2 - 4 | Carmarthen Town | 24% | 18% | 58% | 2 |
Finished | Cambrian & Clydach | 3 - 2 | Briton Ferry | 27% | 23% | 50% | 2 |
Finished | Taff's Well | 1 - 4 | Baglan Dragons | 20% | 23% | 56% | 2 |
September 23 - 2023 | |||||||
Finished | Caersws | 2 - 3 | Bangor 1876 | 68% | 14% | 18% | 1 |
Finished | Flint Town United | 1 - 1 | Holywell | 13% | 32% | 55% | X2 |
Finished | Mold Alexandra | 3 - 0 | Guilsfield | 41% | 31% | 28% | 1X |
Finished | Ruthin Town | 3 - 2 | Chirk AAA | 66% | 20% | 13% | 1 |
Finished | Abertillery Bluebirds | 1 - 0 | Llantwit Major | 29% | 20% | 52% | 2 |
Finished | Trefelin | 1 - 2 | Cwmbran Celtic | 10% | 9% | 80% | 2 |
September 29 - 2023 | |||||||
Finished | Bangor 1876 | 1 - 3 | Gresford Athletic | 54% | 21% | 25% | 1 |
Finished | Briton Ferry | 3 - 0 | Abergavenny Town | 94% | 3% | 1% | 1 |
Finished | Llanelli Town | 1 - 2 | Trefelin | 86% | 1% | 1% | 1 |
September 30 - 2023 | |||||||
Finished | Airbus UK | 2 - 0 | Ruthin Town | 69% | 18% | 13% | 1 |
Finished | Buckley Town | 0 - 3 | Mold Alexandra | 34% | 23% | 43% | 12 |
Finished | Chirk AAA | 1 - 4 | Flint Town United | 10% | 20% | 70% | 2 |
Finished | Guilsfield | 3 - 1 | Prestatyn Town | 26% | 40% | 34% | X2 |
Finished | Holywell | 3 - 1 | Caersws | 79% | 14% | 6% | 1 |
Finished | Llanidloes Town | 3 - 2 | Llandudno | 18% | 23% | 59% | 2 |
Finished | Porthmadog | 2 - 1 | Denbigh Town | 42% | 21% | 37% | 12 |
Finished | Baglan Dragons | 1 - 1 | Abertillery Bluebirds | 88% | 8% | 4% | 1 |
Finished | Carmarthen Town | 3 - 3 | Afan Lido | 46% | 21% | 33% | 12 |
Finished | Cwmbran Celtic | 1 - 1 | Taff's Well | 68% | 17% | 15% | 1 |
Finished | Goytre United | 1 - 0 | Cambrian & Clydach | 12% | 16% | 72% | 2 |
Finished | Llantwit Major | 1 - 4 | Caerau (Ely) | 26% | 17% | 57% | 2 |
Finished | Pontardawe Town | 1 - 3 | Ammanford | 32% | 18% | 49% | 12 |
October 4 - 2023 | |||||||
Finished | Gresford Athletic | 2 - 1 | Buckley Town | 50% | 25% | 25% | 1 |
October 6 - 2023 | |||||||
Finished | Bangor 1876 | 1 - 4 | Holywell | 5% | 11% | 84% | 2 |
Finished | Ruthin Town | 1 - 2 | Guilsfield | 42% | 29% | 29% | 1X |
Finished | Abergavenny Town | 0 - 2 | Trefelin | 33% | 21% | 46% | 12 |
Finished | Afan Lido | 4 - 1 | Llantwit Major | 87% | 7% | 5% | 1 |
Finished | Briton Ferry | 3 - 2 | Goytre United | 88% | 8% | 4% | 1 |
Finished | Caerau (Ely) | 3 - 0 | Baglan Dragons | 27% | 18% | 55% | 2 |
Finished | Taff's Well | 1 - 1 | Llanelli Town | 10% | 14% | 76% | 2 |
Finished | Ammanford | 2 - 2 | Carmarthen Town | 41% | 21% | 38% | 12 |
October 7 - 2023 | |||||||
Finished | Gresford Athletic | 3 - 1 | Llandudno | 62% | 20% | 18% | 1 |
Finished | Caersws | 3 - 2 | Chirk AAA | 75% | 14% | 10% | 1 |
Finished | Denbigh Town | 6 - 2 | Llanidloes Town | 81% | 11% | 8% | 1 |
Finished | Flint Town United | 1 - 0 | Airbus UK | 31% | 31% | 37% | 12 |
Finished | Mold Alexandra | 5 - 1 | Porthmadog | 52% | 23% | 25% | 1 |
Finished | Prestatyn Town | 4 - 2 | Buckley Town | 39% | 27% | 34% | 12 |
Finished | Abertillery Bluebirds | 1 - 4 | Cwmbran Celtic | 16% | 18% | 66% | 2 |
Finished | Cambrian & Clydach | 0 - 2 | Pontardawe Town | 68% | 16% | 16% | 1 |
October 17 - 2023 | |||||||
Finished | Prestatyn Town | 0 - 4 | Airbus UK | 15% | 25% | 59% | 2 |
October 20 - 2023 | |||||||
Finished | Llanelli Town | 9 - 0 | Abertillery Bluebirds | 90% | 6% | 3% | 1 |
October 21 - 2023 | |||||||
Finished | Airbus UK | 3 - 3 | Caersws | 74% | 16% | 11% | 1 |
Finished | Porthmadog | 3 - 1 | Prestatyn Town | 49% | 23% | 28% | 12 |
Finished | Baglan Dragons | 0 - 1 | Afan Lido | 32% | 20% | 48% | 12 |
Finished | Carmarthen Town | 2 - 0 | Cambrian & Clydach | 47% | 23% | 29% | 12 |
Finished | Cwmbran Celtic | 3 - 2 | Caerau (Ely) | 47% | 18% | 35% | 12 |
Finished | Llantwit Major | 0 - 0 | Ammanford | 9% | 13% | 78% | 2 |
Finished | Pontardawe Town | 2 - 4 | Briton Ferry | 13% | 12% | 75% | 2 |
Finished | Trefelin | 1 - 1 | Taff's Well | 35% | 25% | 40% | 12 |
Finished | Ruthin Town | 2 - 3 | Buckley Town | 53% | 21% | 26% | 1 |
October 27 - 2023 | |||||||
Finished | Ruthin Town | 1 - 1 | Porthmadog | 40% | 22% | 38% | 12 |
Finished | Abergavenny Town | 2 - 4 | Taff's Well | 20% | 29% | 52% | 2 |
Finished | Afan Lido | 2 - 1 | Cwmbran Celtic | 63% | 16% | 21% | 1 |
Finished | Briton Ferry | 3 - 1 | Carmarthen Town | 61% | 17% | 22% | 1 |
Finished | Caerau (Ely) | 1 - 2 | Llanelli Town | 17% | 13% | 70% | 2 |
October 28 - 2023 | |||||||
Finished | Caersws | 2 - 3 | Guilsfield | 49% | 25% | 26% | 12 |
Finished | Bangor 1876 | 1 - 2 | Airbus UK | 12% | 14% | 74% | 2 |
Finished | Flint Town United | 2 - 0 | Buckley Town | 78% | 15% | 8% | 1 |
Finished | Gresford Athletic | 1 - 2 | Denbigh Town | 45% | 22% | 33% | 12 |
Finished | Holywell | 2 - 1 | Chirk AAA | 91% | 7% | 2% | 1 |
Finished | Mold Alexandra | 1 - 0 | Llandudno | 79% | 14% | 8% | 1 |
Finished | Prestatyn Town | 1 - 0 | Llanidloes Town | 63% | 19% | 18% | 1 |
Finished | Cambrian & Clydach | 1 - 2 | Llantwit Major | 73% | 17% | 11% | 1 |
November 3 - 2023 | |||||||
Finished | Denbigh Town | 3 - 2 | Mold Alexandra | 31% | 21% | 48% | 12 |
Finished | Llandudno | 3 - 2 | Prestatyn Town | 34% | 26% | 40% | 12 |
Finished | Llanelli Town | 4 - 0 | Caerau (Ely) | 81% | 9% | 9% | 1 |
Finished | Taff's Well | 3 - 1 | Abergavenny Town | 69% | 19% | 12% | 1 |
Finished | Trefelin | 6 - 1 | Abertillery Bluebirds | 64% | 19% | 17% | 1 |
November 4 - 2023 | |||||||
Finished | Carmarthen Town | 2 - 2 | Briton Ferry | 25% | 17% | 57% | 2 |
Finished | Llantwit Major | 2 - 2 | Cambrian & Clydach | 20% | 22% | 58% | 2 |
Finished | Airbus UK | 1 - 1 | Holywell | 24% | 28% | 48% | X2 |
Finished | Porthmadog | 1 - 3 | Flint Town United | 14% | 23% | 62% | 2 |
November 5 - 2023 | |||||||
Finished | Chirk AAA | 0 - 0 | Gresford Athletic | 18% | 24% | 58% | 2 |
November 10 - 2023 | |||||||
Finished | Llandudno | 4 - 1 | Chirk AAA | 50% | 25% | 25% | 1 |
Finished | Goytre United | 3 - 2 | Abergavenny Town | 65% | 21% | 14% | 1 |
November 11 - 2023 | |||||||
Finished | Llanidloes Town | 0 - 2 | Holywell | 2% | 7% | 90% | 2 |
November 17 - 2023 | |||||||
Finished | Bangor 1876 | 3 - 0 | Buckley Town | 53% | 20% | 28% | 1 |
Finished | Gresford Athletic | 1 - 5 | Mold Alexandra | 32% | 26% | 43% | 12 |
Finished | Prestatyn Town | 0 - 3 | Denbigh Town | 22% | 18% | 60% | 2 |
Finished | Abergavenny Town | 1 - 2 | Pontardawe Town | 15% | 15% | 70% | 2 |
Finished | Afan Lido | 0 - 3 | Llanelli Town | 33% | 19% | 48% | 12 |
Finished | Ammanford | 4 - 3 | Cwmbran Celtic | 50% | 23% | 27% | 1 |
Finished | Briton Ferry | 5 - 0 | Llantwit Major | 92% | 4% | 2% | 1 |
Finished | Caerau (Ely) | 2 - 0 | Trefelin | 61% | 16% | 24% | 1 |
Finished | Goytre United | 0 - 1 | Carmarthen Town | 24% | 20% | 57% | 2 |
Finished | Taff's Well | 2 - 1 | Abertillery Bluebirds | 82% | 12% | 7% | 1 |
Finished | Llandudno | 2 - 1 | Ruthin Town | ||||
Finished | Cambrian & Clydach | 2 - 0 | Baglan Dragons | 38% | 27% | 35% | 12 |
November 18 - 2023 | |||||||
Finished | Porthmadog | 1 - 1 | Caersws | 38% | 20% | 42% | 12 |
Finished | Chirk AAA | 0 - 5 | Airbus UK | 6% | 11% | 83% | 2 |
Finished | Flint Town United | 9 - 4 | Llanidloes Town | 91% | 7% | 2% | 1 |
November 25 - 2023 | |||||||
Finished | Baglan Dragons | 4 - 1 | Trefelin | 60% | 20% | 19% | 1 |
Finished | Llantwit Major | 1 - 3 | Taff's Well | 21% | 21% | 59% | 2 |
Finished | Gresford Athletic | 1 - 3 | Caersws | 38% | 22% | 40% | 12 |
November 28 - 2023 | |||||||
Finished | Goytre United | 4 - 1 | Pontardawe Town | 35% | 23% | 42% | 12 |
December 1 - 2023 | |||||||
Finished | Carmarthen Town | 4 - 1 | Abergavenny Town | 89% | 7% | 4% | 1 |
December 2 - 2023 | |||||||
Finished | Airbus | 3 - 2 | Chirk AAA FC | 93% | 5% | 2% | 1 |
Finished | Buckley | 2 - 3 | Bangor 1876 | 30% | 21% | 49% | 12 |
Football league table for Wales - FAW Championship
![]() |
Wales - FAW Championship - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Llanelli Town | 13 | 10 | 1 | 2 | 43 | 15 | 28 | 31 |
2. | Briton Ferry | 13 | 10 | 1 | 2 | 42 | 16 | 26 | 31 |
3. | Carmarthen Town | 14 | 7 | 5 | 2 | 32 | 20 | 12 | 26 |
4. | Afan Lido | 12 | 8 | 2 | 2 | 28 | 18 | 10 | 26 |
5. | Ammanford | 11 | 7 | 2 | 2 | 23 | 16 | 7 | 23 |
6. | Taff's Well | 14 | 5 | 5 | 4 | 22 | 21 | 1 | 20 |
7. | Baglan Dragons | 12 | 5 | 3 | 4 | 22 | 18 | 4 | 18 |
8. | Cwmbran Celtic | 12 | 5 | 3 | 4 | 27 | 24 | 3 | 18 |
9. | Cambrian & Clydach | 13 | 5 | 3 | 5 | 20 | 17 | 3 | 18 |
10. | Goytre United | 12 | 6 | 0 | 6 | 20 | 23 | -3 | 18 |
11. | Caerau (Ely) | 13 | 5 | 0 | 8 | 27 | 27 | 0 | 15 |
12. | Pontardawe Town | 12 | 4 | 2 | 6 | 25 | 29 | -4 | 14 |
13. | Trefelin | 13 | 4 | 2 | 7 | 21 | 34 | -13 | 14 |
14. | Llantwit Major | 14 | 2 | 3 | 9 | 16 | 36 | -20 | 9 |
15. | Abertillery Bluebirds | 12 | 1 | 2 | 9 | 11 | 39 | -28 | 5 |
16. | Abergavenny Town | 14 | 1 | 0 | 13 | 14 | 40 | -26 | 3 |
Football predictions and tips for Wales - FAW Championship
![]() |
Wales - FAW Championship - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 15 - 2023 | |||||||
19:30 | Flint Town United | - | Porthmadog | 77% | 14% | 8% | 1 |
19:30 | Gresford Athletic | - | Chirk AAA | 70% | 17% | 13% | 1 |
19:30 | Prestatyn Town | - | Llandudno | 34% | 23% | 43% | 12 |
19:30 | Abergavenny Town | - | Carmarthen Town | 5% | 8% | 87% | 2 |
19:30 | Afan Lido | - | Taff's Well | 59% | 20% | 21% | 1 |
19:30 | Ammanford | - | Trefelin | 75% | 14% | 11% | 1 |
19:30 | Briton Ferry | - | Cwmbran Celtic | 80% | 11% | 9% | 1 |
19:30 | Caerau (Ely) | - | Abertillery Bluebirds | 87% | 8% | 5% | 1 |
19:30 | Cambrian & Clydach | - | Llanelli Town | 17% | 19% | 63% | 2 |
19:30 | Goytre United | - | Baglan Dragons | 32% | 25% | 43% | 12 |
December 16 - 2023 | |||||||
14:00 | Bangor 1876 | - | Guilsfield | 40% | 28% | 32% | 12 |
14:00 | Caersws | - | Buckley Town | 73% | 14% | 14% | 1 |
14:00 | Holywell | - | Airbus UK | 53% | 27% | 20% | 1 |
14:00 | Mold Alexandra | - | Denbigh Town | 56% | 19% | 25% | 1 |
14:00 | Ruthin Town | - | Llanidloes Town | 74% | 15% | 11% | 1 |
14:00 | Pontardawe Town | - | Llantwit Major | 74% | 13% | 13% | 1 |
December 19 - 2023 | |||||||
19:30 | Buckley Town | - | Llandudno | 36% | 22% | 43% | 12 |
19:30 | Holywell | - | Ruthin Town | 80% | 15% | 5% | 1 |
December 20 - 2023 | |||||||
19:30 | Bangor 1876 | - | Flint Town United | 15% | 17% | 68% | 2 |
December 23 - 2023 | |||||||
14:00 | Cwmbran Celtic | - | Cambrian & Clydach | ||||
December 26 - 2023 | |||||||
13:00 | Abertillery Bluebirds | - | Abergavenny Town | ||||
14:00 | Baglan Dragons | - | Briton Ferry | ||||
14:00 | Carmarthen Town | - | Pontardawe Town | ||||
14:00 | Llantwit Major | - | Goytre United | ||||
14:30 | Airbus UK | - | Gresford Athletic | ||||
14:30 | Buckley Town | - | Holywell | ||||
14:30 | Denbigh Town | - | Ruthin Town | ||||
14:30 | Guilsfield | - | Chirk AAA | ||||
14:30 | Llandudno | - | Flint Town United | ||||
14:30 | Llanidloes Town | - | Caersws | ||||
14:30 | Mold Alexandra | - | Prestatyn Town | ||||
14:30 | Porthmadog | - | Bangor 1876 | ||||
14:30 | Llanelli Town | - | Ammanford | ||||
17:30 | Trefelin | - | Afan Lido | ||||
December 27 - 2023 | |||||||
19:30 | Taff's Well | - | Caerau (Ely) | ||||
December 30 - 2023 | |||||||
14:30 | Afan Lido | - | Trefelin | ||||
January 1 - 2024 | |||||||
14:00 | Pontardawe Town | - | Carmarthen Town | ||||
14:30 | Bangor 1876 | - | Porthmadog | ||||
14:30 | Caersws | - | Llanidloes Town | ||||
14:30 | Chirk AAA | - | Guilsfield | ||||
14:30 | Flint Town United | - | Llandudno | ||||
14:30 | Gresford Athletic | - | Airbus UK | ||||
14:30 | Holywell | - | Buckley Town | ||||
14:30 | Prestatyn Town | - | Mold Alexandra | ||||
14:30 | Ruthin Town | - | Denbigh Town | ||||
14:30 | Ammanford | - | Llanelli Town | ||||
14:30 | Cambrian & Clydach | - | Cwmbran Celtic | ||||
14:30 | Goytre United | - | Llantwit Major | ||||
January 2 - 2024 | |||||||
19:30 | Abergavenny Town | - | Abertillery Bluebirds | ||||
19:30 | Caerau (Ely) | - | Taff's Well | ||||
January 3 - 2024 | |||||||
19:30 | Briton Ferry | - | Baglan Dragons | ||||
January 5 - 2024 | |||||||
19:30 | Llanelli Town | - | Afan Lido | ||||
January 6 - 2024 | |||||||
14:00 | Abertillery Bluebirds | - | Taff's Well | ||||
14:00 | Baglan Dragons | - | Cambrian & Clydach | ||||
14:00 | Carmarthen Town | - | Goytre United | ||||
14:00 | Cwmbran Celtic | - | Ammanford | ||||
14:00 | Llantwit Major | - | Briton Ferry | ||||
14:00 | Pontardawe Town | - | Abergavenny Town | ||||
14:30 | Airbus UK | - | Bangor 1876 | ||||
14:30 | Buckley Town | - | Flint Town United | ||||
14:30 | Chirk AAA | - | Holywell | ||||
14:30 | Denbigh Town | - | Gresford Athletic | ||||
14:30 | Guilsfield | - | Caersws | ||||
14:30 | Llandudno | - | Mold Alexandra | ||||
14:30 | Llanidloes Town | - | Prestatyn Town | ||||
14:30 | Porthmadog | - | Ruthin Town | ||||
14:30 | Trefelin | - | Caerau (Ely) | ||||
January 12 - 2024 | |||||||
19:30 | Buckley Town | - | Ruthin Town | 33% | 22% | 45% | 12 |
19:30 | Denbigh Town | - | Llandudno | ||||
19:30 | Gresford Athletic | - | Holywell | ||||
19:30 | Abergavenny Town | - | Goytre United | ||||
19:30 | Afan Lido | - | Baglan Dragons | ||||
19:30 | Briton Ferry | - | Pontardawe Town | ||||
19:30 | Caerau (Ely) | - | Cwmbran Celtic | ||||
19:30 | Cambrian & Clydach | - | Carmarthen Town | ||||
19:30 | Taff's Well | - | Trefelin | ||||
January 13 - 2024 | |||||||
14:00 | Abertillery Bluebirds | - | Llanelli Town | ||||
14:30 | Bangor 1876 | - | Chirk AAA | ||||
14:30 | Caersws | - | Airbus UK | ||||
14:30 | Flint Town United | - | Guilsfield | ||||
14:30 | Mold Alexandra | - | Llanidloes Town | ||||
14:30 | Prestatyn Town | - | Porthmadog | ||||
14:30 | Ammanford | - | Llantwit Major | ||||
January 19 - 2024 | |||||||
19:30 | Goytre United | - | Briton Ferry | ||||
19:30 | Llanelli Town | - | Taff's Well | ||||
January 20 - 2024 | |||||||
14:00 | Baglan Dragons | - | Caerau (Ely) | ||||
14:00 | Carmarthen Town | - | Ammanford | ||||
14:00 | Cwmbran Celtic | - | Abertillery Bluebirds | ||||
14:00 | Llantwit Major | - | Afan Lido | ||||
14:00 | Pontardawe Town | - | Cambrian & Clydach | ||||
14:30 | Airbus UK | - | Flint Town United | ||||
14:30 | Buckley Town | - | Prestatyn Town | ||||
14:30 | Chirk AAA | - | Caersws | ||||
14:30 | Guilsfield | - | Ruthin Town | ||||
14:30 | Holywell | - | Bangor 1876 | ||||
14:30 | Llandudno | - | Gresford Athletic | ||||
14:30 | Llanidloes Town | - | Denbigh Town | ||||
14:30 | Porthmadog | - | Mold Alexandra | ||||
14:30 | Trefelin | - | Abergavenny Town | ||||
January 27 - 2024 | |||||||
14:00 | Porthmadog | - | Llanidloes Town | 77% | 13% | 10% | 1 |
14:30 | Chirk AAA | - | Bangor 1876 | 25% | 20% | 55% | 2 |
February 2 - 2024 | |||||||
19:30 | Gresford Athletic | - | Bangor 1876 | ||||
19:30 | Abergavenny Town | - | Briton Ferry | ||||
19:30 | Afan Lido | - | Carmarthen Town | ||||
19:30 | Ammanford | - | Pontardawe Town | ||||
19:30 | Caerau (Ely) | - | Llantwit Major | ||||
19:30 | Cambrian & Clydach | - | Goytre United | ||||
19:30 | Taff's Well | - | Cwmbran Celtic | ||||
February 3 - 2024 | |||||||
12:00 | Abertillery Bluebirds | - | Baglan Dragons | ||||
14:30 | Caersws | - | Holywell | ||||
14:30 | Denbigh Town | - | Porthmadog | ||||
14:30 | Flint Town United | - | Chirk AAA | ||||
14:30 | Llandudno | - | Llanidloes Town | ||||
14:30 | Mold Alexandra | - | Buckley Town | ||||
14:30 | Prestatyn Town | - | Guilsfield | ||||
14:30 | Ruthin Town | - | Airbus UK | ||||
19:30 | Trefelin | - | Llanelli Town | ||||
February 9 - 2024 | |||||||
19:30 | Briton Ferry | - | Cambrian & Clydach | ||||
19:30 | Llanelli Town | - | Abergavenny Town | ||||
February 10 - 2024 | |||||||
12:00 | Baglan Dragons | - | Taff's Well | ||||
12:00 | Cwmbran Celtic | - | Trefelin | ||||
12:00 | Goytre United | - | Ammanford | ||||
12:00 | Llantwit Major | - | Abertillery Bluebirds | ||||
12:00 | Pontardawe Town | - | Afan Lido | ||||
14:30 | Airbus UK | - | Prestatyn Town | ||||
14:30 | Bangor 1876 | - | Caersws | ||||
14:30 | Buckley Town | - | Denbigh Town | ||||
14:30 | Chirk AAA | - | Ruthin Town | ||||
14:30 | Guilsfield | - | Mold Alexandra | ||||
14:30 | Holywell | - | Flint Town United | ||||
14:30 | Llanidloes Town | - | Gresford Athletic | ||||
14:30 | Porthmadog | - | Llandudno | ||||
14:30 | Carmarthen Town | - | Caerau (Ely) | ||||
February 16 - 2024 | |||||||
20:00 | Llanidloes Town | - | Mold Alexandra | 5% | 9% | 87% | 2 |
February 17 - 2024 | |||||||
14:00 | Pontardawe Town | - | Goytre United | 55% | 21% | 24% | 1 |
14:00 | Baglan Dragons | - | Ammanford | 35% | 28% | 37% | 12 |
14:00 | Cwmbran Celtic | - | Afan Lido | 29% | 20% | 51% | 2 |
14:30 | Buckley Town | - | Caersws | 29% | 19% | 53% | 2 |
14:30 | Guilsfield | - | Bangor 1876 | 49% | 25% | 26% | 12 |
14:30 | Cambrian & Clydach | - | Abergavenny Town | ||||
February 23 - 2024 | |||||||
19:30 | Caersws | - | Gresford Athletic | 52% | 21% | 27% | 1 |
19:30 | Llandudno | - | Buckley Town | ||||
19:30 | Abergavenny Town | - | Cambrian & Clydach | ||||
19:30 | Afan Lido | - | Goytre United | ||||
19:30 | Caerau (Ely) | - | Pontardawe Town | ||||
19:30 | Llanelli Town | - | Cwmbran Celtic | ||||
19:30 | Taff's Well | - | Llantwit Major | ||||
February 24 - 2024 | |||||||
14:00 | Abertillery Bluebirds | - | Carmarthen Town | ||||
14:30 | Denbigh Town | - | Guilsfield | ||||
14:30 | Flint Town United | - | Bangor 1876 | ||||
14:30 | Llanidloes Town | - | Porthmadog | ||||
14:30 | Mold Alexandra | - | Airbus UK | ||||
14:30 | Prestatyn Town | - | Chirk AAA | ||||
14:30 | Ruthin Town | - | Holywell | ||||
14:30 | Ammanford | - | Briton Ferry | ||||
14:30 | Trefelin | - | Baglan Dragons | ||||
February 27 - 2024 | |||||||
19:30 | Holywell | - | Guilsfield | 67% | 26% | 8% | 1 |
March 1 - 2024 | |||||||
19:30 | Briton Ferry | - | Afan Lido | ||||
March 2 - 2024 | |||||||
14:00 | Baglan Dragons | - | Llanelli Town | ||||
14:00 | Carmarthen Town | - | Taff's Well | ||||
14:00 | Cwmbran Celtic | - | Abergavenny Town | ||||
14:00 | Llantwit Major | - | Trefelin | ||||
14:00 | Pontardawe Town | - | Abertillery Bluebirds | ||||
14:30 | Airbus UK | - | Denbigh Town | ||||
14:30 | Bangor 1876 | - | Ruthin Town | ||||
14:30 | Buckley Town | - | Llanidloes Town | ||||
14:30 | Caersws | - | Flint Town United | ||||
14:30 | Chirk AAA | - | Mold Alexandra | ||||
14:30 | Guilsfield | - | Llandudno | ||||
14:30 | Holywell | - | Prestatyn Town | ||||
14:30 | Porthmadog | - | Gresford Athletic | ||||
14:30 | Cambrian & Clydach | - | Ammanford | ||||
14:30 | Goytre United | - | Caerau (Ely) | ||||
March 8 - 2024 | |||||||
19:30 | Denbigh Town | - | Chirk AAA | ||||
19:30 | Gresford Athletic | - | Flint Town United | ||||
19:30 | Llandudno | - | Airbus UK | ||||
19:30 | Abergavenny Town | - | Ammanford | ||||
19:30 | Afan Lido | - | Cambrian & Clydach | ||||
19:30 | Caerau (Ely) | - | Briton Ferry | ||||
19:30 | Llanelli Town | - | Llantwit Major | ||||
19:30 | Taff's Well | - | Pontardawe Town | ||||
March 9 - 2024 | |||||||
14:00 | Abertillery Bluebirds | - | Goytre United | ||||
14:00 | Cwmbran Celtic | - | Baglan Dragons | ||||
14:30 | Llanidloes Town | - | Guilsfield | ||||
14:30 | Mold Alexandra | - | Holywell | ||||
14:30 | Porthmadog | - | Buckley Town | ||||
14:30 | Prestatyn Town | - | Bangor 1876 | ||||
14:30 | Ruthin Town | - | Caersws | ||||
14:30 | Trefelin | - | Carmarthen Town | ||||
March 15 - 2024 | |||||||
19:30 | Bangor 1876 | - | Mold Alexandra | ||||
19:30 | Briton Ferry | - | Abertillery Bluebirds | ||||
19:30 | Ammanford | - | Afan Lido | ||||
March 16 - 2024 | |||||||
14:00 | Baglan Dragons | - | Abergavenny Town | ||||
14:00 | Carmarthen Town | - | Llanelli Town | ||||
14:00 | Llantwit Major | - | Cwmbran Celtic | ||||
14:00 | Pontardawe Town | - | Trefelin | ||||
14:30 | Airbus UK | - | Llanidloes Town | ||||
14:30 | Buckley Town | - | Gresford Athletic | ||||
14:30 | Caersws | - | Prestatyn Town | ||||
14:30 | Chirk AAA | - | Llandudno | ||||
14:30 | Flint Town United | - | Ruthin Town | ||||
14:30 | Guilsfield | - | Porthmadog | ||||
14:30 | Holywell | - | Denbigh Town | ||||
14:30 | Cambrian & Clydach | - | Caerau (Ely) | ||||
14:30 | Goytre United | - | Taff's Well | ||||
March 28 - 2024 | |||||||
18:30 | Llandudno | - | Holywell | ||||
18:30 | Briton Ferry | - | Taff's Well | ||||
March 29 - 2024 | |||||||
13:00 | Baglan Dragons | - | Llantwit Major | ||||
13:00 | Carmarthen Town | - | Cwmbran Celtic | ||||
13:30 | Buckley Town | - | Guilsfield | ||||
13:30 | Denbigh Town | - | Bangor 1876 | ||||
13:30 | Gresford Athletic | - | Ruthin Town | ||||
13:30 | Llanidloes Town | - | Chirk AAA | ||||
13:30 | Mold Alexandra | - | Caersws | ||||
13:30 | Porthmadog | - | Airbus UK | ||||
13:30 | Prestatyn Town | - | Flint Town United | ||||
13:30 | Ammanford | - | Caerau (Ely) | ||||
13:30 | Llanelli Town | - | Pontardawe Town | ||||
13:30 | Trefelin | - | Goytre United | ||||
14:00 | Afan Lido | - | Abergavenny Town | ||||
18:30 | Cambrian & Clydach | - | Abertillery Bluebirds | ||||
April 1 - 2024 | |||||||
14:30 | Airbus UK | - | Buckley Town | ||||
14:30 | Bangor 1876 | - | Llandudno | ||||
14:30 | Caersws | - | Denbigh Town | ||||
14:30 | Chirk AAA | - | Porthmadog | ||||
14:30 | Flint Town United | - | Mold Alexandra | ||||
14:30 | Guilsfield | - | Gresford Athletic | ||||
14:30 | Holywell | - | Llanidloes Town | ||||
14:30 | Ruthin Town | - | Prestatyn Town | ||||
14:30 | Abertillery Bluebirds | - | Ammanford | ||||
14:30 | Baglan Dragons | - | Carmarthen Town | ||||
14:30 | Caerau (Ely) | - | Afan Lido | ||||
14:30 | Goytre United | - | Llanelli Town | ||||
14:30 | Pontardawe Town | - | Cwmbran Celtic | ||||
14:30 | Taff's Well | - | Cambrian & Clydach | ||||
14:30 | Trefelin | - | Briton Ferry | ||||
15:00 | Llantwit Major | - | Abergavenny Town | ||||
April 13 - 2024 | |||||||
14:30 | Buckley Town | - | Chirk AAA | ||||
14:30 | Denbigh Town | - | Flint Town United | ||||
14:30 | Gresford Athletic | - | Prestatyn Town | ||||
14:30 | Guilsfield | - | Airbus UK | ||||
14:30 | Llandudno | - | Caersws | ||||
14:30 | Llanidloes Town | - | Bangor 1876 | ||||
14:30 | Mold Alexandra | - | Ruthin Town | ||||
14:30 | Porthmadog | - | Holywell | ||||
14:30 | Abergavenny Town | - | Caerau (Ely) | ||||
14:30 | Abertillery Bluebirds | - | Afan Lido | ||||
14:30 | Cambrian & Clydach | - | Trefelin | ||||
14:30 | Carmarthen Town | - | Llantwit Major | ||||
14:30 | Cwmbran Celtic | - | Goytre United | ||||
