![]() |
Uzbekistan - Super League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 22 - 2023 | |||||||
Finished | Termez Surkhon | 1 - 2 | Qizilqum | 63% | 27% | 10% | 1 |
September 23 - 2023 | |||||||
Finished | AGMK | 2 - 4 | Metalourg | 66% | 18% | 15% | 1 |
Finished | Andijan | 2 - 1 | Navbahor | 20% | 31% | 49% | X2 |
September 24 - 2023 | |||||||
Finished | Nasaf | 0 - 1 | Bunyodkor | 56% | 27% | 16% | 1 |
Finished | Sogdiana | 1 - 1 | Pakhtakor | 21% | 22% | 57% | 2 |
September 27 - 2023 | |||||||
Finished | Metalourg | 2 - 0 | Andijan | 26% | 27% | 47% | X2 |
Finished | Neftchi | 3 - 0 | Buxoro | 67% | 25% | 8% | 1 |
September 28 - 2023 | |||||||
Finished | Olympic | 1 - 3 | Nasaf | 20% | 30% | 49% | X2 |
Finished | Navbahor | 5 - 0 | Turon Yaypan | 72% | 21% | 7% | 1 |
Finished | Pakhtakor | 2 - 2 | AGMK | 58% | 20% | 22% | 1 |
September 29 - 2023 | |||||||
Finished | Bunyodkor | 0 - 1 | Termez Surkhon | 35% | 30% | 35% | 12 |
September 30 - 2023 | |||||||
Finished | Qizilqum | 4 - 2 | Sogdiana | 21% | 29% | 50% | 2 |
October 5 - 2023 | |||||||
Finished | Turon Yaypan | 1 - 1 | Metalourg | 24% | 28% | 48% | X2 |
October 6 - 2023 | |||||||
Finished | Bunyodkor | 2 - 2 | Qizilqum | 52% | 27% | 20% | 1 |
October 7 - 2023 | |||||||
Finished | AGMK | 3 - 2 | Sogdiana | 57% | 20% | 23% | 1 |
Finished | Nasaf | 2 - 0 | Neftchi | 27% | 39% | 34% | X2 |
October 8 - 2023 | |||||||
Finished | Andijan | 1 - 0 | Pakhtakor | 27% | 30% | 44% | X2 |
Finished | Buxoro | 0 - 3 | Navbahor | 7% | 20% | 73% | 2 |
October 12 - 2023 | |||||||
Finished | Qizilqum | 1 - 2 | AGMK | 21% | 21% | 58% | 2 |
October 20 - 2023 | |||||||
Finished | Metalourg | 0 - 0 | Buxoro | 58% | 26% | 16% | 1 |
Finished | Pakhtakor | 3 - 0 | Turon Yaypan | 74% | 19% | 8% | 1 |
October 21 - 2023 | |||||||
Finished | Olympic | 1 - 1 | Bunyodkor | 35% | 29% | 36% | 12 |
Finished | Sogdiana | 1 - 2 | Andijan | 32% | 28% | 41% | 12 |
October 22 - 2023 | |||||||
Finished | Neftchi | 1 - 1 | Termez Surkhon | 49% | 34% | 17% | 1X |
October 26 - 2023 | |||||||
Finished | Olympic | 0 - 0 | Qizilqum | 48% | 28% | 24% | 1X |
Finished | Turon Yaypan | 1 - 0 | Sogdiana | 22% | 25% | 52% | 2 |
October 27 - 2023 | |||||||
Finished | Termez Surkhon | 1 - 2 | Navbahor | 18% | 29% | 53% | 2 |
Finished | Nasaf | 2 - 0 | Metalourg | 62% | 25% | 13% | 1 |
October 28 - 2023 | |||||||
Finished | Andijan | 0 - 1 | AGMK | 41% | 25% | 33% | 12 |
Finished | Bunyodkor | 2 - 1 | Neftchi | 20% | 30% | 50% | 2 |
October 29 - 2023 | |||||||
Finished | Buxoro | 0 - 1 | Pakhtakor | 5% | 8% | 87% | 2 |
October 30 - 2023 | |||||||
Finished | Navbahor | 0 - 1 | Nasaf | 43% | 33% | 24% | 1X |
November 1 - 2023 | |||||||
Finished | AGMK | 2 - 1 | Turon Yaypan | 73% | 17% | 10% | 1 |
November 2 - 2023 | |||||||
Finished | Qizilqum | 3 - 0 | Andijan | 22% | 31% | 47% | X2 |
November 3 - 2023 | |||||||
Finished | Neftchi | 0 - 1 | Olympic | 59% | 27% | 14% | 1 |
Finished | Pakhtakor | 1 - 1 | Nasaf | 34% | 33% | 33% | 1X |
November 4 - 2023 | |||||||
Finished | Metalourg | 0 - 1 | Termez Surkhon | 31% | 30% | 39% | 12 |
Finished | Sogdiana | 1 - 0 | Buxoro | 59% | 25% | 16% | 1 |
November 9 - 2023 | |||||||
Finished | Turon Yaypan | 0 - 3 | Neftchi | 12% | 27% | 61% | 2 |
November 10 - 2023 | |||||||
Finished | Buxoro | 0 - 1 | Olympic | 20% | 34% | 46% | X2 |
November 11 - 2023 | |||||||
Finished | Navbahor | 3 - 0 | Bunyodkor | 67% | 21% | 12% | 1 |
November 19 - 2023 | |||||||
Finished | Termez Surkhon | 1 - 0 | Olympic | 45% | 31% | 23% | 1X |
November 22 - 2023 | |||||||
Finished | Turon Yaypan | 1 - 3 | Andijan | 18% | 31% | 51% | X2 |
Finished | Buxoro | 0 - 1 | AGMK | 12% | 21% | 68% | 2 |
November 23 - 2023 | |||||||
Finished | Bunyodkor | 1 - 0 | Metalourg | 45% | 27% | 28% | 12 |
Finished | Nasaf | 0 - 0 | Sogdiana | 66% | 22% | 12% | 1 |
Finished | Neftchi | 1 - 0 | Qizilqum | 65% | 24% | 11% | 1 |
November 24 - 2023 | |||||||
Finished | Olympic | 2 - 1 | Navbahor | 12% | 23% | 64% | 2 |
Finished | Termez Surkhon | 1 - 2 | Pakhtakor | 27% | 31% | 42% | X2 |
December 1 - 2023 | |||||||
Finished | Qizilqum | 1 - 0 | Turon Yaypan | 51% | 29% | 20% | 1 |
Finished | Andijan | 1 - 0 | Buxoro | 61% | 28% | 11% | 1 |
Finished | Sogdiana | 0 - 2 | Termez Surkhon | 32% | 28% | 40% | 12 |
Finished | Metalourg | 2 - 1 | Olympic | 35% | 29% | 36% | 12 |
Finished | Pakhtakor | 2 - 3 | Bunyodkor | 62% | 22% | 15% | 1 |
Finished | Navbahor | 1 - 1 | Neftchi | 44% | 31% | 25% | 1X |
Finished | AGMK | 1 - 1 | Nasaf | 28% | 28% | 44% | 12 |
December 5 - 2023 | |||||||
Finished | Kokand 1912 | 1 - 2 | Qizilqum |
Football league table for Uzbekistan - Super League
![]() |
Uzbekistan - Super League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Pakhtakor | 26 | 16 | 5 | 5 | 41 | 25 | 16 | 53 |
2. | Nasaf | 26 | 13 | 9 | 4 | 31 | 16 | 15 | 48 |
3. | Navbahor | 26 | 14 | 5 | 7 | 44 | 19 | 25 | 47 |
4. | AGMK | 26 | 13 | 7 | 6 | 43 | 34 | 9 | 46 |
5. | Neftchi | 26 | 11 | 12 | 3 | 33 | 18 | 15 | 45 |
6. | Termez Surkhon | 26 | 11 | 7 | 8 | 28 | 24 | 4 | 40 |
7. | Andijan | 26 | 12 | 4 | 10 | 27 | 25 | 2 | 40 |
8. | Bunyodkor | 26 | 10 | 7 | 9 | 30 | 33 | -3 | 37 |
9. | Olympic | 26 | 8 | 7 | 11 | 26 | 32 | -6 | 31 |
10. | Metalourg | 26 | 8 | 6 | 12 | 26 | 35 | -9 | 30 |
11. | Sogdiana | 26 | 7 | 6 | 13 | 29 | 38 | -9 | 27 |
12. | Qizilqum | 26 | 6 | 7 | 13 | 22 | 33 | -11 | 25 |
13. | Turon Yaypan | 26 | 3 | 7 | 16 | 16 | 41 | -25 | 16 |
14. | Buxoro | 26 | 4 | 3 | 19 | 12 | 35 | -23 | 15 |
Free football (soccer) predictions and betting tips for Uzbekistan, Super League matches.
Free football predictions and betting tips for Uzbekistan Super League matches. Uzbekistan Super League attack strength, Uzbekistan Super League defence weakness and Uzbekistan Super League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.