![]() |
Ukraine - Persha Liga - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Livyi Bereh | 1 - 1 | FSC Mariupol' | 74% | 20% | 7% | 1 |
September 2 - 2023 | |||||||
Finished | Chernihiv | 2 - 3 | Kremin' | 69% | 18% | 12% | 1 |
Finished | Karpaty Lviv | 2 - 0 | Epitsentr Dunayivtsi | 62% | 29% | 9% | 1 |
Finished | Bukovyna | 1 - 0 | FK Metalist Kharkiv | 37% | 45% | 18% | 1X |
September 3 - 2023 | |||||||
Finished | Dinaz Vyshhorod | 3 - 1 | Hirnyk-Sport | 46% | 33% | 21% | 1X |
Finished | Khust City | 2 - 1 | Podillya Khmelnytskyi | 1% | 57% | 43% | X2 |
Finished | Prykarpattia | 2 - 2 | Nyva Buzova | 34% | 33% | 33% | 1X |
Finished | Inhulets' | 3 - 2 | Metalurh Zaporizhya | 83% | 13% | 4% | 1 |
Finished | SK Poltava | 2 - 2 | Viktoriya Sumy | 15% | 35% | 50% | X2 |
Finished | Nyva Ternopil | 0 - 0 | Ahrobiznes Volochysk | 35% | 33% | 31% | 1X |
September 8 - 2023 | |||||||
Finished | FSC Mariupol' | 2 - 1 | Dinaz Vyshhorod | 45% | 35% | 20% | 1X |
Finished | Kremin' | 0 - 2 | Inhulets' | 3% | 7% | 90% | 2 |
September 9 - 2023 | |||||||
Finished | Viktoriya Sumy | 2 - 1 | Chernihiv | 82% | 13% | 5% | 1 |
Finished | Epitsentr Dunayivtsi | 2 - 1 | Bukovyna | 31% | 50% | 19% | 1X |
Finished | Metalurh Zaporizhya | 1 - 1 | Livyi Bereh | 25% | 19% | 55% | 2 |
Finished | Ahrobiznes Volochysk | 0 - 1 | Karpaty Lviv | 14% | 43% | 43% | X2 |
September 10 - 2023 | |||||||
Finished | Hirnyk-Sport | 1 - 3 | SK Poltava | 11% | 17% | 73% | 2 |
Finished | Nyva Buzova | 2 - 2 | Khust City | 90% | 9% | 1% | 1 |
Finished | Podillya Khmelnytskyi | 2 - 0 | Nyva Ternopil | 17% | 45% | 37% | X2 |
September 13 - 2023 | |||||||
Finished | Chernihiv | 0 - 1 | FSC Mariupol' | 32% | 42% | 25% | 1X |
September 15 - 2023 | |||||||
Finished | Prykarpattia | 2 - 2 | Epitsentr Dunayivtsi | 54% | 28% | 17% | 1 |
Finished | Bukovyna | 1 - 0 | Ahrobiznes Volochysk | 20% | 48% | 31% | X2 |
Finished | Karpaty Lviv | 2 - 1 | Podillya Khmelnytskyi | 67% | 29% | 4% | 1 |
September 16 - 2023 | |||||||
Finished | Nyva Buzova | 0 - 0 | FK Metalist Kharkiv | 78% | 17% | 5% | 1 |
Finished | Khust City | 2 - 0 | Nyva Ternopil | 17% | 33% | 50% | X2 |
Finished | Dinaz Vyshhorod | 1 - 1 | SK Poltava | 19% | 15% | 66% | 2 |
Finished | Inhulets' | 3 - 0 | Viktoriya Sumy | 58% | 29% | 13% | 1 |
September 17 - 2023 | |||||||
Finished | Chernihiv | 1 - 0 | Hirnyk-Sport | 60% | 22% | 18% | 1 |
Finished | FSC Mariupol' | 2 - 2 | Metalurh Zaporizhya | 40% | 36% | 24% | 1X |
Finished | Livyi Bereh | 6 - 0 | Kremin' | 92% | 6% | 2% | 1 |
September 22 - 2023 | |||||||
Finished | Podillya Khmelnytskyi | 1 - 1 | Bukovyna | 31% | 47% | 22% | 1X |
September 23 - 2023 | |||||||
Finished | FK Metalist Kharkiv | 0 - 3 | Khust City | 29% | 42% | 28% | 1X |
Finished | SK Poltava | 2 - 0 | Chernihiv | 88% | 6% | 4% | 1 |
Finished | Viktoriya Sumy | 1 - 0 | Livyi Bereh | 21% | 24% | 55% | 2 |
Finished | Epitsentr Dunayivtsi | 0 - 2 | Nyva Buzova | 31% | 30% | 39% | 12 |
Finished | Ahrobiznes Volochysk | 1 - 1 | Prykarpattia | 31% | 37% | 33% | X2 |
September 24 - 2023 | |||||||
Finished | Kremin' | 0 - 3 | FSC Mariupol' | 12% | 26% | 62% | 2 |
Finished | Metalurh Zaporizhya | 1 - 1 | Dinaz Vyshhorod | 69% | 18% | 13% | 1 |
Finished | Hirnyk-Sport | 1 - 2 | Inhulets' | 2% | 8% | 90% | 2 |
Finished | Nyva Ternopil | 1 - 1 | Karpaty Lviv | 8% | 33% | 59% | X2 |
September 29 - 2023 | |||||||
Finished | Podillya Khmelnytskyi | 1 - 1 | Prykarpattia | 25% | 32% | 43% | X2 |
September 30 - 2023 | |||||||
Finished | Dinaz Vyshhorod | 1 - 2 | Chernihiv | 60% | 19% | 21% | 1 |
Finished | Epitsentr Dunayivtsi | 2 - 2 | FK Metalist Kharkiv | 62% | 30% | 9% | 1 |
Finished | SK Poltava | 1 - 3 | Inhulets' | 13% | 16% | 71% | 2 |
Finished | Nyva Ternopil | 0 - 1 | Bukovyna | 29% | 44% | 27% | 1X |
October 1 - 2023 | |||||||
Finished | Kremin' | 1 - 2 | Metalurh Zaporizhya | 8% | 15% | 77% | 2 |
Finished | Viktoriya Sumy | 0 - 0 | FSC Mariupol' | 31% | 39% | 30% | 1X |
Finished | Hirnyk-Sport | 0 - 1 | Livyi Bereh | 3% | 8% | 89% | 2 |
Finished | Khust City | 0 - 3 | Karpaty Lviv | 9% | 24% | 67% | 2 |
Finished | Ahrobiznes Volochysk | 1 - 0 | Nyva Buzova | 22% | 38% | 40% | X2 |
October 6 - 2023 | |||||||
Finished | FK Metalist Kharkiv | 1 - 2 | Ahrobiznes Volochysk | 13% | 40% | 47% | X2 |
Finished | Prykarpattia | 0 - 0 | Nyva Ternopil | 58% | 27% | 14% | 1 |
October 7 - 2023 | |||||||
Finished | Kremin' | 0 - 0 | Dinaz Vyshhorod | 18% | 21% | 61% | 2 |
Finished | Metalurh Zaporizhya | 2 - 0 | Viktoriya Sumy | 36% | 32% | 32% | 1X |
Finished | Epitsentr Dunayivtsi | 3 - 1 | Khust City | 54% | 25% | 21% | 1 |
Finished | FSC Mariupol' | 2 - 3 | Hirnyk-Sport | 74% | 21% | 5% | 1 |
October 8 - 2023 | |||||||
Finished | Nyva Buzova | 2 - 1 | Podillya Khmelnytskyi | 55% | 30% | 14% | 1 |
Finished | SK Poltava | 2 - 1 | Livyi Bereh | 19% | 17% | 64% | 2 |
Finished | Bukovyna | 0 - 1 | Karpaty Lviv | 10% | 40% | 51% | X2 |
Finished | Inhulets' | 6 - 1 | Chernihiv | 95% | 2% | 1% | 1 |
October 11 - 2023 | |||||||
Finished | FK Metalist Kharkiv | 0 - 1 | Prykarpattia | 12% | 28% | 60% | 2 |
October 13 - 2023 | |||||||
Finished | Hirnyk-Sport | 1 - 0 | Metalurh Zaporizhya | 14% | 21% | 65% | 2 |
Finished | Viktoriya Sumy | 3 - 0 | Kremin' | 70% | 23% | 7% | 1 |
Finished | Ahrobiznes Volochysk | 1 - 1 | Epitsentr Dunayivtsi | 44% | 33% | 23% | 1X |
October 14 - 2023 | |||||||
Finished | Khust City | 1 - 2 | Bukovyna | 25% | 38% | 37% | X2 |
Finished | Nyva Ternopil | 2 - 0 | Nyva Buzova | 16% | 34% | 50% | X2 |
October 15 - 2023 | |||||||
Finished | Karpaty Lviv | 3 - 3 | Prykarpattia | 60% | 30% | 10% | 1 |
Finished | Chernihiv | 0 - 3 | Livyi Bereh | 5% | 8% | 87% | 2 |
Finished | Dinaz Vyshhorod | 0 - 2 | Inhulets' | 3% | 8% | 88% | 2 |
Finished | Podillya Khmelnytskyi | 1 - 0 | FK Metalist Kharkiv | 53% | 34% | 14% | 1X |
October 16 - 2023 | |||||||
Finished | SK Poltava | 0 - 2 | FSC Mariupol' | 45% | 25% | 30% | 12 |
October 20 - 2023 | |||||||
Finished | Kremin' | 4 - 1 | Hirnyk-Sport | 21% | 30% | 49% | X2 |
Finished | Epitsentr Dunayivtsi | 2 - 2 | Podillya Khmelnytskyi | 43% | 31% | 25% | 1X |
October 21 - 2023 | |||||||
Finished | Nyva Buzova | 0 - 1 | Karpaty Lviv | 22% | 31% | 48% | X2 |
Finished | Ahrobiznes Volochysk | 3 - 0 | Khust City | 60% | 27% | 13% | 1 |
Finished | Viktoriya Sumy | 2 - 1 | Dinaz Vyshhorod | 61% | 26% | 13% | 1 |
October 22 - 2023 | |||||||
Finished | FK Metalist Kharkiv | 0 - 0 | Nyva Ternopil | 17% | 41% | 42% | X2 |
Finished | Metalurh Zaporizhya | 3 - 1 | SK Poltava | 48% | 22% | 30% | 12 |
Finished | Prykarpattia | 2 - 1 | Bukovyna | 44% | 35% | 21% | 1X |
Finished | FSC Mariupol' | 3 - 1 | Chernihiv | 82% | 12% | 6% | 1 |
Finished | Livyi Bereh | 3 - 0 | Inhulets' | 24% | 23% | 53% | 2 |
October 26 - 2023 | |||||||
Finished | Hirnyk-Sport | 2 - 2 | Viktoriya Sumy | 15% | 29% | 56% | 2 |
October 27 - 2023 | |||||||
Finished | Podillya Khmelnytskyi | 0 - 1 | Ahrobiznes Volochysk | 24% | 38% | 38% | X2 |
October 28 - 2023 | |||||||
Finished | Bukovyna | 3 - 3 | Nyva Buzova | 27% | 39% | 33% | X2 |
Finished | Inhulets' | 0 - 1 | FSC Mariupol' | 66% | 21% | 13% | 1 |
Finished | Khust City | 1 - 2 | Prykarpattia | 15% | 21% | 64% | 2 |
Finished | Nyva Ternopil | 1 - 2 | Epitsentr Dunayivtsi | 33% | 36% | 31% | 1X |
October 29 - 2023 | |||||||
Finished | Karpaty Lviv | 3 - 0 | FK Metalist Kharkiv | 83% | 15% | 2% | 1 |
Finished | Chernihiv | 1 - 3 | Metalurh Zaporizhya | 12% | 15% | 72% | 2 |
Finished | SK Poltava | 4 - 1 | Kremin' | 83% | 10% | 6% | 1 |
October 30 - 2023 | |||||||
Finished | Dinaz Vyshhorod | 0 - 0 | Livyi Bereh | 7% | 13% | 81% | 2 |
November 3 - 2023 | |||||||
Finished | Kremin' | 2 - 1 | Chernihiv | 42% | 22% | 36% | 12 |
Finished | Ahrobiznes Volochysk | 2 - 1 | Nyva Ternopil | 48% | 39% | 13% | 1X |
November 4 - 2023 | |||||||
Finished | FK Metalist Kharkiv | 2 - 3 | Bukovyna | 14% | 37% | 49% | X2 |
Finished | Hirnyk-Sport | 2 - 0 | Dinaz Vyshhorod | 39% | 29% | 32% | 12 |
Finished | Podillya Khmelnytskyi | 4 - 1 | Khust City | 55% | 28% | 17% | 1 |
November 5 - 2023 | |||||||
Finished | Epitsentr Dunayivtsi | 3 - 2 | Karpaty Lviv | 14% | 26% | 60% | 2 |
Finished | Metalurh Zaporizhya | 0 - 0 | Inhulets' | 20% | 14% | 65% | 2 |
Finished | FSC Mariupol' | 0 - 2 | Livyi Bereh | 30% | 13% | 56% | 2 |
Finished | Viktoriya Sumy | 0 - 0 | SK Poltava | 59% | 16% | 25% | 1 |
Finished | Nyva Buzova | 0 - 1 | Prykarpattia | 45% | 19% | 36% | 12 |
November 10 - 2023 | |||||||
Finished | Prykarpattya | 1 - 2 | Metalist Kharkiv | 79% | 16% | 5% | 1 |
Finished | Nyva Ternopil | 0 - 0 | Podillya Khmelnytskyi | 30% | 38% | 33% | X2 |
Football league table for Ukraine - Persha Liga
![]() |
Ukraine - Persha Liga - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Inhulets' | 15 | 11 | 2 | 2 | 34 | 11 | 23 | 35 |
2. | Viktoriya Sumy | 15 | 7 | 6 | 2 | 16 | 12 | 4 | 27 |
3. | Livyi Bereh | 15 | 8 | 3 | 4 | 33 | 11 | 22 | 27 |
4. | Metalurh Zaporizhya | 15 | 6 | 6 | 3 | 23 | 16 | 7 | 24 |
5. | FSC Mariupol' | 15 | 6 | 6 | 3 | 19 | 13 | 6 | 24 |
6. | SK Poltava | 15 | 6 | 4 | 5 | 27 | 23 | 4 | 22 |
7. | Hirnyk-Sport | 15 | 5 | 1 | 9 | 14 | 25 | -11 | 16 |
8. | Kremin' | 15 | 4 | 2 | 9 | 13 | 33 | -20 | 14 |
9. | Dinaz Vyshhorod | 15 | 2 | 4 | 9 | 12 | 24 | -12 | 10 |
10. | Chernihiv | 15 | 3 | 0 | 12 | 16 | 39 | -23 | 9 |
Free football (soccer) predictions and betting tips for Ukraine, Persha Liga matches.
Free football predictions and betting tips for Ukraine Persha Liga matches. Ukraine Persha Liga attack strength, Ukraine Persha Liga defence weakness and Ukraine Persha Liga recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.