![]() |
Uganda - Premier League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | SC Villa | 1 - 2 | Kitara | ||||
Finished | Mbarara City | 0 - 1 | NEC | ||||
Finished | Bright Stars | 0 - 1 | BUL | ||||
September 17 - 2023 | |||||||
Finished | UPDF | 0 - 0 | URA | ||||
Finished | Wakiso Giants | 0 - 3 | Maroons | ||||
Finished | Arua Hill | 0 - 1 | Busoga United | ||||
Finished | Gaddafi | 1 - 2 | Vipers | ||||
September 21 - 2023 | |||||||
Finished | Vipers | 2 - 0 | Arua Hill | ||||
September 22 - 2023 | |||||||
Finished | NEC | 5 - 0 | Busoga United | ||||
Finished | URA | 2 - 0 | Gaddafi | ||||
Finished | Kitara | 1 - 0 | UPDF | ||||
September 23 - 2023 | |||||||
Finished | BUL | 1 - 0 | KCCA | ||||
Finished | Express | 0 - 0 | Mbarara City | ||||
Finished | Wakiso Giants | 1 - 1 | Bright Stars | ||||
September 24 - 2023 | |||||||
Finished | Maroons | 1 - 1 | SC Villa | ||||
September 28 - 2023 | |||||||
Finished | Bright Stars | 1 - 1 | URA | ||||
Finished | Busoga United | 0 - 2 | Express | ||||
September 29 - 2023 | |||||||
Finished | Gaddafi | 1 - 2 | Kitara | ||||
Finished | SC Villa | 3 - 0 | NEC | ||||
Finished | UPDF | 0 - 2 | Wakiso Giants | ||||
October 1 - 2023 | |||||||
Finished | Arua Hill | 1 - 2 | BUL | ||||
October 3 - 2023 | |||||||
Finished | Mbarara City | 0 - 0 | Vipers | ||||
Finished | KCCA | 1 - 2 | Maroons | ||||
October 8 - 2023 | |||||||
Finished | KCCA | 1 - 2 | Express | ||||
October 19 - 2023 | |||||||
Finished | Busoga United | 0 - 0 | Mbarara City | ||||
October 20 - 2023 | |||||||
Finished | Arua Hill | 0 - 1 | Gaddafi | ||||
Finished | BUL | 3 - 0 | Maroons | ||||
Finished | NEC | 2 - 0 | UPDF | ||||
Finished | Kitara | 3 - 1 | KCCA | ||||
Finished | Vipers | 1 - 1 | SC Villa | ||||
October 21 - 2023 | |||||||
Finished | URA | 1 - 0 | Wakiso Giants | ||||
Finished | Express | 1 - 0 | Bright Stars | ||||
October 24 - 2023 | |||||||
Finished | Gaddafi | 0 - 1 | Busoga United | ||||
Finished | SC Villa | 1 - 2 | BUL | ||||
October 25 - 2023 | |||||||
Finished | Mbarara City | 1 - 0 | Arua Hill | ||||
Finished | Wakiso Giants | 1 - 3 | Kitara | ||||
October 26 - 2023 | |||||||
Finished | KCCA | 0 - 2 | NEC | ||||
October 27 - 2023 | |||||||
Finished | Maroons | 1 - 1 | URA | ||||
Finished | UPDF | 1 - 1 | Express | ||||
Finished | Bright Stars | 0 - 2 | Vipers | ||||
October 31 - 2023 | |||||||
Finished | Mbarara City | 1 - 1 | Bright Stars | ||||
Finished | BUL | 1 - 0 | URA | ||||
Finished | Arua Hill | 1 - 1 | KCCA | ||||
Finished | Vipers | 3 - 0 | Wakiso Giants | ||||
November 1 - 2023 | |||||||
Finished | Kitara | 0 - 1 | Maroons | ||||
Finished | Busoga United | 0 - 2 | UPDF | ||||
Finished | NEC | 0 - 3 | Gaddafi | ||||
November 9 - 2023 | |||||||
Finished | UPDF | 2 - 0 | BUL | ||||
Finished | SC Villa | 3 - 1 | Arua Hill | ||||
November 10 - 2023 | |||||||
Finished | Bright Stars | 3 - 2 | Busoga United | ||||
Finished | URA | 2 - 2 | Kitara | ||||
Finished | KCCA | 3 - 1 | Vipers | ||||
November 11 - 2023 | |||||||
Finished | Gaddafi | 2 - 1 | Mbarara City | ||||
Finished | Maroons | 0 - 1 | NEC | ||||
November 17 - 2023 | |||||||
Finished | Wakiso Giants | 0 - 0 | Express | ||||
November 23 - 2023 | |||||||
Finished | Gaddafi | 2 - 2 | Bright Stars | ||||
Finished | Vipers | 2 - 0 | URA | ||||
November 24 - 2023 | |||||||
Finished | Busoga United | 2 - 1 | KCCA | ||||
Finished | Arua Hill | 2 - 0 | UPDF | ||||
Finished | Express | 0 - 1 | Maroons | ||||
November 25 - 2023 | |||||||
Finished | Mbarara City | 0 - 0 | SC Villa | ||||
Finished | NEC | 1 - 1 | Wakiso Giants | ||||
November 26 - 2023 | |||||||
Finished | BUL | 2 - 1 | Kitara | ||||
November 30 - 2023 | |||||||
Finished | Bright Stars | 3 - 1 | Arua Hill | ||||
Finished | SC Villa | 2 - 0 | Busoga United | ||||
December 1 - 2023 | |||||||
Finished | Wakiso Giants | 0 - 3 | BUL | ||||
Finished | URA | 2 - 1 | Express | ||||
Finished | KCCA | 6 - 1 | Gaddafi | ||||
December 2 - 2023 | |||||||
Finished | Maroons | 1 - 0 | Mbarara City | ||||
Finished | Kitara | 1 - 0 | NEC | ||||
December 3 - 2023 | |||||||
Finished | UPDF | 0 - 1 | Vipers | ||||
December 5 - 2023 | |||||||
Finished | Express | 1 - 1 | BUL | ||||
Finished | Arua Hill | 2 - 2 | Wakiso Giants | ||||
Finished | Bright Stars | 1 - 1 | Villa |
Football predictions and tips for Uganda - Premier League
![]() |
Uganda - Premier League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 10 - 2023 | |||||||
11:00 | URA | - | Arua Hill | ||||
13:00 | Wakiso Giants | - | Busoga United | ||||
13:00 | BUL | - | NEC | ||||
December 11 - 2023 | |||||||
11:00 | Kitara | - | Express | ||||
13:00 | SC Villa | - | Gaddafi | ||||
13:00 | Maroons | - | Vipers | ||||
13:00 | UPDF | - | Mbarara City | ||||
15:30 | KCCA | - | Bright Stars | ||||
December 28 - 2023 | |||||||
11:00 | NEC | - | Express | ||||
13:00 | Mbarara City | - | Kitara | ||||
13:00 | Arua Hill | - | Maroons | ||||
December 29 - 2023 | |||||||
11:00 | Busoga United | - | URA | ||||
13:00 | SC Villa | - | KCCA | ||||
December 30 - 2023 | |||||||
13:00 | Bright Stars | - | UPDF | ||||
13:00 | Gaddafi | - | Wakiso Giants | ||||
16:00 | Vipers | - | BUL | ||||
January 2 - 2024 | |||||||
11:00 | Kitara | - | Arua Hill | ||||
13:00 | BUL | - | Busoga United | ||||
13:00 | UPDF | - | KCCA | ||||
13:00 | URA | - | Mbarara City | ||||
13:00 | NEC | - | Bright Stars | ||||
January 3 - 2024 | |||||||
11:00 | Wakiso Giants | - | SC Villa | ||||
13:00 | Express | - | Vipers | ||||
13:00 | Maroons | - | Gaddafi | ||||
January 5 - 2024 | |||||||
13:00 | Busoga United | - | Kitara | ||||
16:00 | KCCA | - | URA | ||||
January 6 - 2024 | |||||||
13:00 | Mbarara City | - | Wakiso Giants | ||||
13:00 | Bright Stars | - | Maroons | ||||
13:00 | SC Villa | - | UPDF | ||||
16:00 | Vipers | - | NEC | ||||
January 7 - 2024 | |||||||
12:00 | Arua Hill | - | Express | ||||
12:00 | Gaddafi | - | BUL | ||||
January 9 - 2024 | |||||||
Postponed | URA | - | SC Villa | ||||
Postponed | Wakiso Giants | - | KCCA | ||||
Postponed | Maroons | - | UPDF | ||||
Postponed | Kitara | - | Bright Stars | ||||
Postponed | NEC | - | Arua Hill | ||||
Postponed | BUL | - | Mbarara City | ||||
Postponed | Express | - | Gaddafi | ||||
Postponed | Vipers | - | Busoga United | ||||
February 7 - 2024 | |||||||
13:00 | Arua Hill | - | Vipers | ||||
13:00 | UPDF | - | Kitara | ||||
February 9 - 2024 | |||||||
13:00 | Mbarara City | - | Express | ||||
13:00 | Gaddafi | - | URA | ||||
15:30 | KCCA | - | BUL | ||||
February 10 - 2024 | |||||||
13:00 | Bright Stars | - | Wakiso Giants | ||||
13:00 | SC Villa | - | Maroons | ||||
February 11 - 2024 | |||||||
13:00 | Busoga United | - | NEC | ||||
February 13 - 2024 | |||||||
13:00 | BUL | - | Bright Stars | ||||
13:00 | NEC | - | Mbarara City | ||||
February 14 - 2024 | |||||||
13:00 | Maroons | - | Wakiso Giants | ||||
February 16 - 2024 | |||||||
13:00 | Kitara | - | SC Villa | ||||
13:00 | URA | - | UPDF | ||||
16:00 | Vipers | - | Gaddafi | ||||
February 17 - 2024 | |||||||
13:00 | Busoga United | - | Arua Hill | ||||
13:00 | Express | - | KCCA | ||||
February 20 - 2024 | |||||||
13:00 | UPDF | - | NEC | ||||
13:00 | Bright Stars | - | Express | ||||
February 21 - 2024 | |||||||
13:00 | Gaddafi | - | Arua Hill | ||||
February 23 - 2024 | |||||||
13:00 | Maroons | - | BUL | ||||
13:00 | Mbarara City | - | Busoga United | ||||
13:00 | Wakiso Giants | - | URA | ||||
13:00 | KCCA | - | Kitara | ||||
February 24 - 2024 | |||||||
13:00 | SC Villa | - | Vipers | ||||
February 27 - 2024 | |||||||
13:00 | Arua Hill | - | Mbarara City | ||||
13:00 | Vipers | - | Bright Stars | ||||
February 28 - 2024 | |||||||
13:00 | Express | - | UPDF | ||||
13:00 | BUL | - | SC Villa | ||||
March 1 - 2024 | |||||||
13:00 | Kitara | - | Wakiso Giants | ||||
13:00 | NEC | - | KCCA | ||||
March 2 - 2024 | |||||||
13:00 | URA | - | Maroons | ||||
13:00 | Busoga United | - | Gaddafi | ||||
March 12 - 2024 | |||||||
13:00 | Maroons | - | Kitara | ||||
13:00 | Gaddafi | - | NEC | ||||
13:00 | Bright Stars | - | Mbarara City | ||||
March 13 - 2024 | |||||||
13:00 | UPDF | - | Busoga United | ||||
13:00 | Wakiso Giants | - | Vipers | ||||
13:00 | KCCA | - | Arua Hill | ||||
March 29 - 2024 | |||||||
12:00 | SC Villa | - | Express | ||||
12:00 | URA | - | BUL | ||||
March 30 - 2024 | |||||||
12:00 | Busoga United | - | Bright Stars | ||||
12:00 | Mbarara City | - | Gaddafi | ||||
15:00 | Vipers | - | KCCA | ||||
March 31 - 2024 | |||||||
14:00 | NEC | - | Maroons | ||||
April 1 - 2024 | |||||||
14:00 | Arua Hill | - | SC Villa | ||||
14:00 | Express | - | Wakiso Giants | ||||
April 2 - 2024 | |||||||
14:00 | BUL | - | UPDF | ||||
14:00 | Kitara | - | URA | ||||
April 9 - 2024 | |||||||
14:00 | Bright Stars | - | Gaddafi | ||||
14:00 | Maroons | - | Express | ||||
16:30 | KCCA | - | Busoga United | ||||
April 10 - 2024 | |||||||
14:00 | UPDF | - | Arua Hill | ||||
14:00 | SC Villa | - | Mbarara City | ||||
14:00 | Wakiso Giants | - | NEC | ||||
April 12 - 2024 | |||||||
14:00 | Kitara | - | BUL | ||||
14:00 | URA | - | Vipers | ||||
April 13 - 2024 | |||||||
14:00 | Arua Hill | - | Bright Stars | ||||
14:00 | Busoga United | - | SC Villa | ||||
14:00 | Mbarara City | - | Maroons | ||||
April 14 - 2024 | |||||||
14:00 | Gaddafi | - | KCCA | ||||
April 15 - 2024 | |||||||
17:00 | Vipers | - | UPDF | ||||
April 16 - 2024 | |||||||
14:00 | NEC | - | Kitara | ||||
14:00 | Express | - | URA | ||||
14:00 | BUL | - | Wakiso Giants | ||||
April 17 - 2024 | |||||||
14:00 | SC Villa | - | Bright Stars | ||||
14:00 | Maroons | - | Busoga United | ||||
April 19 - 2024 | |||||||
14:00 | URA | - | NEC | ||||
14:00 | UPDF | - | Gaddafi | ||||
14:00 | KCCA | - | Mbarara City | ||||
April 20 - 2024 | |||||||
14:00 | BUL | - | Express | ||||
14:00 | Kitara | - | Vipers | ||||
14:00 | Wakiso Giants | - | Arua Hill | ||||
April 23 - 2024 | |||||||
14:00 | Express | - | Kitara | ||||
14:00 | NEC | - | BUL | ||||
April 24 - 2024 | |||||||
14:00 | Busoga United | - | Wakiso Giants | ||||
14:00 | Arua Hill | - | URA | ||||
April 26 - 2024 | |||||||
14:00 | Gaddafi | - | SC Villa | ||||
April 27 - 2024 | |||||||
14:00 | Mbarara City | - | UPDF | ||||
14:00 | Bright Stars | - | KCCA | ||||
17:00 | Vipers | - | Maroons | ||||
May 7 - 2024 | |||||||
14:00 | URA | - | Busoga United | ||||
14:00 | Maroons | - | Arua Hill | ||||
May 8 - 2024 | |||||||
14:00 | Kitara | - | Mbarara City | ||||
14:00 | UPDF | - | Bright Stars | ||||
May 10 - 2024 | |||||||
14:00 | Express | - | NEC | ||||
16:30 | KCCA | - | SC Villa | ||||
May 11 - 2024 | |||||||
14:00 | BUL | - | Vipers | ||||
14:00 | Wakiso Giants | - | Gaddafi | ||||
May 14 - 2024 | |||||||
14:00 | Bright Stars | - | NEC | ||||
14:00 | Gaddafi | - | Maroons | ||||
14:00 | Mbarara City | - | URA | ||||
14:00 | KCCA | - | UPDF | ||||
14:00 | SC Villa | - | Wakiso Giants | ||||
14:00 | Busoga United | - | BUL | ||||
14:00 | Arua Hill | - | Kitara | ||||
14:00 | Vipers | - | Express | ||||
May 18 - 2024 | |||||||
14:00 | NEC | - | Vipers | ||||
14:00 | URA | - | KCCA | ||||
14:00 | Maroons | - | Bright Stars | ||||
14:00 | Kitara | - | Busoga United | ||||
14:00 | Express | - | Arua Hill | ||||
14:00 | BUL | - | Gaddafi | ||||
14:00 | Wakiso Giants | - | Mbarara City | ||||
14:00 | UPDF | - | SC Villa | ||||
May 21 - 2024 | |||||||
14:00 | SC Villa | - | URA | ||||
14:00 | Bright Stars | - | Kitara | ||||
14:00 | Mbarara City | - | BUL | ||||
14:00 | KCCA | - | Wakiso Giants | ||||
14:00 | UPDF | - | Maroons | ||||
14:00 | Gaddafi | - | Express | ||||
14:00 | Arua Hill | - | NEC | ||||
14:00 | Busoga United | - | Vipers | ||||
May 25 - 2024 | |||||||
13:00 | Wakiso Giants | - | UPDF | ||||
13:00 | BUL | - | Arua Hill | ||||
13:00 | Maroons | - | KCCA | ||||
13:00 | Express | - | Busoga United | ||||
13:00 | Kitara | - | Gaddafi | ||||
13:00 | URA | - | Bright Stars | ||||
13:00 | NEC | - | SC Villa | ||||
13:00 | Vipers | - | Mbarara City |
Free football (soccer) predictions and betting tips for Uganda, Premier League matches.
Free football predictions and betting tips for Uganda Premier League matches. Uganda Premier League attack strength, Uganda Premier League defence weakness and Uganda Premier League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.