![]() |
Uganda - Premier League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 2 - 2022 | |||||||
Finished | BUL | 1 - 0 | Onduparaka | ||||
November 4 - 2022 | |||||||
Finished | Arua Hill | 3 - 0 | UPDF | ||||
Finished | Vipers | 3 - 0 | Maroons | ||||
November 5 - 2022 | |||||||
Finished | Bright Stars | 0 - 1 | SC Villa | ||||
Finished | KCCA | 4 - 1 | Blacks Power | ||||
November 8 - 2022 | |||||||
Finished | Wakiso Giants | 1 - 1 | Vipers | ||||
Finished | Express | 1 - 0 | BUL | ||||
Finished | Gaddafi | 3 - 0 | Bright Stars |
Football predictions and tips for Uganda - Premier League
![]() |
Uganda - Premier League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 9 - 2023 | |||||||
13:00 | Wakiso Giants | - | KCCA | ||||
13:00 | Bright Stars | - | Vipers | ||||
February 10 - 2023 | |||||||
13:00 | Busoga United | - | Maroons | ||||
13:00 | BUL | - | Blacks Power | ||||
February 11 - 2023 | |||||||
13:00 | Express | - | UPDF | ||||
13:00 | Onduparaka | - | URA | ||||
13:00 | Gaddafi | - | SC Villa | ||||
February 21 - 2023 | |||||||
13:00 | UPDF | - | BUL | ||||
13:00 | Blacks Power | - | Busoga United | ||||
February 22 - 2023 | |||||||
13:00 | Vipers | - | Wakiso Giants | ||||
February 24 - 2023 | |||||||
13:00 | KCCA | - | Arua Hill | ||||
13:00 | Maroons | - | Bright Stars | ||||
February 25 - 2023 | |||||||
13:00 | URA | - | Express | ||||
13:00 | SC Villa | - | Onduparaka | ||||
March 3 - 2023 | |||||||
13:00 | Bright Stars | - | Blacks Power | ||||
13:00 | Wakiso Giants | - | Maroons | ||||
13:00 | Busoga United | - | UPDF | ||||
March 4 - 2023 | |||||||
13:00 | Onduparaka | - | Gaddafi | ||||
13:00 | BUL | - | URA | ||||
13:00 | Express | - | SC Villa | ||||
March 5 - 2023 | |||||||
13:00 | Arua Hill | - | Vipers | ||||
March 19 - 2023 | |||||||
13:00 | Gaddafi | - | Express | ||||
13:00 | SC Villa | - | BUL | ||||
13:00 | URA | - | Busoga United | ||||
13:00 | Vipers | - | KCCA | ||||
March 20 - 2023 | |||||||
13:00 | UPDF | - | Bright Stars | ||||
13:00 | Blacks Power | - | Wakiso Giants | ||||
13:00 | Maroons | - | Arua Hill | ||||
March 30 - 2023 | |||||||
14:00 | Arua Hill | - | Blacks Power | ||||
14:00 | BUL | - | Gaddafi | ||||
March 31 - 2023 | |||||||
14:00 | Wakiso Giants | - | UPDF | ||||
14:00 | Busoga United | - | SC Villa | ||||
14:00 | Express | - | Onduparaka | ||||
April 1 - 2023 | |||||||
14:00 | Bright Stars | - | URA | ||||
14:00 | KCCA | - | Maroons | ||||
April 4 - 2023 | |||||||
14:00 | Onduparaka | - | BUL | ||||
14:00 | Gaddafi | - | Busoga United | ||||
14:00 | SC Villa | - | Bright Stars | ||||
14:00 | UPDF | - | Arua Hill | ||||
April 5 - 2023 | |||||||
14:00 | URA | - | Wakiso Giants | ||||
14:00 | Blacks Power | - | KCCA | ||||
14:00 | Maroons | - | Vipers | ||||
April 7 - 2023 | |||||||
14:00 | Bright Stars | - | Gaddafi | ||||
April 8 - 2023 | |||||||
14:00 | KCCA | - | UPDF | ||||
14:00 | Busoga United | - | Onduparaka | ||||
14:00 | Wakiso Giants | - | SC Villa | ||||
14:00 | Arua Hill | - | URA | ||||
14:00 | Vipers | - | Blacks Power | ||||
14:00 | BUL | - | Express | ||||
April 18 - 2023 | |||||||
14:00 | Gaddafi | - | Wakiso Giants | ||||
14:00 | Blacks Power | - | Maroons | ||||
14:00 | Express | - | Busoga United | ||||
April 19 - 2023 | |||||||
14:00 | Onduparaka | - | Bright Stars | ||||
14:00 | SC Villa | - | Arua Hill | ||||
14:00 | URA | - | KCCA | ||||
14:00 | UPDF | - | Vipers | ||||
April 21 - 2023 | |||||||
14:00 | Busoga United | - | BUL | ||||
April 22 - 2023 | |||||||
14:00 | Vipers | - | URA | ||||
April 23 - 2023 | |||||||
14:00 | Wakiso Giants | - | Onduparaka | ||||
14:00 | KCCA | - | SC Villa | ||||
April 24 - 2023 | |||||||
14:00 | Arua Hill | - | Gaddafi | ||||
April 25 - 2023 | |||||||
14:00 | Maroons | - | UPDF | ||||
14:00 | Bright Stars | - | Express | ||||
April 28 - 2023 | |||||||
14:00 | BUL | - | Bright Stars | ||||
14:00 | Onduparaka | - | Arua Hill | ||||
14:00 | Express | - | Wakiso Giants | ||||
14:00 | UPDF | - | Blacks Power | ||||
April 29 - 2023 | |||||||
14:00 | Gaddafi | - | KCCA | ||||
14:00 | SC Villa | - | Vipers | ||||
14:00 | URA | - | Maroons | ||||
May 2 - 2023 | |||||||
14:00 | Maroons | - | SC Villa | ||||
14:00 | Vipers | - | Gaddafi | ||||
May 3 - 2023 | |||||||
14:00 | Blacks Power | - | URA | ||||
14:00 | KCCA | - | Onduparaka | ||||
14:00 | Arua Hill | - | Express | ||||
14:00 | Wakiso Giants | - | BUL | ||||
14:00 | Bright Stars | - | Busoga United | ||||
May 9 - 2023 | |||||||
14:00 | Gaddafi | - | Maroons | ||||
14:00 | SC Villa | - | Blacks Power | ||||
May 10 - 2023 | |||||||
14:00 | BUL | - | Arua Hill | ||||
May 12 - 2023 | |||||||
14:00 | Onduparaka | - | Vipers | ||||
14:00 | URA | - | UPDF | ||||
May 13 - 2023 | |||||||
14:00 | Busoga United | - | Wakiso Giants | ||||
14:00 | Express | - | KCCA | ||||
May 16 - 2023 | |||||||
14:00 | UPDF | - | SC Villa | ||||
14:00 | Blacks Power | - | Gaddafi | ||||
14:00 | Maroons | - | Onduparaka | ||||
14:00 | Vipers | - | Express | ||||
14:00 | KCCA | - | BUL | ||||
14:00 | Arua Hill | - | Busoga United | ||||
14:00 | Wakiso Giants | - | Bright Stars | ||||
May 19 - 2023 | |||||||
14:00 | Express | - | Maroons | ||||
14:00 | Gaddafi | - | UPDF | ||||
May 20 - 2023 | |||||||
14:00 | Bright Stars | - | Arua Hill | ||||
14:00 | Busoga United | - | KCCA | ||||
14:00 | BUL | - | Vipers | ||||
14:00 | Onduparaka | - | Blacks Power | ||||
14:00 | SC Villa | - | URA | ||||
May 27 - 2023 | |||||||
14:00 | URA | - | Gaddafi | ||||
14:00 | UPDF | - | Onduparaka | ||||
14:00 | Blacks Power | - | Express | ||||
14:00 | Maroons | - | BUL | ||||
14:00 | Vipers | - | Busoga United | ||||
14:00 | KCCA | - | Bright Stars | ||||
14:00 | Arua Hill | - | Wakiso Giants |
Free football (soccer) predictions and betting tips for Uganda, Premier League matches.
Free football predictions and betting tips for Uganda Premier League matches. Uganda Premier League attack strength, Uganda Premier League defence weakness and Uganda Premier League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.