![]() |
USA - USL League One - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 10 - 2023 | |||||||
Finished | Union Omaha | 2 - 1 | Richmond Kickers | 59% | 21% | 20% | 1 |
Finished | Forward Madison | 0 - 0 | One Knoxville | 41% | 29% | 30% | 12 |
Finished | Northern Colorado | 2 - 1 | Tormenta | 60% | 19% | 21% | 1 |
September 11 - 2023 | |||||||
Finished | Central Valley Fuego | 2 - 2 | Lexington | 33% | 26% | 41% | 12 |
September 15 - 2023 | |||||||
Finished | Forward Madison | 2 - 0 | Richmond Kickers | 49% | 26% | 25% | 1X |
September 16 - 2023 | |||||||
Finished | North Carolina | 2 - 3 | Tormenta | 59% | 19% | 22% | 1 |
Finished | Chattanooga Red Wolves | 2 - 3 | Union Omaha | 23% | 21% | 56% | 2 |
Finished | One Knoxville | 0 - 1 | Greenville Triumph | 37% | 30% | 33% | 12 |
September 17 - 2023 | |||||||
Finished | Central Valley Fuego | 0 - 2 | Northern Colorado | 19% | 22% | 59% | 2 |
Finished | Lexington | 2 - 2 | Charlotte Independence | 31% | 24% | 46% | 12 |
September 21 - 2023 | |||||||
Finished | Forward Madison | 0 - 0 | Northern Colorado | 32% | 26% | 42% | 12 |
Finished | Central Valley Fuego | 0 - 3 | North Carolina | 19% | 22% | 58% | 2 |
September 23 - 2023 | |||||||
Finished | Charlotte Independence | 2 - 0 | Forward Madison | 45% | 27% | 28% | 12 |
Finished | Lexington | 3 - 5 | Chattanooga Red Wolves | 54% | 21% | 25% | 1 |
Finished | Tormenta | 1 - 0 | One Knoxville | 44% | 24% | 32% | 12 |
September 24 - 2023 | |||||||
Finished | Union Omaha | 2 - 1 | Central Valley Fuego | 70% | 18% | 13% | 1 |
Finished | Northern Colorado | 0 - 2 | North Carolina | 46% | 23% | 31% | 12 |
Finished | Richmond Kickers | 1 - 2 | Greenville Triumph | 30% | 27% | 43% | 12 |
September 29 - 2023 | |||||||
Finished | North Carolina | 1 - 1 | Union Omaha | 47% | 23% | 30% | 12 |
Finished | Greenville Triumph | 0 - 2 | Northern Colorado | 35% | 26% | 39% | 12 |
September 30 - 2023 | |||||||
Finished | Charlotte Independence | 1 - 1 | One Knoxville | 49% | 27% | 23% | 1X |
Finished | Richmond Kickers | 0 - 1 | Tormenta | 33% | 22% | 45% | 12 |
Finished | Forward Madison | 2 - 2 | Lexington | 50% | 24% | 26% | 1 |
Finished | Chattanooga Red Wolves | 3 - 1 | Central Valley Fuego | 50% | 23% | 27% | 1 |
October 4 - 2023 | |||||||
Finished | Union Omaha | 4 - 1 | Charlotte Independence | 42% | 24% | 33% | 12 |
October 5 - 2023 | |||||||
Finished | Central Valley Fuego | 1 - 2 | Greenville Triumph | 21% | 25% | 53% | 2 |
October 6 - 2023 | |||||||
Finished | One Knoxville | 2 - 2 | Richmond Kickers | 45% | 29% | 26% | 1X |
October 7 - 2023 | |||||||
Finished | Lexington | 0 - 1 | North Carolina | 25% | 21% | 54% | 2 |
Finished | Chattanooga Red Wolves | 2 - 2 | Greenville Triumph | 28% | 24% | 48% | 12 |
Finished | Tormenta | 0 - 4 | Union Omaha | 35% | 21% | 43% | 12 |
October 8 - 2023 | |||||||
Finished | Northern Colorado | 2 - 0 | Forward Madison | 53% | 25% | 22% | 1 |
October 14 - 2023 | |||||||
Finished | Richmond Kickers | 4 - 5 | Central Valley Fuego | 51% | 25% | 24% | 1 |
Finished | Charlotte Independence | 1 - 1 | Tormenta | 51% | 21% | 28% | 1 |
Finished | Greenville Triumph | 1 - 1 | Lexington | 53% | 23% | 24% | 1 |
Finished | North Carolina | 2 - 1 | One Knoxville | 53% | 25% | 21% | 1 |
Finished | Forward Madison | 0 - 1 | Union Omaha | 29% | 25% | 46% | 12 |
October 15 - 2023 | |||||||
Finished | Northern Colorado | 3 - 1 | Chattanooga Red Wolves | 70% | 16% | 13% | 1 |
October 20 - 2023 | |||||||
Finished | Charlotte Independence | 3 - 2 | Greenville Triumph | 42% | 26% | 31% | 12 |
October 22 - 2023 | |||||||
Finished | Northern Colorado | 4 - 1 | Forward Madison | 56% | 24% | 20% | 1 |
October 29 - 2023 | |||||||
Finished | North Carolina | 3 - 1 | Northern Colorado | 39% | 25% | 36% | 12 |
Football league table for USA - USL League One
![]() |
USA - USL League One - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Central Valley Fuego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Charlotte Independence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Chattanooga Red Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Forward Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Greenville Triumph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Lexington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Northern Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | One Knoxville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Richmond Kickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Spokane Velocity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Tormenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Union Omaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Football predictions and tips for USA - USL League One
![]() |
USA - USL League One - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
March 9 - 2024 | |||||||
TBA | Greenville Triumph | - | Spokane Velocity | ||||
TBA | Lexington | - | Northern Colorado | ||||
TBA | Tormenta | - | Central Valley Fuego | ||||
March 16 - 2024 | |||||||
TBA | Central Valley Fuego | - | Union Omaha | ||||
TBA | Charlotte Independence | - | One Knoxville | ||||
TBA | Spokane Velocity | - | Richmond Kickers | ||||
March 23 - 2024 | |||||||
TBA | One Knoxville | - | Lexington | ||||
TBA | Richmond Kickers | - | Tormenta | ||||
March 30 - 2024 | |||||||
TBA | Chattanooga Red Wolves | - | Union Omaha | ||||
April 13 - 2024 | |||||||
TBA | Forward Madison | - | Richmond Kickers | ||||
April 20 - 2024 | |||||||
TBA | Union Omaha | - | Charlotte Independence | ||||
May 25 - 2024 | |||||||
TBA | Northern Colorado | - | Charlotte Independence |
Free football (soccer) predictions and betting tips for USA, USL League One matches.
Free football predictions and betting tips for USA USL League One matches. USA USL League One attack strength, USA USL League One defence weakness and USA USL League One recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.