![]() |
Turkey - 2. Lig - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 16 - 2023 | |||||||
Finished | Ankaraspor | 1 - 1 | Bucaspor 1928 | 52% | 32% | 16% | 1X |
Finished | Altınordu | 1 - 2 | Ankara Demirspor | 55% | 19% | 27% | 1 |
Finished | Nazilli Belediyespor | 1 - 0 | Bursaspor | 69% | 17% | 14% | 1 |
Finished | Sarıyer | 1 - 0 | Isparta 32 Spor | 35% | 22% | 43% | 12 |
Finished | Somaspor | 1 - 1 | 24 Erzincanspor | 64% | 27% | 9% | 1 |
Finished | Esenler Erokspor | 1 - 0 | 1461 Trabzon FK | 1% | 79% | 21% | X |
Finished | Karacabey Belediyespor | 0 - 1 | Adıyaman | 61% | 23% | 15% | 1 |
Finished | Menemen | 0 - 2 | Etimesgut Belediyespor | 60% | 33% | 8% | 1X |
September 17 - 2023 | |||||||
Finished | Vanspor FK | 2 - 0 | Kırşehir FK | 88% | 10% | 2% | 1 |
Finished | Diyarbekirspor | 2 - 0 | Kırklarelispor | 89% | 10% | 2% | 1 |
Finished | Iğdır FK | 1 - 1 | Fethiyespor | 10% | 90% | 1% | X |
Finished | Kastamonuspor | 2 - 0 | İnegölspor | 42% | 58% | 1% | 1X |
Finished | Düzcespor | 1 - 1 | Karaman FK | 61% | 20% | 19% | 1 |
Finished | 68 Aksaray Belediyespor | 1 - 2 | Amed | 10% | 90% | 1% | X |
Finished | İskenderunspor | 0 - 0 | Belediye Derincespor | 31% | 58% | 12% | 1X |
Finished | Yeni Mersin İY | 1 - 0 | Serik Belediyespor | 42% | 49% | 10% | 1X |
Finished | Afyonspor | 1 - 1 | Zonguldak Kömürspor | 62% | 38% | 1% | 1X |
Finished | Denizlispor | 3 - 2 | Arnavutköy Belediyespor | 34% | 43% | 22% | 1X |
September 23 - 2023 | |||||||
Finished | 1461 Trabzon FK | 3 - 0 | Afyonspor | 40% | 47% | 13% | 1X |
Finished | Adıyaman | 0 - 2 | Ankaraspor | 21% | 29% | 50% | 2 |
Finished | Serik Belediyespor | 0 - 0 | Karacabey Belediyespor | 15% | 42% | 43% | X2 |
Finished | Ankara Demirspor | 2 - 1 | Beyoğlu Yeni Çarşı | 43% | 29% | 28% | 1X |
Finished | Zonguldak Kömürspor | 0 - 0 | Diyarbekirspor | 3% | 22% | 74% | 2 |
Finished | Karaman FK | 0 - 0 | 68 Aksaray Belediyespor | 27% | 38% | 35% | X2 |
Finished | Etimesgut Belediyespor | 0 - 2 | Denizlispor | 47% | 24% | 29% | 12 |
Finished | Bursaspor | 1 - 1 | Altınordu | 53% | 24% | 23% | 1 |
Finished | Kırklarelispor | 1 - 2 | Vanspor FK | 1% | 3% | 96% | 2 |
Finished | Arnavutköy Belediyespor | 3 - 1 | Sarıyer | 18% | 21% | 60% | 2 |
Finished | Belediye Derincespor | 0 - 1 | Uşak Spor | 44% | 50% | 7% | 1X |
Finished | İnegölspor | 0 - 2 | Iğdır FK | 1% | 68% | 32% | X2 |
Finished | Amed | 1 - 0 | İskenderunspor | 36% | 50% | 14% | 1X |
Finished | Bucaspor 1928 | 3 - 1 | Nazilli Belediyespor | 20% | 28% | 52% | 2 |
Finished | Fethiyespor | 1 - 1 | Somaspor | 7% | 44% | 49% | X2 |
Finished | Isparta 32 Spor | 3 - 1 | Düzcespor | 45% | 24% | 31% | 12 |
Finished | 24 Erzincanspor | 0 - 2 | Menemen | 60% | 29% | 11% | 1 |
September 24 - 2023 | |||||||
Finished | Kırşehir FK | 1 - 3 | Yeni Mersin İY | 12% | 39% | 49% | X2 |
October 1 - 2023 | |||||||
Finished | Vanspor FK | 1 - 0 | Zonguldak Kömürspor | 80% | 18% | 2% | 1 |
Finished | Diyarbekirspor | 0 - 1 | 1461 Trabzon FK | 18% | 55% | 27% | X |
Finished | Iğdır FK | 0 - 0 | Kastamonuspor | 8% | 40% | 52% | X2 |
Finished | Ankaraspor | 2 - 0 | Serik Belediyespor | 70% | 26% | 3% | 1 |
Finished | 68 Aksaray Belediyespor | 1 - 2 | Isparta 32 Spor | 25% | 45% | 31% | X2 |
Finished | Altınordu | 0 - 0 | Bucaspor 1928 | 18% | 21% | 61% | 2 |
Finished | Nazilli Belediyespor | 3 - 0 | Adıyaman | 73% | 17% | 10% | 1 |
Finished | Beyoğlu Yeni Çarşı | 1 - 1 | Bursaspor | 29% | 36% | 35% | X2 |
Finished | Düzcespor | 2 - 1 | Arnavutköy Belediyespor | 41% | 20% | 39% | 12 |
Finished | Sarıyer | 2 - 1 | Etimesgut Belediyespor | 59% | 23% | 18% | 1 |
Finished | Somaspor | 3 - 3 | İnegölspor | 82% | 18% | 1% | 1 |
Finished | İskenderunspor | 2 - 0 | Karaman FK | 35% | 48% | 17% | 1X |
Finished | Uşak Spor | 0 - 4 | Amed | 5% | 28% | 67% | 2 |
Finished | Yeni Mersin İY | 3 - 1 | Kırklarelispor | 91% | 8% | 2% | 1 |
Finished | Karacabey Belediyespor | 3 - 0 | Kırşehir FK | 57% | 26% | 17% | 1 |
Finished | Afyonspor | 0 - 1 | Esenler Erokspor | 2% | 9% | 89% | 2 |
Finished | Menemen | 2 - 1 | Fethiyespor | 35% | 48% | 17% | 1X |
Finished | Denizlispor | 1 - 1 | 24 Erzincanspor | 50% | 24% | 26% | 1 |
October 7 - 2023 | |||||||
Finished | Serik Belediyespor | 1 - 1 | Nazilli Belediyespor | 4% | 19% | 78% | 2 |
Finished | Kırşehir FK | 0 - 1 | Ankaraspor | 2% | 7% | 90% | 2 |
Finished | Bursaspor | 0 - 2 | Ankara Demirspor | 41% | 27% | 32% | 12 |
Finished | Kırklarelispor | 0 - 0 | Karacabey Belediyespor | 6% | 16% | 78% | 2 |
Finished | Arnavutköy Belediyespor | 0 - 0 | 68 Aksaray Belediyespor | 39% | 34% | 27% | 1X |
Finished | Bucaspor 1928 | 2 - 0 | Beyoğlu Yeni Çarşı | 56% | 31% | 13% | 1X |
Finished | Isparta 32 Spor | 2 - 1 | İskenderunspor | 28% | 41% | 31% | X2 |
October 8 - 2023 | |||||||
Finished | Adıyaman | 1 - 1 | Altınordu | 24% | 31% | 46% | X2 |
Finished | 1461 Trabzon FK | 4 - 0 | Vanspor FK | 25% | 59% | 17% | X |
Finished | Zonguldak Kömürspor | 1 - 1 | Yeni Mersin İY | 4% | 32% | 65% | X2 |
Finished | Karaman FK | 4 - 0 | Uşak Spor | 49% | 35% | 15% | 1X |
Finished | Etimesgut Belediyespor | 1 - 0 | Düzcespor | 26% | 24% | 50% | 2 |
Finished | Kastamonuspor | 1 - 0 | Somaspor | 64% | 29% | 7% | 1 |
Finished | İnegölspor | 5 - 2 | Menemen | 14% | 30% | 56% | 2 |
Finished | Esenler Erokspor | 3 - 0 | Diyarbekirspor | 55% | 38% | 6% | 1X |
Finished | Amed | 2 - 1 | Belediye Derincespor | 64% | 33% | 3% | 1X |
Finished | Fethiyespor | 3 - 1 | Denizlispor | 26% | 32% | 42% | X2 |
Finished | 24 Erzincanspor | 2 - 2 | Sarıyer | 36% | 27% | 36% | 12 |
October 14 - 2023 | |||||||
Finished | Diyarbekirspor | 0 - 0 | Afyonspor | 55% | 31% | 14% | 1X |
Finished | Vanspor FK | 1 - 0 | Esenler Erokspor | 6% | 26% | 68% | 2 |
Finished | Ankara Demirspor | 0 - 1 | Bucaspor 1928 | 29% | 30% | 42% | X2 |
Finished | Ankaraspor | 0 - 0 | Kırklarelispor | 94% | 5% | 1% | 1 |
Finished | Düzcespor | 0 - 6 | 24 Erzincanspor | 45% | 25% | 31% | 12 |
Finished | 68 Aksaray Belediyespor | 3 - 0 | Etimesgut Belediyespor | 34% | 47% | 19% | 1X |
Finished | Altınordu | 0 - 0 | Serik Belediyespor | 54% | 35% | 12% | 1X |
Finished | Nazilli Belediyespor | 3 - 0 | Kırşehir FK | 94% | 4% | 1% | 1 |
Finished | Beyoğlu Yeni Çarşı | 1 - 0 | Adıyaman | 45% | 34% | 21% | 1X |
Finished | Belediye Derincespor | 0 - 0 | Karaman FK | 26% | 39% | 34% | X2 |
Finished | Denizlispor | 2 - 0 | İnegölspor | 52% | 20% | 27% | 1 |
Finished | Sarıyer | 2 - 2 | Fethiyespor | 47% | 26% | 28% | 12 |
Finished | Somaspor | 0 - 2 | Iğdır FK | 37% | 40% | 23% | 1X |
Finished | Uşak Spor | 0 - 2 | Isparta 32 Spor | 4% | 13% | 83% | 2 |
Finished | Yeni Mersin İY | 0 - 3 | 1461 Trabzon FK | 10% | 39% | 52% | X2 |
Finished | Karacabey Belediyespor | 1 - 0 | Zonguldak Kömürspor | 54% | 40% | 6% | 1X |
Finished | Menemen | 1 - 1 | Kastamonuspor | 5% | 25% | 71% | 2 |
Finished | İskenderunspor | 1 - 0 | Arnavutköy Belediyespor | 50% | 32% | 17% | 1X |
October 18 - 2023 | |||||||
Finished | Afyonspor | 0 - 1 | Vanspor FK | 13% | 29% | 57% | 2 |
Finished | Adıyaman | 0 - 3 | Ankara Demirspor | 18% | 27% | 56% | 2 |
Finished | 1461 Trabzon FK | 1 - 0 | Karacabey Belediyespor | 60% | 37% | 4% | 1X |
Finished | Kırklarelispor | 1 - 0 | Nazilli Belediyespor | 3% | 10% | 87% | 2 |
Finished | Iğdır FK | 2 - 1 | Menemen | 59% | 30% | 12% | 1 |
Finished | Serik Belediyespor | 2 - 0 | Beyoğlu Yeni Çarşı | 17% | 51% | 31% | X2 |
Finished | Kırşehir FK | 1 - 0 | Altınordu | 17% | 26% | 56% | 2 |
Finished | Zonguldak Kömürspor | 1 - 2 | Ankaraspor | 4% | 36% | 60% | X2 |
Finished | Kastamonuspor | 2 - 0 | Denizlispor | 76% | 18% | 6% | 1 |
Finished | Karaman FK | 1 - 2 | Amed | 10% | 23% | 67% | 2 |
Finished | Etimesgut Belediyespor | 0 - 2 | İskenderunspor | 14% | 36% | 49% | X2 |
Finished | Bucaspor 1928 | 3 - 0 | Bursaspor | 66% | 27% | 7% | 1 |
Finished | Arnavutköy Belediyespor | 1 - 0 | Uşak Spor | 77% | 18% | 5% | 1 |
Finished | İnegölspor | 2 - 1 | Sarıyer | 35% | 21% | 45% | 12 |
Finished | Esenler Erokspor | 3 - 2 | Yeni Mersin İY | 78% | 17% | 5% | 1 |
Finished | Fethiyespor | 2 - 2 | Düzcespor | 71% | 17% | 12% | 1 |
Finished | 24 Erzincanspor | 1 - 0 | 68 Aksaray Belediyespor | 41% | 33% | 25% | 1X |
Finished | Isparta 32 Spor | 1 - 0 | Belediye Derincespor | 61% | 30% | 9% | 1 |
October 22 - 2023 | |||||||
Finished | İskenderunspor | 1 - 4 | 24 Erzincanspor | 42% | 35% | 23% | 1X |
Finished | Karacabey Belediyespor | 0 - 2 | Esenler Erokspor | 16% | 37% | 46% | X2 |
Finished | Vanspor FK | 2 - 1 | Diyarbekirspor | 53% | 33% | 14% | 1X |
Finished | Ankara Demirspor | 1 - 0 | Serik Belediyespor | 59% | 29% | 12% | 1 |
Finished | Ankaraspor | 2 - 2 | 1461 Trabzon FK | 9% | 50% | 41% | X2 |
Finished | Yeni Mersin İY | 1 - 0 | Afyonspor | 66% | 23% | 11% | 1 |
Finished | Düzcespor | 2 - 3 | İnegölspor | 38% | 21% | 41% | 12 |
Finished | 68 Aksaray Belediyespor | 1 - 2 | Fethiyespor | 42% | 36% | 22% | 1X |
Finished | Altınordu | 4 - 0 | Kırklarelispor | 55% | 31% | 14% | 1X |
Finished | Nazilli Belediyespor | 0 - 3 | Zonguldak Kömürspor | 80% | 16% | 4% | 1 |
Finished | Bursaspor | 1 - 0 | Adıyaman | 49% | 34% | 17% | 1X |
Finished | Beyoğlu Yeni Çarşı | 1 - 0 | Kırşehir FK | 55% | 29% | 16% | 1 |
Finished | Denizlispor | 0 - 2 | Iğdır FK | 21% | 31% | 48% | X2 |
Finished | Belediye Derincespor | 1 - 1 | Arnavutköy Belediyespor | 24% | 47% | 29% | X2 |
Finished | Sarıyer | 1 - 1 | Kastamonuspor | 8% | 21% | 71% | 2 |
Finished | Uşak Spor | 0 - 1 | Etimesgut Belediyespor | 16% | 39% | 45% | X2 |
Finished | Menemen | 0 - 0 | Somaspor | 35% | 25% | 40% | 12 |
Finished | Amed | 2 - 1 | Isparta 32 Spor | 63% | 23% | 13% | 1 |
October 28 - 2023 | |||||||
Finished | Afyonspor | 1 - 0 | Karacabey Belediyespor | 16% | 46% | 38% | X2 |
Finished | Diyarbekirspor | 0 - 2 | Yeni Mersin İY | 32% | 32% | 36% | 12 |
Finished | Adıyaman | 2 - 2 | Bucaspor 1928 | 4% | 21% | 75% | 2 |
Finished | 1461 Trabzon FK | 0 - 2 | Nazilli Belediyespor | 77% | 17% | 6% | 1 |
Finished | Serik Belediyespor | 1 - 2 | Bursaspor | 29% | 47% | 24% | 1X |
Finished | Kırklarelispor | 2 - 1 | Beyoğlu Yeni Çarşı | 18% | 36% | 46% | X2 |
Finished | Kırşehir FK | 1 - 4 | Ankara Demirspor | 8% | 17% | 76% | 2 |
Finished | Zonguldak Kömürspor | 1 - 3 | Altınordu | 28% | 36% | 36% | X2 |
Finished | Kastamonuspor | 1 - 1 | Düzcespor | 90% | 8% | 2% | 1 |
Finished | Iğdır FK | 2 - 1 | Sarıyer | 68% | 22% | 10% | 1 |
Finished | Somaspor | 1 - 0 | Denizlispor | 57% | 23% | 19% | 1 |
Finished | Arnavutköy Belediyespor | 1 - 1 | Amed | 10% | 21% | 69% | 2 |
Finished | İnegölspor | 4 - 1 | 68 Aksaray Belediyespor | 37% | 30% | 32% | 12 |
Finished | Etimesgut Belediyespor | 1 - 0 | Belediye Derincespor | 27% | 47% | 26% | 1X |
Finished | Esenler Erokspor | 1 - 2 | Ankaraspor | 55% | 30% | 15% | 1 |
Finished | Fethiyespor | 4 - 3 | İskenderunspor | 40% | 30% | 29% | 1X |
Finished | 24 Erzincanspor | 2 - 0 | Uşak Spor | 95% | 5% | 1% | 1 |
Finished | Isparta 32 Spor | 2 - 0 | Karaman FK | 62% | 23% | 15% | 1 |
November 5 - 2023 | |||||||
Finished | Belediye Derincespor | 1 - 1 | 24 Erzincanspor | 10% | 31% | 59% | X2 |
Finished | Altınordu | 2 - 2 | 1461 Trabzon FK | 17% | 29% | 54% | 2 |
Finished | Ankara Demirspor | 0 - 0 | Kırklarelispor | 87% | 10% | 4% | 1 |
Finished | Nazilli Belediyespor | 1 - 5 | Esenler Erokspor | 23% | 25% | 52% | 2 |
Finished | Bursaspor | 1 - 3 | Kırşehir FK | 65% | 23% | 12% | 1 |
Finished | Yeni Mersin İY | 3 - 0 | Vanspor FK | 31% | 29% | 40% | 12 |
Finished | Ankaraspor | 0 - 0 | Afyonspor | 69% | 25% | 6% | 1 |
Finished | Beyoğlu Yeni Çarşı | 4 - 1 | Zonguldak Kömürspor | 36% | 37% | 26% | 1X |
Finished | Karacabey Belediyespor | 1 - 1 | Diyarbekirspor | 36% | 44% | 21% | 1X |
Finished | Bucaspor 1928 | 2 - 0 | Serik Belediyespor | 65% | 28% | 6% | 1 |
Finished | Karaman FK | 2 - 1 | Arnavutköy Belediyespor | 37% | 32% | 31% | 1X |
Finished | Düzcespor | 0 - 0 | Iğdır FK | 10% | 20% | 70% | 2 |
Finished | 68 Aksaray Belediyespor | 0 - 2 | Kastamonuspor | 10% | 34% | 56% | X2 |
Finished | Denizlispor | 1 - 2 | Menemen | 40% | 27% | 33% | 12 |
Finished | İskenderunspor | 3 - 1 | İnegölspor | 44% | 23% | 33% | 12 |
Finished | Amed | 1 - 0 | Etimesgut Belediyespor | 83% | 13% | 4% | 1 |
Finished | Sarıyer | 1 - 2 | Somaspor | 34% | 26% | 41% | 12 |
Finished | Uşak Spor | 0 - 2 | Fethiyespor | 4% | 15% | 82% | 2 |
November 11 - 2023 | |||||||
Finished | Esenler Erokspor | 1 - 0 | Altınordu | 76% | 16% | 9% | 1 |
Finished | Etimesgut Belediyespor | 0 - 0 | Karaman FK | 25% | 34% | 41% | X2 |
Finished | Menemen | 2 - 2 | Sarıyer | 45% | 23% | 31% | 12 |
November 12 - 2023 | |||||||
Finished | Afyonspor | 1 - 0 | Nazilli Belediyespor | 20% | 32% | 49% | X2 |
Finished | Diyarbekirspor | 1 - 0 | Ankaraspor | 14% | 33% | 53% | X2 |
Finished | 1461 Trabzon FK | 2 - 0 | Beyoğlu Yeni Çarşı | 69% | 21% | 9% | 1 |
Finished | Vanspor FK | 1 - 1 | Karacabey Belediyespor | 46% | 35% | 19% | 1X |
Finished | Serik Belediyespor | 0 - 1 | Adıyaman | 34% | 44% | 22% | 1X |
Finished | Kırklarelispor | 3 - 0 | Bursaspor | 24% | 33% | 43% | X2 |
Finished | Kırşehir FK | 1 - 1 | Bucaspor 1928 | 5% | 14% | 80% | 2 |
Finished | Zonguldak Kömürspor | 1 - 0 | Ankara Demirspor | 13% | 23% | 64% | 2 |
Finished | Kastamonuspor | 3 - 4 | İskenderunspor | 66% | 25% | 9% | 1 |
Finished | Iğdır FK | 2 - 1 | 68 Aksaray Belediyespor | 61% | 31% | 8% | 1X |
Finished | Somaspor | 1 - 1 | Düzcespor | 69% | 19% | 13% | 1 |
Finished | Arnavutköy Belediyespor | 0 - 1 | Isparta 32 Spor | 19% | 26% | 55% | 2 |
Finished | Fethiyespor | 1 - 2 | Belediye Derincespor | 57% | 30% | 13% | 1 |
Finished | İnegölspor | 2 - 0 | Uşak Spor | 89% | 9% | 2% | 1 |
Finished | 24 Erzincanspor | 0 - 0 | Amed | 28% | 28% | 43% | 12 |
November 18 - 2023 | |||||||
Finished | Ankaraspor | 2 - 2 | Vanspor FK | 49% | 31% | 20% | 1X |
Finished | Altınordu | 0 - 1 | Afyonspor | 48% | 35% | 16% | 1X |
Finished | Nazilli Belediyespor | 2 - 1 | Diyarbekirspor | 48% | 29% | 24% | 1X |
Finished | Bursaspor | 3 - 3 | Zonguldak Kömürspor | 36% | 33% | 31% | 1X |
Finished | Karacabey Belediyespor | 1 - 0 | Yeni Mersin İY | 24% | 34% | 41% | X2 |
November 19 - 2023 | |||||||
Finished | Ankara Demirspor | 1 - 3 | 1461 Trabzon FK | 25% | 31% | 44% | X2 |
Finished | Adıyaman | 1 - 2 | Kırşehir FK | 39% | 31% | 30% | 1X |
Finished | Beyoğlu Yeni Çarşı | 1 - 2 | Esenler Erokspor | 9% | 20% | 72% | 2 |
Finished | Bucaspor 1928 | 2 - 0 | Kırklarelispor | 77% | 18% | 5% | 1 |
Finished | Isparta 32 Spor | 0 - 1 | Etimesgut Belediyespor | 70% | 23% | 7% | 1 |
Finished | Karaman FK | 2 - 0 | 24 Erzincanspor | 19% | 27% | 54% | 2 |
Finished | Düzcespor | 2 - 4 | Menemen | 33% | 24% | 43% | 12 |
Finished | Belediye Derincespor | 2 - 1 | İnegölspor | 29% | 32% | 39% | X2 |
Finished | 68 Aksaray Belediyespor | 2 - 0 | Somaspor | 21% | 33% | 46% | X2 |
Finished | İskenderunspor | 2 - 2 | Iğdır FK | 23% | 31% | 46% | X2 |
Finished | Sarıyer | 2 - 0 | Denizlispor | 55% | 21% | 24% | 1 |
Finished | Amed | 1 - 1 | Fethiyespor | 72% | 19% | 9% | 1 |
Finished | Uşak Spor | 2 - 4 | Kastamonuspor | 1% | 14% | 84% | 2 |
November 25 - 2023 | |||||||
Finished | Esenler Erokspor | 3 - 0 | Ankara Demirspor | 71% | 19% | 10% | 1 |
Finished | İnegölspor | 0 - 0 | Amed | 15% | 21% | 65% | 2 |
November 26 - 2023 | |||||||
Finished | Diyarbekirspor | 2 - 0 | Altınordu | 31% | 34% | 35% | X2 |
Finished | Afyonspor | 2 - 1 | Beyoğlu Yeni Çarşı | 33% | 42% | 26% | 1X |
Finished | 1461 Trabzon FK | 3 - 0 | Bursaspor | 84% | 11% | 4% | 1 |
Finished | Vanspor FK | 2 - 2 | Nazilli Belediyespor | 49% | 24% | 27% | 12 |
Finished | Yeni Mersin İY | 1 - 1 | Ankaraspor | 35% | 31% | 34% | 12 |
Finished | Kırklarelispor | 3 - 2 | Adıyaman | 39% | 34% | 27% | 1X |
Finished | Kırşehir FK | 0 - 1 | Serik Belediyespor | 40% | 37% | 22% | 1X |
Finished | Iğdır FK | 2 - 0 | Uşak Spor | 87% | 12% | 2% | 1 |
Finished | Somaspor | 1 - 3 | İskenderunspor | 41% | 26% | 33% | 12 |
Finished | Denizlispor | 1 - 2 | Düzcespor | 46% | 23% | 31% | 12 |
Finished | Fethiyespor | 1 - 1 | Karaman FK | 47% | 26% | 26% | 1X |
Finished | Etimesgut Belediyespor | 1 - 1 | Arnavutköy Belediyespor | 29% | 39% | 32% | X2 |
Finished | Kastamonuspor | 2 - 1 | Belediye Derincespor | 61% | 28% | 11% | 1 |
Finished | Menemen | 0 - 1 | 68 Aksaray Belediyespor | 51% | 26% | 23% | 1 |
Finished | 24 Erzincanspor | 3 - 0 | Isparta 32 Spor | 40% | 29% | 31% | 12 |
December 2 - 2023 | |||||||
Finished | Altinordu | 1 - 1 | Vanspor FK | 32% | 28% | 40% | 12 |
Finished | Ankara Demirspor | 1 - 1 | Afyonspor | 43% | 35% | 22% | 1X |
Finished | Nazillispor | 1 - 4 | Yeni Mersin Idmanyurdu | 36% | 25% | 39% | 12 |
Finished | Bursaspor | 1 - 1 | Erokspor | 4% | 11% | 85% | 2 |
Finished | Serik Bld. | 0 - 0 | Kirklarelispor | 30% | 41% | 29% | 1X |
Finished | Isparta 32 Spor | 3 - 0 | Fethiyespor | 49% | 25% | 26% | 12 |
Finished | Belediye Derince | 0 - 3 | Igdir FK | 15% | 38% | 47% | X2 |
Finished | Arnavutkoy Bl. | 0 - 0 | 24 Erzincanspor | 18% | 26% | 56% | 2 |
Finished | Iskenderunspor | 1 - 2 | Menemenspor | 58% | 20% | 22% | 1 |
December 3 - 2023 | |||||||
Finished | Ankaraspor | 1 - 1 | Karacabey Bld. | 46% | 37% | 17% | 1X |
Finished | Adiyaman FK | 2 - 1 | Zonguldak | 31% | 31% | 38% | 12 |
Finished | Beyoglu Yeni Carsi | 0 - 0 | Diyarbekirspor | 31% | 34% | 35% | X2 |
Finished | Bucaspor 1928 | 1 - 1 | Trabzon FK | 32% | 37% | 31% | 1X |
Finished | Karaman | 1 - 0 | Inegolspor | 44% | 26% | 30% | 12 |
Finished | Duzcespor | 4 - 2 | Sariyer | 33% | 20% | 46% | 12 |
Finished | Aksaray Bld. | 0 - 1 | Denizlispor | 49% | 29% | 22% | 1X |
Finished | Amedspor | 1 - 2 | Kastamonuspor | 47% | 32% | 22% | 1X |
Finished | Usakspor | 0 - 1 | Soma Spor | 7% | 23% | 71% | 2 |
Football league table for Turkey - 2. Lig
![]() |
Turkey - 2. Lig - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
12. | Kirklarelispor | 16 | 4 | 5 | 7 | 12 | 22 | -10 | 17 |
13. | Beyoglu Yeni Carsi | 15 | 4 | 2 | 9 | 13 | 19 | -6 | 14 |
14. | Serik Belediyespor | 15 | 3 | 4 | 8 | 6 | 13 | -7 | 13 |
15. | Altinordu | 15 | 2 | 6 | 7 | 16 | 18 | -2 | 12 |
16. | Adiyaman | 15 | 3 | 3 | 9 | 12 | 23 | -11 | 12 |
17. | Kirsehir FK | 15 | 3 | 3 | 9 | 12 | 26 | -14 | 12 |
18. | Bursaspor | 15 | 3 | 5 | 7 | 13 | 25 | -12 | 11 |
19. | Zonguldak Komurspor | 14 | 2 | 4 | 8 | 13 | 21 | -8 | 7 |
Football predictions and tips for Turkey - 2. Lig
![]() |
Turkey - 2. Lig - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 11 - 2023 | |||||||
10:00 | 24 Erzincanspor | - | Etimesgut | 66% | 25% | 9% | 1 |
11:00 | Erokspor | - | Bucaspor 1928 | 45% | 33% | 22% | 1X |
11:00 | Fethiyespor | - | Arnavutkoy Bl. | 50% | 27% | 23% | 1 |
December 16 - 2023 | |||||||
11:00 | Bursaspor | - | Diyarbekirspor | 25% | 33% | 42% | X2 |
11:00 | Beyoğlu Yeni Çarşı | - | Yeni Mersin İY | 19% | 26% | 55% | 2 |
11:00 | Bucaspor 1928 | - | Afyonspor | 54% | 36% | 10% | 1X |
11:00 | Etimesgut Belediyespor | - | Fethiyespor | 27% | 31% | 42% | X2 |
December 17 - 2023 | |||||||
11:00 | Altınordu | - | Karacabey Belediyespor | 33% | 38% | 29% | 1X |
11:00 | Kırşehir FK | - | Zonguldak Kömürspor | 33% | 29% | 38% | 12 |
11:00 | Ankara Demirspor | - | Vanspor FK | 38% | 27% | 36% | 12 |
11:00 | Nazilli Belediyespor | - | Ankaraspor | 27% | 24% | 49% | 12 |
11:00 | Serik Belediyespor | - | 1461 Trabzon FK | 7% | 31% | 63% | X2 |
11:00 | Adıyaman | - | Esenler Erokspor | 5% | 13% | 82% | 2 |
11:00 | Isparta 32 Spor | - | Kastamonuspor | 33% | 29% | 38% | 12 |
11:00 | Karaman FK | - | Iğdır FK | 18% | 34% | 48% | X2 |
11:00 | Belediye Derincespor | - | Menemen | 27% | 31% | 42% | X2 |
11:00 | 68 Aksaray Belediyespor | - | Düzcespor | 44% | 25% | 31% | 12 |
11:00 | Amed | - | Somaspor | 62% | 26% | 12% | 1 |
11:00 | Arnavutköy Belediyespor | - | İnegölspor | 34% | 28% | 37% | 12 |
11:00 | İskenderunspor | - | Sarıyer | 60% | 18% | 22% | 1 |
11:00 | Uşak Spor | - | Denizlispor | 10% | 27% | 64% | 2 |
December 23 - 2023 | |||||||
11:00 | Sarıyer | - | Uşak Spor | ||||
11:00 | İnegölspor | - | Etimesgut Belediyespor | ||||
December 24 - 2023 | |||||||
10:00 | Kastamonuspor | - | Arnavutköy Belediyespor | ||||
11:00 | Karacabey Belediyespor | - | Beyoğlu Yeni Çarşı | ||||
11:00 | Diyarbekirspor | - | Bucaspor 1928 | ||||
11:00 | Afyonspor | - | Adıyaman | ||||
11:00 | 1461 Trabzon FK | - | Kırşehir FK | ||||
11:00 | Vanspor FK | - | Bursaspor | ||||
11:00 | Yeni Mersin İY | - | Ankara Demirspor | ||||
11:00 | Ankaraspor | - | Altınordu | ||||
11:00 | Esenler Erokspor | - | Serik Belediyespor | ||||
11:00 | Zonguldak Kömürspor | - | Kırklarelispor | ||||
11:00 | Iğdır FK | - | Isparta 32 Spor | ||||
11:00 | Somaspor | - | Karaman FK | ||||
11:00 | Fethiyespor | - | 24 Erzincanspor | ||||
11:00 | Düzcespor | - | İskenderunspor | ||||
11:00 | Denizlispor | - | Belediye Derincespor | ||||
11:00 | Menemen | - | Amed | ||||
January 14 - 2024 | |||||||
11:00 | Esenler Erokspor | - | Kırşehir FK | ||||
11:00 | Nazilli Belediyespor | - | Altınordu | ||||
11:00 | Ankaraspor | - | Beyoğlu Yeni Çarşı | ||||
11:00 | Yeni Mersin İY | - | Bursaspor | ||||
11:00 | Vanspor FK | - | Bucaspor 1928 | ||||
11:00 | 1461 Trabzon FK | - | Kırklarelispor | ||||
11:00 | Afyonspor | - | Serik Belediyespor | ||||
11:00 | Karacabey Belediyespor | - | Ankara Demirspor | ||||
11:00 | Diyarbekirspor | - | Adıyaman | ||||
11:00 | Menemen | - | Karaman FK | ||||
11:00 | Denizlispor | - | Amed | ||||
11:00 | Düzcespor | - | Uşak Spor | ||||
11:00 | İnegölspor | - | 24 Erzincanspor | ||||
11:00 | 68 Aksaray Belediyespor | - | İskenderunspor | ||||
11:00 | Sarıyer | - | Belediye Derincespor | ||||
11:00 | Somaspor | - | Isparta 32 Spor | ||||
11:00 | Kastamonuspor | - | Etimesgut Belediyespor | ||||
