![]() |
Turkey - 1. Lig - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Adanaspor | 0 - 2 | Kocaelispor | 43% | 24% | 33% | 12 |
September 2 - 2023 | |||||||
Finished | Bandırmaspor | 3 - 1 | Sakaryaspor | 12% | 65% | 23% | X |
Finished | Boluspor | 0 - 0 | Ankara Keçiörengücü | 5% | 60% | 35% | X2 |
Finished | Manisa FK | 4 - 0 | Tuzlaspor | 96% | 4% | 1% | 1 |
Finished | Eyüpspor | 3 - 1 | Giresunspor | 77% | 23% | 1% | 1 |
September 3 - 2023 | |||||||
Finished | Bodrumspor | 4 - 0 | Ümraniyespor | 17% | 69% | 15% | X |
Finished | Çorum FK | 0 - 1 | Gençlerbirliği | 15% | 38% | 47% | X2 |
Finished | Şanlıurfaspor | 0 - 0 | Erzurumspor FK | 48% | 32% | 20% | 1X |
Finished | Altay | 0 - 1 | Göztepe | 43% | 37% | 20% | 1X |
September 16 - 2023 | |||||||
Finished | Ankara Keçiörengücü | 2 - 0 | Şanlıurfaspor | 12% | 63% | 25% | X |
Finished | Erzurumspor FK | 4 - 0 | Altay | 29% | 36% | 35% | X2 |
Finished | Ümraniyespor | 0 - 3 | Çorum FK | 5% | 14% | 81% | 2 |
Finished | Kocaelispor | 2 - 1 | Boluspor | 46% | 38% | 16% | 1X |
September 17 - 2023 | |||||||
Finished | Tuzlaspor | 2 - 1 | Adanaspor | 1% | 14% | 86% | 2 |
Finished | Giresunspor | 0 - 0 | Manisa FK | 2% | 15% | 83% | 2 |
Finished | Gençlerbirliği | 1 - 3 | Eyüpspor | 11% | 53% | 36% | X2 |
Finished | Göztepe | 1 - 1 | Bandırmaspor | 9% | 44% | 47% | X2 |
September 18 - 2023 | |||||||
Finished | Sakaryaspor | 0 - 2 | Bodrumspor | 5% | 42% | 53% | X2 |
September 22 - 2023 | |||||||
Finished | Boluspor | 2 - 1 | Tuzlaspor | 51% | 34% | 14% | 1X |
Finished | Eyüpspor | 2 - 0 | Ümraniyespor | 97% | 1% | 1% | 1 |
September 23 - 2023 | |||||||
Finished | Ankara Keçiörengücü | 3 - 1 | Giresunspor | 39% | 53% | 7% | 1X |
Finished | Çorum FK | 1 - 0 | Sakaryaspor | 69% | 21% | 9% | 1 |
Finished | Manisa FK | 0 - 1 | Göztepe | 65% | 31% | 4% | 1X |
September 24 - 2023 | |||||||
Finished | Bandırmaspor | 4 - 1 | Gençlerbirliği | 39% | 41% | 20% | 1X |
Finished | Adanaspor | 1 - 0 | Erzurumspor FK | 11% | 29% | 60% | 2 |
Finished | Şanlıurfaspor | 0 - 2 | Kocaelispor | 36% | 29% | 35% | 12 |
September 25 - 2023 | |||||||
Finished | Altay | 1 - 1 | Bodrumspor | 2% | 15% | 83% | 2 |
September 29 - 2023 | |||||||
Finished | Ümraniyespor | 0 - 1 | Bandırmaspor | 1% | 7% | 92% | 2 |
September 30 - 2023 | |||||||
Finished | Tuzlaspor | 1 - 1 | Şanlıurfaspor | 9% | 18% | 73% | 2 |
Finished | Giresunspor | 0 - 0 | Altay | 40% | 29% | 32% | 12 |
Finished | Gençlerbirliği | 1 - 1 | Manisa FK | 7% | 22% | 71% | 2 |
October 1 - 2023 | |||||||
Finished | Bodrumspor | 2 - 1 | Çorum FK | 41% | 41% | 18% | 1X |
Finished | Erzurumspor FK | 1 - 0 | Boluspor | 45% | 40% | 15% | 1X |
Finished | Kocaelispor | 3 - 0 | Ankara Keçiörengücü | 16% | 36% | 48% | X2 |
Finished | Sakaryaspor | 2 - 0 | Eyüpspor | 1% | 9% | 90% | 2 |
October 2 - 2023 | |||||||
Finished | Göztepe | 1 - 0 | Adanaspor | 35% | 46% | 19% | 1X |
October 6 - 2023 | |||||||
Finished | Kocaelispor | 1 - 1 | Erzurumspor FK | 38% | 31% | 31% | 1X |
October 7 - 2023 | |||||||
Finished | Bandırmaspor | 0 - 0 | Çorum FK | 54% | 27% | 19% | 1 |
Finished | Manisa FK | 1 - 1 | Sakaryaspor | 65% | 27% | 7% | 1 |
Finished | Şanlıurfaspor | 1 - 2 | Gençlerbirliği | 39% | 29% | 32% | 12 |
Finished | Eyüpspor | 3 - 0 | Bodrumspor | 42% | 33% | 26% | 1X |
October 8 - 2023 | |||||||
Finished | Ankara Keçiörengücü | 0 - 2 | Tuzlaspor | 76% | 18% | 5% | 1 |
Finished | Adanaspor | 4 - 2 | Giresunspor | 38% | 40% | 23% | 1X |
Finished | Boluspor | 0 - 2 | Göztepe | 16% | 49% | 36% | X2 |
Finished | Altay | 0 - 3 | Ümraniyespor | 59% | 30% | 11% | 1 |
October 21 - 2023 | |||||||
Finished | Tuzlaspor | 1 - 2 | Kocaelispor | 6% | 11% | 84% | 2 |
Finished | Erzurumspor FK | 0 - 1 | Ankara Keçiörengücü | 44% | 38% | 17% | 1X |
Finished | Sakaryaspor | 2 - 0 | Adanaspor | 32% | 31% | 37% | 12 |
Finished | Göztepe | 3 - 0 | Şanlıurfaspor | 53% | 33% | 13% | 1X |
October 22 - 2023 | |||||||
Finished | Bodrumspor | 2 - 1 | Bandırmaspor | 23% | 37% | 40% | X2 |
Finished | Ümraniyespor | 3 - 2 | Manisa FK | 6% | 21% | 73% | 2 |
Finished | Giresunspor | 0 - 1 | Boluspor | 35% | 38% | 27% | 1X |
Finished | Çorum FK | 2 - 3 | Eyüpspor | 14% | 26% | 60% | 2 |
October 23 - 2023 | |||||||
Finished | Gençlerbirliği | 3 - 0 | Altay | 64% | 23% | 13% | 1 |
October 27 - 2023 | |||||||
Finished | Şanlıurfaspor | 0 - 0 | Giresunspor | 42% | 31% | 27% | 1X |
October 28 - 2023 | |||||||
Finished | Ankara Keçiörengücü | 0 - 1 | Göztepe | 16% | 43% | 41% | X2 |
Finished | Tuzlaspor | 0 - 1 | Erzurumspor FK | 12% | 25% | 64% | 2 |
Finished | Boluspor | 2 - 1 | Bodrumspor | 14% | 33% | 54% | X2 |
Finished | Kocaelispor | 2 - 2 | Gençlerbirliği | 54% | 23% | 23% | 1 |
October 29 - 2023 | |||||||
Finished | Manisa FK | 2 - 2 | Çorum FK | 44% | 31% | 25% | 1X |
Finished | Adanaspor | 1 - 0 | Ümraniyespor | 50% | 27% | 23% | 1 |
Finished | Altay | 1 - 2 | Sakaryaspor | 12% | 29% | 58% | 2 |
Finished | Eyüpspor | 0 - 1 | Bandırmaspor | 55% | 27% | 18% | 1 |
November 3 - 2023 | |||||||
Finished | Sakaryaspor | 1 - 1 | Şanlıurfaspor | 54% | 30% | 16% | 1 |
November 4 - 2023 | |||||||
Finished | Çorum FK | 2 - 3 | Ankara Keçiörengücü | 45% | 32% | 23% | 1X |
Finished | Gençlerbirliği | 0 - 0 | Boluspor | 51% | 28% | 20% | 1 |
Finished | Göztepe | 0 - 1 | Kocaelispor | 51% | 31% | 18% | 1X |
November 5 - 2023 | |||||||
Finished | Bodrumspor | 2 - 0 | Manisa FK | 36% | 30% | 34% | 12 |
Finished | Bandırmaspor | 2 - 0 | Altay | 82% | 14% | 4% | 1 |
Finished | Giresunspor | 1 - 0 | Erzurumspor FK | 12% | 37% | 51% | X2 |
Finished | Eyüpspor | 4 - 1 | Adanaspor | 78% | 15% | 7% | 1 |
November 6 - 2023 | |||||||
Finished | Ümraniyespor | 1 - 1 | Tuzlaspor | 49% | 28% | 22% | 1X |
November 10 - 2023 | |||||||
Finished | Adanaspor AS | 0 - 2 | Genclerbirligi | 26% | 25% | 48% | 12 |
November 11 - 2023 | |||||||
Finished | Keciorengucu | 1 - 1 | Bodrumspor | 25% | 32% | 43% | X2 |
Finished | Tuzlaspor | 3 - 1 | Giresunspor | 29% | 32% | 39% | X2 |
Finished | Sanliurfaspor | 0 - 1 | Umraniyespor | 41% | 31% | 29% | 1X |
Finished | Altay | 1 - 7 | Eyupspor | 1% | 5% | 94% | 2 |
Football league table for Turkey - 1. Lig
![]() |
Turkey - 1. Lig - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
17. | Giresunspor | 12 | 2 | 3 | 7 | 8 | 16 | -8 | 9 |
18. | Altay | 11 | 1 | 2 | 8 | 6 | 21 | -15 | 5 |
Football predictions and tips for Turkey - 1. Lig
![]() |
Turkey - 1. Lig - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 3 - 2023 | |||||||
TBA | Adanaspor | - | Çorum FK | ||||
TBA | Şanlıurfaspor | - | Bodrumspor | ||||
TBA | Boluspor | - | Eyüpspor | ||||
TBA | Ankara Keçiörengücü | - | Sakaryaspor | ||||
TBA | Kocaelispor | - | Ümraniyespor | ||||
TBA | Tuzlaspor | - | Bandırmaspor | ||||
TBA | Erzurumspor FK | - | Gençlerbirliği | ||||
TBA | Göztepe | - | Giresunspor | ||||
TBA | Manisa FK | - | Altay | ||||
December 10 - 2023 | |||||||
TBA | Gençlerbirliği | - | Göztepe | ||||
TBA | Sakaryaspor | - | Giresunspor | ||||
TBA | Ümraniyespor | - | Ankara Keçiörengücü | ||||
TBA | Bodrumspor | - | Tuzlaspor | ||||
TBA | Çorum FK | - | Erzurumspor FK | ||||
TBA | Bandırmaspor | - | Kocaelispor | ||||
TBA | Eyüpspor | - | Şanlıurfaspor | ||||
TBA | Altay | - | Boluspor | ||||
TBA | Manisa FK | - | Adanaspor | ||||
December 17 - 2023 | |||||||
TBA | Adanaspor | - | Altay | ||||
TBA | Şanlıurfaspor | - | Çorum FK | ||||
TBA | Boluspor | - | Manisa FK | ||||
TBA | Ankara Keçiörengücü | - | Bandırmaspor | ||||
TBA | Kocaelispor | - | Bodrumspor | ||||
TBA | Tuzlaspor | - | Sakaryaspor | ||||
TBA | Erzurumspor FK | - | Ümraniyespor | ||||
TBA | Göztepe | - | Eyüpspor | ||||
TBA | Giresunspor | - | Gençlerbirliği | ||||
December 24 - 2023 | |||||||
TBA | Gençlerbirliği | - | Tuzlaspor | ||||
TBA | Sakaryaspor | - | Kocaelispor | ||||
TBA | Ümraniyespor | - | Giresunspor | ||||
TBA | Bodrumspor | - | Göztepe | ||||
TBA | Çorum FK | - | Boluspor | ||||
TBA | Bandırmaspor | - | Adanaspor | ||||
TBA | Eyüpspor | - | Erzurumspor FK | ||||
TBA | Altay | - | Ankara Keçiörengücü | ||||
TBA | Manisa FK | - | Şanlıurfaspor | ||||
January 14 - 2024 | |||||||
TBA | Ümraniyespor | - | Gençlerbirliği | ||||
TBA | Altay | - | Şanlıurfaspor | ||||
TBA | Adanaspor | - | Boluspor | ||||
TBA | Eyüpspor | - | Ankara Keçiörengücü | ||||
TBA | Manisa FK | - | Kocaelispor | ||||
TBA | Çorum FK | - | Tuzlaspor | ||||
TBA | Bandırmaspor | - | Erzurumspor FK | ||||
TBA | Sakaryaspor | - | Göztepe | ||||
TBA | Bodrumspor | - | Giresunspor | ||||
January 21 - 2024 | |||||||
TBA | Şanlıurfaspor | - | Adanaspor | ||||
TBA | Gençlerbirliği | - | Sakaryaspor | ||||
TBA | Göztepe | - | Ümraniyespor | ||||
TBA | Erzurumspor FK | - | Bodrumspor | ||||
TBA | Giresunspor | - | Çorum FK | ||||
TBA | Boluspor | - | Bandırmaspor | ||||
TBA | Kocaelispor | - | Eyüpspor | ||||
TBA | Tuzlaspor | - | Altay | ||||
TBA | Ankara Keçiörengücü | - | Manisa FK | ||||
January 28 - 2024 | |||||||
TBA | Bodrumspor | - | Gençlerbirliği | ||||
TBA | Ümraniyespor | - | Sakaryaspor | ||||
TBA | Şanlıurfaspor | - | Boluspor | ||||
TBA | Adanaspor | - | Ankara Keçiörengücü | ||||
TBA | Altay | - | Kocaelispor | ||||
TBA | Eyüpspor | - | Tuzlaspor | ||||
TBA | Manisa FK | - | Erzurumspor FK | ||||
TBA | Çorum FK | - | Göztepe | ||||
TBA | Bandırmaspor | - | Giresunspor | ||||
February 4 - 2024 | |||||||
TBA | Kocaelispor | - | Adanaspor | ||||
TBA | Erzurumspor FK | - | Şanlıurfaspor | ||||
TBA | Ankara Keçiörengücü | - | Boluspor | ||||
TBA | Ümraniyespor | - | Bodrumspor | ||||
TBA | Gençlerbirliği | - | Çorum FK | ||||
TBA | Sakaryaspor | - | Bandırmaspor | ||||
TBA | Giresunspor | - | Eyüpspor | ||||
TBA | Göztepe | - | Altay | ||||
TBA | Tuzlaspor | - | Manisa FK | ||||
February 11 - 2024 | |||||||
TBA | Eyüpspor | - | Gençlerbirliği | ||||
TBA | Bodrumspor | - | Sakaryaspor | ||||
TBA | Çorum FK | - | Ümraniyespor | ||||
TBA | Şanlıurfaspor | - | Ankara Keçiörengücü | ||||
TBA | Boluspor | - | Kocaelispor | ||||
TBA | Adanaspor | - | Tuzlaspor | ||||
TBA | Altay | - | Erzurumspor FK | ||||
TBA | Bandırmaspor | - | Göztepe | ||||
TBA | Manisa FK | - | Giresunspor | ||||
February 18 - 2024 | |||||||
TBA | Erzurumspor FK | - | Adanaspor | ||||
TBA | Kocaelispor | - | Şanlıurfaspor | ||||
TBA | Tuzlaspor | - | Boluspor | ||||
TBA | Giresunspor | - | Ankara Keçiörengücü | ||||
TBA | Sakaryaspor | - | Çorum FK | ||||
TBA | Gençlerbirliği | - | Bandırmaspor | ||||
TBA | Ümraniyespor | - | Eyüpspor | ||||
TBA | Bodrumspor | - | Altay | ||||
TBA | Göztepe | - | Manisa FK | ||||
February 25 - 2024 | |||||||
TBA | Manisa FK | - | Gençlerbirliği | ||||
TBA | Eyüpspor | - | Sakaryaspor | ||||
TBA | Bandırmaspor | - | Ümraniyespor | ||||
TBA | Çorum FK | - | Bodrumspor | ||||
TBA | Ankara Keçiörengücü | - | Kocaelispor | ||||
TBA | Şanlıurfaspor | - | Tuzlaspor | ||||
TBA | Boluspor | - | Erzurumspor FK | ||||
TBA | Adanaspor | - | Göztepe | ||||
TBA | Altay | - | Giresunspor | ||||
March 3 - 2024 | |||||||
TBA | Giresunspor | - | Adanaspor | ||||
TBA | Gençlerbirliği | - | Şanlıurfaspor | ||||
TBA | Göztepe | - | Boluspor | ||||
TBA | Tuzlaspor | - | Ankara Keçiörengücü | ||||
TBA | Erzurumspor FK | - | Kocaelispor | ||||
TBA | Çorum FK | - | Bandırmaspor | ||||
TBA | Bodrumspor | - | Eyüpspor | ||||
TBA | Ümraniyespor | - | Altay | ||||
TBA | Sakaryaspor | - | Manisa FK | ||||
March 10 - 2024 | |||||||
TBA | Altay | - | Gençlerbirliği | ||||
TBA | Adanaspor | - | Sakaryaspor | ||||
TBA | Manisa FK | - | Ümraniyespor | ||||
TBA | Bandırmaspor | - | Bodrumspor | ||||
TBA | Eyüpspor | - | Çorum FK | ||||
TBA | Kocaelispor | - | Tuzlaspor | ||||
TBA | Ankara Keçiörengücü | - | Erzurumspor FK | ||||
TBA | Şanlıurfaspor | - | Göztepe | ||||
TBA | Boluspor | - | Giresunspor | ||||
March 17 - 2024 | |||||||
TBA | Ümraniyespor | - | Adanaspor | ||||
TBA | Giresunspor | - | Şanlıurfaspor | ||||
TBA | Bodrumspor | - | Boluspor | ||||
TBA | Göztepe | - | Ankara Keçiörengücü | ||||
TBA | Gençlerbirliği | - | Kocaelispor | ||||
TBA | Erzurumspor FK | - | Tuzlaspor | ||||
TBA | Bandırmaspor | - | Eyüpspor | ||||
TBA | Sakaryaspor | - | Altay | ||||
TBA | Çorum FK | - | Manisa FK | ||||
April 3 - 2024 | |||||||
TBA | Boluspor | - | Gençlerbirliği | ||||
TBA | Şanlıurfaspor | - | Sakaryaspor | ||||
TBA | Tuzlaspor | - | Ümraniyespor | ||||
TBA | Manisa FK | - | Bodrumspor | ||||
TBA | Ankara Keçiörengücü | - | Çorum FK | ||||
TBA | Altay | - | Bandırmaspor | ||||
TBA | Adanaspor | - | Eyüpspor | ||||
TBA | Kocaelispor | - | Göztepe | ||||
TBA | Erzurumspor FK | - | Giresunspor | ||||
April 7 - 2024 | |||||||
TBA | Gençlerbirliği | - | Adanaspor | ||||
TBA | Ümraniyespor | - | Şanlıurfaspor | ||||
TBA | Sakaryaspor | - | Boluspor | ||||
TBA | Bodrumspor | - | Ankara Keçiörengücü | ||||
TBA | Çorum FK | - | Kocaelispor | ||||
TBA | Giresunspor | - | Tuzlaspor | ||||
TBA | Göztepe | - | Erzurumspor FK | ||||
TBA | Eyüpspor | - | Altay | ||||
TBA | Bandırmaspor | - | Manisa FK | ||||
April 14 - 2024 | |||||||
TBA | Ankara Keçiörengücü | - | Gençlerbirliği | ||||
TBA | Erzurumspor FK | - | Sakaryaspor | ||||
TBA | Boluspor | - | Ümraniyespor | ||||
TBA | Adanaspor | - | Bodrumspor | ||||
TBA | Altay | - | Çorum FK | ||||
TBA | Şanlıurfaspor | - | Bandırmaspor | ||||
TBA | Manisa FK | - | Eyüpspor | ||||
TBA | Tuzlaspor | - | Göztepe | ||||
TBA | Kocaelispor | - | Giresunspor | ||||
April 21 - 2024 | |||||||
TBA | Çorum FK | - | Adanaspor | ||||
TBA | Bodrumspor | - | Şanlıurfaspor | ||||
TBA | Eyüpspor | - | Boluspor | ||||
TBA | Sakaryaspor | - | Ankara Keçiörengücü | ||||
TBA | Ümraniyespor | - | Kocaelispor | ||||
TBA | Bandırmaspor | - | Tuzlaspor | ||||
TBA | Gençlerbirliği | - | Erzurumspor FK | ||||
TBA | Giresunspor | - | Göztepe | ||||
TBA | Altay | - | Manisa FK | ||||
April 28 - 2024 | |||||||
TBA | Göztepe | - | Gençlerbirliği | ||||
TBA | Giresunspor | - | Sakaryaspor | ||||
TBA | Ankara Keçiörengücü | - | Ümraniyespor | ||||
TBA | Tuzlaspor | - | Bodrumspor | ||||
TBA | Erzurumspor FK | - | Çorum FK | ||||
TBA | Kocaelispor | - | Bandırmaspor | ||||
TBA | Şanlıurfaspor | - | Eyüpspor | ||||
TBA | Boluspor | - | Altay | ||||
TBA | Adanaspor | - | Manisa FK | ||||
May 5 - 2024 | |||||||
TBA | Altay | - | Adanaspor | ||||
TBA | Çorum FK | - | Şanlıurfaspor | ||||
TBA | Manisa FK | - | Boluspor | ||||
TBA | Bandırmaspor | - | Ankara Keçiörengücü | ||||
TBA | Bodrumspor | - | Kocaelispor | ||||
TBA | Sakaryaspor | - | Tuzlaspor | ||||
TBA | Ümraniyespor | - | Erzurumspor FK | ||||
TBA | Eyüpspor | - | Göztepe | ||||
TBA | Gençlerbirliği | - | Giresunspor | ||||
May 12 - 2024 | |||||||
TBA | Tuzlaspor | - | Gençlerbirliği | ||||
TBA | Kocaelispor | - | Sakaryaspor | ||||
TBA | Giresunspor | - | Ümraniyespor | ||||
TBA | Göztepe | - | Bodrumspor | ||||
TBA | Boluspor | - | Çorum FK | ||||
TBA | Adanaspor | - | Bandırmaspor | ||||
TBA | Erzurumspor FK | - | Eyüpspor | ||||
TBA | Ankara Keçiörengücü | - | Altay | ||||
TBA | Şanlıurfaspor | - | Manisa FK |
Free football (soccer) predictions and betting tips for Turkey, 1. Lig matches.
Free football predictions and betting tips for Turkey 1. Lig matches. Turkey 1. Lig attack strength, Turkey 1. Lig defence weakness and Turkey 1. Lig recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.