![]() |
Tunisia - Ligue 1 - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 16 - 2023 | |||||||
Finished | Stade Tunisien | 2 - 2 | EGS Gafsa | 95% | 5% | 1% | 1 |
Finished | Soliman | 0 - 1 | Ben Guerdane | 37% | 33% | 30% | 1X |
September 17 - 2023 | |||||||
Finished | Tataouine | 2 - 2 | Monastir | 1% | 9% | 89% | 2 |
Finished | Marsa | 0 - 0 | Bizertin | 48% | 52% | 1% | 1X |
Finished | Métlaoui | 1 - 0 | CS Sfaxien | 1% | 16% | 84% | 2 |
September 21 - 2023 | |||||||
Finished | Etoile du Sahel | 1 - 1 | Club Africain | 1% | 87% | 13% | X |
September 23 - 2023 | |||||||
Finished | EGS Gafsa | 1 - 0 | Soliman | 40% | 36% | 25% | 1X |
Finished | Ben Guerdane | 0 - 1 | Olympique Béja | 51% | 28% | 21% | 1 |
September 24 - 2023 | |||||||
Finished | Monastir | 3 - 2 | Métlaoui | 61% | 24% | 15% | 1 |
Finished | CS Sfaxien | 0 - 1 | ES Tunis | 67% | 26% | 7% | 1 |
Finished | Bizertin | 1 - 0 | Tataouine | 1% | 51% | 49% | X2 |
Finished | Club Africain | 1 - 1 | Stade Tunisien | 41% | 40% | 19% | 1X |
October 7 - 2023 | |||||||
Finished | Soliman | 1 - 2 | Club Africain | 11% | 43% | 46% | X2 |
Finished | Stade Tunisien | 0 - 1 | Etoile du Sahel | 39% | 24% | 37% | 12 |
Finished | ES Tunis | 2 - 0 | Monastir | 48% | 23% | 28% | 12 |
October 8 - 2023 | |||||||
Finished | Métlaoui | 1 - 1 | Bizertin | 62% | 31% | 7% | 1X |
Finished | Tataouine | 1 - 0 | Marsa | 43% | 43% | 15% | 1X |
Finished | Olympique Béja | 1 - 0 | EGS Gafsa | 53% | 30% | 18% | 1 |
October 21 - 2023 | |||||||
Finished | Monastir | 1 - 0 | CS Sfaxien | 25% | 29% | 46% | X2 |
Finished | EGS Gafsa | 1 - 1 | Ben Guerdane | 27% | 45% | 29% | X2 |
October 22 - 2023 | |||||||
Finished | Marsa | 1 - 1 | Métlaoui | 9% | 29% | 62% | 2 |
Finished | Club Africain | 3 - 1 | Olympique Béja | 48% | 33% | 19% | 1X |
Finished | Etoile du Sahel | 3 - 0 | Soliman | 84% | 13% | 3% | 1 |
October 28 - 2023 | |||||||
Finished | Stade Tunisien | 1 - 0 | Soliman | 90% | 7% | 2% | 1 |
Finished | Etoile du Sahel | 0 - 0 | Olympique Béja | 84% | 11% | 4% | 1 |
Finished | Bizertin | 0 - 0 | CS Sfaxien | 10% | 48% | 42% | X2 |
October 29 - 2023 | |||||||
Finished | Tataouine | 0 - 0 | Métlaoui | 29% | 28% | 43% | 12 |
Finished | Club Africain | 2 - 0 | Ben Guerdane | 61% | 30% | 9% | 1 |
November 4 - 2023 | |||||||
Finished | EGS Gafsa | 0 - 1 | Club Africain | 14% | 30% | 57% | 2 |
Finished | Olympique Béja | 0 - 1 | Stade Tunisien | 37% | 25% | 38% | 12 |
November 5 - 2023 | |||||||
Finished | Ben Guerdane | 0 - 0 | Etoile du Sahel | 10% | 29% | 60% | 2 |
Finished | CS Sfaxien | 3 - 0 | Marsa | 67% | 30% | 3% | 1 |
Finished | Monastir | 1 - 0 | Bizertin | 73% | 22% | 5% | 1 |
November 8 - 2023 | |||||||
Finished | Bizertin | 0 - 2 | ES Tunis | 7% | 46% | 47% | X2 |
November 11 - 2023 | |||||||
Finished | Tataouine | 0 - 1 | CS Sfaxien | 9% | 34% | 57% | X2 |
Finished | Etoile du Sahel | 2 - 1 | EGS Gafsa | 79% | 18% | 3% | 1 |
Finished | Marsa | 0 - 3 | Monastir | 6% | 20% | 74% | 2 |
November 12 - 2023 | |||||||
Finished | Soliman | 2 - 0 | Olympique Béja | 18% | 29% | 52% | 2 |
Finished | Stade Tunisien | 2 - 1 | Ben Guerdane | 71% | 21% | 8% | 1 |
Finished | Métlaoui | 0 - 2 | ES Tunis | 17% | 31% | 52% | X2 |
November 25 - 2023 | |||||||
Finished | Bizertin | 3 - 1 | Marsa | 32% | 57% | 12% | 1X |
Finished | CS Sfaxien | 2 - 0 | Métlaoui | 74% | 20% | 6% | 1 |
November 26 - 2023 | |||||||
Finished | Monastir | 3 - 0 | Tataouine | 82% | 14% | 4% | 1 |
Finished | Ben Guerdane | 2 - 1 | Soliman | 47% | 35% | 18% | 1X |
Finished | EGS Gafsa | 1 - 3 | Stade Tunisien | 17% | 27% | 56% | 2 |
December 5 - 2023 | |||||||
Finished | AS Marsa | 0 - 1 | Esperance Tunis | 2% | 17% | 81% | 2 |
Football league table for Tunisia - Ligue 1
![]() |
Tunisia - Ligue 1 - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Monastir | 9 | 7 | 1 | 1 | 18 | 7 | 11 | 22 |
2. | ES Tunis | 7 | 6 | 1 | 0 | 12 | 3 | 9 | 19 |
3. | CS Sfaxien | 10 | 6 | 1 | 3 | 12 | 3 | 9 | 19 |
4. | Metlaoui | 9 | 2 | 3 | 4 | 8 | 12 | -4 | 9 |
5. | Bizertin | 9 | 2 | 3 | 4 | 5 | 9 | -4 | 9 |
6. | Tataouine | 9 | 1 | 3 | 5 | 4 | 12 | -8 | 6 |
7. | Marsa | 9 | 0 | 2 | 7 | 3 | 16 | -13 | 2 |
Football predictions and tips for Tunisia - Ligue 1
![]() |
Tunisia - Ligue 1 - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 13 - 2023 | |||||||
13:00 | Esperance Tunis | - | US Tataouine | 85% | 14% | 2% | 1 |
December 14 - 2023 | |||||||
13:00 | Club Africain | - | Etoile du Sahel | 34% | 44% | 23% | 1X |
December 23 - 2023 | |||||||
TBA | Tataouine | - | Bizertin | ||||
TBA | Soliman | - | EGS Gafsa | ||||
TBA | Stade Tunisien | - | Club Africain | ||||
TBA | ES Tunis | - | CS Sfaxien | ||||
TBA | Olympique Béja | - | Ben Guerdane | ||||
TBA | Métlaoui | - | Monastir | ||||
December 27 - 2023 | |||||||
TBA | Marsa | - | Tataouine | ||||
TBA | Club Africain | - | Soliman | ||||
TBA | EGS Gafsa | - | Olympique Béja | ||||
TBA | Etoile du Sahel | - | Stade Tunisien | ||||
TBA | Bizertin | - | Métlaoui | ||||
TBA | Monastir | - | ES Tunis | ||||
December 30 - 2023 | |||||||
TBA | Soliman | - | Etoile du Sahel | ||||
TBA | Olympique Béja | - | Club Africain | ||||
TBA | Ben Guerdane | - | EGS Gafsa | ||||
TBA | CS Sfaxien | - | Monastir | ||||
TBA | ES Tunis | - | Bizertin | ||||
TBA | Métlaoui | - | Marsa |
Free football (soccer) predictions and betting tips for Tunisia, Ligue 1 matches.
Free football predictions and betting tips for Tunisia Ligue 1 matches. Tunisia Ligue 1 attack strength, Tunisia Ligue 1 defence weakness and Tunisia Ligue 1 recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.