![]() |
Thailand - Thai League 2 - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 16 - 2023 | |||||||
Finished | Chiangmai | 3 - 2 | Pattaya United | ||||
Finished | Chiangmai United | 1 - 3 | Nongbua Pitchaya | ||||
Finished | Ayutthaya United | 1 - 1 | Kasetsart | ||||
Finished | Phrae United | 0 - 3 | Rayong | ||||
Finished | Customs Ladkrabang Utd | 0 - 3 | Samut Prakan City | ||||
September 17 - 2023 | |||||||
Finished | Nakhon Si United | 1 - 1 | Lampang | ||||
Finished | Suphanburi | 2 - 1 | Chanthaburi | ||||
Finished | Kanchanaburi | 2 - 0 | Chainat Hornbill | ||||
Finished | Nakhonratchasima | 1 - 0 | Krabi | ||||
September 23 - 2023 | |||||||
Finished | Chanthaburi | 1 - 2 | Phrae United | ||||
Finished | Samut Prakan City | 1 - 3 | Nakhonratchasima | ||||
Finished | Chainat Hornbill | 1 - 5 | Ayutthaya United | ||||
Finished | Krabi | 0 - 2 | Nakhon Si United | ||||
Finished | Pattaya United | 1 - 1 | Kanchanaburi | ||||
September 24 - 2023 | |||||||
Finished | Kasetsart | 1 - 1 | Chiangmai United | ||||
Finished | Rayong | 0 - 0 | Chiangmai | ||||
Finished | Nongbua Pitchaya | 1 - 0 | Suphanburi | ||||
Finished | Lampang | 1 - 1 | Customs Ladkrabang Utd | ||||
September 29 - 2023 | |||||||
Finished | Nakhon Si United | 2 - 0 | Chainat Hornbill | ||||
September 30 - 2023 | |||||||
Finished | Kanchanaburi | 5 - 2 | Kasetsart | ||||
Finished | Chiangmai | 6 - 1 | Krabi | ||||
Finished | Nakhonratchasima | 0 - 0 | Rayong | ||||
Finished | Phrae United | 0 - 1 | Lampang | ||||
October 1 - 2023 | |||||||
Finished | Ayutthaya United | 2 - 0 | Nongbua Pitchaya | ||||
Finished | Customs Ladkrabang Utd | 1 - 3 | Pattaya United | ||||
Finished | Chiangmai United | 5 - 3 | Chanthaburi | ||||
Finished | Suphanburi | 1 - 1 | Samut Prakan City | ||||
October 7 - 2023 | |||||||
Finished | Samut Prakan City | 3 - 0 | Phrae United | ||||
Finished | Krabi | 1 - 1 | Customs Ladkrabang Utd | ||||
Finished | Kasetsart | 1 - 1 | Chanthaburi | ||||
Finished | Lampang | 1 - 1 | Chiangmai United | ||||
Finished | Chainat Hornbill | 1 - 2 | Suphanburi | ||||
October 8 - 2023 | |||||||
Finished | Pattaya United | 1 - 1 | Nakhonratchasima | ||||
Finished | Nongbua Pitchaya | 2 - 1 | Kanchanaburi | ||||
Finished | Chiangmai | 2 - 3 | Nakhon Si United | ||||
Finished | Rayong | 0 - 1 | Ayutthaya United | ||||
October 20 - 2023 | |||||||
Finished | Phrae United | 5 - 2 | Krabi | ||||
October 21 - 2023 | |||||||
Finished | Customs Ladkrabang Utd | 1 - 6 | Rayong | ||||
Finished | Ayutthaya United | 2 - 2 | Lampang | ||||
Finished | Chiangmai United | 0 - 0 | Chainat Hornbill | ||||
Finished | Kanchanaburi | 3 - 1 | Samut Prakan City | ||||
October 22 - 2023 | |||||||
Finished | Suphanburi | 4 - 0 | Kasetsart | ||||
Finished | Nakhonratchasima | 1 - 0 | Chiangmai | ||||
Finished | Chanthaburi | 2 - 3 | Nongbua Pitchaya | ||||
Finished | Nakhon Si United | 1 - 1 | Pattaya United | ||||
October 28 - 2023 | |||||||
Finished | Kasetsart | 2 - 4 | Nongbua Pitchaya | ||||
Finished | Pattaya United | 1 - 3 | Phrae United | ||||
Finished | Nakhon Si United | 1 - 0 | Nakhonratchasima | ||||
Finished | Krabi | 0 - 1 | Suphanburi | ||||
Finished | Lampang | 1 - 0 | Kanchanaburi | ||||
October 29 - 2023 | |||||||
Finished | Chainat Hornbill | 3 - 2 | Chanthaburi | ||||
Finished | Rayong | 2 - 1 | Chiangmai United | ||||
Finished | Samut Prakan City | 1 - 1 | Ayutthaya United | ||||
Finished | Chiangmai | 2 - 0 | Customs Ladkrabang Utd | ||||
November 4 - 2023 | |||||||
Finished | Ayutthaya United | 3 - 0 | Pattaya United | ||||
Finished | Chanthaburi | 0 - 0 | Samut Prakan City | ||||
Finished | Kanchanaburi | 1 - 1 | Nakhonratchasima | ||||
Finished | Phrae United | 1 - 1 | Chiangmai | ||||
Finished | Kasetsart | 1 - 0 | Chainat Hornbill | ||||
November 5 - 2023 | |||||||
Finished | Suphanburi | 0 - 2 | Lampang | ||||
Finished | Customs Ladkrabang Utd | 1 - 2 | Nakhon Si United | ||||
Finished | Chiangmai United | 4 - 0 | Krabi | ||||
Finished | Nongbua Pitchaya | 1 - 1 | Rayong | ||||
November 10 - 2023 | |||||||
Finished | Krabi | 0 - 0 | Ayutthaya United | ||||
November 11 - 2023 | |||||||
Finished | Nakhonratchasima | 4 - 1 | Customs Ladkrabang Utd | ||||
Finished | Lampang | 2 - 1 | Chanthaburi | ||||
Finished | Chainat Hornbill | 1 - 2 | Nongbua Pitchaya | ||||
Finished | Pattaya United | 2 - 2 | Chiangmai United | ||||
November 12 - 2023 | |||||||
Finished | Nakhon Si United | 5 - 0 | Phrae United | ||||
Finished | Chiangmai | 2 - 0 | Suphanburi | ||||
Finished | Rayong | 1 - 1 | Kanchanaburi | ||||
Finished | Samut Prakan City | 4 - 2 | Kasetsart | ||||
November 24 - 2023 | |||||||
Finished | Kanchanaburi | 3 - 1 | Chiangmai | ||||
November 25 - 2023 | |||||||
Finished | Kasetsart | 0 - 1 | Krabi | ||||
Finished | Nongbua Pitchaya | 5 - 1 | Samut Prakan City | ||||
Finished | Pattaya United | 2 - 0 | Suphanburi | ||||
Finished | Chanthaburi | 1 - 1 | Rayong | ||||
November 26 - 2023 | |||||||
Finished | Chiangmai United | 0 - 2 | Nakhon Si United | ||||
Finished | Chainat Hornbill | 2 - 0 | Lampang | ||||
Finished | Ayutthaya United | 2 - 2 | Nakhonratchasima | ||||
Finished | Phrae United | 2 - 1 | Customs Ladkrabang Utd | ||||
December 1 - 2023 | |||||||
Finished | Chiangmai | 4 - 0 | Chiangmai United | ||||
December 2 - 2023 | |||||||
Finished | Customs Utd | 1 - 1 | Ayutthaya Utd | ||||
Finished | Rayong FC | 3 - 1 | Suphanburi | ||||
Finished | Lampang | 0 - 1 | Kasetsart | ||||
Finished | Nakhon Si | 2 - 2 | Kanchanaburi | ||||
December 3 - 2023 | |||||||
Finished | Krabi | 0 - 0 | Chanthaburi | ||||
Finished | Phrae | 1 - 2 | Nakhon Ratchasima FC | ||||
Finished | Pattaya United | 1 - 1 | Nong Bua Pitchaya | ||||
Finished | Samut Prakan City | 1 - 2 | Chainat |
Football league table for Thailand - Thai League 2
![]() |
Thailand - Thai League 2 - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
15. | Customs Utd | 34 | 9 | 8 | 17 | 44 | 63 | -19 | 35 |
16. | Raj Pracha | 34 | 7 | 12 | 15 | 34 | 44 | -10 | 33 |
17. | Khonkaen FC | 34 | 5 | 9 | 20 | 32 | 60 | -28 | 24 |
18. | Thai Navy | 34 | 2 | 5 | 27 | 28 | 71 | -43 | 11 |
Football predictions and tips for Thailand - Thai League 2
![]() |
Thailand - Thai League 2 - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 15 - 2023 | |||||||
11:00 | Nongbua Pitchaya | - | Lampang | ||||
December 16 - 2023 | |||||||
10:30 | Rayong | - | Chainat Hornbill | ||||
11:00 | Nakhon Si United | - | Ayutthaya United | ||||
11:30 | Customs Ladkrabang Utd | - | Kanchanaburi | ||||
12:00 | Nakhonratchasima | - | Suphanburi | ||||
December 17 - 2023 | |||||||
10:30 | Phrae United | - | Chiangmai United | ||||
11:00 | Pattaya United | - | Kasetsart | ||||
11:30 | Chiangmai | - | Chanthaburi | ||||
12:00 | Krabi | - | Samut Prakan City | ||||
December 23 - 2023 | |||||||
10:30 | Samut Prakan City | - | Rayong | ||||
11:00 | Nongbua Pitchaya | - | Nakhonratchasima | ||||
11:00 | Suphanburi | - | Customs Ladkrabang Utd | ||||
11:30 | Chanthaburi | - | Pattaya United | ||||
12:00 | Chainat Hornbill | - | Chiangmai | ||||
December 24 - 2023 | |||||||
10:30 | Lampang | - | Krabi | ||||
11:00 | Kasetsart | - | Nakhon Si United | ||||
11:30 | Chiangmai United | - | Kanchanaburi | ||||
12:00 | Ayutthaya United | - | Phrae United | ||||
January 13 - 2024 | |||||||
TBA | Phrae United | - | Kasetsart | ||||
TBA | Kanchanaburi | - | Suphanburi | ||||
TBA | Ayutthaya United | - | Chiangmai United | ||||
TBA | Customs Ladkrabang Utd | - | Nongbua Pitchaya | ||||
TBA | Rayong | - | Krabi | ||||
TBA | Nakhon Si United | - | Chanthaburi | ||||
TBA | Chiangmai | - | Samut Prakan City | ||||
TBA | Nakhonratchasima | - | Chainat Hornbill | ||||
TBA | Pattaya Dolphins | - | Lampang | ||||
January 20 - 2024 | |||||||
12:00 | Kanchanaburi | - | Krabi | ||||
TBA | Lampang | - | Chiangmai | ||||
TBA | Nongbua Pitchaya | - | Phrae United | ||||
TBA | Chainat Hornbill | - | Customs Ladkrabang Utd | ||||
TBA | Samut Prakan City | - | Nakhon Si United | ||||
TBA | Kasetsart | - | Nakhonratchasima | ||||
TBA | Rayong | - | Pattaya Dolphins | ||||
TBA | Chanthaburi | - | Ayutthaya United | ||||
TBA | Suphanburi | - | Chiangmai United | ||||
January 27 - 2024 | |||||||
TBA | Chiangmai | - | Nongbua Pitchaya | ||||
TBA | Nakhon Si United | - | Rayong | ||||
TBA | Chiangmai United | - | Samut Prakan City | ||||
TBA | Ayutthaya United | - | Suphanburi | ||||
TBA | Kanchanaburi | - | Chanthaburi | ||||
TBA | Nakhonratchasima | - | Lampang | ||||
TBA | Pattaya Dolphins | - | Krabi | ||||
TBA | Customs Ladkrabang Utd | - | Kasetsart | ||||
TBA | Phrae United | - | Chainat Hornbill | ||||
February 3 - 2024 | |||||||
TBA | Pattaya Dolphins | - | Chiangmai | ||||
TBA | Lampang | - | Nakhon Si United | ||||
TBA | Chanthaburi | - | Suphanburi | ||||
TBA | Samut Prakan City | - | Customs Ladkrabang Utd | ||||
TBA | Chainat Hornbill | - | Kanchanaburi | ||||
TBA | Nongbua Pitchaya | - | Chiangmai United | ||||
TBA | Kasetsart | - | Ayutthaya United | ||||
TBA | Krabi | - | Nakhonratchasima | ||||
TBA | Rayong | - | Phrae United | ||||
February 10 - 2024 | |||||||
TBA | Chiangmai United | - | Kasetsart | ||||
TBA | Phrae United | - | Chanthaburi | ||||
TBA | Nakhon Si United | - | Krabi | ||||
TBA | Kanchanaburi | - | Pattaya Dolphins | ||||
TBA | Chiangmai | - | Rayong | ||||
TBA | Customs Ladkrabang Utd | - | Lampang | ||||
TBA | Ayutthaya United | - | Chainat Hornbill | ||||
TBA | Nakhonratchasima | - | Samut Prakan City | ||||
TBA | Suphanburi | - | Nongbua Pitchaya | ||||
February 17 - 2024 | |||||||
TBA | Chanthaburi | - | Chiangmai United | ||||
TBA | Nongbua Pitchaya | - | Ayutthaya United | ||||
TBA | Lampang | - | Phrae United | ||||
TBA | Rayong | - | Nakhonratchasima | ||||
TBA | Chainat Hornbill | - | Nakhon Si United | ||||
TBA | Samut Prakan City | - | Suphanburi | ||||
TBA | Pattaya Dolphins | - | Customs Ladkrabang Utd | ||||
TBA | Krabi | - | Chiangmai | ||||
TBA | Kasetsart | - | Kanchanaburi | ||||
February 24 - 2024 | |||||||
TBA | Nakhonratchasima | - | Pattaya Dolphins | ||||
TBA | Ayutthaya United | - | Rayong | ||||
TBA | Chanthaburi | - | Kasetsart | ||||
TBA | Phrae United | - | Samut Prakan City | ||||
TBA | Suphanburi | - | Chainat Hornbill | ||||
TBA | Kanchanaburi | - | Nongbua Pitchaya | ||||
TBA | Customs Ladkrabang Utd | - | Krabi | ||||
TBA | Nakhon Si United | - | Chiangmai | ||||
TBA | Chiangmai United | - | Lampang | ||||
March 2 - 2024 | |||||||
TBA | Krabi | - | Phrae United | ||||
TBA | Chiangmai | - | Nakhonratchasima | ||||
TBA | Kasetsart | - | Suphanburi | ||||
TBA | Samut Prakan City | - | Kanchanaburi | ||||
TBA | Nongbua Pitchaya | - | Chanthaburi | ||||
TBA | Chainat Hornbill | - | Chiangmai United | ||||
TBA | Rayong | - | Customs Ladkrabang Utd | ||||
TBA | Pattaya Dolphins | - | Nakhon Si United | ||||
TBA | Lampang | - | Ayutthaya United | ||||
March 9 - 2024 | |||||||
TBA | Nakhonratchasima | - | Nakhon Si United | ||||
TBA | Chanthaburi | - | Chainat Hornbill | ||||
TBA | Phrae United | - | Pattaya Dolphins | ||||
TBA | Kanchanaburi | - | Lampang | ||||
TBA | Ayutthaya United | - | Samut Prakan City | ||||
TBA | Suphanburi | - | Krabi | ||||
TBA | Chiangmai United | - | Rayong | ||||
TBA | Nongbua Pitchaya | - | Kasetsart | ||||
TBA | Customs Ladkrabang Utd | - | Chiangmai | ||||
March 16 - 2024 | |||||||
TBA | Krabi | - | Chiangmai United | ||||
TBA | Nakhon Si United | - | Customs Ladkrabang Utd | ||||
TBA | Nakhonratchasima | - | Kanchanaburi | ||||
TBA | Chainat Hornbill | - | Kasetsart | ||||
TBA | Chiangmai | - | Phrae United | ||||
TBA | Samut Prakan City | - | Chanthaburi | ||||
TBA | Rayong | - | Nongbua Pitchaya | ||||
TBA | Pattaya Dolphins | - | Ayutthaya United | ||||
TBA | Lampang | - | Suphanburi | ||||
March 30 - 2024 | |||||||
TBA | Ayutthaya United | - | Krabi | ||||
TBA | Kasetsart | - | Samut Prakan City | ||||
TBA | Nongbua Pitchaya | - | Chainat Hornbill | ||||
TBA | Chanthaburi | - | Lampang | ||||
TBA | Kanchanaburi | - | Rayong | ||||
TBA | Customs Ladkrabang Utd | - | Nakhonratchasima | ||||
TBA | Phrae United | - | Nakhon Si United | ||||
TBA | Suphanburi | - | Chiangmai | ||||
TBA | Chiangmai United | - | Pattaya Dolphins | ||||
April 6 - 2024 | |||||||
12:30 | Suphanburi | - | Pattaya United | ||||
TBA | Nakhon Si United | - | Chiangmai United | ||||
TBA | Krabi | - | Kasetsart | ||||
TBA | Chiangmai | - | Kanchanaburi | ||||
TBA | Lampang | - | Chainat Hornbill | ||||
TBA | Rayong | - | Chanthaburi | ||||
TBA | Customs Ladkrabang Utd | - | Phrae United | ||||
TBA | Samut Prakan City | - | Nongbua Pitchaya | ||||
TBA | Nakhonratchasima | - | Ayutthaya United | ||||
April 20 - 2024 | |||||||
12:00 | Nakhonratchasima | - | Phrae United | ||||
TBA | Chainat Hornbill | - | Samut Prakan City | ||||
TBA | Chiangmai United | - | Chiangmai | ||||
TBA | Ayutthaya United | - | Customs Ladkrabang Utd | ||||
TBA | Nongbua Pitchaya | - | Pattaya Dolphins | ||||
TBA | Kanchanaburi | - | Nakhon Si United | ||||
TBA | Kasetsart | - | Lampang | ||||
TBA | Suphanburi | - | Rayong | ||||
TBA | Chanthaburi | - | Krabi | ||||
April 27 - 2024 | |||||||
12:00 | Suphanburi | - | Nakhon Si United | ||||
12:30 | Kasetsart | - | Rayong | ||||
TBA | Pattaya Dolphins | - | Chainat Hornbill | ||||
TBA | Krabi | - | Nongbua Pitchaya | ||||
TBA | Chiangmai | - | Ayutthaya United | ||||
TBA | Nakhonratchasima | - | Chiangmai United | ||||
TBA | Lampang | - | Samut Prakan City | ||||
TBA | Customs Ladkrabang Utd | - | Chanthaburi | ||||
TBA | Phrae United | - | Kanchanaburi | ||||
May 4 - 2024 | |||||||
12:00 | Lampang | - | Nongbua Pitchaya | ||||
TBA | Kanchanaburi | - | Customs Ladkrabang Utd | ||||
TBA | Chiangmai United | - | Phrae United | ||||
TBA | Chainat Hornbill | - | Rayong | ||||
TBA | Samut Prakan City | - | Krabi | ||||
TBA | Suphanburi | - | Nakhonratchasima | ||||
TBA | Ayutthaya United | - | Nakhon Si United | ||||
TBA | Kasetsart | - | Pattaya Dolphins | ||||
TBA | Chanthaburi | - | Chiangmai | ||||
May 11 - 2024 | |||||||
TBA | Nakhonratchasima | - | Nongbua Pitchaya | ||||
TBA | Customs Ladkrabang Utd | - | Suphanburi | ||||
TBA | Pattaya Dolphins | - | Chanthaburi | ||||
TBA | Rayong | - | Samut Prakan City | ||||
TBA | Nakhon Si United | - | Kasetsart | ||||
TBA | Chiangmai | - | Chainat Hornbill | ||||
TBA | Phrae United | - | Ayutthaya United | ||||
TBA | Kanchanaburi | - | Chiangmai United | ||||
TBA | Krabi | - | Lampang | ||||
May 18 - 2024 | |||||||
TBA | Samut Prakan City | - | Pattaya Dolphins | ||||
TBA | Lampang | - | Rayong | ||||
TBA | Ayutthaya United | - | Kanchanaburi | ||||
TBA | Chanthaburi | - | Nakhonratchasima | ||||
TBA | Kasetsart | - | Chiangmai | ||||
TBA | Chiangmai United | - | Customs Ladkrabang Utd | ||||
TBA | Suphanburi | - | Phrae United | ||||
TBA | Chainat Hornbill | - | Krabi | ||||
TBA | Nongbua Pitchaya | - | Nakhon Si United |
Free football (soccer) predictions and betting tips for Thailand, Thai League 2 matches.
Free football predictions and betting tips for Thailand Thai League 2 matches. Thailand Thai League 2 attack strength, Thailand Thai League 2 defence weakness and Thailand Thai League 2 recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.