![]() |
Tanzania - Ligi kuu Bara - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 10 - 2023 | |||||||
13:00 | Ruvu Shooting | - | KMC | ||||
February 11 - 2023 | |||||||
13:00 | Ihefu | - | Mbeya City | ||||
February 12 - 2023 | |||||||
13:00 | Polisi Tanzania | - | Kagera Sugar | ||||
February 13 - 2023 | |||||||
13:00 | Tanzania Prisons | - | Mtibwa Sugar | ||||
February 14 - 2023 | |||||||
15:15 | Young Africans | - | Namungo | ||||
17:15 | Dodoma Jiji | - | Azam | ||||
February 15 - 2023 | |||||||
13:00 | Geita Gold | - | Coastal Union | ||||
16:00 | Simba | - | Singida Big Stars | ||||
March 1 - 2023 | |||||||
Postponed | Ruvu Shooting | - | Kagera Sugar | ||||
Postponed | Polisi Tanzania | - | Mbeya City | ||||
Postponed | Coastal Union | - | Tanzania Prisons | ||||
Postponed | Singida Big Stars | - | Mtibwa Sugar | ||||
Postponed | Simba | - | Young Africans | ||||
Postponed | Dodoma Jiji | - | Ihefu | ||||
Postponed | Namungo | - | Geita Gold | ||||
Postponed | Azam | - | KMC | ||||
March 11 - 2023 | |||||||
13:00 | Mtibwa Sugar | - | Dodoma Jiji | ||||
March 12 - 2023 | |||||||
13:00 | Geita Gold | - | Ruvu Shooting | ||||
March 14 - 2023 | |||||||
16:00 | Simba | - | Azam | ||||
March 15 - 2023 | |||||||
13:00 | KMC | - | Young Africans | ||||
March 17 - 2023 | |||||||
13:00 | Ihefu | - | Singida Big Stars | ||||
March 18 - 2023 | |||||||
13:00 | Polisi Tanzania | - | Tanzania Prisons | ||||
16:00 | Kagera Sugar | - | Namungo | ||||
March 19 - 2023 | |||||||
13:00 | Coastal Union | - | Mbeya City | ||||
April 7 - 2023 | |||||||
14:00 | Mbeya City | - | Ruvu Shooting | ||||
17:00 | Namungo | - | Tanzania Prisons | ||||
April 8 - 2023 | |||||||
14:00 | Coastal Union | - | Singida Big Stars | ||||
16:15 | Young Africans | - | Geita Gold | ||||
18:15 | Dodoma Jiji | - | Polisi Tanzania | ||||
April 9 - 2023 | |||||||
12:00 | KMC | - | Kagera Sugar | ||||
14:00 | Mtibwa Sugar | - | Simba | ||||
April 10 - 2023 | |||||||
14:00 | Ihefu | - | Azam | ||||
April 11 - 2023 | |||||||
14:00 | Tanzania Prisons | - | Ruvu Shooting | ||||
17:00 | Namungo | - | Mbeya City | ||||
April 12 - 2023 | |||||||
14:00 | Singida Big Stars | - | Polisi Tanzania | ||||
17:00 | Young Africans | - | Kagera Sugar | ||||
April 13 - 2023 | |||||||
14:00 | KMC | - | Geita Gold | ||||
16:15 | Dodoma Jiji | - | Coastal Union | ||||
18:15 | Azam | - | Mtibwa Sugar | ||||
April 14 - 2023 | |||||||
14:00 | Ihefu | - | Simba | ||||
April 21 - 2023 | |||||||
14:00 | Polisi Tanzania | - | Ihefu | ||||
April 22 - 2023 | |||||||
14:00 | Geita Gold | - | Tanzania Prisons | ||||
17:00 | Dodoma Jiji | - | KMC | ||||
April 23 - 2023 | |||||||
14:00 | Coastal Union | - | Mtibwa Sugar | ||||
17:00 | Kagera Sugar | - | Mbeya City | ||||
April 25 - 2023 | |||||||
14:00 | Singida Big Stars | - | Young Africans | ||||
April 26 - 2023 | |||||||
14:00 | Ruvu Shooting | - | Azam | ||||
17:00 | Namungo | - | Simba | ||||
May 12 - 2023 | |||||||
TBA | Kagera Sugar | - | Tanzania Prisons | ||||
May 13 - 2023 | |||||||
TBA | Coastal Union | - | Ihefu | ||||
May 14 - 2023 | |||||||
TBA | Polisi Tanzania | - | Mtibwa Sugar | ||||
TBA | KMC | - | Singida Big Stars | ||||
Postponed | Geita Gold | - | Mbeya City | ||||
Postponed | Simba | - | Ruvu Shooting | ||||
Postponed | Azam | - | Namungo | ||||
Postponed | Young Africans | - | Dodoma Jiji | ||||
May 24 - 2023 | |||||||
TBA | Tanzania Prisons | - | KMC | ||||
TBA | Mbeya City | - | Young Africans | ||||
TBA | Mtibwa Sugar | - | Kagera Sugar | ||||
TBA | Ihefu | - | Geita Gold | ||||
TBA | Namungo | - | Dodoma Jiji | ||||
TBA | Singida Big Stars | - | Ruvu Shooting | ||||
TBA | Simba | - | Polisi Tanzania | ||||
TBA | Coastal Union | - | Azam | ||||
May 27 - 2023 | |||||||
14:00 | Tanzania Prisons | - | Young Africans | ||||
14:00 | Mbeya City | - | KMC | ||||
14:00 | Mtibwa Sugar | - | Geita Gold | ||||
14:00 | Ihefu | - | Kagera Sugar | ||||
14:00 | Namungo | - | Singida Big Stars | ||||
14:00 | Ruvu Shooting | - | Dodoma Jiji | ||||
14:00 | Simba | - | Coastal Union | ||||
14:00 | Azam | - | Polisi Tanzania |
Free football (soccer) predictions and betting tips for Tanzania, Ligi kuu Bara matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.