![]() |
Tanzania - Ligi kuu Bara - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
August 31 - 2023 | |||||||
Finished | Singida Big Stars | 0 - 0 | Tabora United | ||||
September 15 - 2023 | |||||||
Finished | KMC | 2 - 1 | JKT Tanzania | ||||
Finished | Tabora United | 3 - 1 | Tanzania Prisons | ||||
Finished | Dodoma Jiji | 1 - 1 | Mtibwa Sugar | ||||
September 16 - 2023 | |||||||
Finished | Mashujaa | 2 - 0 | Ihefu | ||||
September 17 - 2023 | |||||||
Finished | Kagera Sugar | 1 - 0 | Geita Gold | ||||
September 20 - 2023 | |||||||
Finished | Young Africans | 1 - 0 | Namungo | 97% | 3% | 1% | 1 |
September 21 - 2023 | |||||||
Finished | Simba | 3 - 0 | Coastal Union | 93% | 6% | 1% | 1 |
Finished | Azam | 2 - 1 | Singida Big Stars | 1% | 100% | 1% | X |
September 29 - 2023 | |||||||
Finished | JKT Tanzania | 1 - 1 | Kagera Sugar | 46% | 40% | 13% | 1X |
Finished | Coastal Union | 0 - 0 | Tabora United | 51% | 27% | 22% | 1 |
September 30 - 2023 | |||||||
Finished | Geita Gold | 1 - 2 | KMC | 58% | 37% | 5% | 1X |
Finished | Namungo | 0 - 0 | Mashujaa | 1% | 58% | 42% | X2 |
October 3 - 2023 | |||||||
Finished | JKT Tanzania | 1 - 0 | Mashujaa | 1% | 28% | 72% | 2 |
Finished | Dodoma Jiji | 0 - 0 | Azam | 16% | 27% | 57% | 2 |
October 4 - 2023 | |||||||
Finished | Ihefu | 2 - 1 | Young Africans | 1% | 26% | 74% | 2 |
Finished | Kagera Sugar | 1 - 1 | Namungo | 42% | 50% | 8% | 1X |
October 5 - 2023 | |||||||
Finished | Tanzania Prisons | 1 - 3 | Simba | 6% | 18% | 75% | 2 |
Finished | Mtibwa Sugar | 0 - 1 | Singida Big Stars | 48% | 43% | 10% | 1X |
October 6 - 2023 | |||||||
Finished | Tabora United | 2 - 1 | Dodoma Jiji | 48% | 35% | 17% | 1X |
Finished | Coastal Union | 0 - 1 | Azam | 7% | 21% | 73% | 2 |
October 7 - 2023 | |||||||
Finished | KMC | 1 - 0 | Ihefu | 52% | 27% | 21% | 1 |
Finished | Geita Gold | 0 - 3 | Young Africans | 9% | 32% | 60% | X2 |
October 8 - 2023 | |||||||
Finished | Tanzania Prisons | 3 - 2 | Mtibwa Sugar | 42% | 28% | 31% | 12 |
Finished | Singida Big Stars | 1 - 2 | Simba | 17% | 43% | 40% | X2 |
October 19 - 2023 | |||||||
Finished | Mtibwa Sugar | 0 - 2 | Kagera Sugar | 51% | 28% | 21% | 1 |
October 21 - 2023 | |||||||
Finished | Geita Gold | 2 - 2 | Dodoma Jiji | 25% | 44% | 31% | X2 |
Finished | Ihefu | 0 - 0 | Coastal Union | 45% | 44% | 11% | 1X |
Finished | Namungo | 2 - 3 | Singida Big Stars | 22% | 58% | 20% | X |
October 22 - 2023 | |||||||
Finished | Tanzania Prisons | 1 - 1 | JKT Tanzania | 59% | 21% | 20% | 1 |
Finished | Tabora United | 0 - 0 | KMC | 50% | 29% | 22% | 1 |
October 23 - 2023 | |||||||
Finished | Young Africans | 3 - 2 | Azam | 51% | 34% | 16% | 1X |
October 25 - 2023 | |||||||
Finished | JKT Tanzania | 1 - 0 | Tabora United | 46% | 30% | 24% | 1X |
Finished | Coastal Union | 2 - 0 | Mashujaa | 3% | 56% | 41% | X2 |
Finished | Dodoma Jiji | 1 - 0 | Kagera Sugar | 37% | 34% | 30% | 1X |
October 26 - 2023 | |||||||
Finished | Mtibwa Sugar | 3 - 1 | Geita Gold | 49% | 26% | 24% | 1X |
October 27 - 2023 | |||||||
Finished | KMC | 1 - 1 | Tanzania Prisons | 62% | 21% | 17% | 1 |
Finished | Young Africans | 2 - 0 | Singida Big Stars | 89% | 8% | 3% | 1 |
Finished | Azam | 1 - 3 | Namungo | 83% | 13% | 4% | 1 |
October 28 - 2023 | |||||||
Finished | Simba | 2 - 1 | Ihefu | 80% | 17% | 3% | 1 |
October 30 - 2023 | |||||||
Finished | JKT Tanzania | 0 - 1 | Dodoma Jiji | 42% | 31% | 28% | 1X |
Finished | Tanzania Prisons | 0 - 0 | Geita Gold | 65% | 20% | 15% | 1 |
Finished | Kagera Sugar | 0 - 0 | Tabora United | 43% | 40% | 17% | 1X |
October 31 - 2023 | |||||||
Finished | KMC | 1 - 0 | Mtibwa Sugar | 59% | 21% | 20% | 1 |
November 1 - 2023 | |||||||
Finished | Singida Big Stars | 2 - 2 | Ihefu | 46% | 38% | 17% | 1X |
Finished | Mashujaa | 0 - 3 | Azam | 34% | 42% | 24% | 1X |
Finished | Coastal Union | 0 - 0 | Namungo | 31% | 39% | 29% | 1X |
November 3 - 2023 | |||||||
Finished | KMC | 1 - 2 | Dodoma Jiji | 43% | 30% | 27% | 1X |
Finished | Mtibwa Sugar | 1 - 2 | JKT Tanzania | 52% | 25% | 24% | 1 |
Finished | Kagera Sugar | 2 - 1 | Tanzania Prisons | 51% | 31% | 18% | 1X |
November 4 - 2023 | |||||||
Finished | Ihefu | 1 - 3 | Azam | 18% | 23% | 58% | 2 |
November 5 - 2023 | |||||||
Finished | Simba | 1 - 5 | Young Africans | 33% | 29% | 38% | 12 |
November 6 - 2023 | |||||||
Finished | Mashujaa | 1 - 3 | Singida Big Stars | 25% | 33% | 42% | X2 |
Finished | Geita Gold | 0 - 0 | Tabora United | 26% | 43% | 31% | X2 |
November 8 - 2023 | |||||||
Finished | Coastal Union | 0 - 1 | Young Africans | 5% | 19% | 76% | 2 |
November 9 - 2023 | |||||||
Finished | Simba | 1 - 1 | Namungo | 63% | 23% | 15% | 1 |
Football league table for Tanzania - Ligi kuu Bara
![]() |
Tanzania - Ligi kuu Bara - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Young Africans | 9 | 8 | 0 | 1 | 26 | 5 | 21 | 24 |
2. | Azam | 9 | 6 | 1 | 2 | 19 | 9 | 10 | 19 |
3. | Simba | 8 | 6 | 1 | 1 | 18 | 11 | 7 | 19 |
4. | Dodoma Jiji | 9 | 4 | 3 | 2 | 10 | 9 | 1 | 15 |
5. | KMC | 9 | 4 | 3 | 2 | 9 | 11 | -2 | 15 |
6. | JKT Tanzania | 9 | 4 | 2 | 3 | 8 | 11 | -3 | 14 |
7. | Singida Big Stars | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 12 |
8. | Kagera Sugar | 9 | 3 | 3 | 3 | 7 | 7 | 0 | 12 |
9. | Tabora United | 9 | 2 | 5 | 2 | 5 | 7 | -2 | 11 |
10. | Namungo | 9 | 1 | 5 | 3 | 8 | 9 | -1 | 8 |
11. | Mashujaa | 8 | 2 | 2 | 4 | 5 | 9 | -4 | 8 |
12. | Ihefu | 9 | 2 | 2 | 5 | 7 | 12 | -5 | 8 |
13. | Coastal Union | 9 | 1 | 4 | 4 | 4 | 8 | -4 | 7 |
14. | Tanzania Prisons | 9 | 1 | 4 | 4 | 9 | 15 | -6 | 7 |
15. | Geita Gold | 9 | 1 | 4 | 4 | 5 | 11 | -6 | 7 |
16. | Mtibwa Sugar | 9 | 1 | 2 | 6 | 10 | 16 | -6 | 5 |
Football predictions and tips for Tanzania - Ligi kuu Bara
![]() |
Tanzania - Ligi kuu Bara - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 29 - 2023 | |||||||
13:00 | Tanzania Prisons | - | Dodoma Jiji | ||||
November 30 - 2023 | |||||||
16:00 | Coastal Union | - | Geita Gold | ||||
December 1 - 2023 | |||||||
13:00 | Tabora United | - | Mtibwa Sugar | ||||
13:00 | Singida Big Stars | - | JKT Tanzania | ||||
December 2 - 2023 | |||||||
13:00 | KMC | - | Mashujaa | ||||
December 3 - 2023 | |||||||
14:00 | Namungo | - | Dodoma Jiji | ||||
December 4 - 2023 | |||||||
13:00 | Ihefu | - | Tanzania Prisons | ||||
December 5 - 2023 | |||||||
13:00 | Mashujaa | - | Tabora United | ||||
December 7 - 2023 | |||||||
16:00 | Namungo | - | Mtibwa Sugar | ||||
December 8 - 2023 | |||||||
13:00 | Mashujaa | - | Tanzania Prisons | ||||
13:00 | Ihefu | - | Tabora United | ||||
16:00 | Azam | - | KMC | ||||
December 9 - 2023 | |||||||
16:00 | Coastal Union | - | Kagera Sugar | ||||
December 11 - 2023 | |||||||
13:00 | Singida Big Stars | - | KMC | ||||
16:00 | Azam | - | JKT Tanzania | ||||
December 15 - 2023 | |||||||
13:00 | Simba | - | Kagera Sugar | ||||
December 16 - 2023 | |||||||
15:30 | Young Africans | - | Mtibwa Sugar | ||||
December 18 - 2023 | |||||||
13:00 | JKT Tanzania | - | Coastal Union | ||||
13:00 | Mtibwa Sugar | - | Mashujaa | ||||
16:00 | Dodoma Jiji | - | Ihefu | ||||
December 21 - 2023 | |||||||
11:00 | Tanzania Prisons | - | Namungo | ||||
13:00 | Geita Gold | - | Singida Big Stars | ||||
16:00 | Kagera Sugar | - | Azam | ||||
December 22 - 2023 | |||||||
13:00 | Tabora United | - | Young Africans | ||||
December 23 - 2023 | |||||||
13:00 | KMC | - | Simba | ||||
December 26 - 2023 | |||||||
Postponed | Mtibwa Sugar | - | Ihefu | ||||
13:00 | Kagera Sugar | - | Young Africans | ||||
Postponed | KMC | - | Coastal Union | ||||
Postponed | Kagera Sugar | - | Singida Big Stars | ||||
December 27 - 2023 | |||||||
Postponed | Tanzania Prisons | - | Young Africans | ||||
Postponed | Dodoma Jiji | - | Mashujaa | ||||
December 28 - 2023 | |||||||
Postponed | Tabora United | - | Namungo | ||||
Postponed | JKT Tanzania | - | Simba | ||||
Postponed | Azam | - | Geita Gold | ||||
December 29 - 2023 | |||||||
13:00 | Tabora United | - | Simba | ||||
16:00 | Young Africans | - | Mashujaa | ||||
December 30 - 2023 | |||||||
Postponed | KMC | - | Young Africans | ||||
Postponed | Coastal Union | - | Dodoma Jiji | ||||
December 31 - 2023 | |||||||
Postponed | Tanzania Prisons | - | Singida Big Stars | ||||
Postponed | Tabora United | - | Azam | ||||
Postponed | Simba | - | Mtibwa Sugar | ||||
January 1 - 2024 | |||||||
13:00 | Simba | - | Azam | ||||
Postponed | JKT Tanzania | - | Namungo | ||||
Postponed | Kagera Sugar | - | Mashujaa | ||||
January 2 - 2024 | |||||||
Postponed | Geita Gold | - | Ihefu | ||||
16:00 | Young Africans | - | Dodoma Jiji | ||||
January 4 - 2024 | |||||||
13:00 | Geita Gold | - | Simba | ||||
February 16 - 2024 | |||||||
11:00 | Tanzania Prisons | - | Azam | ||||
13:00 | Kitayosce | - | Singida Big Stars | ||||
16:00 | Coastal Union | - | Mtibwa Sugar | ||||
February 17 - 2024 | |||||||
13:00 | Geita Gold | - | Mashujaa | ||||
16:00 | Dodoma Jiji | - | Simba | ||||
February 18 - 2024 | |||||||
11:00 | KMC | - | Namungo | ||||
13:00 | JKT Tanzania | - | Young Africans | ||||
16:00 | Kagera Sugar | - | Ihefu | ||||
February 23 - 2024 | |||||||
11:00 | Mtibwa Sugar | - | Dodoma Jiji | ||||
13:00 | Tanzania Prisons | - | Kitayosce | ||||
February 24 - 2024 | |||||||
11:00 | Geita Gold | - | Kagera Sugar | ||||
13:00 | JKT Tanzania | - | KMC | ||||
February 25 - 2024 | |||||||
13:00 | Ihefu | - | Mashujaa | ||||
Postponed | Coastal Union | - | Simba | ||||
Postponed | Singida Big Stars | - | Azam | ||||
Postponed | Namungo | - | Young Africans | ||||
February 27 - 2024 | |||||||
13:00 | KMC | - | Geita Gold | ||||
16:00 | Simba | - | Tanzania Prisons | ||||
February 28 - 2024 | |||||||
11:00 | Kitayosce | - | Coastal Union | ||||
13:00 | Singida Big Stars | - | Mtibwa Sugar | ||||
16:00 | Young Africans | - | Ihefu | ||||
February 29 - 2024 | |||||||
13:00 | Mashujaa | - | Namungo | ||||
15:00 | Kagera Sugar | - | JKT Tanzania | ||||
18:00 | Azam | - | Dodoma Jiji | ||||
March 3 - 2024 | |||||||
11:00 | Ihefu | - | KMC | ||||
13:00 | Mtibwa Sugar | - | Tanzania Prisons | ||||
16:00 | Dodoma Jiji | - | Kitayosce | ||||
March 4 - 2024 | |||||||
13:00 | Mashujaa | - | JKT Tanzania | ||||
18:00 | Namungo | - | Kagera Sugar | ||||
Postponed | Young Africans | - | Geita Gold | ||||
Postponed | Azam | - | Coastal Union | ||||
Postponed | Simba | - | Singida Big Stars | ||||
March 29 - 2024 | |||||||
15:00 | Dodoma Jiji | - | Geita Gold | ||||
March 30 - 2024 | |||||||
12:00 | KMC | - | Kitayosce | ||||
15:00 | Coastal Union | - | Ihefu | ||||
March 31 - 2024 | |||||||
13:00 | JKT Tanzania | - | Tanzania Prisons | ||||
16:00 | Kagera Sugar | - | Mtibwa Sugar | ||||
TBA | Simba | - | Mashujaa | ||||
TBA | Singida Big Stars | - | Namungo | ||||
TBA | Azam | - | Young Africans | ||||
April 5 - 2024 | |||||||
13:00 | Kitayosce | - | JKT Tanzania | ||||
April 6 - 2024 | |||||||
13:00 | Geita Gold | - | Mtibwa Sugar | ||||
April 7 - 2024 | |||||||
13:00 | Mashujaa | - | Coastal Union | ||||
16:00 | Kagera Sugar | - | Dodoma Jiji | ||||
April 8 - 2024 | |||||||
13:00 | Tanzania Prisons | - | KMC | ||||
Postponed | Ihefu | - | Simba | ||||
Postponed | Namungo | - | Azam | ||||
Postponed | Singida Big Stars | - | Young Africans | ||||
April 12 - 2024 | |||||||
11:00 | Kitayosce | - | Kagera Sugar | ||||
13:00 | Mtibwa Sugar | - | KMC | ||||
16:00 | Azam | - | Mashujaa | ||||
April 13 - 2024 | |||||||
14:00 | Young Africans | - | Simba | ||||
April 14 - 2024 | |||||||
13:00 | Geita Gold | - | Tanzania Prisons | ||||
15:00 | Namungo | - | Coastal Union | ||||
18:00 | Dodoma Jiji | - | JKT Tanzania | ||||
April 15 - 2024 | |||||||
13:00 | Ihefu | - | Singida Big Stars | ||||
April 19 - 2024 | |||||||
13:00 | Tanzania Prisons | - | Kagera Sugar | ||||
April 20 - 2024 | |||||||
13:00 | Kitayosce | - | Geita Gold | ||||
15:00 | Dodoma Jiji | - | KMC | ||||
April 21 - 2024 | |||||||
13:00 | JKT Tanzania | - | Mtibwa Sugar | ||||
Postponed | Namungo | - | Simba | ||||
Postponed | Azam | - | Ihefu | ||||
Postponed | Singida Big Stars | - | Mashujaa | ||||
Postponed | Young Africans | - | Coastal Union | ||||
April 26 - 2024 | |||||||
13:00 | KMC | - | Kagera Sugar | ||||
April 27 - 2024 | |||||||
13:00 | Ihefu | - | Namungo | ||||
April 28 - 2024 | |||||||
13:00 | JKT Tanzania | - | Geita Gold | ||||
16:00 | Coastal Union | - | Tanzania Prisons | ||||
Postponed | Singida Big Stars | - | Dodoma Jiji | ||||
Postponed | Mashujaa | - | Young Africans | ||||
Postponed | Mtibwa Sugar | - | Azam | ||||
Postponed | Simba | - | Kitayosce | ||||
April 30 - 2024 | |||||||
16:00 | Young Africans | - | Kagera Sugar | ||||
May 1 - 2024 | |||||||
11:00 | Mtibwa Sugar | - | Kitayosce | ||||
13:00 | Ihefu | - | JKT Tanzania | ||||
15:00 | Azam | - | Simba | ||||
18:00 | Dodoma Jiji | - | Tanzania Prisons | ||||
May 2 - 2024 | |||||||
13:00 | Mashujaa | - | KMC | ||||
15:00 | Coastal Union | - | Singida Big Stars | ||||
18:00 | Namungo | - | Geita Gold | ||||
May 10 - 2024 | |||||||
13:00 | Geita Gold | - | Coastal Union | ||||
May 11 - 2024 | |||||||
11:00 | Kitayosce | - | Mashujaa | ||||
13:00 | Mtibwa Sugar | - | Young Africans | ||||
16:00 | Dodoma Jiji | - | Namungo | ||||
May 12 - 2024 | |||||||
13:00 | Tanzania Prisons | - | Ihefu | ||||
15:00 | Kagera Sugar | - | Simba | ||||
Postponed | JKT Tanzania | - | Singida Big Stars | ||||
Postponed | KMC | - | Azam | ||||
May 17 - 2024 | |||||||
13:00 | Kitayosce | - | Ihefu | ||||
16:00 | Kagera Sugar | - | Coastal Union | ||||
May 18 - 2024 | |||||||
13:00 | Tanzania Prisons | - | Mashujaa | ||||
May 19 - 2024 | |||||||
13:00 | Mtibwa Sugar | - | Namungo | ||||
May 20 - 2024 | |||||||
Postponed | Dodoma Jiji | - | Young Africans | ||||
Postponed | JKT Tanzania | - | Azam | ||||
Postponed | Simba | - | Geita Gold | ||||
Postponed | KMC | - | Singida Big Stars | ||||
TBA | Coastal Union | - | JKT Tanzania | ||||
TBA | Simba | - | KMC | ||||
TBA | Ihefu | - | Dodoma Jiji | ||||
TBA | Mashujaa | - | Mtibwa Sugar | ||||
TBA | Namungo | - | Tanzania Prisons | ||||
Postponed | Young Africans | - | Kitayosce | ||||
Postponed | Singida Big Stars | - | Geita Gold | ||||
Postponed | Azam | - | Kagera Sugar | ||||
May 29 - 2024 | |||||||
TBA | Simba | - | JKT Tanzania | ||||
TBA | Coastal Union | - | KMC | ||||
TBA | Mashujaa | - | Dodoma Jiji | ||||
TBA | Ihefu | - | Mtibwa Sugar | ||||
TBA | Young Africans | - | Tanzania Prisons | ||||
TBA | Namungo | - | Kitayosce | ||||
TBA | Geita Gold | - | Azam | ||||
TBA | Singida Big Stars | - | Kagera Sugar |
Free football (soccer) predictions and betting tips for Tanzania, Ligi kuu Bara matches.
Free football predictions and betting tips for Tanzania Ligi kuu Bara matches. Tanzania Ligi kuu Bara attack strength, Tanzania Ligi kuu Bara defence weakness and Tanzania Ligi kuu Bara recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.