![]() |
Switzerland - Super League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 2 - 2023 | |||||||
Finished | St.Gallen | 2 - 1 | Lausanne-Sport | 67% | 20% | 14% | 1 |
Finished | Stade-Lausanne-Ouchy | 2 - 1 | Grasshoppers | 17% | 30% | 53% | 2 |
Finished | Winterthur | 1 - 1 | Yverdon Sport | 68% | 12% | 19% | 1 |
September 3 - 2023 | |||||||
Finished | Servette | 0 - 1 | Young Boys | 28% | 24% | 48% | 12 |
Finished | Basel | 2 - 2 | Zürich | 12% | 21% | 68% | 2 |
Finished | Luzern | 3 - 2 | Lugano | 23% | 40% | 38% | X2 |
September 23 - 2023 | |||||||
Finished | Lausanne-Sport | 0 - 0 | Zürich | 9% | 14% | 76% | 2 |
Finished | Winterthur | 2 - 1 | Stade-Lausanne-Ouchy | 77% | 14% | 9% | 1 |
Finished | Grasshoppers | 1 - 1 | St.Gallen | 24% | 27% | 49% | X2 |
September 24 - 2023 | |||||||
Finished | Yverdon Sport | 3 - 2 | Basel | 45% | 21% | 35% | 12 |
Finished | Luzern | 2 - 0 | Servette | 58% | 26% | 17% | 1 |
Finished | Young Boys | 4 - 1 | Lugano | 47% | 26% | 26% | 1X |
September 26 - 2023 | |||||||
Finished | Zürich | 2 - 1 | Grasshoppers | 83% | 12% | 5% | 1 |
September 27 - 2023 | |||||||
Finished | Lugano | 2 - 1 | Lausanne-Sport | 73% | 15% | 11% | 1 |
Finished | Servette | 2 - 2 | Winterthur | 38% | 21% | 41% | 12 |
Finished | St.Gallen | 2 - 1 | Young Boys | 31% | 29% | 39% | 12 |
September 28 - 2023 | |||||||
Finished | Basel | 1 - 1 | Luzern | 28% | 28% | 44% | 12 |
Finished | Stade-Lausanne-Ouchy | 1 - 1 | Yverdon Sport | 26% | 26% | 48% | 12 |
September 30 - 2023 | |||||||
Finished | Servette | 2 - 1 | Lausanne-Sport | 56% | 22% | 22% | 1 |
Finished | Winterthur | 2 - 3 | Lugano | 47% | 18% | 35% | 12 |
Finished | Grasshoppers | 0 - 1 | Young Boys | 19% | 22% | 59% | 2 |
October 1 - 2023 | |||||||
Finished | Yverdon Sport | 1 - 0 | St.Gallen | 33% | 26% | 41% | 12 |
Finished | Basel | 0 - 3 | Stade-Lausanne-Ouchy | 65% | 21% | 13% | 1 |
Finished | Luzern | 1 - 4 | Zürich | 29% | 36% | 35% | X2 |
October 7 - 2023 | |||||||
Finished | Yverdon Sport | 0 - 3 | Grasshoppers | 62% | 20% | 18% | 1 |
Finished | Zürich | 3 - 2 | Winterthur | 84% | 9% | 6% | 1 |
Finished | St.Gallen | 4 - 0 | Stade-Lausanne-Ouchy | 55% | 28% | 17% | 1 |
October 8 - 2023 | |||||||
Finished | Lugano | 0 - 1 | Servette | 64% | 19% | 17% | 1 |
Finished | Lausanne-Sport | 3 - 1 | Luzern | 26% | 28% | 46% | X2 |
Finished | Young Boys | 3 - 0 | Basel | 76% | 15% | 9% | 1 |
October 21 - 2023 | |||||||
Finished | Stade-Lausanne-Ouchy | 2 - 2 | Lausanne-Sport | 36% | 27% | 37% | 12 |
Finished | Young Boys | 0 - 0 | Zürich | 42% | 26% | 31% | 12 |
Finished | Basel | 0 - 1 | Servette | 37% | 24% | 40% | 12 |
October 22 - 2023 | |||||||
Finished | Winterthur | 2 - 1 | St.Gallen | 27% | 23% | 50% | 2 |
Finished | Grasshoppers | 2 - 1 | Lugano | 33% | 26% | 42% | 12 |
Finished | Luzern | 2 - 1 | Yverdon Sport | 52% | 23% | 24% | 1 |
October 28 - 2023 | |||||||
Finished | St.Gallen | 3 - 1 | Grasshoppers | 59% | 24% | 17% | 1 |
Finished | Yverdon Sport | 1 - 1 | Winterthur | 43% | 19% | 38% | 12 |
Finished | Zürich | 1 - 1 | Stade-Lausanne-Ouchy | 84% | 12% | 5% | 1 |
October 29 - 2023 | |||||||
Finished | Lausanne-Sport | 3 - 0 | Basel | 56% | 22% | 22% | 1 |
Finished | Lugano | 1 - 1 | Young Boys | 26% | 26% | 48% | 12 |
Finished | Servette | 4 - 2 | Luzern | 43% | 28% | 29% | 12 |
November 4 - 2023 | |||||||
Finished | Lausanne-Sport | 3 - 1 | Lugano | 43% | 23% | 35% | 12 |
Finished | Winterthur | 1 - 4 | Young Boys | 24% | 21% | 55% | 2 |
Finished | Zürich | 0 - 2 | Servette | 70% | 18% | 11% | 1 |
November 5 - 2023 | |||||||
Finished | Luzern | 2 - 0 | Grasshoppers | 49% | 25% | 25% | 1X |
Finished | Basel | 2 - 1 | Yverdon Sport | 34% | 24% | 42% | 12 |
Finished | Stade-Lausanne-Ouchy | 2 - 5 | St.Gallen | 19% | 27% | 54% | 2 |
November 11 - 2023 | |||||||
Finished | St. Gallen | 4 - 2 | Winterthur | 75% | 14% | 11% | 1 |
Finished | Yverdon | 2 - 2 | Lausanne | 38% | 23% | 39% | 12 |
Finished | Young Boys | 6 - 1 | Luzern | 70% | 19% | 11% | 1 |
Football league table for Switzerland - Super League
![]() |
Switzerland - Super League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Young Boys | 13 | 8 | 4 | 1 | 31 | 12 | 19 | 28 |
2. | St. Gallen | 14 | 8 | 3 | 3 | 28 | 16 | 12 | 27 |
3. | Zurich | 13 | 6 | 6 | 1 | 23 | 12 | 11 | 24 |
4. | Servette | 13 | 6 | 4 | 3 | 20 | 17 | 3 | 22 |
5. | Luzern | 14 | 6 | 3 | 5 | 20 | 25 | -5 | 21 |
6. | Yverdon | 14 | 4 | 5 | 5 | 20 | 26 | -6 | 17 |
7. | Lugano | 12 | 5 | 1 | 6 | 21 | 21 | 0 | 16 |
8. | Lausanne | 14 | 4 | 4 | 6 | 23 | 23 | 0 | 16 |
9. | Winterthur | 14 | 4 | 4 | 6 | 27 | 33 | -6 | 16 |
10. | Grasshoppers | 13 | 3 | 2 | 8 | 15 | 21 | -6 | 11 |
11. | Lausanne Ouchy | 12 | 2 | 4 | 6 | 14 | 25 | -11 | 10 |
12. | Basel | 12 | 2 | 2 | 8 | 15 | 26 | -11 | 8 |
Football predictions and tips for Switzerland - Super League
![]() |
Switzerland - Super League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
17:00 | Grasshoppers | - | Lausanne-Sport | ||||
17:00 | Stade-Lausanne-Ouchy | - | Basel | ||||
19:30 | Winterthur | - | Zürich | ||||
December 3 - 2023 | |||||||
13:15 | St.Gallen | - | Yverdon Sport | ||||
15:30 | Lugano | - | Luzern | ||||
15:30 | Young Boys | - | Servette | ||||
December 6 - 2023 | |||||||
19:30 | Young Boys | - | Stade-Lausanne-Ouchy | 95% | 4% | 1% | 1 |
19:30 | Lugano | - | Basel | 88% | 7% | 4% | 1 |
December 9 - 2023 | |||||||
17:00 | Basel | - | Grasshoppers | ||||
17:00 | Young Boys | - | St.Gallen | ||||
19:30 | Lausanne-Sport | - | Servette | ||||
December 10 - 2023 | |||||||
13:15 | Lugano | - | Winterthur | ||||
15:30 | Yverdon Sport | - | Stade-Lausanne-Ouchy | ||||
15:30 | Zürich | - | Luzern | ||||
December 16 - 2023 | |||||||
17:00 | St.Gallen | - | Zürich | ||||
17:00 | Stade-Lausanne-Ouchy | - | Young Boys | ||||
19:30 | Grasshoppers | - | Yverdon Sport | ||||
December 17 - 2023 | |||||||
13:15 | Winterthur | - | Lausanne-Sport | ||||
15:30 | Luzern | - | Basel | ||||
15:30 | Servette | - | Lugano | ||||
January 20 - 2024 | |||||||
17:00 | Winterthur | - | Servette | ||||
17:00 | Young Boys | - | Grasshoppers | ||||
19:30 | Lausanne-Sport | - | St.Gallen | ||||
January 21 - 2024 | |||||||
13:15 | Yverdon Sport | - | Luzern | ||||
15:30 | Lugano | - | Stade-Lausanne-Ouchy | ||||
15:30 | Zürich | - | Basel | ||||
January 27 - 2024 | |||||||
17:00 | Servette | - | Yverdon Sport | ||||
17:00 | Stade-Lausanne-Ouchy | - | Winterthur | ||||
19:30 | Basel | - | Young Boys | ||||
January 28 - 2024 | |||||||
13:15 | St.Gallen | - | Lugano | ||||
15:30 | Grasshoppers | - | Zürich | ||||
15:30 | Luzern | - | Lausanne-Sport | ||||
January 30 - 2024 | |||||||
19:30 | Winterthur | - | Basel | ||||
19:30 | Young Boys | - | Yverdon Sport | ||||
January 31 - 2024 | |||||||
19:30 | Lugano | - | Grasshoppers | ||||
19:30 | St.Gallen | - | Servette | ||||
19:30 | Zürich | - | Lausanne-Sport | ||||
February 1 - 2024 | |||||||
19:30 | Stade-Lausanne-Ouchy | - | Luzern | ||||
February 3 - 2024 | |||||||
17:00 | Grasshoppers | - | Winterthur | ||||
17:00 | Lausanne-Sport | - | Young Boys | ||||
19:30 | Basel | - | Lugano | ||||
February 4 - 2024 | |||||||
13:15 | Yverdon Sport | - | Zürich | ||||
15:30 | Luzern | - | St.Gallen | ||||
15:30 | Servette | - | Stade-Lausanne-Ouchy |
Free football (soccer) predictions and betting tips for Switzerland, Super League matches.
Free football predictions and betting tips for Switzerland Super League matches. Switzerland Super League attack strength, Switzerland Super League defence weakness and Switzerland Super League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.