![]() |
Switzerland - Super League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 5 - 2022 | |||||||
Finished | St. Gallen | 2 - 1 | Grasshopper | 52% | 19% | 29% | 1 |
Finished | Luzern | 1 - 1 | Winterthur | 74% | 17% | 9% | 1 |
November 6 - 2022 | |||||||
Finished | Servette | 0 - 0 | Young Boys | 15% | 27% | 59% | 2 |
Finished | Basel | 0 - 0 | Sion | 45% | 27% | 28% | 12 |
Finished | Lugano | 2 - 0 | Zurich | 62% | 23% | 15% | 1 |
Football league table for Switzerland - Super League
![]() |
Switzerland - Super League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Young Boys | 15 | 9 | 5 | 1 | 32 | 9 | 23 | 32 |
2. | Servette | 15 | 6 | 7 | 2 | 18 | 14 | 4 | 25 |
3. | St. Gallen | 15 | 6 | 3 | 6 | 26 | 22 | 4 | 21 |
4. | Luzern | 14 | 5 | 5 | 4 | 24 | 19 | 5 | 20 |
5. | Sion | 15 | 5 | 5 | 5 | 20 | 21 | -1 | 20 |
6. | Lugano | 15 | 6 | 2 | 7 | 23 | 25 | -2 | 20 |
7. | Basel | 14 | 4 | 6 | 4 | 19 | 16 | 3 | 18 |
8. | Grasshoppers | 15 | 4 | 5 | 6 | 27 | 30 | -3 | 17 |
9. | Winterthur | 15 | 4 | 4 | 7 | 12 | 28 | -16 | 16 |
10. | Zurich | 15 | 1 | 6 | 8 | 9 | 26 | -17 | 9 |
Football predictions and tips for Switzerland - Super League
![]() |
Switzerland - Super League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
January 29 - 2023 | |||||||
13:15 | Young Boys | - | Winterthur | ||||
15:30 | Servette | - | Sion | ||||
15:30 | Zürich | - | St. Gallen | ||||
February 4 - 2023 | |||||||
TBA | Grasshopper | - | Basel | ||||
TBA | Luzern | - | Young Boys | ||||
TBA | Sion | - | Zürich | ||||
TBA | St. Gallen | - | Servette | ||||
TBA | Winterthur | - | Lugano | ||||
February 11 - 2023 | |||||||
TBA | Basel | - | Sion | ||||
TBA | Lugano | - | Luzern | ||||
TBA | Servette | - | Grasshopper | ||||
TBA | Young Boys | - | St. Gallen | ||||
TBA | Zürich | - | Winterthur | ||||
February 18 - 2023 | |||||||
TBA | Basel | - | Servette | ||||
TBA | Grasshopper | - | Zürich | ||||
TBA | St. Gallen | - | Luzern | ||||
TBA | Winterthur | - | Sion | ||||
TBA | Young Boys | - | Lugano | ||||
February 25 - 2023 | |||||||
TBA | Lugano | - | Basel | ||||
TBA | Luzern | - | Grasshopper | ||||
TBA | Servette | - | Winterthur | ||||
TBA | Sion | - | St. Gallen | ||||
TBA | Zürich | - | Young Boys | ||||
March 4 - 2023 | |||||||
TBA | Luzern | - | Basel | ||||
TBA | Sion | - | Lugano | ||||
TBA | St. Gallen | - | Grasshopper | ||||
TBA | Winterthur | - | Young Boys | ||||
TBA | Zürich | - | Servette | ||||
March 11 - 2023 | |||||||
TBA | Basel | - | St. Gallen | ||||
TBA | Grasshopper | - | Winterthur | ||||
TBA | Lugano | - | Zürich | ||||
TBA | Servette | - | Luzern | ||||
TBA | Young Boys | - | Sion | ||||
March 18 - 2023 | |||||||
TBA | Lugano | - | Servette | ||||
TBA | Sion | - | Grasshopper | ||||
TBA | Winterthur | - | St. Gallen | ||||
TBA | Young Boys | - | Basel | ||||
TBA | Zürich | - | Luzern | ||||
March 22 - 2023 | |||||||
TBA | Basel | - | Luzern | ||||
TBA | Lugano | - | Sion | ||||
TBA | Winterthur | - | Grasshopper | ||||
TBA | Young Boys | - | Servette | ||||
TBA | Zürich | - | St. Gallen | ||||
April 1 - 2023 | |||||||
TBA | Basel | - | Winterthur | ||||
TBA | Grasshopper | - | Lugano | ||||
TBA | Luzern | - | Sion | ||||
TBA | Servette | - | Young Boys | ||||
TBA | St. Gallen | - | Zürich | ||||
April 8 - 2023 | |||||||
TBA | Lugano | - | St. Gallen | ||||
TBA | Sion | - | Servette | ||||
TBA | Winterthur | - | Luzern | ||||
TBA | Young Boys | - | Grasshopper | ||||
TBA | Zürich | - | Basel | ||||
April 15 - 2023 | |||||||
TBA | Basel | - | Young Boys | ||||
TBA | Grasshopper | - | Sion | ||||
TBA | Luzern | - | Zürich | ||||
TBA | Servette | - | Lugano | ||||
TBA | St. Gallen | - | Winterthur | ||||
April 25 - 2023 | |||||||
TBA | Grasshopper | - | Young Boys | ||||
TBA | Luzern | - | Winterthur | ||||
TBA | Servette | - | Zürich | ||||
TBA | Sion | - | Basel | ||||
TBA | St. Gallen | - | Lugano | ||||
April 29 - 2023 | |||||||
TBA | Lugano | - | Grasshopper | ||||
TBA | Servette | - | St. Gallen | ||||
TBA | Winterthur | - | Basel | ||||
TBA | Young Boys | - | Luzern | ||||
TBA | Zürich | - | Sion | ||||
May 6 - 2023 | |||||||
TBA | Basel | - | Zürich | ||||
TBA | Grasshopper | - | Servette | ||||
TBA | Luzern | - | Lugano | ||||
TBA | Sion | - | Winterthur | ||||
TBA | St. Gallen | - | Young Boys | ||||
May 13 - 2023 | |||||||
TBA | Grasshopper | - | Luzern | ||||
TBA | Lugano | - | Winterthur | ||||
TBA | Servette | - | Sion | ||||
TBA | St. Gallen | - | Basel | ||||
TBA | Young Boys | - | Zürich | ||||
May 20 - 2023 | |||||||
TBA | Basel | - | Lugano | ||||
TBA | Luzern | - | St. Gallen | ||||
TBA | Sion | - | Young Boys | ||||
TBA | Winterthur | - | Servette | ||||
TBA | Zürich | - | Grasshopper | ||||
May 25 - 2023 | |||||||
TBA | Grasshopper | - | St. Gallen | ||||
TBA | Lugano | - | Young Boys | ||||
TBA | Servette | - | Basel | ||||
TBA | Sion | - | Luzern | ||||
TBA | Winterthur | - | Zürich | ||||
May 29 - 2023 | |||||||
TBA | Basel | - | Grasshopper | ||||
TBA | Luzern | - | Servette | ||||
TBA | St. Gallen | - | Sion | ||||
TBA | Young Boys | - | Winterthur | ||||
TBA | Zürich | - | Lugano |
Free football (soccer) predictions and betting tips for Switzerland, Super League matches.
Free football predictions and betting tips for Switzerland Super League matches. Switzerland Super League attack strength, Switzerland Super League defence weakness and Switzerland Super League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.