![]() |
Switzerland - Challenge League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 10 - 2023 | |||||||
TBA | Aarau | - | Yverdon Sport | ||||
TBA | Bellinzona | - | FC Schaffhausen | ||||
TBA | Neuchâtel Xamax | - | Lausanne Sport | ||||
TBA | Stade Lausanne-Ouchy | - | Wil | ||||
TBA | Vaduz | - | Thun | ||||
February 17 - 2023 | |||||||
TBA | Lausanne Sport | - | Bellinzona | ||||
TBA | FC Schaffhausen | - | Aarau | ||||
TBA | Thun | - | Stade Lausanne-Ouchy | ||||
TBA | Wil | - | Neuchâtel Xamax | ||||
TBA | Yverdon Sport | - | Vaduz | ||||
February 24 - 2023 | |||||||
TBA | Aarau | - | Bellinzona | ||||
TBA | Stade Lausanne-Ouchy | - | FC Schaffhausen | ||||
TBA | Thun | - | Yverdon Sport | ||||
TBA | Vaduz | - | Neuchâtel Xamax | ||||
TBA | Wil | - | Lausanne Sport | ||||
March 3 - 2023 | |||||||
TBA | Bellinzona | - | Stade Lausanne-Ouchy | ||||
TBA | Lausanne Sport | - | Vaduz | ||||
TBA | Neuchâtel Xamax | - | Aarau | ||||
TBA | FC Schaffhausen | - | Thun | ||||
TBA | Yverdon Sport | - | Wil | ||||
March 10 - 2023 | |||||||
TBA | Aarau | - | Stade Lausanne-Ouchy | ||||
TBA | Neuchâtel Xamax | - | Yverdon Sport | ||||
TBA | FC Schaffhausen | - | Lausanne Sport | ||||
TBA | Thun | - | Wil | ||||
TBA | Vaduz | - | Bellinzona | ||||
March 17 - 2023 | |||||||
TBA | Bellinzona | - | Neuchâtel Xamax | ||||
TBA | Lausanne Sport | - | Thun | ||||
TBA | Stade Lausanne-Ouchy | - | Vaduz | ||||
TBA | Wil | - | Aarau | ||||
TBA | Yverdon Sport | - | FC Schaffhausen | ||||
March 31 - 2023 | |||||||
TBA | Aarau | - | Vaduz | ||||
TBA | Lausanne Sport | - | Yverdon Sport | ||||
TBA | Neuchâtel Xamax | - | Stade Lausanne-Ouchy | ||||
TBA | FC Schaffhausen | - | Wil | ||||
TBA | Thun | - | Bellinzona | ||||
April 8 - 2023 | |||||||
TBA | Bellinzona | - | Lausanne Sport | ||||
TBA | Stade Lausanne-Ouchy | - | Aarau | ||||
TBA | Vaduz | - | FC Schaffhausen | ||||
TBA | Wil | - | Thun | ||||
TBA | Yverdon Sport | - | Neuchâtel Xamax | ||||
April 14 - 2023 | |||||||
TBA | Bellinzona | - | Vaduz | ||||
TBA | Lausanne Sport | - | Stade Lausanne-Ouchy | ||||
TBA | Neuchâtel Xamax | - | Wil | ||||
TBA | FC Schaffhausen | - | Yverdon Sport | ||||
TBA | Thun | - | Aarau | ||||
April 21 - 2023 | |||||||
TBA | Aarau | - | Neuchâtel Xamax | ||||
TBA | Stade Lausanne-Ouchy | - | Thun | ||||
TBA | Vaduz | - | Lausanne Sport | ||||
TBA | Wil | - | FC Schaffhausen | ||||
TBA | Yverdon Sport | - | Bellinzona | ||||
April 28 - 2023 | |||||||
TBA | Bellinzona | - | Aarau | ||||
TBA | Lausanne Sport | - | FC Schaffhausen | ||||
TBA | Neuchâtel Xamax | - | Thun | ||||
TBA | Vaduz | - | Yverdon Sport | ||||
TBA | Wil | - | Stade Lausanne-Ouchy | ||||
May 5 - 2023 | |||||||
TBA | Aarau | - | Wil | ||||
TBA | FC Schaffhausen | - | Bellinzona | ||||
TBA | Stade Lausanne-Ouchy | - | Neuchâtel Xamax | ||||
TBA | Thun | - | Vaduz | ||||
TBA | Yverdon Sport | - | Lausanne Sport | ||||
May 12 - 2023 | |||||||
TBA | Bellinzona | - | Wil | ||||
TBA | Lausanne Sport | - | Neuchâtel Xamax | ||||
TBA | FC Schaffhausen | - | Stade Lausanne-Ouchy | ||||
TBA | Vaduz | - | Aarau | ||||
TBA | Yverdon Sport | - | Thun | ||||
May 19 - 2023 | |||||||
TBA | Aarau | - | FC Schaffhausen | ||||
TBA | Neuchâtel Xamax | - | Bellinzona | ||||
TBA | Stade Lausanne-Ouchy | - | Yverdon Sport | ||||
TBA | Thun | - | Lausanne Sport | ||||
TBA | Wil | - | Vaduz | ||||
May 23 - 2023 | |||||||
TBA | Bellinzona | - | Thun | ||||
TBA | Lausanne Sport | - | Wil | ||||
TBA | FC Schaffhausen | - | Neuchâtel Xamax | ||||
TBA | Vaduz | - | Stade Lausanne-Ouchy | ||||
TBA | Yverdon Sport | - | Aarau | ||||
May 27 - 2023 | |||||||
TBA | Aarau | - | Lausanne Sport | ||||
TBA | Neuchâtel Xamax | - | Vaduz | ||||
TBA | Stade Lausanne-Ouchy | - | Bellinzona | ||||
TBA | Thun | - | FC Schaffhausen | ||||
TBA | Wil | - | Yverdon Sport |
Free football (soccer) predictions and betting tips for Switzerland, Challenge League matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.