![]() |
Switzerland - 1. Liga Promotion - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 18 - 2023 | |||||||
15:00 | Baden | - | Stade Nyonnais | ||||
16:30 | Kriens | - | Basel II | ||||
TBA | Étoile Carouge | - | Zürich II | ||||
TBA | Breitenrain | - | Rapperswil-Jona | ||||
TBA | Bulle | - | Luzern II | ||||
TBA | Biel-Bienne | - | Chiasso | ||||
TBA | St. Gallen II | - | Cham | ||||
TBA | Young Boys II | - | YF Juventus | ||||
TBA | Bavois | - | Brühl | ||||
February 25 - 2023 | |||||||
14:30 | Basel II | - | St. Gallen II | ||||
15:00 | Cham | - | Young Boys II | ||||
15:00 | Rapperswil-Jona | - | Bulle | ||||
15:00 | Brühl | - | Étoile Carouge | ||||
16:45 | Chiasso | - | Baden | ||||
TBA | YF Juventus | - | Bavois | ||||
TBA | Stade Nyonnais | - | Kriens | ||||
TBA | Luzern II | - | Biel-Bienne | ||||
TBA | Zürich II | - | Breitenrain | ||||
March 4 - 2023 | |||||||
15:00 | Baden | - | Luzern II | ||||
15:00 | Cham | - | YF Juventus | ||||
16:30 | Kriens | - | Chiasso | ||||
TBA | Breitenrain | - | Brühl | ||||
TBA | Bulle | - | Zürich II | ||||
TBA | Biel-Bienne | - | Rapperswil-Jona | ||||
TBA | St. Gallen II | - | Stade Nyonnais | ||||
TBA | Young Boys II | - | Basel II | ||||
TBA | Étoile Carouge | - | Bavois | ||||
March 11 - 2023 | |||||||
14:30 | Basel II | - | Cham | ||||
15:00 | Brühl | - | Bulle | ||||
15:00 | Rapperswil-Jona | - | Baden | ||||
16:45 | Chiasso | - | St. Gallen II | ||||
TBA | YF Juventus | - | Étoile Carouge | ||||
TBA | Bavois | - | Breitenrain | ||||
TBA | Zürich II | - | Biel-Bienne | ||||
TBA | Luzern II | - | Kriens | ||||
TBA | Stade Nyonnais | - | Young Boys II | ||||
March 18 - 2023 | |||||||
14:30 | Basel II | - | YF Juventus | ||||
15:00 | Baden | - | Zürich II | ||||
15:00 | Cham | - | Stade Nyonnais | ||||
16:30 | Kriens | - | Rapperswil-Jona | ||||
TBA | Young Boys II | - | Chiasso | ||||
TBA | St. Gallen II | - | Luzern II | ||||
TBA | Biel-Bienne | - | Brühl | ||||
TBA | Bulle | - | Bavois | ||||
TBA | Breitenrain | - | Étoile Carouge | ||||
March 25 - 2023 | |||||||
15:00 | Rapperswil-Jona | - | St. Gallen II | ||||
15:00 | Brühl | - | Baden | ||||
16:45 | Chiasso | - | Cham | ||||
TBA | YF Juventus | - | Breitenrain | ||||
TBA | Stade Nyonnais | - | Basel II | ||||
TBA | Luzern II | - | Young Boys II | ||||
TBA | Zürich II | - | Kriens | ||||
TBA | Bavois | - | Biel-Bienne | ||||
TBA | Étoile Carouge | - | Bulle | ||||
April 1 - 2023 | |||||||
14:30 | Basel II | - | Chiasso | ||||
15:00 | Baden | - | Bavois | ||||
15:00 | Cham | - | Luzern II | ||||
16:30 | Kriens | - | Brühl | ||||
TBA | Bulle | - | Breitenrain | ||||
TBA | Biel-Bienne | - | Étoile Carouge | ||||
TBA | St. Gallen II | - | Zürich II | ||||
TBA | Young Boys II | - | Rapperswil-Jona | ||||
TBA | Stade Nyonnais | - | YF Juventus | ||||
April 8 - 2023 | |||||||
15:00 | Brühl | - | St. Gallen II | ||||
15:00 | Rapperswil-Jona | - | Cham | ||||
16:45 | Chiasso | - | Stade Nyonnais | ||||
TBA | Breitenrain | - | Biel-Bienne | ||||
TBA | YF Juventus | - | Bulle | ||||
TBA | Zürich II | - | Young Boys II | ||||
TBA | Bavois | - | Kriens | ||||
TBA | Étoile Carouge | - | Baden | ||||
TBA | Luzern II | - | Basel II | ||||
April 15 - 2023 | |||||||
14:30 | Basel II | - | Rapperswil-Jona | ||||
15:00 | Baden | - | Breitenrain | ||||
15:00 | Cham | - | Zürich II | ||||
16:30 | Kriens | - | Étoile Carouge | ||||
16:45 | Chiasso | - | YF Juventus | ||||
TBA | Biel-Bienne | - | Bulle | ||||
TBA | St. Gallen II | - | Bavois | ||||
TBA | Young Boys II | - | Brühl | ||||
TBA | Stade Nyonnais | - | Luzern II | ||||
April 19 - 2023 | |||||||
TBA | Breitenrain | - | Kriens | ||||
TBA | Bulle | - | Baden | ||||
TBA | YF Juventus | - | Biel-Bienne | ||||
TBA | Étoile Carouge | - | St. Gallen II | ||||
TBA | Bavois | - | Young Boys II | ||||
TBA | Brühl | - | Cham | ||||
TBA | Zürich II | - | Basel II | ||||
TBA | Rapperswil-Jona | - | Stade Nyonnais | ||||
TBA | Luzern II | - | Chiasso | ||||
April 22 - 2023 | |||||||
14:30 | Kriens | - | Bulle | ||||
14:31 | Basel II | - | Brühl | ||||
15:00 | Cham | - | Bavois | ||||
15:00 | Baden | - | Biel-Bienne | ||||
16:45 | Chiasso | - | Rapperswil-Jona | ||||
TBA | Young Boys II | - | Étoile Carouge | ||||
TBA | Luzern II | - | YF Juventus | ||||
TBA | Stade Nyonnais | - | Zürich II | ||||
TBA | St. Gallen II | - | Breitenrain | ||||
April 29 - 2023 | |||||||
15:00 | Brühl | - | Stade Nyonnais | ||||
15:00 | Rapperswil-Jona | - | Luzern II | ||||
TBA | YF Juventus | - | Baden | ||||
TBA | Biel-Bienne | - | Kriens | ||||
TBA | Bulle | - | St. Gallen II | ||||
TBA | Breitenrain | - | Young Boys II | ||||
TBA | Étoile Carouge | - | Cham | ||||
TBA | Bavois | - | Basel II | ||||
TBA | Zürich II | - | Chiasso | ||||
May 6 - 2023 | |||||||
14:30 | Basel II | - | Étoile Carouge | ||||
15:00 | Rapperswil-Jona | - | YF Juventus | ||||
15:00 | Cham | - | Breitenrain | ||||
16:30 | Kriens | - | Baden | ||||
16:45 | Chiasso | - | Brühl | ||||
TBA | St. Gallen II | - | Biel-Bienne | ||||
TBA | Young Boys II | - | Bulle | ||||
TBA | Stade Nyonnais | - | Bavois | ||||
TBA | Luzern II | - | Zürich II | ||||
May 13 - 2023 | |||||||
15:00 | Brühl | - | Luzern II | ||||
15:00 | Baden | - | St. Gallen II | ||||
TBA | Étoile Carouge | - | Stade Nyonnais | ||||
TBA | Bavois | - | Chiasso | ||||
TBA | Zürich II | - | Rapperswil-Jona | ||||
TBA | YF Juventus | - | Kriens | ||||
TBA | Biel-Bienne | - | Young Boys II | ||||
TBA | Bulle | - | Cham | ||||
TBA | Breitenrain | - | Basel II | ||||
May 20 - 2023 | |||||||
14:00 | Basel II | - | Bulle | ||||
15:00 | Stade Nyonnais | - | Breitenrain | ||||
15:00 | Cham | - | Biel-Bienne | ||||
15:00 | Young Boys II | - | Baden | ||||
15:00 | St. Gallen II | - | Kriens | ||||
15:00 | Zürich II | - | YF Juventus | ||||
15:00 | Luzern II | - | Bavois | ||||
15:00 | Rapperswil-Jona | - | Brühl | ||||
16:45 | Chiasso | - | Étoile Carouge | ||||
May 27 - 2023 | |||||||
15:00 | YF Juventus | - | St. Gallen II | ||||
15:00 | Kriens | - | Young Boys II | ||||
15:00 | Baden | - | Cham | ||||
15:00 | Biel-Bienne | - | Basel II | ||||
15:00 | Bulle | - | Stade Nyonnais | ||||
15:00 | Breitenrain | - | Chiasso | ||||
15:00 | Étoile Carouge | - | Luzern II | ||||
15:00 | Brühl | - | Zürich II | ||||
15:00 | Bavois | - | Rapperswil-Jona |
Free football (soccer) predictions and betting tips for Switzerland, 1. Liga Promotion matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.