![]() |
Switzerland - 1. Liga Classic - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 13 - 2023 | |||||||
Finished | Freienbach | 2 - 1 | Winterthur II | 5% | 36% | 59% | X2 |
September 15 - 2023 | |||||||
Finished | Bassecourt | 3 - 1 | Muttenz | 29% | 17% | 53% | 2 |
September 16 - 2023 | |||||||
Finished | Lausanne Sport II | 0 - 0 | Meyrin | 77% | 14% | 9% | 1 |
Finished | Terre Sainte | 1 - 3 | Grand-Saconnex | 7% | 11% | 82% | 2 |
Finished | Langenthal | 1 - 2 | Schötz | 4% | 11% | 85% | 2 |
Finished | Dietikon | 1 - 0 | Wohlen | 17% | 20% | 64% | 2 |
Finished | Solothurn | 1 - 1 | Münsingen | 65% | 18% | 17% | 1 |
Finished | Köniz | 0 - 1 | Rotkreuz | 27% | 26% | 47% | 12 |
Finished | Linth | 2 - 0 | Uzwil | 54% | 26% | 20% | 1 |
Finished | Gossau | 1 - 2 | YF Juventus | 21% | 14% | 65% | 2 |
Finished | Kreuzlingen | 4 - 3 | Mendrisio | 80% | 12% | 8% | 1 |
Finished | Naters | 0 - 2 | Sion II | 13% | 12% | 75% | 2 |
Finished | Monthey | 0 - 0 | Yverdon Sport II | 10% | 16% | 74% | 2 |
Finished | Echallens | 2 - 0 | La Sarraz-Eclépens | 57% | 18% | 25% | 1 |
Finished | Pully Football | 3 - 3 | Vevey United | 7% | 14% | 78% | 2 |
Finished | Winterthur II | 1 - 2 | Eschen / Mauren | 68% | 23% | 9% | 1 |
Finished | Taverne | 1 - 2 | Wettswil-Bonstetten | 55% | 28% | 16% | 1 |
Finished | Grasshopper II | 0 - 2 | Freienbach | 48% | 21% | 31% | 12 |
Finished | Kosova | 1 - 2 | Höngg | 29% | 35% | 35% | X2 |
September 17 - 2023 | |||||||
Finished | Concordia Basel | 4 - 0 | Courtételle | 64% | 18% | 18% | 1 |
Finished | Muri | 0 - 1 | Thun II | 25% | 21% | 53% | 2 |
Finished | Coffrane | 0 - 0 | Portalban / Gletterens | 62% | 19% | 19% | 1 |
September 22 - 2023 | |||||||
Finished | La Chaux-de-Fonds | 0 - 3 | Vevey United | 26% | 26% | 49% | 12 |
September 23 - 2023 | |||||||
Finished | La Sarraz-Eclépens | 0 - 1 | Naters | 44% | 24% | 31% | 12 |
Finished | Sion II | 0 - 0 | Lausanne Sport II | 43% | 24% | 32% | 12 |
Finished | Black Stars | 2 - 2 | Solothurn | 68% | 18% | 13% | 1 |
Finished | Courtételle | 1 - 2 | Schötz | 20% | 17% | 63% | 2 |
Finished | Wohlen | 1 - 0 | Langenthal | 78% | 16% | 6% | 1 |
Finished | Münsingen | 2 - 1 | Bassecourt | 35% | 24% | 41% | 12 |
Finished | Tuggen | 0 - 2 | Winterthur II | 35% | 37% | 28% | 1X |
Finished | YF Juventus | 3 - 0 | Balzers | 86% | 9% | 4% | 1 |
Finished | Eschen / Mauren | 4 - 1 | Linth | 53% | 23% | 25% | 1 |
Finished | Wettswil-Bonstetten | 1 - 1 | Freienbach | 31% | 24% | 44% | 12 |
Finished | Höngg | 0 - 2 | Grasshopper II | 83% | 11% | 6% | 1 |
Finished | Uzwil | 2 - 0 | Kosova | 15% | 31% | 54% | X2 |
Finished | Meyrin | 1 - 1 | Monthey | 63% | 22% | 15% | 1 |
Finished | Muttenz | 6 - 0 | Köniz | 61% | 19% | 19% | 1 |
Finished | Rotkreuz | 1 - 1 | Dietikon | 76% | 15% | 9% | 1 |
Finished | Taverne | 3 - 0 | Kreuzlingen | 19% | 23% | 58% | 2 |
Finished | Chênois | 3 - 1 | Terre Sainte | 90% | 7% | 3% | 1 |
Finished | Grand-Saconnex | 1 - 1 | Coffrane | 74% | 16% | 11% | 1 |
Finished | Concordia Basel | 2 - 1 | Muri | 96% | 1% | 1% | 1 |
Finished | Mendrisio | 2 - 0 | Gossau | 74% | 13% | 13% | 1 |
Finished | Pully Football | 1 - 3 | Yverdon Sport II | 7% | 11% | 82% | 2 |
Finished | Thun II | 1 - 1 | Emmenbrücke | 81% | 14% | 5% | 1 |
September 24 - 2023 | |||||||
Finished | Portalban / Gletterens | 2 - 0 | Echallens | 38% | 18% | 44% | 12 |
September 27 - 2023 | |||||||
Finished | Balzers | 1 - 1 | Tuggen | 8% | 25% | 67% | 2 |
Finished | Chênois | 1 - 1 | La Chaux-de-Fonds | 77% | 16% | 7% | 1 |
September 30 - 2023 | |||||||
Finished | Terre Sainte | 0 - 1 | La Chaux-de-Fonds | 29% | 25% | 46% | 12 |
Finished | Dietikon | 1 - 0 | Muttenz | 22% | 17% | 61% | 2 |
Finished | Köniz | 0 - 1 | Münsingen | 30% | 28% | 42% | 12 |
Finished | Solothurn | 3 - 0 | Thun II | 58% | 20% | 22% | 1 |
Finished | Schötz | 3 - 0 | Wohlen | 63% | 22% | 15% | 1 |
Finished | Emmenbrücke | 0 - 0 | Concordia Basel | 1% | 5% | 93% | 2 |
Finished | Gossau | 2 - 0 | Taverne | 18% | 23% | 59% | 2 |
Finished | Linth | 1 - 0 | Tuggen | 27% | 25% | 48% | 12 |
Finished | Kreuzlingen | 1 - 1 | Wettswil-Bonstetten | 78% | 13% | 9% | 1 |
Finished | Balzers | 1 - 1 | Mendrisio | 12% | 18% | 70% | 2 |
Finished | Lausanne Sport II | 5 - 1 | La Sarraz-Eclépens | 73% | 21% | 6% | 1 |
Finished | Pully Football | 1 - 2 | Meyrin | 25% | 19% | 56% | 2 |
Finished | Monthey | 2 - 2 | Sion II | 12% | 19% | 69% | 2 |
Finished | Naters | 3 - 0 | Portalban / Gletterens | 41% | 22% | 36% | 12 |
Finished | Echallens | 1 - 1 | Grand-Saconnex | 15% | 13% | 73% | 2 |
Finished | Bassecourt | 2 - 6 | Black Stars | 32% | 25% | 43% | 12 |
Finished | Freienbach | 0 - 1 | Höngg | 30% | 27% | 42% | 12 |
Finished | Vevey United | 3 - 0 | Yverdon Sport II | 44% | 23% | 33% | 12 |
Finished | Muri | 1 - 5 | Courtételle | 6% | 10% | 84% | 2 |
Finished | Kosova | 1 - 0 | Eschen / Mauren | 36% | 27% | 37% | 12 |
October 1 - 2023 | |||||||
Finished | Grasshopper II | 3 - 0 | Uzwil | 57% | 23% | 19% | 1 |
Finished | Coffrane | 2 - 4 | Chênois | 24% | 25% | 50% | 2 |
Finished | Langenthal | 0 - 1 | Rotkreuz | 10% | 21% | 69% | 2 |
Finished | Winterthur II | 3 - 1 | YF Juventus | 61% | 22% | 17% | 1 |
October 4 - 2023 | |||||||
Finished | Emmenbrücke | 2 - 1 | Black Stars | 5% | 14% | 82% | 2 |
Finished | Freienbach | 1 - 6 | Eschen / Mauren | 39% | 26% | 35% | 12 |
October 7 - 2023 | |||||||
Finished | Sion II | 4 - 0 | Pully Football | 92% | 5% | 2% | 1 |
Finished | Black Stars | 6 - 2 | Köniz | 80% | 13% | 6% | 1 |
Finished | Uzwil | 2 - 2 | Freienbach | 31% | 27% | 41% | 12 |
Finished | Terre Sainte | 3 - 1 | Coffrane | 24% | 26% | 51% | 2 |
Finished | Münsingen | 2 - 1 | Dietikon | 45% | 28% | 27% | 1X |
Finished | YF Juventus | 3 - 0 | Linth | 66% | 17% | 17% | 1 |
Finished | Tuggen | 2 - 1 | Kosova | 40% | 35% | 25% | 1X |
Finished | Wettswil-Bonstetten | 1 - 1 | Höngg | 19% | 26% | 55% | 2 |
Finished | Kreuzlingen | 8 - 2 | Gossau | 85% | 9% | 6% | 1 |
Finished | La Chaux-de-Fonds | 0 - 1 | Yverdon Sport II | 22% | 24% | 54% | 2 |
Finished | Meyrin | 1 - 0 | Vevey United | 20% | 20% | 60% | 2 |
Finished | Courtételle | 1 - 1 | Wohlen | 63% | 19% | 18% | 1 |
Finished | Muttenz | 2 - 0 | Langenthal | 87% | 9% | 4% | 1 |
Finished | Rotkreuz | 1 - 1 | Schötz | 25% | 26% | 49% | X2 |
Finished | Taverne | 0 - 0 | Balzers | 66% | 25% | 9% | 1 |
Finished | Chênois | 0 - 1 | Echallens | 84% | 9% | 7% | 1 |
Finished | Grand-Saconnex | 3 - 1 | Naters | 79% | 12% | 9% | 1 |
October 8 - 2023 | |||||||
Finished | Concordia Basel | 3 - 1 | Solothurn | 84% | 11% | 6% | 1 |
Finished | Muri | 1 - 1 | Emmenbrücke | 45% | 27% | 28% | 12 |
Finished | Eschen / Mauren | 2 - 2 | Grasshopper II | 65% | 16% | 18% | 1 |
Finished | La Sarraz-Eclépens | 1 - 2 | Monthey | 31% | 31% | 37% | 12 |
Finished | Portalban / Gletterens | 1 - 4 | Lausanne Sport II | 10% | 19% | 71% | 2 |
Finished | Thun II | 2 - 1 | Bassecourt | 43% | 22% | 35% | 12 |
Finished | Mendrisio | 0 - 0 | Winterthur II | 21% | 26% | 53% | 2 |
October 14 - 2023 | |||||||
Finished | Linth | 2 - 2 | Mendrisio | 32% | 25% | 43% | 12 |
Finished | Pully Football | 2 - 0 | La Sarraz-Eclépens | 46% | 24% | 30% | 12 |
Finished | Dietikon | 2 - 3 | Black Stars | 22% | 21% | 57% | 2 |
Finished | Wohlen | 0 - 1 | Rotkreuz | 33% | 30% | 37% | 12 |
Finished | Solothurn | 5 - 3 | Muri | 87% | 8% | 5% | 1 |
Finished | Schötz | 3 - 2 | Muttenz | 76% | 13% | 11% | 1 |
Finished | Köniz | 0 - 0 | Thun II | 29% | 26% | 44% | 12 |
Finished | Emmenbrücke | 2 - 2 | Courtételle | 7% | 12% | 81% | 2 |
Finished | Grasshopper II | 1 - 0 | Tuggen | 40% | 26% | 34% | 12 |
Finished | Gossau | 1 - 4 | Wettswil-Bonstetten | 34% | 22% | 44% | 12 |
Finished | Winterthur II | 1 - 2 | Taverne | 55% | 34% | 11% | 1X |
Finished | Höngg | 1 - 1 | Uzwil | 74% | 19% | 7% | 1 |
Finished | Lausanne Sport II | 0 - 2 | Grand-Saconnex | 58% | 23% | 20% | 1 |
Finished | Monthey | 0 - 0 | Portalban / Gletterens | 53% | 24% | 22% | 1 |
Finished | Echallens | 3 - 1 | Terre Sainte | 68% | 16% | 15% | 1 |
Finished | Naters | 3 - 1 | Chênois | 21% | 20% | 59% | 2 |
Finished | Yverdon Sport II | 2 - 2 | Meyrin | 66% | 18% | 16% | 1 |
Finished | Vevey United | 0 - 0 | Sion II | 48% | 22% | 30% | 12 |
Finished | Kosova | 0 - 0 | YF Juventus | 36% | 25% | 39% | 12 |
October 15 - 2023 | |||||||
Finished | Coffrane | 3 - 0 | La Chaux-de-Fonds | 43% | 29% | 28% | 1X |
Finished | Bassecourt | 3 - 2 | Concordia Basel | 12% | 14% | 74% | 2 |
Finished | Langenthal | 1 - 0 | Münsingen | 16% | 31% | 53% | X2 |
October 21 - 2023 | |||||||
Finished | Eschen / Mauren | 2 - 2 | Balzers | 84% | 12% | 4% | 1 |
October 27 - 2023 | |||||||
Finished | Black Stars | 2 - 0 | Langenthal | 86% | 10% | 4% | 1 |
October 28 - 2023 | |||||||
Finished | Sion II | 4 - 1 | Yverdon Sport II | 60% | 19% | 21% | 1 |
Finished | Mendrisio | 1 - 0 | Kosova | 44% | 30% | 26% | 1X |
Finished | Terre Sainte | 1 - 1 | Naters | 29% | 22% | 49% | 12 |
Finished | Courtételle | 2 - 0 | Rotkreuz | 45% | 24% | 32% | 12 |
Finished | Emmenbrücke | 2 - 3 | Solothurn | 16% | 17% | 67% | 2 |
Finished | Dietikon | 1 - 3 | Thun II | 46% | 27% | 27% | 1X |
Finished | Tuggen | 5 - 2 | Freienbach | 58% | 24% | 18% | 1 |
Finished | YF Juventus | 2 - 4 | Grasshopper II | 59% | 19% | 22% | 1 |
Finished | Gossau | 2 - 3 | Balzers | 51% | 23% | 25% | 1 |
Finished | Eschen / Mauren | 2 - 0 | Höngg | 42% | 24% | 34% | 12 |
Finished | Wettswil-Bonstetten | 2 - 3 | Uzwil | 60% | 23% | 16% | 1 |
Finished | Kreuzlingen | 3 - 3 | Winterthur II | 44% | 27% | 29% | 12 |
Finished | La Chaux-de-Fonds | 2 - 1 | Meyrin | 28% | 26% | 46% | 12 |
Finished | La Sarraz-Eclépens | 2 - 0 | Vevey United | 8% | 17% | 75% | 2 |
Finished | Chênois | 2 - 2 | Lausanne Sport II | 33% | 26% | 41% | 12 |
Finished | Concordia Basel | 0 - 3 | Köniz | 84% | 11% | 5% | 1 |
Finished | Muttenz | 4 - 1 | Wohlen | 58% | 20% | 21% | 1 |
Finished | Taverne | 1 - 1 | Linth | 55% | 27% | 18% | 1 |
Finished | Grand-Saconnex | 2 - 1 | Monthey | 77% | 15% | 8% | 1 |
October 29 - 2023 | |||||||
Finished | Coffrane | 0 - 2 | Echallens | 48% | 22% | 30% | 12 |
Finished | Muri | 2 - 2 | Bassecourt | 25% | 18% | 58% | 2 |
Finished | Münsingen | 1 - 2 | Schötz | 15% | 22% | 64% | 2 |
Finished | Portalban / Gletterens | 2 - 0 | Pully Football | 55% | 21% | 24% | 1 |
October 31 - 2023 | |||||||
Finished | Balzers | 1 - 1 | Kreuzlingen | 12% | 16% | 73% | 2 |
November 4 - 2023 | |||||||
Finished | Linth | 3 - 2 | Kreuzlingen | 19% | 18% | 63% | 2 |
Finished | Uzwil | 1 - 1 | Eschen / Mauren | 20% | 21% | 59% | 2 |
Finished | Dietikon | 2 - 0 | Concordia Basel | 16% | 20% | 65% | 2 |
Finished | Schötz | 0 - 3 | Black Stars | 66% | 18% | 17% | 1 |
Finished | Solothurn | 0 - 2 | Courtételle | 35% | 18% | 46% | 12 |
Finished | Köniz | 2 - 3 | Muri | 57% | 21% | 21% | 1 |
Finished | Wohlen | 3 - 2 | Münsingen | 45% | 29% | 27% | 1X |
Finished | Grasshopper II | 2 - 1 | Mendrisio | 51% | 22% | 27% | 1 |
Finished | Freienbach | 1 - 3 | YF Juventus | 28% | 19% | 53% | 2 |
Finished | Höngg | 0 - 1 | Tuggen | 43% | 30% | 27% | 1X |
Finished | Balzers | 0 - 3 | Wettswil-Bonstetten | 29% | 25% | 46% | 12 |
Finished | Rotkreuz | 0 - 0 | Muttenz | 48% | 22% | 30% | 12 |
Finished | Vevey United | 0 - 1 | Portalban / Gletterens | 76% | 16% | 9% | 1 |
Finished | Kosova | 1 - 0 | Taverne | 31% | 41% | 28% | 1X |
Finished | Pully Football | 4 - 3 | Grand-Saconnex | 7% | 11% | 82% | 2 |
November 5 - 2023 | |||||||
Finished | Naters | 2 - 3 | Coffrane | 48% | 25% | 27% | 12 |
Finished | Langenthal | 1 - 2 | Thun II | 18% | 34% | 48% | X2 |
Finished | Winterthur II | 3 - 0 | Gossau | 86% | 10% | 5% | 1 |
November 7 - 2023 | |||||||
Finished | Eschen / Mauren | 1 - 1 | Tuggen | 49% | 23% | 28% | 12 |
Finished | Lausanne Sport II | 2 - 1 | Terre Sainte | 81% | 13% | 5% | 1 |
November 8 - 2023 | |||||||
Finished | La Sarraz-Eclépens | 2 - 1 | Yverdon Sport II | 17% | 22% | 61% | 2 |
November 11 - 2023 | |||||||
Finished | Black Stars | 1 - 0 | Wohlen | 73% | 15% | 12% | 1 |
Finished | Mendrisio | 1 - 0 | Freienbach | 65% | 18% | 17% | 1 |
Finished | Terre Sainte | 0 - 1 | Monthey | 32% | 31% | 37% | 12 |
Finished | Echallens | 1 - 0 | Naters | 55% | 20% | 25% | 1 |
Finished | Courtételle | 3 - 1 | Muttenz | 60% | 17% | 23% | 1 |
Finished | Solothurn | 3 - 0 | Bassecourt | 65% | 16% | 19% | 1 |
Finished | Emmenbrücke | 1 - 3 | Köniz | 36% | 28% | 37% | 12 |
Finished | Gossau | 6 - 1 | Linth | 27% | 20% | 53% | 2 |
Finished | YF Juventus | 3 - 0 | Höngg | 46% | 25% | 29% | 12 |
Finished | Tuggen | 1 - 1 | Uzwil | 66% | 21% | 13% | 1 |
Finished | Kreuzlingen | 2 - 2 | Kosova | 60% | 23% | 18% | 1 |
Finished | Wettswil-Bonstetten | 2 - 2 | Eschen / Mauren | 36% | 21% | 43% | 12 |
Finished | Balzers | 5 - 2 | Winterthur II | 10% | 20% | 69% | 2 |
Finished | La Chaux-de-Fonds | 6 - 0 | Sion II | 13% | 21% | 66% | 2 |
Finished | Lausanne Sport II | 6 - 0 | Coffrane | 70% | 18% | 11% | 1 |
Finished | Chênois | 2 - 2 | Pully Football | 82% | 11% | 7% | 1 |
Finished | Meyrin | 2 - 1 | La Sarraz-Eclépens | 65% | 20% | 15% | 1 |
Finished | Concordia Basel | 2 - 2 | Langenthal | 82% | 13% | 4% | 1 |
Finished | Taverne | 1 - 1 | Grasshopper II | 36% | 29% | 35% | 12 |
Finished | Grand-Saconnex | 3 - 2 | Vevey United | 51% | 23% | 27% | 1 |
November 12 - 2023 | |||||||
Finished | Thun II | 0 - 2 | Schötz | 20% | 22% | 58% | 2 |
Finished | Muri | 2 - 1 | Dietikon | 30% | 21% | 48% | 12 |
Finished | Münsingen | 0 - 1 | Rotkreuz | 25% | 30% | 45% | X2 |
Finished | Portalban / Gletterens | 2 - 2 | Yverdon Sport II | 28% | 22% | 50% | 2 |
November 18 - 2023 | |||||||
Finished | Sion II | 2 - 2 | La Sarraz-Eclépens | 83% | 11% | 6% | 1 |
Finished | Uzwil | 1 - 2 | YF Juventus | 24% | 22% | 55% | 2 |
Finished | Pully Football | 1 - 3 | Terre Sainte | 54% | 21% | 24% | 1 |
Finished | Dietikon | 0 - 2 | Emmenbrücke | 64% | 21% | 15% | 1 |
Finished | Schötz | 0 - 0 | Concordia Basel | 59% | 21% | 20% | 1 |
Finished | Köniz | 0 - 0 | Solothurn | 28% | 21% | 51% | 2 |
Finished | Wohlen | 4 - 0 | Thun II | 47% | 27% | 26% | 1X |
Finished | Freienbach | 1 - 1 | Taverne | 30% | 30% | 40% | 12 |
Finished | Grasshopper II | 0 - 1 | Kreuzlingen | 42% | 19% | 38% | 12 |
Finished | Höngg | 0 - 2 | Mendrisio | 42% | 29% | 29% | 1X |
Finished | Lausanne Sport II | 2 - 0 | Echallens | 74% | 16% | 10% | 1 |
Finished | Winterthur II | 1 - 2 | Wettswil-Bonstetten | 59% | 22% | 19% | 1 |
Finished | Meyrin | 0 - 0 | Portalban / Gletterens | 60% | 21% | 19% | 1 |
Finished | Muttenz | 4 - 3 | Münsingen | 70% | 16% | 14% | 1 |
Finished | Rotkreuz | 2 - 1 | Black Stars | 38% | 28% | 34% | 12 |
Finished | Vevey United | 1 - 1 | Chênois | 49% | 24% | 27% | 12 |
November 19 - 2023 | |||||||
Finished | Monthey | 1 - 3 | Coffrane | 46% | 30% | 24% | 1X |
Finished | Kosova | 2 - 1 | Gossau | 65% | 20% | 15% | 1 |
Finished | Naters | 3 - 3 | La Chaux-de-Fonds | 38% | 26% | 35% | 12 |
Finished | Bassecourt | 1 - 1 | Courtételle | 16% | 16% | 69% | 2 |
Finished | Langenthal | 1 - 0 | Muri | 37% | 27% | 36% | 12 |
November 22 - 2023 | |||||||
Finished | La Chaux-de-Fonds | 1 - 3 | Echallens | 48% | 24% | 28% | 12 |
Finished | Linth | 1 - 1 | Balzers | 49% | 24% | 27% | 12 |
Finished | Monthey | 0 - 0 | Chênois | 26% | 28% | 46% | X2 |
November 25 - 2023 | |||||||
Finished | Sion II | 4 - 2 | Portalban / Gletterens | 74% | 15% | 11% | 1 |
Finished | Monthey | 1 - 2 | Echallens | 31% | 28% | 41% | 12 |
Finished | Linth | 1 - 3 | Winterthur II | 24% | 23% | 54% | 2 |
Finished | Eschen / Mauren | 0 - 1 | YF Juventus | 50% | 19% | 31% | 12 |
Finished | Uzwil | 1 - 1 | Mendrisio | 27% | 27% | 46% | 12 |
Finished | Meyrin | 0 - 2 | Grand-Saconnex | 30% | 22% | 48% | 12 |
Finished | Pully Football | 1 - 1 | Coffrane | 37% | 21% | 42% | 12 |
Finished | Dietikon | 2 - 3 | Solothurn | 29% | 22% | 49% | 12 |
Finished | Wohlen | 0 - 2 | Concordia Basel | 33% | 26% | 41% | 12 |
Finished | Schötz | 10 - 1 | Muri | 91% | 6% | 3% | 1 |
Finished | Freienbach | 1 - 0 | Kreuzlingen | 18% | 16% | 66% | 2 |
Finished | Wettswil-Bonstetten | 3 - 1 | Tuggen | 37% | 27% | 36% | 12 |
Finished | Höngg | 1 - 1 | Taverne | 36% | 37% | 28% | 1X |
Finished | Muttenz | 0 - 0 | Black Stars | 38% | 19% | 43% | 12 |
Finished | Rotkreuz | 2 - 0 | Thun II | 68% | 22% | 11% | 1 |
Finished | Vevey United | 2 - 0 | Terre Sainte | 74% | 17% | 10% | 1 |
Finished | Kosova | 0 - 1 | Balzers | 57% | 26% | 17% | 1 |
Finished | Grasshopper II | 2 - 3 | Gossau | 79% | 11% | 10% | 1 |
Finished | Lausanne Sport II | 3 - 1 | Naters | 82% | 12% | 6% | 1 |
November 26 - 2023 | |||||||
Finished | Yverdon Sport II | 3 - 2 | Chênois | 44% | 23% | 32% | 12 |
Finished | Courtételle | 3 - 1 | Münsingen | 76% | 14% | 9% | 1 |
Finished | Langenthal | 0 - 2 | Emmenbrücke | 36% | 35% | 29% | 1X |
November 29 - 2023 | |||||||
Finished | La Chaux-de-Fonds | 3 - 2 | La Sarraz-Eclépens | 59% | 23% | 18% | 1 |
Football league table for Switzerland - 1. Liga Classic
![]() |
Switzerland - 1. Liga Classic - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
11. | Freienbach | 16 | 5 | 4 | 7 | 20 | 30 | -10 | 19 |
12. | Taverne | 16 | 3 | 9 | 4 | 16 | 16 | 0 | 18 |
13. | Linth | 16 | 4 | 6 | 6 | 21 | 33 | -12 | 18 |
14. | Uzwil | 16 | 4 | 5 | 7 | 17 | 25 | -8 | 17 |
15. | Balzers | 16 | 3 | 6 | 7 | 19 | 29 | -10 | 15 |
16. | Gossau | 16 | 4 | 2 | 10 | 27 | 44 | -17 | 14 |
Football predictions and tips for Switzerland - 1. Liga Classic
![]() |
Switzerland - 1. Liga Classic - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 24 - 2024 | |||||||
14:00 | Black Stars | - | Münsingen | ||||
14:00 | Mendrisio | - | Eschen / Mauren | ||||
15:00 | Terre Sainte | - | Yverdon Sport II | ||||
15:00 | Solothurn | - | Langenthal | ||||
15:00 | Köniz | - | Courtételle | ||||
15:00 | YF Juventus | - | Tuggen | ||||
15:00 | Kreuzlingen | - | Höngg | ||||
15:00 | Balzers | - | Grasshopper II | ||||
16:00 | Pully Football | - | Echallens | ||||
16:00 | Chênois | - | Meyrin | ||||
16:00 | Taverne | - | Uzwil | ||||
16:30 | Portalban / Gletterens | - | La Sarraz-Eclépens | ||||
17:00 | Bassecourt | - | Dietikon | ||||
17:00 | Emmenbrücke | - | Schötz | ||||
18:00 | Thun II | - | Muttenz | ||||
TBA | Lausanne Sport II | - | La Chaux-de-Fonds | ||||
TBA | Coffrane | - | Vevey United | ||||
TBA | Concordia Basel | - | Rotkreuz | ||||
TBA | Gossau | - | Freienbach | ||||
TBA | Linth | - | Wettswil-Bonstetten | ||||
TBA | Winterthur II | - | Kosova | ||||
February 25 - 2024 | |||||||
13:30 | Naters | - | Monthey | ||||
13:30 | Muri | - | Wohlen | ||||
TBA | Grand-Saconnex | - | Sion II | ||||
March 2 - 2024 | |||||||
14:00 | Sion II | - | Chênois | ||||
14:00 | Uzwil | - | Kreuzlingen | ||||
15:00 | Pully Football | - | Naters | ||||
15:00 | Dietikon | - | Köniz | ||||
15:00 | Wohlen | - | Emmenbrücke | ||||
15:00 | Schötz | - | Solothurn | ||||
15:00 | Freienbach | - | Balzers | ||||
15:00 | Tuggen | - | Mendrisio | ||||
15:00 | Wettswil-Bonstetten | - | YF Juventus | ||||
15:00 | Höngg | - | Gossau | ||||
16:00 | Meyrin | - | Terre Sainte | ||||
16:00 | Concordia Basel | - | Muttenz | ||||
16:00 | Rotkreuz | - | Muri | ||||
16:30 | Vevey United | - | Echallens | ||||
17:00 | Kosova | - | Linth | ||||
TBA | Monthey | - | Lausanne Sport II | ||||
TBA | La Sarraz-Eclépens | - | Grand-Saconnex | ||||
TBA | La Chaux-de-Fonds | - | Portalban / Gletterens | ||||
TBA | Yverdon Sport II | - | Coffrane | ||||
TBA | Courtételle | - | Black Stars | ||||
TBA | Grasshopper II | - | Winterthur II | ||||
TBA | Eschen / Mauren | - | Taverne | ||||
March 3 - 2024 | |||||||
13:30 | Münsingen | - | Thun II | ||||
14:00 | Langenthal | - | Bassecourt | ||||
March 6 - 2024 | |||||||
19:15 | Köniz | - | Bassecourt | 43% | 25% | 32% | 12 |
19:15 | Muttenz | - | Emmenbrücke | ||||
March 9 - 2024 | |||||||
14:00 | Mendrisio | - | YF Juventus | ||||
15:00 | Naters | - | Vevey United | ||||
15:00 | Terre Sainte | - | Sion II | ||||
15:00 | Dietikon | - | Courtételle | ||||
15:00 | Solothurn | - | Wohlen | ||||
15:00 | Köniz | - | Langenthal | ||||
15:00 | Kreuzlingen | - | Eschen / Mauren | ||||
15:00 | Balzers | - | Höngg | ||||
15:30 | Pully Football | - | Lausanne Sport II | ||||
16:00 | Chênois | - | La Sarraz-Eclépens | ||||
16:00 | Echallens | - | Yverdon Sport II | ||||
16:00 | Taverne | - | Tuggen | ||||
17:00 | Bassecourt | - | Schötz | ||||
17:00 | Emmenbrücke | - | Rotkreuz | ||||
17:00 | Kosova | - | Wettswil-Bonstetten | ||||
18:00 | Thun II | - | Black Stars | ||||
TBA | Monthey | - | La Chaux-de-Fonds | ||||
TBA | Coffrane | - | Meyrin | ||||
TBA | Concordia Basel | - | Münsingen | ||||
TBA | Winterthur II | - | Freienbach | ||||
TBA | Gossau | - | Uzwil | ||||
TBA | Linth | - | Grasshopper II | ||||
March 10 - 2024 | |||||||
13:30 | Muri | - | Muttenz | ||||
TBA | Grand-Saconnex | - | Portalban / Gletterens | ||||
March 16 - 2024 | |||||||
14:00 | Sion II | - | Coffrane | ||||
14:00 | Uzwil | - | Balzers | ||||
Postponed | Schötz | - | Köniz | ||||
15:00 | Wohlen | - | Bassecourt | ||||
15:00 | Freienbach | - | Linth | ||||
Postponed | Wettswil-Bonstetten | - | Mendrisio | ||||
15:00 | Höngg | - | Winterthur II | ||||
Postponed | Rotkreuz | - | Solothurn | ||||
Postponed | Vevey United | - | Lausanne Sport II | ||||
Postponed | Portalban / Gletterens | - | Chênois | ||||
Postponed | La Sarraz-Eclépens | - | Terre Sainte | ||||
Postponed | Yverdon Sport II | - | Naters | ||||
TBA | La Chaux-de-Fonds | - | Grand-Saconnex | ||||
TBA | Courtételle | - | Thun II | ||||
Postponed | YF Juventus | - | Taverne | ||||
TBA | Eschen / Mauren | - | Gossau | ||||
Postponed | Grasshopper II | - | Kosova | ||||
March 17 - 2024 | |||||||
13:30 | Pully Football | - | Monthey | ||||
13:30 | Münsingen | - | Muri | ||||
March 20 - 2024 | |||||||
19:00 | Tuggen | - | Kreuzlingen | ||||
19:30 | Meyrin | - | Echallens | ||||
March 23 - 2024 | |||||||
15:00 | Terre Sainte | - | Portalban / Gletterens | ||||
15:00 | Solothurn | - | Muttenz | ||||
15:00 | Köniz | - | Wohlen | ||||
15:00 | Kreuzlingen | - | YF Juventus | ||||
16:00 | Echallens | - | Sion II | ||||
16:00 | Balzers | - | Eschen / Mauren | ||||
17:00 | Bassecourt | - | Rotkreuz | ||||
17:00 | Emmenbrücke | - | Münsingen | ||||
17:00 | Kosova | - | Freienbach | ||||
TBA | Monthey | - | Vevey United | ||||
TBA | Chênois | - | Grand-Saconnex | ||||
TBA | Naters | - | Meyrin | ||||
TBA | Lausanne Sport II | - | Yverdon Sport II | ||||
TBA | Coffrane | - | La Sarraz-Eclépens | ||||
