![]() |
Spain - La Liga - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 8 - 2022 | |||||||
Finished | Elche | 1 - 2 | Girona | 15% | 19% | 65% | 2 |
Finished | Ath Bilbao | 3 - 0 | Valladolid | 63% | 22% | 15% | 1 |
Finished | Osasuna | 1 - 2 | Barcelona | 7% | 24% | 70% | 2 |
Football league table for Spain - La Liga
![]() |
Spain - La Liga - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Barcelona | 14 | 12 | 1 | 1 | 33 | 5 | 28 | 37 |
2. | Real Madrid | 13 | 10 | 2 | 1 | 31 | 13 | 18 | 32 |
3. | Ath Bilbao | 14 | 7 | 3 | 4 | 24 | 14 | 10 | 24 |
4. | Atl. Madrid | 13 | 7 | 3 | 3 | 21 | 13 | 8 | 24 |
5. | Betis | 13 | 7 | 3 | 3 | 17 | 9 | 8 | 24 |
6. | Osasuna | 14 | 7 | 2 | 5 | 16 | 14 | 2 | 23 |
7. | Real Sociedad | 13 | 7 | 2 | 4 | 17 | 16 | 1 | 23 |
8. | Rayo Vallecano | 13 | 6 | 3 | 4 | 20 | 16 | 4 | 21 |
9. | Villarreal | 13 | 5 | 3 | 5 | 14 | 10 | 4 | 18 |
10. | Valladolid | 14 | 5 | 2 | 7 | 13 | 21 | -8 | 17 |
11. | Valencia | 13 | 4 | 4 | 5 | 19 | 15 | 4 | 16 |
12. | Mallorca | 13 | 4 | 4 | 5 | 12 | 13 | -1 | 16 |
13. | Girona | 14 | 4 | 4 | 6 | 20 | 22 | -2 | 16 |
14. | Getafe | 13 | 3 | 5 | 5 | 12 | 19 | -7 | 14 |
15. | Almeria | 13 | 4 | 1 | 8 | 15 | 22 | -7 | 13 |
16. | Espanyol | 13 | 2 | 6 | 5 | 16 | 21 | -5 | 12 |
17. | Sevilla | 13 | 2 | 5 | 6 | 12 | 20 | -8 | 11 |
18. | Celta Vigo | 13 | 3 | 2 | 8 | 14 | 26 | -12 | 11 |
19. | Cadiz CF | 13 | 2 | 5 | 6 | 8 | 24 | -16 | 11 |
20. | Elche | 14 | 0 | 4 | 10 | 10 | 31 | -21 | 4 |
Football predictions and tips for Spain - La Liga
![]() |
Spain - La Liga - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 12 - 2023 | |||||||
TBA | Getafe | - | Rayo Vallecano | ||||
TBA | Cadiz | - | Girona | ||||
TBA | Espanyol | - | Real Sociedad | ||||
TBA | Almeria | - | Real Betis | ||||
TBA | Valencia | - | Athletic Bilbao | ||||
TBA | Celta Vigo | - | Atletico Madrid | ||||
TBA | Villarreal | - | Barcelona | ||||
TBA | Real Madrid | - | Elche | ||||
TBA | Sevilla | - | Mallorca | ||||
TBA | Real Valladolid | - | Osasuna | ||||
February 19 - 2023 | |||||||
TBA | Barcelona | - | Cadiz | ||||
TBA | Real Betis | - | Real Valladolid | ||||
TBA | Elche | - | Espanyol | ||||
TBA | Mallorca | - | Villarreal | ||||
TBA | Getafe | - | Valencia | ||||
TBA | Osasuna | - | Real Madrid | ||||
TBA | Rayo Vallecano | - | Sevilla | ||||
TBA | Atletico Madrid | - | Athletic Bilbao | ||||
TBA | Real Sociedad | - | Celta Vigo | ||||
TBA | Girona | - | Almeria | ||||
February 26 - 2023 | |||||||
TBA | Athletic Bilbao | - | Girona | ||||
TBA | Celta Vigo | - | Real Valladolid | ||||
TBA | Cadiz | - | Rayo Vallecano | ||||
TBA | Espanyol | - | Mallorca | ||||
TBA | Almeria | - | Barcelona | ||||
TBA | Real Madrid | - | Atletico Madrid | ||||
TBA | Elche | - | Real Betis | ||||
TBA | Villarreal | - | Getafe | ||||
TBA | Sevilla | - | Osasuna | ||||
TBA | Valencia | - | Real Sociedad | ||||
March 5 - 2023 | |||||||
TBA | Atletico Madrid | - | Sevilla | ||||
TBA | Barcelona | - | Valencia | ||||
TBA | Real Betis | - | Real Madrid | ||||
TBA | Getafe | - | Girona | ||||
TBA | Almeria | - | Villarreal | ||||
TBA | Rayo Vallecano | - | Athletic Bilbao | ||||
TBA | Osasuna | - | Celta Vigo | ||||
TBA | Mallorca | - | Elche | ||||
TBA | Real Sociedad | - | Cadiz | ||||
TBA | Real Valladolid | - | Espanyol | ||||
March 12 - 2023 | |||||||
TBA | Athletic Bilbao | - | Barcelona | ||||
TBA | Celta Vigo | - | Rayo Vallecano | ||||
TBA | Elche | - | Real Valladolid | ||||
TBA | Mallorca | - | Real Sociedad | ||||
TBA | Cadiz | - | Getafe | ||||
TBA | Girona | - | Atletico Madrid | ||||
TBA | Villarreal | - | Real Betis | ||||
TBA | Real Madrid | - | Espanyol | ||||
TBA | Valencia | - | Osasuna | ||||
TBA | Sevilla | - | Almeria | ||||
March 19 - 2023 | |||||||
TBA | Atletico Madrid | - | Valencia | ||||
TBA | Barcelona | - | Real Madrid | ||||
TBA | Real Betis | - | Mallorca | ||||
TBA | Getafe | - | Sevilla | ||||
TBA | Osasuna | - | Villarreal | ||||
TBA | Almeria | - | Cadiz | ||||
TBA | Real Valladolid | - | Athletic Bilbao | ||||
TBA | Espanyol | - | Celta Vigo | ||||
TBA | Real Sociedad | - | Elche | ||||
TBA | Rayo Vallecano | - | Girona | ||||
April 2 - 2023 | |||||||
TBA | Athletic Bilbao | - | Getafe | ||||
TBA | Atletico Madrid | - | Real Betis | ||||
TBA | Mallorca | - | Osasuna | ||||
TBA | Cadiz | - | Sevilla | ||||
TBA | Real Madrid | - | Real Valladolid | ||||
TBA | Elche | - | Barcelona | ||||
TBA | Girona | - | Espanyol | ||||
TBA | Villarreal | - | Real Sociedad | ||||
TBA | Valencia | - | Rayo Vallecano | ||||
TBA | Celta Vigo | - | Almeria | ||||
April 9 - 2023 | |||||||
TBA | Barcelona | - | Girona | ||||
TBA | Real Betis | - | Cadiz | ||||
TBA | Real Madrid | - | Villarreal | ||||
TBA | Almeria | - | Valencia | ||||
TBA | Espanyol | - | Athletic Bilbao | ||||
TBA | Rayo Vallecano | - | Atletico Madrid | ||||
TBA | Sevilla | - | Celta Vigo | ||||
TBA | Osasuna | - | Elche | ||||
TBA | Real Valladolid | - | Mallorca | ||||
TBA | Real Sociedad | - | Getafe | ||||
April 16 - 2023 | |||||||
TBA | Athletic Bilbao | - | Real Sociedad | ||||
TBA | Real Betis | - | Espanyol | ||||
TBA | Celta Vigo | - | Mallorca | ||||
TBA | Cadiz | - | Real Madrid | ||||
TBA | Villarreal | - | Real Valladolid | ||||
TBA | Getafe | - | Barcelona | ||||
TBA | Girona | - | Elche | ||||
TBA | Rayo Vallecano | - | Osasuna | ||||
TBA | Valencia | - | Sevilla | ||||
TBA | Atletico Madrid | - | Almeria | ||||
April 23 - 2023 | |||||||
TBA | Elche | - | Valencia | ||||
TBA | Sevilla | - | Villarreal | ||||
TBA | Almeria | - | Athletic Bilbao | ||||
TBA | Barcelona | - | Atletico Madrid | ||||
TBA | Osasuna | - | Real Betis | ||||
TBA | Real Madrid | - | Celta Vigo | ||||
TBA | Mallorca | - | Getafe | ||||
TBA | Espanyol | - | Cadiz | ||||
TBA | Real Sociedad | - | Rayo Vallecano | ||||
TBA | Real Valladolid | - | Girona | ||||
April 26 - 2023 | |||||||
TBA | Athletic Bilbao | - | Sevilla | ||||
TBA | Atletico Madrid | - | Mallorca | ||||
TBA | Real Betis | - | Real Sociedad | ||||
TBA | Celta Vigo | - | Elche | ||||
TBA | Cadiz | - | Osasuna | ||||
TBA | Valencia | - | Real Valladolid | ||||
TBA | Girona | - | Real Madrid | ||||
TBA | Rayo Vallecano | - | Barcelona | ||||
TBA | Villarreal | - | Espanyol | ||||
TBA | Getafe | - | Almeria | ||||
April 30 - 2023 | |||||||
TBA | Barcelona | - | Real Betis | ||||
TBA | Elche | - | Rayo Vallecano | ||||
TBA | Cadiz | - | Valencia | ||||
TBA | Espanyol | - | Getafe | ||||
TBA | Osasuna | - | Real Sociedad | ||||
TBA | Mallorca | - | Athletic Bilbao | ||||
TBA | Real Valladolid | - | Atletico Madrid | ||||
TBA | Villarreal | - | Celta Vigo | ||||
TBA | Real Madrid | - | Almeria | ||||
TBA | Sevilla | - | Girona | ||||
May 3 - 2023 | |||||||
TBA | Athletic Bilbao | - | Real Betis | ||||
TBA | Atletico Madrid | - | Cadiz | ||||
TBA | Barcelona | - | Osasuna | ||||
TBA | Valencia | - | Villarreal | ||||
TBA | Rayo Vallecano | - | Real Valladolid | ||||
TBA | Almeria | - | Elche | ||||
TBA | Girona | - | Mallorca | ||||
TBA | Getafe | - | Celta Vigo | ||||
TBA | Sevilla | - | Espanyol | ||||
TBA | Real Sociedad | - | Real Madrid | ||||
May 14 - 2023 | |||||||
TBA | Real Betis | - | Rayo Vallecano | ||||
TBA | Celta Vigo | - | Valencia | ||||
TBA | Villarreal | - | Athletic Bilbao | ||||
TBA | Elche | - | Atletico Madrid | ||||
TBA | Espanyol | - | Barcelona | ||||
TBA | Real Madrid | - | Getafe | ||||
TBA | Mallorca | - | Cadiz | ||||
TBA | Real Valladolid | - | Sevilla | ||||
TBA | Osasuna | - | Almeria | ||||
TBA | Real Sociedad | - | Girona | ||||
May 21 - 2023 | |||||||
TBA | Athletic Bilbao | - | Celta Vigo | ||||
TBA | Atletico Madrid | - | Osasuna | ||||
TBA | Barcelona | - | Real Sociedad | ||||
TBA | Cadiz | - | Real Valladolid | ||||
TBA | Almeria | - | Mallorca | ||||
TBA | Girona | - | Villarreal | ||||
TBA | Sevilla | - | Real Betis | ||||
TBA | Getafe | - | Elche | ||||
TBA | Rayo Vallecano | - | Espanyol | ||||
TBA | Valencia | - | Real Madrid | ||||
May 24 - 2023 | |||||||
TBA | Real Betis | - | Getafe | ||||
TBA | Celta Vigo | - | Girona | ||||
TBA | Elche | - | Sevilla | ||||
TBA | Mallorca | - | Valencia | ||||
TBA | Osasuna | - | Athletic Bilbao | ||||
TBA | Espanyol | - | Atletico Madrid | ||||
TBA | Real Valladolid | - | Barcelona | ||||
TBA | Villarreal | - | Cadiz | ||||
TBA | Real Madrid | - | Rayo Vallecano | ||||
TBA | Real Sociedad | - | Almeria | ||||
May 28 - 2023 | |||||||
TBA | Athletic Bilbao | - | Elche | ||||
TBA | Atletico Madrid | - | Real Sociedad | ||||
TBA | Barcelona | - | Mallorca | ||||
TBA | Getafe | - | Osasuna | ||||
TBA | Cadiz | - | Celta Vigo | ||||
TBA | Rayo Vallecano | - | Villarreal | ||||
TBA | Almeria | - | Real Valladolid | ||||
TBA | Girona | - | Real Betis | ||||
TBA | Valencia | - | Espanyol | ||||
TBA | Sevilla | - | Real Madrid | ||||
June 4 - 2023 | |||||||
TBA | Real Betis | - | Valencia | ||||
TBA | Mallorca | - | Rayo Vallecano | ||||
TBA | Real Sociedad | - | Sevilla | ||||
TBA | Real Madrid | - | Athletic Bilbao | ||||
TBA | Villarreal | - | Atletico Madrid | ||||
TBA | Celta Vigo | - | Barcelona | ||||
TBA | Real Valladolid | - | Getafe | ||||
TBA | Elche | - | Cadiz | ||||
TBA | Espanyol | - | Almeria | ||||
TBA | Osasuna | - | Girona |
Free football (soccer) predictions and betting tips for Spain, La Liga matches.
Free football predictions and betting tips for Spain La Liga matches. Spain La Liga attack strength, Spain La Liga defence weakness and Spain La Liga recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.