![]() |
South Africa - PSL - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 5 - 2023 | |||||||
13:30 | Swallows | - | Richards Bay | ||||
15:30 | TS Galaxy | - | Kaizer Chiefs | ||||
February 17 - 2023 | |||||||
17:30 | Orlando Pirates | - | Maritzburg United | ||||
February 18 - 2023 | |||||||
15:30 | Kaizer Chiefs | - | Golden Arrows | ||||
15:30 | Sekhukhune United | - | Richards Bay | ||||
18:00 | AmaZulu | - | TS Galaxy | ||||
February 24 - 2023 | |||||||
17:30 | SuperSport United | - | Maritzburg United | ||||
February 25 - 2023 | |||||||
13:30 | Kaizer Chiefs | - | Orlando Pirates | ||||
15:30 | Richards Bay | - | Stellenbosch | ||||
February 26 - 2023 | |||||||
13:30 | Chippa United | - | Swallows | ||||
March 3 - 2023 | |||||||
17:30 | Swallows | - | Orlando Pirates | ||||
March 4 - 2023 | |||||||
13:30 | Marumo Gallants | - | TS Galaxy | ||||
13:30 | Richards Bay | - | Kaizer Chiefs | ||||
13:30 | Royal AM | - | Sekhukhune United | ||||
15:30 | Stellenbosch | - | Mamelodi Sundowns | ||||
18:00 | Maritzburg United | - | Cape Town City | ||||
March 5 - 2023 | |||||||
13:30 | Chippa United | - | AmaZulu | ||||
15:30 | SuperSport United | - | Golden Arrows | ||||
March 17 - 2023 | |||||||
17:30 | Swallows | - | Golden Arrows | ||||
March 18 - 2023 | |||||||
13:30 | Mamelodi Sundowns | - | Royal AM | ||||
13:30 | Orlando Pirates | - | SuperSport United | ||||
13:30 | Stellenbosch | - | AmaZulu | ||||
15:30 | Sekhukhune United | - | Chippa United | ||||
18:00 | Maritzburg United | - | Kaizer Chiefs | ||||
March 19 - 2023 | |||||||
13:30 | TS Galaxy | - | Richards Bay | ||||
15:30 | Cape Town City | - | Marumo Gallants | ||||
April 1 - 2023 | |||||||
14:30 | Chippa United | - | SuperSport United | ||||
14:30 | Marumo Gallants | - | Royal AM | ||||
14:30 | Richards Bay | - | Orlando Pirates | ||||
16:30 | Kaizer Chiefs | - | Stellenbosch | ||||
16:30 | Mamelodi Sundowns | - | Cape Town City | ||||
19:00 | AmaZulu | - | Swallows | ||||
April 2 - 2023 | |||||||
14:30 | Golden Arrows | - | Sekhukhune United | ||||
16:30 | TS Galaxy | - | Maritzburg United | ||||
April 7 - 2023 | |||||||
18:30 | SuperSport United | - | TS Galaxy | ||||
April 8 - 2023 | |||||||
14:30 | Richards Bay | - | Golden Arrows | ||||
16:30 | Sekhukhune United | - | Maritzburg United | ||||
19:00 | Kaizer Chiefs | - | Marumo Gallants | ||||
April 9 - 2023 | |||||||
14:30 | Royal AM | - | Stellenbosch | ||||
14:30 | Swallows | - | Mamelodi Sundowns | ||||
16:30 | Cape Town City | - | AmaZulu | ||||
April 10 - 2023 | |||||||
14:30 | Chippa United | - | Orlando Pirates | ||||
April 21 - 2023 | |||||||
18:30 | Maritzburg United | - | Richards Bay | ||||
April 22 - 2023 | |||||||
14:30 | Golden Arrows | - | Mamelodi Sundowns | ||||
14:30 | Orlando Pirates | - | Cape Town City | ||||
19:00 | Stellenbosch | - | Swallows | ||||
April 23 - 2023 | |||||||
14:30 | Marumo Gallants | - | Chippa United | ||||
14:30 | TS Galaxy | - | Royal AM | ||||
16:30 | Sekhukhune United | - | Kaizer Chiefs | ||||
16:30 | SuperSport United | - | AmaZulu | ||||
April 27 - 2023 | |||||||
14:30 | Chippa United | - | Kaizer Chiefs | ||||
April 28 - 2023 | |||||||
18:30 | Swallows | - | Maritzburg United | ||||
April 29 - 2023 | |||||||
14:30 | Marumo Gallants | - | SuperSport United | ||||
14:30 | Stellenbosch | - | Golden Arrows | ||||
16:30 | Mamelodi Sundowns | - | Richards Bay | ||||
19:00 | AmaZulu | - | Sekhukhune United | ||||
April 30 - 2023 | |||||||
14:30 | Royal AM | - | Cape Town City | ||||
16:30 | TS Galaxy | - | Orlando Pirates | ||||
May 2 - 2023 | |||||||
18:30 | Kaizer Chiefs | - | Swallows | ||||
18:30 | SuperSport United | - | Stellenbosch | ||||
May 3 - 2023 | |||||||
18:30 | AmaZulu | - | Mamelodi Sundowns | ||||
18:30 | Cape Town City | - | Golden Arrows | ||||
18:30 | Maritzburg United | - | Marumo Gallants | ||||
18:30 | Orlando Pirates | - | Royal AM | ||||
18:30 | Richards Bay | - | Chippa United | ||||
18:30 | Sekhukhune United | - | TS Galaxy | ||||
May 13 - 2023 | |||||||
14:00 | Cape Town City | - | Richards Bay | ||||
14:00 | Golden Arrows | - | AmaZulu | ||||
14:00 | Maritzburg United | - | Stellenbosch | ||||
14:00 | Marumo Gallants | - | Mamelodi Sundowns | ||||
14:00 | Orlando Pirates | - | Sekhukhune United | ||||
14:00 | Royal AM | - | Swallows | ||||
14:00 | SuperSport United | - | Kaizer Chiefs | ||||
14:00 | TS Galaxy | - | Chippa United | ||||
May 20 - 2023 | |||||||
14:00 | AmaZulu | - | Orlando Pirates | ||||
14:00 | Chippa United | - | Golden Arrows | ||||
14:00 | Kaizer Chiefs | - | Cape Town City | ||||
14:00 | Mamelodi Sundowns | - | Maritzburg United | ||||
14:00 | Richards Bay | - | Royal AM | ||||
14:00 | Sekhukhune United | - | SuperSport United | ||||
14:00 | Stellenbosch | - | TS Galaxy | ||||
14:00 | Swallows | - | Marumo Gallants |
Free football (soccer) predictions and betting tips for South Africa, PSL matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.