![]() |
South Africa - Diski Challenge - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 9 - 2023 | |||||||
Finished | Stellenbosch U23 | 2 - 0 | Chippa United U23 | ||||
Finished | Mamelodi Sundowns U23 | 1 - 1 | SuperSport United U23 | ||||
Finished | Swallows U23 | 1 - 1 | TS Galaxy U23 | ||||
September 10 - 2023 | |||||||
Finished | Cape Town Spurs U23 | 2 - 0 | Cape Town City U23 | ||||
Finished | Richards Bay U23 | 1 - 2 | Royal AM U23 | ||||
Finished | AmaZulu U23 | 1 - 1 | Golden Arrows U23 | ||||
Finished | Sekhukhune United U23 | 2 - 0 | Polokwane City U23 | ||||
Finished | Kaizer Chiefs U23 | 1 - 1 | Orlando Pirates U23 | ||||
September 16 - 2023 | |||||||
Finished | TS Galaxy U23 | 1 - 0 | Cape Town Spurs U23 | ||||
Finished | Golden Arrows U23 | 0 - 0 | Mamelodi Sundowns U23 | ||||
Finished | Richards Bay U23 | 0 - 2 | Orlando Pirates U23 | ||||
September 17 - 2023 | |||||||
Finished | Cape Town City U23 | 2 - 0 | Stellenbosch U23 | ||||
Finished | Polokwane City U23 | 0 - 2 | Chippa United U23 | ||||
Finished | SuperSport United U23 | 0 - 1 | Sekhukhune United U23 | ||||
Finished | Royal AM U23 | 2 - 0 | Swallows U23 | ||||
Finished | AmaZulu U23 | 1 - 5 | Kaizer Chiefs U23 | ||||
September 23 - 2023 | |||||||
Finished | Sekhukhune United U23 | 3 - 2 | AmaZulu U23 | ||||
Finished | Chippa United U23 | 3 - 2 | Cape Town City U23 | ||||
Finished | Golden Arrows U23 | 2 - 2 | Polokwane City U23 | ||||
Finished | Orlando Pirates U23 | 4 - 0 | Swallows U23 | ||||
September 24 - 2023 | |||||||
Finished | Mamelodi Sundowns U23 | 3 - 1 | Richards Bay U23 | ||||
Finished | Cape Town Spurs U23 | 2 - 4 | Royal AM U23 | ||||
Finished | Kaizer Chiefs U23 | 4 - 3 | SuperSport United U23 | ||||
Finished | Stellenbosch U23 | 0 - 1 | TS Galaxy U23 | ||||
September 30 - 2023 | |||||||
Finished | Richards Bay U23 | 3 - 1 | Cape Town City U23 | ||||
Finished | Kaizer Chiefs U23 | 4 - 0 | Stellenbosch U23 | ||||
Finished | Swallows U23 | 1 - 2 | Mamelodi Sundowns U23 | ||||
October 1 - 2023 | |||||||
Finished | TS Galaxy U23 | 2 - 1 | Chippa United U23 | ||||
Finished | Royal AM U23 | 2 - 2 | Sekhukhune United U23 | ||||
Finished | Cape Town Spurs U23 | 7 - 0 | AmaZulu U23 | ||||
Finished | SuperSport United U23 | 2 - 2 | Golden Arrows U23 | ||||
Finished | Orlando Pirates U23 | 3 - 0 | Polokwane City U23 | ||||
October 7 - 2023 | |||||||
Finished | Chippa United U23 | 2 - 2 | SuperSport United U23 | ||||
Finished | Golden Arrows U23 | 2 - 1 | Royal AM U23 | ||||
Finished | Mamelodi Sundowns U23 | 2 - 1 | TS Galaxy U23 | ||||
Finished | Sekhukhune United U23 | 1 - 1 | Richards Bay U23 | ||||
October 8 - 2023 | |||||||
Finished | Cape Town City U23 | 1 - 0 | Orlando Pirates U23 | ||||
Finished | Polokwane City U23 | 0 - 2 | Kaizer Chiefs U23 | ||||
Finished | AmaZulu U23 | 1 - 0 | Swallows U23 | ||||
Finished | Stellenbosch U23 | 2 - 0 | Cape Town Spurs U23 | ||||
October 14 - 2023 | |||||||
Finished | Golden Arrows U23 | 2 - 2 | Richards Bay U23 | ||||
Finished | Chippa United U23 | 0 - 3 | Orlando Pirates U23 | ||||
Finished | TS Galaxy U23 | 1 - 1 | Sekhukhune United U23 | ||||
October 15 - 2023 | |||||||
Finished | Royal AM U23 | 1 - 3 | Stellenbosch U23 | ||||
Finished | Polokwane City U23 | 1 - 2 | Cape Town City U23 | ||||
Finished | SuperSport United U23 | 4 - 0 | AmaZulu U23 | ||||
Finished | Swallows U23 | 3 - 0 | Cape Town Spurs U23 | ||||
Finished | Kaizer Chiefs U23 | 0 - 1 | Mamelodi Sundowns U23 | ||||
October 21 - 2023 | |||||||
Finished | Chippa United U23 | 2 - 0 | Royal AM U23 | ||||
Finished | Mamelodi Sundowns U23 | 5 - 2 | Polokwane City U23 | ||||
Finished | Orlando Pirates U23 | 1 - 1 | Sekhukhune United U23 | ||||
Finished | Richards Bay U23 | 1 - 2 | Stellenbosch U23 | ||||
Finished | Swallows U23 | 1 - 1 | Kaizer Chiefs U23 | ||||
Finished | Cape Town Spurs U23 | 1 - 0 | Golden Arrows U23 | ||||
October 22 - 2023 | |||||||
Finished | Cape Town City U23 | 5 - 2 | SuperSport United U23 | ||||
Finished | AmaZulu U23 | 2 - 1 | TS Galaxy U23 | ||||
October 28 - 2023 | |||||||
Finished | TS Galaxy U23 | 2 - 1 | Cape Town City U23 | ||||
Finished | Golden Arrows U23 | 2 - 3 | Kaizer Chiefs U23 | ||||
Finished | Richards Bay U23 | 0 - 2 | SuperSport United U23 | ||||
October 29 - 2023 | |||||||
Finished | Polokwane City U23 | 1 - 2 | Cape Town Spurs U23 | ||||
Finished | Sekhukhune United U23 | 4 - 2 | Chippa United U23 | ||||
Finished | Royal AM U23 | 0 - 2 | Mamelodi Sundowns U23 | ||||
Finished | Stellenbosch U23 | 1 - 1 | Swallows U23 | ||||
Finished | AmaZulu U23 | 0 - 3 | Orlando Pirates U23 | ||||
November 4 - 2023 | |||||||
Finished | Chippa United U23 | 0 - 1 | Golden Arrows U23 | ||||
Finished | Kaizer Chiefs U23 | 0 - 0 | Richards Bay U23 | ||||
Finished | Orlando Pirates U23 | 1 - 0 | Royal AM U23 | ||||
November 5 - 2023 | |||||||
Finished | Cape Town City U23 | 1 - 0 | AmaZulu U23 | ||||
Finished | Cape Town Spurs U23 | 2 - 2 | Mamelodi Sundowns U23 | ||||
Finished | Polokwane City U23 | 0 - 2 | Swallows U23 | ||||
Finished | SuperSport United U23 | 3 - 1 | TS Galaxy U23 | ||||
Finished | Stellenbosch U23 | 2 - 1 | Sekhukhune United U23 | ||||
November 11 - 2023 | |||||||
Finished | Golden Arrows U23 | 1 - 3 | Stellenbosch U23 | ||||
Finished | Mamelodi Sundowns U23 | 2 - 1 | Amazulu U23 | ||||
Finished | Swallows U23 | 1 - 2 | Chippa Utd. U23 | ||||
Finished | Richards Bay U23 | 5 - 3 | Polokwane U23 | ||||
Finished | TS Galaxy U23 | 0 - 2 | Orlando Pirates U23 |
Football predictions and tips for South Africa - Diski Challenge
![]() |
South Africa - Diski Challenge - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
January 13 - 2024 | |||||||
08:00 | SuperSport United U23 | - | Stellenbosch U23 | ||||
08:00 | TS Galaxy U23 | - | Polokwane City U23 | ||||
08:00 | Kaizer Chiefs U23 | - | Chippa United U23 | ||||
January 14 - 2024 | |||||||
08:00 | Cape Town City U23 | - | Golden Arrows U23 | ||||
08:00 | Cape Town Spurs U23 | - | Richards Bay U23 | ||||
10:00 | AmaZulu U23 | - | Royal AM U23 | ||||
10:00 | Swallows U23 | - | Sekhukhune United U23 | ||||
10:00 | Orlando Pirates U23 | - | Mamelodi Sundowns U23 | ||||
January 20 - 2024 | |||||||
08:00 | Chippa United U23 | - | Richards Bay U23 | ||||
08:00 | Golden Arrows U23 | - | Orlando Pirates U23 | ||||
08:00 | Kaizer Chiefs U23 | - | TS Galaxy U23 | ||||
08:00 | Mamelodi Sundowns U23 | - | Stellenbosch U23 | ||||
08:00 | Sekhukhune United U23 | - | Cape Town Spurs U23 | ||||
10:00 | Swallows U23 | - | SuperSport United U23 | ||||
January 21 - 2024 | |||||||
08:00 | Polokwane City U23 | - | AmaZulu U23 | ||||
08:00 | Royal AM U23 | - | Cape Town City U23 | ||||
January 27 - 2024 | |||||||
08:00 | Golden Arrows U23 | - | Sekhukhune United U23 | ||||
08:00 | TS Galaxy U23 | - | Royal AM U23 | ||||
08:00 | AmaZulu U23 | - | Chippa United U23 | ||||
08:00 | Stellenbosch U23 | - | Orlando Pirates U23 | ||||
January 28 - 2024 | |||||||
08:00 | SuperSport United U23 | - | Polokwane City U23 | ||||
08:00 | Cape Town City U23 | - | Mamelodi Sundowns U23 | ||||
08:00 | Cape Town Spurs U23 | - | Kaizer Chiefs U23 | ||||
10:00 | Richards Bay U23 | - | Swallows U23 | ||||
February 3 - 2024 | |||||||
08:00 | Chippa United U23 | - | Stellenbosch U23 | ||||
08:00 | Kaizer Chiefs U23 | - | AmaZulu U23 | ||||
08:00 | Mamelodi Sundowns U23 | - | Golden Arrows U23 | ||||
08:00 | Orlando Pirates U23 | - | SuperSport United U23 | ||||
08:00 | Royal AM U23 | - | Cape Town Spurs U23 | ||||
08:00 | Sekhukhune United U23 | - | Swallows U23 | ||||
February 4 - 2024 | |||||||
08:00 | Cape Town City U23 | - | TS Galaxy U23 | ||||
08:00 | Polokwane City U23 | - | Richards Bay U23 | ||||
February 10 - 2024 | |||||||
08:00 | Golden Arrows U23 | - | Cape Town Spurs U23 | ||||
08:00 | Richards Bay U23 | - | Chippa United U23 | ||||
08:00 | Swallows U23 | - | Cape Town City U23 | ||||
08:00 | TS Galaxy U23 | - | Stellenbosch U23 | ||||
February 11 - 2024 | |||||||
08:00 | Royal AM U23 | - | Polokwane City U23 | ||||
08:00 | SuperSport United U23 | - | Kaizer Chiefs U23 | ||||
10:00 | AmaZulu U23 | - | Sekhukhune United U23 | ||||
11:00 | Mamelodi Sundowns U23 | - | Orlando Pirates U23 | ||||
February 17 - 2024 | |||||||
08:00 | Chippa United U23 | - | AmaZulu U23 | ||||
08:00 | Kaizer Chiefs U23 | - | Royal AM U23 | ||||
08:00 | Orlando Pirates U23 | - | Golden Arrows U23 | ||||
08:00 | Sekhukhune United U23 | - | TS Galaxy U23 | ||||
February 18 - 2024 | |||||||
08:00 | Cape Town City U23 | - | Richards Bay U23 | ||||
08:00 | Cape Town Spurs U23 | - | Swallows U23 | ||||
08:00 | Polokwane City U23 | - | Mamelodi Sundowns U23 | ||||
10:00 | Stellenbosch U23 | - | SuperSport United U23 | ||||
February 24 - 2024 | |||||||
08:00 | Polokwane City U23 | - | Stellenbosch U23 | ||||
08:00 | SuperSport United U23 | - | Chippa United U23 | ||||
08:00 | Golden Arrows U23 | - | Swallows U23 | ||||
10:00 | Royal AM U23 | - | Orlando Pirates U23 | ||||
February 25 - 2024 | |||||||
08:00 | Cape Town City U23 | - | Sekhukhune United U23 | ||||
08:00 | Cape Town Spurs U23 | - | TS Galaxy U23 | ||||
10:00 | AmaZulu U23 | - | Mamelodi Sundowns U23 | ||||
10:00 | Richards Bay U23 | - | Kaizer Chiefs U23 | ||||
March 2 - 2024 | |||||||
08:00 | Chippa United U23 | - | Polokwane City U23 | ||||
08:00 | Mamelodi Sundowns U23 | - | Cape Town City U23 | ||||
08:00 | Orlando Pirates U23 | - | AmaZulu U23 | ||||
08:00 | Sekhukhune United U23 | - | Golden Arrows U23 | ||||
10:00 | Swallows U23 | - | Royal AM U23 | ||||
March 3 - 2024 | |||||||
08:00 | SuperSport United U23 | - | Cape Town Spurs U23 | ||||
10:00 | TS Galaxy U23 | - | Kaizer Chiefs U23 | ||||
10:00 | Stellenbosch U23 | - | Richards Bay U23 | ||||
March 9 - 2024 | |||||||
08:00 | Golden Arrows U23 | - | SuperSport United U23 | ||||
08:00 | Kaizer Chiefs U23 | - | Swallows U23 | ||||
08:00 | Sekhukhune United U23 | - | Stellenbosch U23 | ||||
08:00 | TS Galaxy U23 | - | AmaZulu U23 | ||||
08:00 | Royal AM U23 | - | Chippa United U23 | ||||
March 10 - 2024 | |||||||
08:00 | Cape Town City U23 | - | Polokwane City U23 | ||||
08:00 | Cape Town Spurs U23 | - | Orlando Pirates U23 | ||||
10:00 | Richards Bay U23 | - | Mamelodi Sundowns U23 | ||||
March 16 - 2024 | |||||||
08:00 | Chippa United U23 | - | Sekhukhune United U23 | ||||
08:00 | Kaizer Chiefs U23 | - | Golden Arrows U23 | ||||
08:00 | Mamelodi Sundowns U23 | - | Cape Town Spurs U23 | ||||
08:00 | Orlando Pirates U23 | - | TS Galaxy U23 | ||||
10:00 | Swallows U23 | - | Richards Bay U23 | ||||
March 17 - 2024 | |||||||
08:00 | AmaZulu U23 | - | Cape Town City U23 | ||||
08:00 | Polokwane City U23 | - | SuperSport United U23 | ||||
10:00 | Stellenbosch U23 | - | Royal AM U23 | ||||
March 23 - 2024 | |||||||
08:00 | Golden Arrows U23 | - | AmaZulu U23 | ||||
10:00 | TS Galaxy U23 | - | Swallows U23 | ||||
10:00 | Royal AM U23 | - | Richards Bay U23 | ||||
March 24 - 2024 | |||||||
08:00 | Cape Town City U23 | - | Chippa United U23 | ||||
08:00 | Cape Town Spurs U23 | - | Stellenbosch U23 | ||||
08:00 | Polokwane City U23 | - | Sekhukhune United U23 | ||||
10:00 | SuperSport United U23 | - | Mamelodi Sundowns U23 | ||||
10:00 | Orlando Pirates U23 | - | Kaizer Chiefs U23 | ||||
March 30 - 2024 | |||||||
07:00 | Chippa United U23 | - | Kaizer Chiefs U23 | ||||
07:00 | Royal AM U23 | - | Golden Arrows U23 | ||||
07:00 | Swallows U23 | - | Polokwane City U23 | ||||
07:00 | SuperSport United U23 | - | Cape Town City U23 | ||||
09:00 | Sekhukhune United U23 | - | Orlando Pirates U23 | ||||
March 31 - 2024 | |||||||
09:00 | Richards Bay U23 | - | TS Galaxy U23 | ||||
09:00 | AmaZulu U23 | - | Cape Town Spurs U23 | ||||
11:00 | Stellenbosch U23 | - | Mamelodi Sundowns U23 | ||||
April 6 - 2024 | |||||||
09:00 | Stellenbosch U23 | - | AmaZulu U23 | ||||
11:00 | TS Galaxy U23 | - | SuperSport United U23 | ||||
11:00 | Swallows U23 | - | Orlando Pirates U23 | ||||
April 7 - 2024 | |||||||
09:00 | Cape Town City U23 | - | Royal AM U23 | ||||
09:00 | Polokwane City U23 | - | Golden Arrows U23 | ||||
09:00 | Kaizer Chiefs U23 | - | Cape Town Spurs U23 | ||||
09:00 | Mamelodi Sundowns U23 | - | Chippa United U23 | ||||
11:00 | Richards Bay U23 | - | Sekhukhune United U23 | ||||
April 13 - 2024 | |||||||
09:00 | Golden Arrows U23 | - | Cape Town City U23 | ||||
09:00 | Kaizer Chiefs U23 | - | Polokwane City U23 | ||||
09:00 | Orlando Pirates U23 | - | Stellenbosch U23 | ||||
11:00 | Sekhukhune United U23 | - | Mamelodi Sundowns U23 | ||||
April 14 - 2024 | |||||||
09:00 | Cape Town Spurs U23 | - | Chippa United U23 | ||||
09:00 | Royal AM U23 | - | TS Galaxy U23 | ||||
11:00 | SuperSport United U23 | - | Swallows U23 | ||||
11:00 | AmaZulu U23 | - | Richards Bay U23 | ||||
April 20 - 2024 | |||||||
09:00 | Orlando Pirates U23 | - | Chippa United U23 | ||||
11:00 | Polokwane City U23 | - | TS Galaxy U23 | ||||
April 21 - 2024 | |||||||
09:00 | SuperSport United U23 | - | Royal AM U23 | ||||
09:00 | Cape Town Spurs U23 | - | Sekhukhune United U23 | ||||
11:00 | Stellenbosch U23 | - | Cape Town City U23 | ||||
11:00 | Swallows U23 | - | AmaZulu U23 | ||||
11:00 | Richards Bay U23 | - | Golden Arrows U23 | ||||
12:00 | Mamelodi Sundowns U23 | - | Kaizer Chiefs U23 | ||||
April 27 - 2024 | |||||||
09:00 | Chippa United U23 | - | Swallows U23 | ||||
09:00 | Mamelodi Sundowns U23 | - | Royal AM U23 | ||||
09:00 | Orlando Pirates U23 | - | Richards Bay U23 | ||||
09:00 | TS Galaxy U23 | - | Golden Arrows U23 | ||||
09:00 | AmaZulu U23 | - | Polokwane City U23 | ||||
11:00 | Sekhukhune United U23 | - | SuperSport United U23 | ||||
April 28 - 2024 | |||||||
09:00 | Cape Town City U23 | - | Cape Town Spurs U23 | ||||
11:00 | Stellenbosch U23 | - | Kaizer Chiefs U23 | ||||
May 4 - 2024 | |||||||
09:00 | Golden Arrows U23 | - | Chippa United U23 | ||||
09:00 | Kaizer Chiefs U23 | - | Sekhukhune United U23 | ||||
09:00 | Swallows U23 | - | Stellenbosch U23 | ||||
11:00 | Royal AM U23 | - | AmaZulu U23 | ||||
May 5 - 2024 | |||||||
09:00 | Cape Town Spurs U23 | - | Polokwane City U23 | ||||
09:00 | SuperSport United U23 | - | Richards Bay U23 | ||||
09:00 | Orlando Pirates U23 | - | Cape Town City U23 | ||||
11:00 | TS Galaxy U23 | - | Mamelodi Sundowns U23 | ||||
May 11 - 2024 | |||||||
09:00 | AmaZulu U23 | - | SuperSport United U23 | ||||
09:00 | Cape Town City U23 | - | Kaizer Chiefs U23 | ||||
09:00 | Chippa United U23 | - | TS Galaxy U23 | ||||
09:00 | Mamelodi Sundowns U23 | - | Swallows U23 | ||||
09:00 | Polokwane City U23 | - | Orlando Pirates U23 | ||||
09:00 | Richards Bay U23 | - | Cape Town Spurs U23 | ||||
09:00 | Sekhukhune United U23 | - | Royal AM U23 | ||||
09:00 | Stellenbosch U23 | - | Golden Arrows U23 |
Free football (soccer) predictions and betting tips for South Africa, Diski Challenge matches.
Free football predictions and betting tips for South Africa Diski Challenge matches. South Africa Diski Challenge attack strength, South Africa Diski Challenge defence weakness and South Africa Diski Challenge recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.