![]() |
South Africa - Diski Challenge - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 11 - 2023 | |||||||
09:00 | Golden Arrows U23 | - | Cape Town City U23 | ||||
09:00 | Kaizer Chiefs U23 | - | Maritzburg United U23 | ||||
09:00 | Marumo Gallants U23 | - | AmaZulu U23 | ||||
09:00 | SuperSport United U23 | - | Richards Bay U23 | ||||
11:00 | TS Galaxy U23 | - | Orlando Pirates U23 | ||||
February 12 - 2023 | |||||||
09:00 | Mamelodi Sundowns U23 | - | Chippa United U23 | ||||
09:00 | Sekhukhune United U23 | - | Royal AM U23 | ||||
11:00 | Stellenbosch U23 | - | Swallows U23 | ||||
February 18 - 2023 | |||||||
09:00 | Royal AM U23 | - | Golden Arrows U23 | ||||
09:00 | TS Galaxy U23 | - | SuperSport United U23 | ||||
11:30 | Orlando Pirates U23 | - | Sekhukhune United U23 | ||||
February 19 - 2023 | |||||||
09:00 | Cape Town City U23 | - | Marumo Gallants U23 | ||||
09:00 | Richards Bay U23 | - | Stellenbosch U23 | ||||
09:00 | Swallows U23 | - | Chippa United U23 | ||||
11:00 | AmaZulu U23 | - | Maritzburg United U23 | ||||
11:30 | Kaizer Chiefs U23 | - | Mamelodi Sundowns U23 | ||||
February 25 - 2023 | |||||||
09:00 | Chippa United U23 | - | Orlando Pirates U23 | ||||
09:00 | Golden Arrows U23 | - | Stellenbosch U23 | ||||
09:00 | Maritzburg United U23 | - | TS Galaxy U23 | ||||
09:00 | Royal AM U23 | - | Richards Bay U23 | ||||
11:00 | Mamelodi Sundowns U23 | - | Swallows U23 | ||||
11:00 | Sekhukhune United U23 | - | Kaizer Chiefs U23 | ||||
February 26 - 2023 | |||||||
09:00 | AmaZulu U23 | - | Cape Town City U23 | ||||
09:00 | SuperSport United U23 | - | Marumo Gallants U23 | ||||
March 4 - 2023 | |||||||
09:00 | Chippa United U23 | - | Kaizer Chiefs U23 | ||||
09:00 | Marumo Gallants U23 | - | Golden Arrows U23 | ||||
09:00 | Orlando Pirates U23 | - | SuperSport United U23 | ||||
11:00 | Mamelodi Sundowns U23 | - | TS Galaxy U23 | ||||
March 5 - 2023 | |||||||
09:00 | Cape Town City U23 | - | Royal AM U23 | ||||
09:00 | Swallows U23 | - | Maritzburg United U23 | ||||
11:00 | Stellenbosch U23 | - | AmaZulu U23 | ||||
11:00 | Richards Bay U23 | - | Sekhukhune United U23 | ||||
March 11 - 2023 | |||||||
09:00 | Kaizer Chiefs U23 | - | Richards Bay U23 | ||||
09:00 | Maritzburg United U23 | - | Stellenbosch U23 | ||||
09:00 | Marumo Gallants U23 | - | Mamelodi Sundowns U23 | ||||
09:00 | SuperSport United U23 | - | Chippa United U23 | ||||
11:00 | TS Galaxy U23 | - | Royal AM U23 | ||||
March 12 - 2023 | |||||||
09:00 | Cape Town City U23 | - | Orlando Pirates U23 | ||||
09:00 | Sekhukhune United U23 | - | Golden Arrows U23 | ||||
11:00 | AmaZulu U23 | - | Swallows U23 | ||||
March 18 - 2023 | |||||||
09:00 | Chippa United U23 | - | AmaZulu U23 | ||||
09:00 | Golden Arrows U23 | - | TS Galaxy U23 | ||||
09:00 | Kaizer Chiefs U23 | - | Swallows U23 | ||||
09:00 | Royal AM U23 | - | Marumo Gallants U23 | ||||
11:00 | Mamelodi Sundowns U23 | - | Sekhukhune United U23 | ||||
March 19 - 2023 | |||||||
09:00 | Richards Bay U23 | - | Cape Town City U23 | ||||
09:00 | SuperSport United U23 | - | Maritzburg United U23 | ||||
11:00 | Stellenbosch U23 | - | Orlando Pirates U23 | ||||
March 25 - 2023 | |||||||
09:00 | Chippa United U23 | - | Maritzburg United U23 | ||||
09:00 | Marumo Gallants U23 | - | Sekhukhune United U23 | ||||
11:00 | TS Galaxy U23 | - | Richards Bay U23 | ||||
11:30 | Mamelodi Sundowns U23 | - | SuperSport United U23 | ||||
March 26 - 2023 | |||||||
10:00 | Swallows U23 | - | Royal AM U23 | ||||
12:00 | Cape Town City U23 | - | Stellenbosch U23 | ||||
12:00 | AmaZulu U23 | - | Golden Arrows U23 | ||||
12:30 | Orlando Pirates U23 | - | Kaizer Chiefs U23 | ||||
April 1 - 2023 | |||||||
09:00 | TS Galaxy U23 | - | Marumo Gallants U23 | ||||
09:00 | Golden Arrows U23 | - | Richards Bay U23 | ||||
11:00 | Stellenbosch U23 | - | Chippa United U23 | ||||
11:30 | Royal AM U23 | - | Kaizer Chiefs U23 | ||||
April 2 - 2023 | |||||||
09:00 | Cape Town City U23 | - | Swallows U23 | ||||
09:00 | Sekhukhune United U23 | - | SuperSport United U23 | ||||
09:00 | Maritzburg United U23 | - | Mamelodi Sundowns U23 | ||||
11:30 | AmaZulu U23 | - | Orlando Pirates U23 | ||||
April 8 - 2023 | |||||||
09:00 | Chippa United U23 | - | Cape Town City U23 | ||||
09:00 | Golden Arrows U23 | - | Mamelodi Sundowns U23 | ||||
09:00 | Maritzburg United U23 | - | Sekhukhune United U23 | ||||
09:00 | Kaizer Chiefs U23 | - | Marumo Gallants U23 | ||||
11:00 | Orlando Pirates U23 | - | Royal AM U23 | ||||
11:00 | Stellenbosch U23 | - | TS Galaxy U23 | ||||
April 9 - 2023 | |||||||
09:00 | Richards Bay U23 | - | Swallows U23 | ||||
09:00 | SuperSport United U23 | - | AmaZulu U23 | ||||
April 15 - 2023 | |||||||
09:00 | Marumo Gallants U23 | - | Orlando Pirates U23 | ||||
09:00 | SuperSport United U23 | - | Cape Town City U23 | ||||
11:30 | TS Galaxy U23 | - | Kaizer Chiefs U23 | ||||
April 16 - 2023 | |||||||
09:00 | Royal AM U23 | - | Chippa United U23 | ||||
09:00 | Swallows U23 | - | Golden Arrows U23 | ||||
11:00 | AmaZulu U23 | - | Sekhukhune United U23 | ||||
11:00 | Richards Bay U23 | - | Maritzburg United U23 | ||||
11:30 | Mamelodi Sundowns U23 | - | Stellenbosch U23 | ||||
April 22 - 2023 | |||||||
09:00 | Chippa United U23 | - | Golden Arrows U23 | ||||
09:00 | Marumo Gallants U23 | - | Richards Bay U23 | ||||
09:00 | Royal AM U23 | - | SuperSport United U23 | ||||
11:00 | Mamelodi Sundowns U23 | - | AmaZulu U23 | ||||
April 23 - 2023 | |||||||
09:00 | Cape Town City U23 | - | Maritzburg United U23 | ||||
09:00 | Orlando Pirates U23 | - | Swallows U23 | ||||
09:00 | Sekhukhune United U23 | - | TS Galaxy U23 | ||||
11:00 | Stellenbosch U23 | - | Kaizer Chiefs U23 | ||||
April 29 - 2023 | |||||||
09:00 | Golden Arrows U23 | - | SuperSport United U23 | ||||
09:00 | Maritzburg United U23 | - | Marumo Gallants U23 | ||||
09:00 | TS Galaxy U23 | - | Chippa United U23 | ||||
11:30 | Kaizer Chiefs U23 | - | Cape Town City U23 | ||||
April 30 - 2023 | |||||||
09:00 | Richards Bay U23 | - | AmaZulu U23 | ||||
09:00 | Swallows U23 | - | Sekhukhune United U23 | ||||
11:00 | Stellenbosch U23 | - | Royal AM U23 | ||||
11:30 | Orlando Pirates U23 | - | Mamelodi Sundowns U23 | ||||
May 6 - 2023 | |||||||
09:00 | Marumo Gallants U23 | - | Stellenbosch U23 | ||||
09:00 | Golden Arrows U23 | - | Maritzburg United U23 | ||||
09:00 | SuperSport United U23 | - | Swallows U23 | ||||
09:00 | Richards Bay U23 | - | Orlando Pirates U23 | ||||
May 7 - 2023 | |||||||
09:00 | Cape Town City U23 | - | TS Galaxy U23 | ||||
09:00 | Sekhukhune United U23 | - | Chippa United U23 | ||||
09:00 | Royal AM U23 | - | Mamelodi Sundowns U23 | ||||
09:00 | AmaZulu U23 | - | Kaizer Chiefs U23 | ||||
May 13 - 2023 | |||||||
09:00 | Chippa United U23 | - | Richards Bay U23 | ||||
09:00 | Orlando Pirates U23 | - | Golden Arrows U23 | ||||
09:00 | Stellenbosch U23 | - | Sekhukhune United U23 | ||||
09:00 | TS Galaxy U23 | - | AmaZulu U23 | ||||
09:00 | Kaizer Chiefs U23 | - | SuperSport United U23 | ||||
09:00 | Mamelodi Sundowns U23 | - | Cape Town City U23 | ||||
09:00 | Maritzburg United U23 | - | Royal AM U23 | ||||
09:00 | Swallows U23 | - | Marumo Gallants U23 |
Free football (soccer) predictions and betting tips for South Africa, Diski Challenge matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.