![]() |
South Africa - 1st Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | JDR Stars | 0 - 0 | NB La Masia | ||||
Finished | Platinum City Rovers | 2 - 2 | Baroka | ||||
September 2 - 2023 | |||||||
Finished | Black Leopards | 0 - 1 | Casric Stars | ||||
Finished | Marumo Gallants | 0 - 0 | Hungry Lions | ||||
Finished | Milford | 0 - 1 | Orbit College | ||||
Finished | Upington City | 2 - 1 | Venda FC | ||||
Finished | Magesi | 0 - 0 | Pretoria Callies | ||||
September 3 - 2023 | |||||||
Finished | University of Pretoria | 2 - 2 | Maritzburg United | ||||
September 15 - 2023 | |||||||
Finished | Maritzburg United | 2 - 0 | Casric Stars | ||||
September 16 - 2023 | |||||||
Finished | JDR Stars | 1 - 0 | Baroka | ||||
Finished | NB La Masia | 0 - 1 | Magesi | ||||
Finished | Platinum City Rovers | 0 - 0 | Marumo Gallants | ||||
Finished | Venda FC | 1 - 1 | Pretoria Callies | ||||
September 17 - 2023 | |||||||
Finished | Hungry Lions | 1 - 1 | Upington City | 57% | 43% | 1% | 1X |
Finished | Milford | 0 - 1 | University of Pretoria | 1% | 53% | 47% | X2 |
Finished | Orbit College | 2 - 0 | Black Leopards | 47% | 53% | 1% | 1X |
September 22 - 2023 | |||||||
Finished | Pretoria Callies | 0 - 0 | JDR Stars | 1% | 89% | 11% | X |
September 23 - 2023 | |||||||
Finished | Casric Stars | 2 - 0 | Hungry Lions | 13% | 27% | 60% | 2 |
Finished | Magesi | 2 - 0 | Black Leopards | 77% | 23% | 1% | 1 |
Finished | Marumo Gallants | 1 - 0 | Milford | 62% | 38% | 1% | 1X |
Finished | Upington City | 2 - 3 | Orbit College | 10% | 22% | 69% | 2 |
Finished | Venda FC | 1 - 0 | Platinum City Rovers | 42% | 28% | 30% | 12 |
September 24 - 2023 | |||||||
Finished | Baroka | 0 - 0 | Maritzburg United | 14% | 24% | 62% | 2 |
Finished | University of Pretoria | 0 - 0 | NB La Masia | 22% | 60% | 18% | X |
September 29 - 2023 | |||||||
Finished | Orbit College | 0 - 0 | University of Pretoria | 87% | 9% | 4% | 1 |
Finished | Pretoria Callies | 0 - 0 | Milford | 34% | 66% | 1% | 1X |
Finished | Casric Stars | 1 - 1 | Baroka | 75% | 15% | 9% | 1 |
Finished | Venda FC | 0 - 1 | NB La Masia | 22% | 65% | 13% | X |
Finished | Maritzburg United | 1 - 2 | Magesi | 25% | 43% | 32% | X2 |
September 30 - 2023 | |||||||
Finished | Hungry Lions | 1 - 0 | Platinum City Rovers | 54% | 31% | 15% | 1X |
Finished | JDR Stars | 2 - 1 | Marumo Gallants | 16% | 84% | 1% | X |
Finished | Black Leopards | 1 - 0 | Upington City | 1% | 25% | 75% | 2 |
October 3 - 2023 | |||||||
Finished | Hungry Lions | 1 - 0 | Orbit College | 27% | 33% | 41% | X2 |
Finished | Marumo Gallants | 1 - 0 | NB La Masia | 17% | 60% | 23% | X |
Finished | Milford | 1 - 1 | Magesi | 1% | 30% | 70% | 2 |
October 4 - 2023 | |||||||
Finished | Baroka | 1 - 1 | Upington City | 50% | 23% | 27% | 1 |
Finished | Black Leopards | 2 - 0 | JDR Stars | 4% | 51% | 45% | X2 |
Finished | Platinum City Rovers | 3 - 0 | Casric Stars | 24% | 26% | 51% | 2 |
Finished | University of Pretoria | 1 - 0 | Pretoria Callies | 15% | 72% | 13% | X |
Finished | Maritzburg United | 5 - 1 | Venda FC | 63% | 25% | 12% | 1 |
October 6 - 2023 | |||||||
Finished | NB La Masia | 0 - 4 | Hungry Lions | 19% | 64% | 16% | X |
October 7 - 2023 | |||||||
Finished | Orbit College | 3 - 2 | Marumo Gallants | 61% | 27% | 12% | 1 |
Finished | Casric Stars | 0 - 2 | Milford | 67% | 28% | 5% | 1 |
Finished | Magesi | 2 - 3 | JDR Stars | 58% | 35% | 7% | 1X |
Finished | Platinum City Rovers | 0 - 1 | Maritzburg United | 33% | 25% | 43% | 12 |
Finished | Upington City | 1 - 1 | Pretoria Callies | 36% | 54% | 10% | 1X |
October 8 - 2023 | |||||||
Finished | University of Pretoria | 1 - 0 | Black Leopards | 37% | 50% | 13% | 1X |
Finished | Venda FC | 0 - 1 | Baroka | 30% | 34% | 36% | X2 |
October 20 - 2023 | |||||||
Finished | JDR Stars | 0 - 0 | University of Pretoria | 34% | 43% | 23% | 1X |
Finished | Milford | 2 - 0 | Venda FC | 43% | 41% | 16% | 1X |
Finished | NB La Masia | 1 - 0 | Casric Stars | 25% | 41% | 34% | X2 |
October 21 - 2023 | |||||||
Finished | Magesi | 0 - 0 | Platinum City Rovers | 66% | 21% | 13% | 1 |
Finished | Marumo Gallants | 1 - 1 | Upington City | 56% | 24% | 20% | 1 |
Finished | Pretoria Callies | 0 - 1 | Orbit College | 16% | 47% | 37% | X2 |
October 22 - 2023 | |||||||
Finished | Baroka | 4 - 0 | Black Leopards | 48% | 38% | 14% | 1X |
Finished | Hungry Lions | 0 - 0 | Maritzburg United | 48% | 32% | 20% | 1X |
October 27 - 2023 | |||||||
Finished | Marumo Gallants | 1 - 1 | Baroka | 38% | 28% | 34% | 12 |
Finished | Maritzburg United | 0 - 1 | JDR Stars | 59% | 29% | 12% | 1 |
October 28 - 2023 | |||||||
Finished | Black Leopards | 2 - 1 | Milford | 15% | 44% | 41% | X2 |
Finished | Orbit College | 0 - 1 | Venda FC | 90% | 8% | 2% | 1 |
Finished | Platinum City Rovers | 1 - 1 | NB La Masia | 43% | 43% | 13% | 1X |
Finished | Upington City | 2 - 0 | Magesi | 27% | 27% | 46% | 12 |
October 29 - 2023 | |||||||
Finished | Hungry Lions | 1 - 1 | Pretoria Callies | 46% | 50% | 4% | 1X |
Finished | University of Pretoria | 0 - 1 | Casric Stars | 54% | 36% | 11% | 1X |
October 31 - 2023 | |||||||
Finished | Baroka | 3 - 2 | Milford | 55% | 29% | 16% | 1 |
Finished | Black Leopards | 1 - 0 | Maritzburg United | 12% | 25% | 63% | 2 |
Finished | JDR Stars | 3 - 1 | Platinum City Rovers | 48% | 36% | 15% | 1X |
Finished | NB La Masia | 1 - 2 | Orbit College | 18% | 35% | 47% | X2 |
Finished | Magesi | 2 - 0 | Marumo Gallants | 54% | 26% | 20% | 1 |
November 1 - 2023 | |||||||
Finished | Casric Stars | 2 - 0 | Pretoria Callies | 34% | 47% | 19% | 1X |
Finished | Upington City | 2 - 1 | University of Pretoria | 39% | 37% | 23% | 1X |
Finished | Venda FC | 0 - 2 | Hungry Lions | 9% | 27% | 64% | 2 |
November 3 - 2023 | |||||||
Finished | Platinum City Rovers | 1 - 0 | Black Leopards | 50% | 32% | 18% | 1X |
November 4 - 2023 | |||||||
Finished | Baroka | 2 - 0 | Hungry Lions | 25% | 32% | 43% | X2 |
Finished | Casric Stars | 1 - 1 | Upington City | 40% | 27% | 33% | 12 |
Finished | Marumo Gallants | 0 - 0 | University of Pretoria | 39% | 38% | 24% | 1X |
Finished | Venda FC | 2 - 0 | Magesi | 13% | 26% | 61% | 2 |
Finished | Maritzburg United | 3 - 1 | Orbit College | 46% | 29% | 26% | 1X |
November 5 - 2023 | |||||||
Finished | Milford | 3 - 3 | JDR Stars | 25% | 40% | 35% | X2 |
Finished | Pretoria Callies | 0 - 0 | NB La Masia | 22% | 61% | 17% | X |
November 10 - 2023 | |||||||
Finished | JDR Stars | 2 - 2 | Casric Stars | 64% | 23% | 13% | 1 |
Finished | NB La Masia | 0 - 0 | Maritzburg Utd | 17% | 36% | 47% | X2 |
November 11 - 2023 | |||||||
Finished | Black Leopards | 1 - 1 | Venda | 42% | 36% | 23% | 1X |
Finished | Hungry Lions | 1 - 3 | Magesi | 57% | 29% | 14% | 1 |
Finished | Marumo Gallants | 4 - 2 | Pretoria Callies | 42% | 46% | 12% | 1X |
Finished | Orbit College | 0 - 1 | Baroka | 47% | 24% | 29% | 12 |
Football league table for South Africa - 1st Division
![]() |
South Africa - 1st Division - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
16. | Pretoria Callies | 11 | 0 | 8 | 3 | 3 | 7 | -4 | 8 |
Football predictions and tips for South Africa - 1st Division
![]() |
South Africa - 1st Division - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 1 - 2023 | |||||||
13:30 | JDR Stars | - | Hungry Lions | ||||
13:30 | NB La Masia | - | Black Leopards | ||||
13:30 | Magesi | - | University of Pretoria | ||||
December 2 - 2023 | |||||||
13:30 | Casric Stars | - | Orbit College | ||||
13:30 | Milford | - | Platinum City Rovers | ||||
13:30 | Venda FC | - | Marumo Gallants | ||||
December 3 - 2023 | |||||||
13:30 | Pretoria Callies | - | Baroka | ||||
13:30 | Upington City | - | Maritzburg United | ||||
December 8 - 2023 | |||||||
13:30 | NB La Masia | - | Milford | ||||
13:30 | Pretoria Callies | - | Platinum City Rovers | ||||
December 9 - 2023 | |||||||
13:30 | Black Leopards | - | Hungry Lions | ||||
13:30 | Marumo Gallants | - | Maritzburg United | ||||
13:30 | Orbit College | - | Magesi | ||||
13:30 | Upington City | - | JDR Stars | ||||
December 10 - 2023 | |||||||
13:30 | Baroka | - | University of Pretoria | ||||
13:30 | Casric Stars | - | Venda FC | ||||
December 15 - 2023 | |||||||
13:30 | University of Pretoria | - | Marumo Gallants | ||||
17:30 | Maritzburg United | - | Black Leopards | ||||
December 16 - 2023 | |||||||
13:30 | JDR Stars | - | Pretoria Callies | ||||
13:30 | Magesi | - | NB La Masia | ||||
13:30 | Milford | - | Baroka | ||||
13:30 | Platinum City Rovers | - | Orbit College | ||||
13:30 | Venda FC | - | Upington City | ||||
December 17 - 2023 | |||||||
13:30 | Hungry Lions | - | Casric Stars | ||||
December 19 - 2023 | |||||||
13:30 | NB La Masia | - | Venda FC | 32% | 54% | 14% | 1X |
13:30 | Magesi | - | Upington City | ||||
13:30 | Milford | - | Black Leopards | ||||
17:30 | Maritzburg United | - | Baroka | ||||
December 20 - 2023 | |||||||
13:30 | Hungry Lions | - | Marumo Gallants | ||||
13:30 | Platinum City Rovers | - | JDR Stars | ||||
13:30 | Pretoria Callies | - | Casric Stars | ||||
13:30 | University of Pretoria | - | Orbit College | ||||
February 13 - 2024 | |||||||
13:30 | Casric Stars | - | Maritzburg United | ||||
13:30 | JDR Stars | - | Magesi | ||||
13:30 | NB La Masia | - | University of Pretoria | ||||
13:30 | Orbit College | - | Milford | ||||
13:30 | Upington City | - | Hungry Lions | ||||
February 14 - 2024 | |||||||
13:30 | Baroka | - | Platinum City Rovers | ||||
13:30 | Black Leopards | - | Pretoria Callies | ||||
13:30 | Marumo Gallants | - | Venda FC | ||||
February 16 - 2024 | |||||||
13:30 | NB La Masia | - | JDR Stars | ||||
13:30 | University of Pretoria | - | Upington City | ||||
February 17 - 2024 | |||||||
13:30 | Baroka | - | Pretoria Callies | ||||
13:30 | Black Leopards | - | Platinum City Rovers | ||||
13:30 | Hungry Lions | - | Venda FC | ||||
13:30 | Milford | - | Maritzburg United | ||||
February 18 - 2024 | |||||||
13:30 | Marumo Gallants | - | Magesi | ||||
13:30 | Orbit College | - | Casric Stars | ||||
March 1 - 2024 | |||||||
13:30 | Milford | - | Hungry Lions | ||||
17:30 | Maritzburg United | - | NB La Masia | ||||
March 2 - 2024 | |||||||
13:30 | Casric Stars | - | Black Leopards | ||||
13:30 | JDR Stars | - | Upington City | ||||
13:30 | Pretoria Callies | - | Marumo Gallants | ||||
13:30 | Venda FC | - | Orbit College | ||||
March 3 - 2024 | |||||||
13:30 | Magesi | - | Baroka | ||||
13:30 | Platinum City Rovers | - | University of Pretoria | ||||
March 9 - 2024 | |||||||
13:30 | Black Leopards | - | Magesi | ||||
13:30 | Casric Stars | - | NB La Masia | ||||
13:30 | JDR Stars | - | Milford | ||||
13:30 | Orbit College | - | Maritzburg United | ||||
13:30 | Platinum City Rovers | - | Pretoria Callies | ||||
13:30 | Upington City | - | Marumo Gallants | ||||
March 10 - 2024 | |||||||
13:30 | Baroka | - | Venda FC | ||||
13:30 | University of Pretoria | - | Hungry Lions | ||||
April 2 - 2024 | |||||||
14:00 | NB La Masia | - | Platinum City Rovers | ||||
14:00 | Marumo Gallants | - | Casric Stars | ||||
14:00 | Pretoria Callies | - | Magesi | ||||
14:00 | University of Pretoria | - | Milford | ||||
14:00 | Venda FC | - | Black Leopards | ||||
April 3 - 2024 | |||||||
14:00 | Baroka | - | Orbit College | ||||
14:00 | Hungry Lions | - | JDR Stars | ||||
18:30 | Maritzburg United | - | Upington City | ||||
April 6 - 2024 | |||||||
14:00 | Casric Stars | - | University of Pretoria | ||||
14:00 | Hungry Lions | - | NB La Masia | ||||
14:00 | Magesi | - | Orbit College | ||||
14:00 | Marumo Gallants | - | JDR Stars | ||||
14:00 | Milford | - | Upington City | ||||
14:00 | Platinum City Rovers | - | Venda FC | ||||
April 7 - 2024 | |||||||
14:00 | Black Leopards | - | Baroka | ||||
14:00 | Pretoria Callies | - | Maritzburg United | ||||
April 16 - 2024 | |||||||
14:00 | JDR Stars | - | Black Leopards | ||||
14:00 | NB La Masia | - | Baroka | ||||
14:00 | Magesi | - | Hungry Lions | ||||
14:00 | Milford | - | Marumo Gallants | ||||
18:30 | Maritzburg United | - | University of Pretoria | ||||
April 17 - 2024 | |||||||
14:00 | Orbit College | - | Pretoria Callies | ||||
14:00 | Upington City | - | Platinum City Rovers | ||||
14:00 | Venda FC | - | Casric Stars | ||||
April 19 - 2024 | |||||||
14:00 | University of Pretoria | - | Magesi | ||||
18:30 | Maritzburg United | - | Marumo Gallants | ||||
April 20 - 2024 | |||||||
14:00 | Baroka | - | Casric Stars | ||||
14:00 | JDR Stars | - | Venda FC | ||||
14:00 | Platinum City Rovers | - | Milford | ||||
14:00 | Upington City | - | Black Leopards | ||||
April 21 - 2024 | |||||||
14:00 | Orbit College | - | NB La Masia | ||||
14:00 | Pretoria Callies | - | Hungry Lions | ||||
April 26 - 2024 | |||||||
14:00 | Black Leopards | - | Orbit College | ||||
April 27 - 2024 | |||||||
14:00 | Hungry Lions | - | Baroka | ||||
14:00 | Magesi | - | Maritzburg United | ||||
14:00 | Milford | - | NB La Masia | ||||
14:00 | Pretoria Callies | - | Upington City | ||||
14:00 | Venda FC | - | University of Pretoria | ||||
April 28 - 2024 | |||||||
14:00 | Casric Stars | - | JDR Stars | ||||
14:00 | Marumo Gallants | - | Platinum City Rovers | ||||
April 30 - 2024 | |||||||
14:00 | Orbit College | - | Hungry Lions | ||||
14:00 | Upington City | - | Baroka | ||||
14:00 | Venda FC | - | Maritzburg United | ||||
May 1 - 2024 | |||||||
14:00 | NB La Masia | - | Pretoria Callies | ||||
14:00 | Marumo Gallants | - | Black Leopards | ||||
14:00 | Milford | - | Casric Stars | ||||
14:00 | Platinum City Rovers | - | Magesi | ||||
14:00 | University of Pretoria | - | JDR Stars | ||||
May 5 - 2024 | |||||||
14:00 | Maritzburg United | - | Hungry Lions | ||||
14:00 | Black Leopards | - | University of Pretoria | ||||
14:00 | Casric Stars | - | Platinum City Rovers | ||||
14:00 | JDR Stars | - | Orbit College | ||||
14:00 | Magesi | - | Milford | ||||
14:00 | Pretoria Callies | - | Venda FC | ||||
14:00 | Upington City | - | NB La Masia | ||||
14:00 | Baroka | - | Marumo Gallants | ||||
May 12 - 2024 | |||||||
14:00 | Baroka | - | JDR Stars | ||||
14:00 | Casric Stars | - | Magesi | ||||
14:00 | Hungry Lions | - | Black Leopards | ||||
14:00 | NB La Masia | - | Marumo Gallants | ||||
14:00 | Maritzburg United | - | Platinum City Rovers | ||||
14:00 | Orbit College | - | Upington City | ||||
14:00 | Pretoria Callies | - | University of Pretoria | ||||
14:00 | Venda FC | - | Milford | ||||
May 19 - 2024 | |||||||
14:00 | Black Leopards | - | NB La Masia | ||||
14:00 | JDR Stars | - | Maritzburg United | ||||
14:00 | Magesi | - | Venda FC | ||||
14:00 | Marumo Gallants | - | Orbit College | ||||
14:00 | Milford | - | Pretoria Callies | ||||
14:00 | Platinum City Rovers | - | Hungry Lions | ||||
14:00 | University of Pretoria | - | Baroka | ||||
14:00 | Upington City | - | Casric Stars |
Free football (soccer) predictions and betting tips for South Africa, 1st Division matches.
Free football predictions and betting tips for South Africa 1st Division matches. South Africa 1st Division attack strength, South Africa 1st Division defence weakness and South Africa 1st Division recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.