![]() |
South Africa - 1st Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 4 - 2022 | |||||||
Finished | JDR Stars | 1 - 0 | TTM | 61% | 21% | 18% | 1 |
November 5 - 2022 | |||||||
Finished | Cape Town Spurs | 2 - 1 | Venda FC | 66% | 29% | 5% | 1 |
Finished | Casric Stars | 2 - 0 | Hungry Lions | 45% | 25% | 30% | 12 |
Finished | Pretoria Callies | 0 - 1 | All Stars | 19% | 55% | 26% | X |
Finished | University of Pretoria | 0 - 1 | Platinum City Rovers | 73% | 18% | 10% | 1 |
November 6 - 2022 | |||||||
Finished | Polokwane | 2 - 1 | MM Platinum | 71% | 21% | 8% | 1 |
Finished | Baroka | 1 - 1 | Magesi | 58% | 29% | 13% | 1 |
Finished | Uthongathi | 2 - 2 | Black Leopards | 60% | 31% | 9% | 1X |
Football league table for South Africa - 1st Division
![]() |
South Africa - 1st Division - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Polokwane City | 11 | 8 | 1 | 2 | 17 | 8 | 9 | 25 |
2. | Hungry Lions | 12 | 7 | 1 | 4 | 15 | 11 | 4 | 22 |
3. | Casric Stars | 11 | 6 | 2 | 3 | 15 | 10 | 5 | 20 |
4. | JDR Stars | 12 | 5 | 3 | 4 | 15 | 10 | 5 | 18 |
5. | University of Pretoria | 12 | 4 | 6 | 2 | 13 | 10 | 3 | 18 |
6. | Uthongathi | 11 | 4 | 5 | 2 | 10 | 8 | 2 | 17 |
7. | Cape Town Spurs | 9 | 4 | 3 | 2 | 13 | 9 | 4 | 15 |
8. | Platinum City Rovers | 12 | 4 | 3 | 5 | 10 | 13 | -3 | 15 |
9. | All Stars | 9 | 3 | 4 | 2 | 5 | 4 | 1 | 13 |
10. | TTM | 10 | 4 | 1 | 5 | 12 | 12 | 0 | 13 |
11. | Magesi | 11 | 3 | 4 | 4 | 9 | 15 | -6 | 13 |
12. | Baroka | 9 | 3 | 2 | 4 | 9 | 9 | 0 | 11 |
13. | NB La Masia | 10 | 3 | 2 | 5 | 9 | 12 | -3 | 11 |
14. | Black Leopards | 11 | 2 | 4 | 5 | 9 | 15 | -6 | 10 |
15. | Venda FC | 11 | 3 | 1 | 7 | 4 | 11 | -7 | 10 |
16. | Pretoria Callies | 11 | 1 | 2 | 8 | 6 | 14 | -8 | 5 |
Football predictions and tips for South Africa - 1st Division
![]() |
South Africa - 1st Division - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 3 - 2023 | |||||||
13:30 | MM Platinum | - | Black Leopards | ||||
13:30 | Venda FC | - | Magesi | ||||
February 4 - 2023 | |||||||
13:30 | Hungry Lions | - | JDR Stars | ||||
13:30 | Polokwane City | - | Cape Town Spurs | ||||
13:30 | TTM | - | Platinum City Rovers | ||||
13:30 | University of Pretoria | - | Uthongathi | ||||
February 5 - 2023 | |||||||
13:30 | Cape Town All Stars | - | Pretoria Callies | ||||
13:30 | Casric Stars | - | Baroka | ||||
February 17 - 2023 | |||||||
13:30 | MM Platinum | - | Hungry Lions | ||||
February 18 - 2023 | |||||||
13:30 | Baroka | - | Venda FC | ||||
13:30 | Magesi | - | JDR Stars | ||||
13:30 | Pretoria Callies | - | Platinum City Rovers | ||||
13:30 | TTM | - | Casric Stars | ||||
13:30 | Uthongathi | - | Cape Town Spurs | ||||
February 19 - 2023 | |||||||
13:30 | Cape Town All Stars | - | University of Pretoria | ||||
13:30 | Black Leopards | - | Polokwane City | ||||
February 21 - 2023 | |||||||
13:30 | Hungry Lions | - | Pretoria Callies | ||||
13:30 | Platinum City Rovers | - | Casric Stars | ||||
13:30 | Uthongathi | - | Baroka | ||||
February 22 - 2023 | |||||||
13:30 | Cape Town Spurs | - | TTM | ||||
13:30 | JDR Stars | - | Black Leopards | ||||
13:30 | Polokwane City | - | Cape Town All Stars | ||||
13:30 | University of Pretoria | - | Magesi | ||||
13:30 | Venda FC | - | MM Platinum | ||||
February 24 - 2023 | |||||||
13:30 | Platinum City Rovers | - | Uthongathi | ||||
February 25 - 2023 | |||||||
13:30 | Baroka | - | University of Pretoria | ||||
13:30 | Cape Town Spurs | - | Black Leopards | ||||
13:30 | Casric Stars | - | JDR Stars | ||||
13:30 | MM Platinum | - | TTM | ||||
13:30 | Venda FC | - | Cape Town All Stars | ||||
February 26 - 2023 | |||||||
13:30 | Hungry Lions | - | Polokwane City | ||||
13:30 | Magesi | - | Pretoria Callies | ||||
March 4 - 2023 | |||||||
13:30 | Cape Town All Stars | - | Platinum City Rovers | ||||
13:30 | Baroka | - | MM Platinum | ||||
13:30 | Casric Stars | - | Magesi | ||||
13:30 | Hungry Lions | - | Cape Town Spurs | ||||
13:30 | JDR Stars | - | Uthongathi | ||||
13:30 | TTM | - | Polokwane City | ||||
March 5 - 2023 | |||||||
13:30 | Black Leopards | - | Pretoria Callies | ||||
13:30 | University of Pretoria | - | Venda FC | ||||
March 14 - 2023 | |||||||
13:30 | Cape Town Spurs | - | Baroka | ||||
13:30 | Magesi | - | Black Leopards | ||||
13:30 | Platinum City Rovers | - | MM Platinum | ||||
13:30 | University of Pretoria | - | Hungry Lions | ||||
March 15 - 2023 | |||||||
13:30 | Polokwane City | - | Casric Stars | ||||
13:30 | Pretoria Callies | - | TTM | ||||
13:30 | Uthongathi | - | Cape Town All Stars | ||||
13:30 | Venda FC | - | JDR Stars | ||||
March 17 - 2023 | |||||||
13:30 | MM Platinum | - | Magesi | ||||
13:30 | Platinum City Rovers | - | University of Pretoria | ||||
March 18 - 2023 | |||||||
13:30 | Cape Town All Stars | - | Hungry Lions | ||||
13:30 | Baroka | - | JDR Stars | ||||
13:30 | Black Leopards | - | Casric Stars | ||||
13:30 | Uthongathi | - | TTM | ||||
March 19 - 2023 | |||||||
13:30 | Cape Town Spurs | - | Pretoria Callies | ||||
13:30 | Venda FC | - | Polokwane City | ||||
April 1 - 2023 | |||||||
13:30 | Casric Stars | - | MM Platinum | ||||
13:30 | Hungry Lions | - | Uthongathi | ||||
13:30 | JDR Stars | - | Cape Town Spurs | ||||
13:30 | Polokwane City | - | University of Pretoria | ||||
13:30 | Pretoria Callies | - | Venda FC | ||||
13:30 | TTM | - | Cape Town All Stars | ||||
April 2 - 2023 | |||||||
13:30 | Baroka | - | Black Leopards | ||||
13:30 | Magesi | - | Platinum City Rovers | ||||
April 7 - 2023 | |||||||
13:30 | MM Platinum | - | Polokwane City | ||||
13:30 | Platinum City Rovers | - | Baroka | ||||
April 8 - 2023 | |||||||
13:30 | Cape Town All Stars | - | Magesi | ||||
13:30 | Cape Town Spurs | - | Casric Stars | ||||
13:30 | University of Pretoria | - | JDR Stars | ||||
13:30 | Venda FC | - | Hungry Lions | ||||
April 9 - 2023 | |||||||
13:30 | Black Leopards | - | TTM | ||||
13:30 | Uthongathi | - | Pretoria Callies | ||||
April 21 - 2023 | |||||||
13:30 | MM Platinum | - | Pretoria Callies | ||||
April 22 - 2023 | |||||||
13:30 | Casric Stars | - | University of Pretoria | ||||
13:30 | Hungry Lions | - | Black Leopards | ||||
13:30 | JDR Stars | - | Polokwane City | ||||
13:30 | TTM | - | Magesi | ||||
14:30 | All Stars | - | Baroka | ||||
April 23 - 2023 | |||||||
13:30 | Cape Town Spurs | - | Platinum City Rovers | ||||
13:30 | Uthongathi | - | Venda FC | ||||
April 28 - 2023 | |||||||
13:30 | Platinum City Rovers | - | Black Leopards | ||||
April 29 - 2023 | |||||||
13:30 | Cape Town All Stars | - | JDR Stars | ||||
13:30 | Magesi | - | Baroka | ||||
13:30 | Pretoria Callies | - | Casric Stars | ||||
13:30 | University of Pretoria | - | MM Platinum | ||||
13:30 | Venda FC | - | Cape Town Spurs | ||||
April 30 - 2023 | |||||||
13:30 | Polokwane City | - | Uthongathi | ||||
13:30 | TTM | - | Hungry Lions | ||||
May 7 - 2023 | |||||||
13:00 | Baroka | - | Hungry Lions | ||||
13:00 | Black Leopards | - | Cape Town All Stars | ||||
13:00 | Casric Stars | - | Venda FC | ||||
13:00 | Magesi | - | Uthongathi | ||||
13:00 | MM Platinum | - | Cape Town Spurs | ||||
13:00 | Platinum City Rovers | - | Polokwane City | ||||
13:00 | Pretoria Callies | - | JDR Stars | ||||
13:00 | University of Pretoria | - | TTM | ||||
May 14 - 2023 | |||||||
13:00 | Cape Town All Stars | - | Casric Stars | ||||
13:00 | Cape Town Spurs | - | University of Pretoria | ||||
13:00 | Hungry Lions | - | Magesi | ||||
13:00 | JDR Stars | - | Platinum City Rovers | ||||
13:00 | Polokwane City | - | Pretoria Callies | ||||
13:00 | TTM | - | Baroka | ||||
13:00 | Uthongathi | - | MM Platinum | ||||
13:00 | Venda FC | - | Black Leopards |
Free football (soccer) predictions and betting tips for South Africa, 1st Division matches.
Free football predictions and betting tips for South Africa 1st Division matches. South Africa 1st Division attack strength, South Africa 1st Division defence weakness and South Africa 1st Division recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.