![]() |
Serbia - Super Liga - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Radnik Surdulica | 0 - 1 | TSC | 21% | 60% | 19% | X |
September 2 - 2023 | |||||||
Finished | Napredak | 2 - 1 | Voždovac | 16% | 30% | 54% | 2 |
Finished | Javor | 1 - 0 | Radnički Niš | 55% | 20% | 26% | 1 |
Finished | Red Star Belgrade | 2 - 1 | Novi Pazar | 93% | 4% | 2% | 1 |
Finished | Vojvodina | 2 - 1 | Radnički Kragujevac | 63% | 25% | 13% | 1 |
September 3 - 2023 | |||||||
Finished | Mladost Lučani | 2 - 1 | Spartak Subotica | 59% | 23% | 18% | 1 |
Finished | IMT Novi Beograd | 2 - 3 | Partizan | 34% | 22% | 44% | 12 |
September 4 - 2023 | |||||||
Finished | Železničar Pančevo | 2 - 2 | Cukaricki | 7% | 41% | 51% | X2 |
September 16 - 2023 | |||||||
Finished | Cukaricki | 2 - 1 | Red Star Belgrade | 10% | 14% | 75% | 2 |
Finished | Voždovac | 3 - 1 | Mladost Lučani | 46% | 28% | 27% | 1X |
Finished | TSC | 6 - 3 | Železničar Pančevo | 90% | 9% | 1% | 1 |
Finished | Spartak Subotica | 2 - 0 | Vojvodina | 53% | 22% | 25% | 1 |
September 17 - 2023 | |||||||
Finished | Radnički Kragujevac | 2 - 0 | Javor | 19% | 34% | 47% | X2 |
Finished | Novi Pazar | 2 - 1 | Napredak | 53% | 29% | 18% | 1 |
Finished | Radnički Niš | 1 - 0 | IMT Novi Beograd | 31% | 22% | 47% | 12 |
Finished | Partizan | 3 - 2 | Radnik Surdulica | 32% | 52% | 16% | 1X |
September 21 - 2023 | |||||||
Finished | IMT Novi Beograd | 1 - 0 | Radnički Kragujevac | 74% | 17% | 9% | 1 |
September 22 - 2023 | |||||||
Finished | Radnik Surdulica | 0 - 0 | Radnički Niš | 50% | 34% | 16% | 1X |
Finished | Spartak Subotica | 1 - 0 | Voždovac | 34% | 26% | 40% | 12 |
Finished | Železničar Pančevo | 1 - 2 | Partizan | 10% | 15% | 75% | 2 |
September 23 - 2023 | |||||||
Finished | Vojvodina | 2 - 1 | Javor | 42% | 28% | 31% | 12 |
Finished | Mladost Lučani | 2 - 0 | Novi Pazar | 47% | 26% | 27% | 12 |
September 29 - 2023 | |||||||
Finished | Vojvodina | 2 - 1 | IMT Novi Beograd | 34% | 22% | 44% | 12 |
September 30 - 2023 | |||||||
Finished | Spartak Subotica | 0 - 3 | Cukaricki | 44% | 27% | 29% | 12 |
Finished | Red Star Belgrade | 1 - 0 | Radnički Niš | 92% | 6% | 2% | 1 |
Finished | Mladost Lučani | 1 - 1 | TSC | 21% | 24% | 55% | 2 |
October 1 - 2023 | |||||||
Finished | Radnik Surdulica | 0 - 1 | Javor | 47% | 39% | 14% | 1X |
Finished | Napredak | 0 - 2 | Partizan | 19% | 25% | 55% | 2 |
Finished | Železničar Pančevo | 0 - 2 | Radnički Kragujevac | 44% | 31% | 24% | 1X |
October 2 - 2023 | |||||||
Finished | Voždovac | 1 - 0 | Novi Pazar | 57% | 25% | 18% | 1 |
October 6 - 2023 | |||||||
Finished | IMT Novi Beograd | 1 - 1 | Radnik Surdulica | 45% | 35% | 21% | 1X |
Finished | Radnički Niš | 1 - 1 | Napredak | 47% | 32% | 21% | 1X |
October 7 - 2023 | |||||||
Finished | Novi Pazar | 3 - 1 | Vojvodina | 54% | 23% | 24% | 1 |
Finished | Javor | 2 - 1 | Železničar Pančevo | 67% | 20% | 13% | 1 |
Finished | Partizan | 2 - 0 | Mladost Lučani | 71% | 17% | 12% | 1 |
October 8 - 2023 | |||||||
Finished | Radnički Kragujevac | 3 - 4 | Red Star Belgrade | 8% | 18% | 74% | 2 |
Finished | Cukaricki | 1 - 1 | Voždovac | 47% | 29% | 24% | 1X |
Finished | TSC | 0 - 2 | Spartak Subotica | 86% | 10% | 4% | 1 |
October 20 - 2023 | |||||||
Finished | Novi Pazar | 1 - 0 | Cukaricki | 35% | 27% | 38% | 12 |
Finished | Napredak | 1 - 3 | Radnički Kragujevac | 39% | 31% | 29% | 1X |
Finished | Spartak Subotica | 0 - 3 | Partizan | 20% | 21% | 58% | 2 |
October 21 - 2023 | |||||||
Finished | Red Star Belgrade | 3 - 2 | Javor | 86% | 9% | 5% | 1 |
Finished | Voždovac | 1 - 1 | TSC | 32% | 28% | 40% | 12 |
October 22 - 2023 | |||||||
Finished | Vojvodina | 3 - 0 | Radnik Surdulica | 31% | 38% | 31% | 1X |
Finished | Mladost Lučani | 1 - 2 | Radnički Niš | 53% | 27% | 20% | 1 |
October 23 - 2023 | |||||||
Finished | Železničar Pančevo | 3 - 1 | IMT Novi Beograd | 19% | 22% | 59% | 2 |
October 25 - 2023 | |||||||
Finished | Radnički Kragujevac | 0 - 4 | Partizan | 14% | 18% | 67% | 2 |
October 27 - 2023 | |||||||
Finished | Javor | 0 - 2 | Napredak | 55% | 26% | 19% | 1 |
October 28 - 2023 | |||||||
Finished | Radnik Surdulica | 0 - 1 | Železničar Pančevo | 42% | 36% | 22% | 1X |
Finished | Radnički Niš | 1 - 1 | Spartak Subotica | 44% | 28% | 28% | 1X |
Finished | IMT Novi Beograd | 1 - 2 | Red Star Belgrade | 16% | 16% | 68% | 2 |
October 29 - 2023 | |||||||
Finished | Radnički Kragujevac | 4 - 1 | Mladost Lučani | 34% | 26% | 40% | 12 |
Finished | Cukaricki | 2 - 2 | Vojvodina | 58% | 24% | 18% | 1 |
Finished | Partizan | 3 - 0 | Voždovac | 69% | 19% | 12% | 1 |
Finished | TSC | 1 - 1 | Novi Pazar | 63% | 22% | 14% | 1 |
November 1 - 2023 | |||||||
Finished | Red Star Belgrade | 1 - 1 | TSC | 56% | 21% | 23% | 1 |
November 4 - 2023 | |||||||
Finished | Red Star Belgrade | 3 - 1 | Radnik Surdulica | 78% | 17% | 5% | 1 |
November 5 - 2023 | |||||||
Finished | Vojvodina | 2 - 2 | Železničar Pančevo | 61% | 20% | 19% | 1 |
Finished | Cukaricki | 0 - 2 | TSC | 32% | 28% | 40% | 12 |
Finished | Voždovac | 1 - 1 | Radnički Niš | 49% | 29% | 22% | 1X |
November 6 - 2023 | |||||||
Finished | Novi Pazar | 0 - 1 | Partizan | 14% | 20% | 66% | 2 |
Finished | Spartak Subotica | 1 - 3 | Radnički Kragujevac | 47% | 26% | 27% | 12 |
Finished | Napredak | 0 - 4 | IMT Novi Beograd | 34% | 29% | 37% | 12 |
Finished | Mladost Lučani | 1 - 0 | Javor | 46% | 26% | 28% | 12 |
November 10 - 2023 | |||||||
Finished | Radnicki Nis | 0 - 1 | Novi Pazar | 34% | 31% | 35% | 12 |
November 11 - 2023 | |||||||
Finished | Radnicki 1923 | 3 - 0 | Vozdovac | 35% | 27% | 39% | 12 |
Finished | Radnik | 1 - 2 | Napredak | 33% | 41% | 26% | 1X |
Finished | Zeleznicar Pancevo | 1 - 2 | Crvena zvezda | 6% | 10% | 84% | 2 |
Finished | IMT Novi Beograd | 0 - 1 | Mladost | 55% | 22% | 23% | 1 |
Football league table for Serbia - Super Liga
![]() |
Serbia - Super Liga - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
7. | Radnicki Kragujevac | 14 | 6 | 0 | 8 | 20 | 22 | -2 | 18 |
8. | Vozdovac | 14 | 4 | 6 | 4 | 15 | 18 | -3 | 18 |
9. | Cukaricki | 12 | 4 | 5 | 3 | 16 | 15 | 1 | 17 |
10. | Spartak Subotica | 13 | 5 | 1 | 7 | 14 | 21 | -7 | 16 |
11. | IMT Novi Beograd | 14 | 4 | 2 | 8 | 21 | 21 | 0 | 14 |
12. | Javor | 13 | 4 | 2 | 7 | 13 | 20 | -7 | 14 |
13. | Napredak | 13 | 4 | 2 | 7 | 12 | 21 | -9 | 14 |
14. | Radnicki Nis | 14 | 3 | 4 | 7 | 13 | 18 | -5 | 13 |
15. | Zeleznicar Pancevo | 14 | 3 | 2 | 9 | 15 | 26 | -11 | 11 |
16. | Radnik Surdulica | 14 | 1 | 6 | 7 | 8 | 16 | -8 | 9 |
Football predictions and tips for Serbia - Super Liga
![]() |
Serbia - Super Liga - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
TBA | Partizan | - | Vojvodina | ||||
TBA | TSC | - | Radnički Niš | ||||
TBA | Cukaricki | - | Radnički Kragujevac | ||||
TBA | Novi Pazar | - | Javor | ||||
TBA | Voždovac | - | IMT Novi Beograd | ||||
TBA | Spartak Subotica | - | Radnik Surdulica | ||||
TBA | Mladost Lučani | - | Železničar Pančevo | ||||
TBA | Napredak | - | Red Star Belgrade | ||||
December 10 - 2023 | |||||||
TBA | Vojvodina | - | Napredak | ||||
TBA | Red Star Belgrade | - | Mladost Lučani | ||||
TBA | Železničar Pančevo | - | Spartak Subotica | ||||
TBA | Radnik Surdulica | - | Voždovac | ||||
TBA | IMT Novi Beograd | - | Novi Pazar | ||||
TBA | Javor | - | Cukaricki | ||||
TBA | Radnički Kragujevac | - | TSC | ||||
TBA | Radnički Niš | - | Partizan | ||||
December 16 - 2023 | |||||||
TBA | Radnički Niš | - | Vojvodina | ||||
TBA | Partizan | - | Radnički Kragujevac | ||||
TBA | TSC | - | Javor | ||||
TBA | Cukaricki | - | IMT Novi Beograd | ||||
TBA | Novi Pazar | - | Radnik Surdulica | ||||
TBA | Voždovac | - | Železničar Pančevo | ||||
TBA | Spartak Subotica | - | Red Star Belgrade | ||||
TBA | Mladost Lučani | - | Napredak | ||||
December 23 - 2023 | |||||||
TBA | Vojvodina | - | Mladost Lučani | ||||
TBA | Napredak | - | Spartak Subotica | ||||
TBA | Red Star Belgrade | - | Voždovac | ||||
TBA | Železničar Pančevo | - | Novi Pazar | ||||
TBA | Radnik Surdulica | - | Cukaricki | ||||
TBA | IMT Novi Beograd | - | TSC | ||||
TBA | Javor | - | Partizan | ||||
TBA | Radnički Kragujevac | - | Radnički Niš | ||||
February 10 - 2024 | |||||||
TBA | Radnički Kragujevac | - | Vojvodina | ||||
TBA | Radnički Niš | - | Javor | ||||
TBA | Partizan | - | IMT Novi Beograd | ||||
TBA | TSC | - | Radnik Surdulica | ||||
TBA | Cukaricki | - | Železničar Pančevo | ||||
TBA | Novi Pazar | - | Red Star Belgrade | ||||
TBA | Voždovac | - | Napredak | ||||
TBA | Spartak Subotica | - | Mladost Lučani | ||||
February 17 - 2024 | |||||||
TBA | Vojvodina | - | Spartak Subotica | ||||
TBA | Mladost Lučani | - | Voždovac | ||||
TBA | Napredak | - | Novi Pazar | ||||
TBA | Red Star Belgrade | - | Cukaricki | ||||
TBA | Železničar Pančevo | - | TSC | ||||
TBA | Radnik Surdulica | - | Partizan | ||||
TBA | IMT Novi Beograd | - | Radnički Niš | ||||
TBA | Javor | - | Radnički Kragujevac | ||||
February 24 - 2024 | |||||||
TBA | Javor | - | Vojvodina | ||||
TBA | Radnički Kragujevac | - | IMT Novi Beograd | ||||
TBA | Radnički Niš | - | Radnik Surdulica | ||||
TBA | Partizan | - | Železničar Pančevo | ||||
TBA | TSC | - | Red Star Belgrade | ||||
TBA | Cukaricki | - | Napredak | ||||
TBA | Novi Pazar | - | Mladost Lučani | ||||
TBA | Voždovac | - | Spartak Subotica | ||||
March 2 - 2024 | |||||||
TBA | Vojvodina | - | Voždovac | ||||
TBA | Spartak Subotica | - | Novi Pazar | ||||
TBA | Mladost Lučani | - | Cukaricki | ||||
TBA | Napredak | - | TSC | ||||
TBA | Red Star Belgrade | - | Partizan | ||||
TBA | Železničar Pančevo | - | Radnički Niš | ||||
TBA | Radnik Surdulica | - | Radnički Kragujevac | ||||
TBA | IMT Novi Beograd | - | Javor | ||||
March 9 - 2024 | |||||||
TBA | IMT Novi Beograd | - | Vojvodina | ||||
TBA | Javor | - | Radnik Surdulica | ||||
TBA | Radnički Kragujevac | - | Železničar Pančevo | ||||
TBA | Radnički Niš | - | Red Star Belgrade | ||||
TBA | Partizan | - | Napredak | ||||
TBA | TSC | - | Mladost Lučani | ||||
TBA | Cukaricki | - | Spartak Subotica | ||||
TBA | Novi Pazar | - | Voždovac | ||||
March 16 - 2024 | |||||||
TBA | Vojvodina | - | Novi Pazar | ||||
TBA | Voždovac | - | Cukaricki | ||||
TBA | Spartak Subotica | - | TSC | ||||
TBA | Mladost Lučani | - | Partizan | ||||
TBA | Napredak | - | Radnički Niš | ||||
TBA | Red Star Belgrade | - | Radnički Kragujevac | ||||
TBA | Železničar Pančevo | - | Javor | ||||
TBA | Radnik Surdulica | - | IMT Novi Beograd | ||||
March 30 - 2024 | |||||||
TBA | Radnik Surdulica | - | Vojvodina | ||||
TBA | IMT Novi Beograd | - | Železničar Pančevo | ||||
TBA | Javor | - | Red Star Belgrade | ||||
TBA | Radnički Kragujevac | - | Napredak | ||||
TBA | Radnički Niš | - | Mladost Lučani | ||||
TBA | Partizan | - | Spartak Subotica | ||||
TBA | TSC | - | Voždovac | ||||
TBA | Cukaricki | - | Novi Pazar | ||||
April 3 - 2024 | |||||||
TBA | Vojvodina | - | Cukaricki | ||||
TBA | Novi Pazar | - | TSC | ||||
TBA | Voždovac | - | Partizan | ||||
TBA | Spartak Subotica | - | Radnički Niš | ||||
TBA | Mladost Lučani | - | Radnički Kragujevac | ||||
TBA | Napredak | - | Javor | ||||
TBA | Red Star Belgrade | - | IMT Novi Beograd | ||||
TBA | Železničar Pančevo | - | Radnik Surdulica | ||||
April 7 - 2024 | |||||||
TBA | Železničar Pančevo | - | Vojvodina | ||||
TBA | Radnik Surdulica | - | Red Star Belgrade | ||||
TBA | IMT Novi Beograd | - | Napredak | ||||
TBA | Javor | - | Mladost Lučani | ||||
TBA | Radnički Kragujevac | - | Spartak Subotica | ||||
TBA | Radnički Niš | - | Voždovac | ||||
TBA | Partizan | - | Novi Pazar | ||||
TBA | TSC | - | Cukaricki | ||||
April 14 - 2024 | |||||||
TBA | Vojvodina | - | TSC | ||||
TBA | Cukaricki | - | Partizan | ||||
TBA | Novi Pazar | - | Radnički Niš | ||||
TBA | Voždovac | - | Radnički Kragujevac | ||||
TBA | Spartak Subotica | - | Javor | ||||
TBA | Mladost Lučani | - | IMT Novi Beograd | ||||
TBA | Napredak | - | Radnik Surdulica | ||||
TBA | Red Star Belgrade | - | Železničar Pančevo |
Free football (soccer) predictions and betting tips for Serbia, Super Liga matches.
Free football predictions and betting tips for Serbia Super Liga matches. Serbia Super Liga attack strength, Serbia Super Liga defence weakness and Serbia Super Liga recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.