![]() |
Serbia - Prva Liga - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 2 - 2023 | |||||||
Finished | OFK Vršac | 0 - 1 | Inđija | 58% | 29% | 13% | 1 |
Finished | Jedinstvo Ub | 3 - 2 | Kolubara | 34% | 30% | 36% | 12 |
Finished | Mačva Šabac | 2 - 0 | Mladost Novi Sad | 68% | 23% | 9% | 1 |
Finished | GFK Sloboda Užice | 1 - 1 | Smederevo 1924 | 9% | 34% | 57% | X2 |
September 3 - 2023 | |||||||
Finished | Radnički Novi Beograd | 1 - 3 | Tekstilac Odžaci | 21% | 48% | 32% | X2 |
Finished | RFK Novi Sad | 2 - 2 | Grafičar | 6% | 10% | 84% | 2 |
Finished | Metalac GM | 1 - 0 | Radnički Sr. Mitrovica | 40% | 34% | 26% | 1X |
Finished | Dubočica | 3 - 5 | OFK Beograd | 12% | 14% | 74% | 2 |
September 8 - 2023 | |||||||
Finished | OFK Vršac | 0 - 0 | Mačva Šabac | 22% | 46% | 32% | X2 |
September 9 - 2023 | |||||||
Finished | Inđija | 0 - 0 | Grafičar | 34% | 26% | 40% | 12 |
Finished | Radnički Sr. Mitrovica | 4 - 1 | Jedinstvo Ub | 18% | 31% | 51% | X2 |
Finished | Smederevo 1924 | 2 - 1 | Metalac GM | 65% | 26% | 9% | 1 |
September 10 - 2023 | |||||||
Finished | OFK Beograd | 4 - 1 | RFK Novi Sad | 93% | 2% | 1% | 1 |
Finished | Tekstilac Odžaci | 1 - 0 | Dubočica | 79% | 15% | 6% | 1 |
Finished | Mladost Novi Sad | 0 - 1 | GFK Sloboda Užice | 35% | 39% | 25% | 1X |
Finished | Kolubara | 2 - 0 | Radnički Novi Beograd | 40% | 25% | 34% | 12 |
September 16 - 2023 | |||||||
Finished | Mačva Šabac | 2 - 1 | Inđija | 50% | 37% | 13% | 1X |
Finished | GFK Sloboda Užice | 1 - 1 | OFK Vršac | 17% | 50% | 32% | X2 |
Finished | Dubočica | 1 - 1 | Kolubara | 37% | 22% | 41% | 12 |
September 17 - 2023 | |||||||
Finished | Radnički Novi Beograd | 0 - 1 | Radnički Sr. Mitrovica | 44% | 28% | 28% | 1X |
Finished | RFK Novi Sad | 1 - 0 | Tekstilac Odžaci | 5% | 18% | 77% | 2 |
Finished | Grafičar | 0 - 5 | OFK Beograd | 33% | 20% | 47% | 12 |
Finished | Metalac GM | 0 - 0 | Mladost Novi Sad | 48% | 33% | 19% | 1X |
September 18 - 2023 | |||||||
Finished | Jedinstvo Ub | 0 - 0 | Smederevo 1924 | 21% | 27% | 52% | 2 |
September 22 - 2023 | |||||||
Finished | Inđija | 0 - 2 | OFK Beograd | 11% | 15% | 73% | 2 |
Finished | Mačva Šabac | 0 - 0 | GFK Sloboda Užice | 66% | 26% | 8% | 1 |
Finished | Kolubara | 4 - 1 | RFK Novi Sad | 76% | 15% | 10% | 1 |
September 23 - 2023 | |||||||
Finished | Tekstilac Odžaci | 4 - 0 | Grafičar | 63% | 26% | 11% | 1 |
Finished | Radnički Sr. Mitrovica | 1 - 1 | Dubočica | 54% | 23% | 22% | 1 |
Finished | Smederevo 1924 | 2 - 1 | Radnički Novi Beograd | 61% | 28% | 11% | 1 |
Finished | Mladost Novi Sad | 3 - 4 | Jedinstvo Ub | 26% | 34% | 40% | X2 |
Finished | OFK Vršac | 1 - 0 | Metalac GM | 52% | 37% | 11% | 1X |
September 30 - 2023 | |||||||
Finished | Mačva Šabac | 1 - 0 | Jedinstvo Ub | 73% | 19% | 9% | 1 |
October 1 - 2023 | |||||||
Finished | Inđija | 1 - 0 | Tekstilac Odžaci | 10% | 34% | 56% | X2 |
Finished | Radnički Sr. Mitrovica | 2 - 1 | Grafičar | 59% | 23% | 18% | 1 |
Finished | Smederevo 1924 | 1 - 0 | RFK Novi Sad | 83% | 13% | 5% | 1 |
Finished | OFK Vršac | 0 - 1 | Radnički Novi Beograd | 54% | 34% | 12% | 1X |
Finished | GFK Sloboda Užice | 0 - 0 | Metalac GM | 42% | 40% | 18% | 1X |
October 2 - 2023 | |||||||
Finished | Mladost Novi Sad | 1 - 1 | Dubočica | 32% | 28% | 40% | 12 |
Finished | Kolubara | 1 - 1 | OFK Beograd | 18% | 19% | 63% | 2 |
October 7 - 2023 | |||||||
Finished | Jedinstvo Ub | 1 - 0 | GFK Sloboda Užice | 47% | 30% | 22% | 1X |
Finished | Metalac GM | 0 - 2 | Inđija | 24% | 39% | 38% | X2 |
October 8 - 2023 | |||||||
Finished | Radnički Novi Beograd | 1 - 1 | Mačva Šabac | 15% | 34% | 51% | X2 |
Finished | OFK Beograd | 1 - 0 | Radnički Sr. Mitrovica | 84% | 10% | 5% | 1 |
Finished | Tekstilac Odžaci | 0 - 1 | Kolubara | 58% | 28% | 14% | 1 |
Finished | Dubočica | 1 - 0 | OFK Vršac | 30% | 36% | 34% | X2 |
October 9 - 2023 | |||||||
Finished | RFK Novi Sad | 3 - 1 | Mladost Novi Sad | 36% | 27% | 36% | 12 |
Finished | Grafičar | 1 - 2 | Smederevo 1924 | 16% | 26% | 58% | 2 |
October 14 - 2023 | |||||||
Finished | GFK Sloboda Užice | 3 - 1 | Radnički Novi Beograd | 30% | 39% | 31% | X2 |
Finished | Inđija | 0 - 2 | Kolubara | 34% | 31% | 35% | 12 |
October 15 - 2023 | |||||||
Finished | Smederevo 1924 | 1 - 2 | OFK Beograd | 28% | 28% | 44% | 12 |
Finished | Mačva Šabac | 0 - 1 | Dubočica | 67% | 23% | 10% | 1 |
Finished | Metalac GM | 0 - 0 | Jedinstvo Ub | 24% | 29% | 47% | X2 |
October 16 - 2023 | |||||||
Finished | Radnički Sr. Mitrovica | 1 - 0 | Tekstilac Odžaci | 21% | 40% | 40% | X2 |
Finished | Mladost Novi Sad | 0 - 0 | Grafičar | 39% | 25% | 36% | 12 |
Finished | OFK Vršac | 1 - 0 | RFK Novi Sad | 54% | 31% | 15% | 1X |
October 21 - 2023 | |||||||
Finished | Jedinstvo Ub | 1 - 1 | Inđija | 41% | 28% | 31% | 12 |
Finished | Radnički Novi Beograd | 2 - 0 | Metalac GM | 54% | 30% | 15% | 1 |
Finished | OFK Beograd | 2 - 0 | Mladost Novi Sad | 95% | 4% | 1% | 1 |
Finished | Dubočica | 1 - 0 | GFK Sloboda Užice | 46% | 30% | 24% | 1X |
October 22 - 2023 | |||||||
Finished | RFK Novi Sad | 1 - 0 | Mačva Šabac | 14% | 27% | 59% | 2 |
Finished | Grafičar | 1 - 2 | OFK Vršac | 24% | 38% | 37% | X2 |
Finished | Kolubara | 1 - 3 | Radnički Sr. Mitrovica | 55% | 28% | 18% | 1 |
October 23 - 2023 | |||||||
Finished | Tekstilac Odžaci | 1 - 0 | Smederevo 1924 | 37% | 42% | 21% | 1X |
October 27 - 2023 | |||||||
Finished | OFK Vršac | 1 - 1 | OFK Beograd | 18% | 30% | 53% | 2 |
Finished | Metalac GM | 0 - 0 | Dubočica | 17% | 30% | 53% | 2 |
October 28 - 2023 | |||||||
Finished | Inđija | 2 - 0 | Radnički Sr. Mitrovica | 32% | 33% | 35% | X2 |
Finished | Mladost Novi Sad | 0 - 0 | Tekstilac Odžaci | 11% | 32% | 57% | X2 |
Finished | GFK Sloboda Užice | 2 - 1 | RFK Novi Sad | 50% | 29% | 21% | 1 |
Finished | Jedinstvo Ub | 2 - 1 | Radnički Novi Beograd | 48% | 24% | 28% | 12 |
Finished | Smederevo 1924 | 0 - 0 | Kolubara | 45% | 29% | 26% | 1X |
Finished | Mačva Šabac | 0 - 0 | Grafičar | 67% | 23% | 10% | 1 |
November 5 - 2023 | |||||||
Finished | Grafičar | 5 - 1 | GFK Sloboda Užice | 36% | 31% | 34% | 12 |
Finished | OFK Beograd | 2 - 1 | Mačva Šabac | 63% | 25% | 12% | 1 |
Finished | Tekstilac Odžaci | 1 - 0 | OFK Vršac | 38% | 48% | 14% | 1X |
Finished | Dubočica | 1 - 0 | Jedinstvo Ub | 52% | 23% | 24% | 1 |
Finished | Kolubara | 0 - 2 | Mladost Novi Sad | 75% | 17% | 7% | 1 |
November 6 - 2023 | |||||||
Finished | Radnički Novi Beograd | 1 - 1 | Inđija | 35% | 29% | 35% | 12 |
Finished | RFK Novi Sad | 0 - 1 | Metalac GM | 54% | 30% | 17% | 1 |
Finished | Radnički Sr. Mitrovica | 0 - 0 | Smederevo 1924 | 33% | 35% | 32% | 1X |
November 11 - 2023 | |||||||
Finished | FK Indjija | 1 - 2 | Smederevo | 32% | 38% | 30% | 1X |
Finished | Radnicki S. Mitrovica | 0 - 0 | Mladost GAT | 59% | 27% | 14% | 1 |
Finished | Tekstilac Odzaci | 1 - 0 | Macva | 39% | 47% | 15% | 1X |
Football league table for Serbia - Prva Liga
![]() |
Serbia - Prva Liga - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
16. | Mladost Novi Sad | 14 | 1 | 6 | 7 | 10 | 18 | -8 | 9 |
Football predictions and tips for Serbia - Prva Liga
![]() |
Serbia - Prva Liga - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
TBA | RFK Novi Sad | - | Inđija | ||||
TBA | Dubočica | - | Grafičar | ||||
TBA | Radnički Novi Beograd | - | OFK Beograd | ||||
TBA | Jedinstvo Ub | - | Tekstilac Odžaci | ||||
TBA | GFK Sloboda Užice | - | Radnički Sr. Mitrovica | ||||
TBA | Mačva Šabac | - | Smederevo 1924 | ||||
TBA | OFK Vršac | - | Mladost Novi Sad | ||||
TBA | Metalac GM | - | Kolubara | ||||
December 10 - 2023 | |||||||
TBA | Inđija | - | OFK Vršac | ||||
TBA | Mladost Novi Sad | - | Mačva Šabac | ||||
TBA | Smederevo 1924 | - | GFK Sloboda Užice | ||||
TBA | Radnički Sr. Mitrovica | - | Metalac GM | ||||
TBA | Tekstilac Odžaci | - | Radnički Novi Beograd | ||||
TBA | OFK Beograd | - | Dubočica | ||||
TBA | Grafičar | - | RFK Novi Sad | ||||
TBA | Kolubara | - | Jedinstvo Ub | ||||
February 24 - 2024 | |||||||
TBA | Grafičar | - | Inđija | ||||
TBA | RFK Novi Sad | - | OFK Beograd | ||||
TBA | Dubočica | - | Tekstilac Odžaci | ||||
TBA | Jedinstvo Ub | - | Radnički Sr. Mitrovica | ||||
TBA | Metalac GM | - | Smederevo 1924 | ||||
TBA | GFK Sloboda Užice | - | Mladost Novi Sad | ||||
TBA | Mačva Šabac | - | OFK Vršac | ||||
TBA | Radnički Novi Beograd | - | Kolubara | ||||
March 2 - 2024 | |||||||
TBA | Inđija | - | Mačva Šabac | ||||
TBA | OFK Vršac | - | GFK Sloboda Užice | ||||
TBA | Mladost Novi Sad | - | Metalac GM | ||||
TBA | Smederevo 1924 | - | Jedinstvo Ub | ||||
TBA | Radnički Sr. Mitrovica | - | Radnički Novi Beograd | ||||
TBA | Tekstilac Odžaci | - | RFK Novi Sad | ||||
TBA | OFK Beograd | - | Grafičar | ||||
TBA | Kolubara | - | Dubočica | ||||
March 6 - 2024 | |||||||
TBA | OFK Beograd | - | Inđija | ||||
TBA | Grafičar | - | Tekstilac Odžaci | ||||
TBA | Dubočica | - | Radnički Sr. Mitrovica | ||||
TBA | Radnički Novi Beograd | - | Smederevo 1924 | ||||
TBA | Jedinstvo Ub | - | Mladost Novi Sad | ||||
TBA | Metalac GM | - | OFK Vršac | ||||
TBA | GFK Sloboda Užice | - | Mačva Šabac | ||||
TBA | RFK Novi Sad | - | Kolubara | ||||
March 10 - 2024 | |||||||
TBA | Inđija | - | GFK Sloboda Užice | ||||
TBA | Mačva Šabac | - | Metalac GM | ||||
TBA | OFK Vršac | - | Jedinstvo Ub | ||||
TBA | Mladost Novi Sad | - | Radnički Novi Beograd | ||||
TBA | Smederevo 1924 | - | Dubočica | ||||
TBA | Radnički Sr. Mitrovica | - | RFK Novi Sad | ||||
TBA | Tekstilac Odžaci | - | OFK Beograd | ||||
TBA | Kolubara | - | Grafičar | ||||
March 16 - 2024 | |||||||
TBA | Tekstilac Odžaci | - | Inđija | ||||
TBA | Grafičar | - | Radnički Sr. Mitrovica | ||||
TBA | RFK Novi Sad | - | Smederevo 1924 | ||||
TBA | Dubočica | - | Mladost Novi Sad | ||||
TBA | Radnički Novi Beograd | - | OFK Vršac | ||||
TBA | Jedinstvo Ub | - | Mačva Šabac | ||||
TBA | Metalac GM | - | GFK Sloboda Užice | ||||
TBA | OFK Beograd | - | Kolubara | ||||
March 23 - 2024 | |||||||
TBA | Inđija | - | Metalac GM | ||||
TBA | GFK Sloboda Užice | - | Jedinstvo Ub | ||||
TBA | Mačva Šabac | - | Radnički Novi Beograd | ||||
TBA | OFK Vršac | - | Dubočica | ||||
TBA | Mladost Novi Sad | - | RFK Novi Sad | ||||
TBA | Smederevo 1924 | - | Grafičar | ||||
TBA | Radnički Sr. Mitrovica | - | OFK Beograd | ||||
TBA | Kolubara | - | Tekstilac Odžaci | ||||
March 30 - 2024 | |||||||
TBA | Tekstilac Odžaci | - | Radnički Sr. Mitrovica | ||||
TBA | OFK Beograd | - | Smederevo 1924 | ||||
TBA | Grafičar | - | Mladost Novi Sad | ||||
TBA | RFK Novi Sad | - | OFK Vršac | ||||
TBA | Dubočica | - | Mačva Šabac | ||||
TBA | Radnički Novi Beograd | - | GFK Sloboda Užice | ||||
TBA | Jedinstvo Ub | - | Metalac GM | ||||
TBA | Kolubara | - | Inđija | ||||
April 3 - 2024 | |||||||
TBA | Inđija | - | Jedinstvo Ub | ||||
TBA | Metalac GM | - | Radnički Novi Beograd | ||||
TBA | GFK Sloboda Užice | - | Dubočica | ||||
TBA | Mačva Šabac | - | RFK Novi Sad | ||||
TBA | OFK Vršac | - | Grafičar | ||||
TBA | Mladost Novi Sad | - | OFK Beograd | ||||
TBA | Smederevo 1924 | - | Tekstilac Odžaci | ||||
TBA | Radnički Sr. Mitrovica | - | Kolubara | ||||
April 7 - 2024 | |||||||
TBA | Radnički Sr. Mitrovica | - | Inđija | ||||
TBA | Tekstilac Odžaci | - | Mladost Novi Sad | ||||
TBA | OFK Beograd | - | OFK Vršac | ||||
TBA | Grafičar | - | Mačva Šabac | ||||
TBA | RFK Novi Sad | - | GFK Sloboda Užice | ||||
TBA | Dubočica | - | Metalac GM | ||||
TBA | Radnički Novi Beograd | - | Jedinstvo Ub | ||||
TBA | Kolubara | - | Smederevo 1924 | ||||
April 14 - 2024 | |||||||
TBA | Inđija | - | Radnički Novi Beograd | ||||
TBA | Jedinstvo Ub | - | Dubočica | ||||
TBA | Metalac GM | - | RFK Novi Sad | ||||
TBA | GFK Sloboda Užice | - | Grafičar | ||||
TBA | Mačva Šabac | - | OFK Beograd | ||||
TBA | OFK Vršac | - | Tekstilac Odžaci | ||||
TBA | Smederevo 1924 | - | Radnički Sr. Mitrovica | ||||
TBA | Mladost Novi Sad | - | Kolubara |
Free football (soccer) predictions and betting tips for Serbia, Prva Liga matches.
Free football predictions and betting tips for Serbia Prva Liga matches. Serbia Prva Liga attack strength, Serbia Prva Liga defence weakness and Serbia Prva Liga recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.