![]() |
Scotland - League One - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 2 - 2023 | |||||||
Finished | Alloa Athletic | 1 - 0 | Cove Rangers | 14% | 16% | 71% | 2 |
Finished | Edinburgh City | 0 - 2 | Falkirk | 1% | 2% | 96% | 2 |
Finished | Kelty Hearts | 1 - 1 | Annan Athletic | 56% | 24% | 20% | 1 |
Finished | Queen of the South | 2 - 3 | Montrose | 74% | 15% | 11% | 1 |
Finished | Stirling Albion | 2 - 2 | Hamilton Academical | 1% | 38% | 62% | X2 |
September 16 - 2023 | |||||||
Finished | Annan Athletic | 3 - 0 | Stirling Albion | 15% | 23% | 62% | 2 |
Finished | Cove Rangers | 2 - 2 | Kelty Hearts | 28% | 35% | 37% | X2 |
Finished | Falkirk | 1 - 0 | Queen of the South | 82% | 11% | 8% | 1 |
Finished | Hamilton Academical | 2 - 1 | Alloa Athletic | 79% | 15% | 5% | 1 |
Finished | Montrose | 5 - 2 | Edinburgh City | 57% | 25% | 19% | 1 |
September 23 - 2023 | |||||||
Finished | Annan Athletic | 1 - 1 | Alloa Athletic | 44% | 21% | 34% | 12 |
Finished | Edinburgh City | 2 - 2 | Cove Rangers | 10% | 17% | 73% | 2 |
Finished | Montrose | 1 - 0 | Stirling Albion | 52% | 25% | 23% | 1 |
Finished | Queen of the South | 1 - 2 | Hamilton Academical | 10% | 18% | 72% | 2 |
Finished | Kelty Hearts | 1 - 5 | Falkirk | 7% | 19% | 74% | 2 |
September 29 - 2023 | |||||||
Finished | Hamilton Academical | 5 - 0 | Annan Athletic | 75% | 17% | 8% | 1 |
September 30 - 2023 | |||||||
Finished | Alloa Athletic | 1 - 1 | Edinburgh City | 57% | 21% | 22% | 1 |
Finished | Falkirk | 3 - 2 | Montrose | 83% | 12% | 6% | 1 |
Finished | Kelty Hearts | 3 - 1 | Queen of the South | 24% | 21% | 55% | 2 |
Finished | Stirling Albion | 2 - 2 | Cove Rangers | 20% | 30% | 50% | 2 |
October 7 - 2023 | |||||||
Finished | Cove Rangers | 3 - 2 | Annan Athletic | 61% | 20% | 19% | 1 |
Finished | Edinburgh City | 1 - 4 | Kelty Hearts | 20% | 21% | 59% | 2 |
Finished | Montrose | 2 - 1 | Alloa Athletic | 53% | 22% | 25% | 1 |
Finished | Queen of the South | 0 - 1 | Stirling Albion | 49% | 25% | 25% | 1X |
Finished | Falkirk | 0 - 0 | Hamilton Academical | 32% | 31% | 37% | 12 |
October 21 - 2023 | |||||||
Finished | Alloa Athletic | 3 - 1 | Kelty Hearts | 26% | 23% | 51% | 2 |
Finished | Annan Athletic | 0 - 1 | Queen of the South | 28% | 20% | 52% | 2 |
Finished | Hamilton Academical | 1 - 1 | Edinburgh City | 93% | 6% | 1% | 1 |
Finished | Stirling Albion | 1 - 2 | Falkirk | 6% | 18% | 75% | 2 |
October 28 - 2023 | |||||||
Finished | Edinburgh City | 3 - 2 | Annan Athletic | 31% | 22% | 47% | 12 |
Finished | Falkirk | 3 - 0 | Alloa Athletic | 83% | 11% | 5% | 1 |
Finished | Kelty Hearts | 1 - 0 | Stirling Albion | 46% | 27% | 27% | 1X |
Finished | Queen of the South | 0 - 1 | Cove Rangers | 33% | 24% | 43% | 12 |
Finished | Montrose | 0 - 3 | Hamilton Academical | 10% | 21% | 69% | 2 |
November 4 - 2023 | |||||||
Finished | Annan Athletic | 2 - 2 | Kelty Hearts | 22% | 19% | 59% | 2 |
Finished | Cove Rangers | 1 - 0 | Hamilton Academical | 10% | 23% | 68% | 2 |
Finished | Edinburgh City | 1 - 5 | Montrose | 22% | 20% | 59% | 2 |
Finished | Queen of the South | 1 - 1 | Falkirk | 6% | 12% | 82% | 2 |
Finished | Stirling Albion | 0 - 2 | Alloa Athletic | 35% | 30% | 36% | 12 |
November 11 - 2023 | |||||||
Finished | Alloa | 1 - 0 | Queen of South | 35% | 24% | 40% | 12 |
Finished | Falkirk | 2 - 1 | Edinburgh City | 94% | 4% | 1% | 1 |
Finished | Hamilton | 5 - 0 | Stirling | 73% | 22% | 5% | 1 |
Finished | Kelty Hearts | 0 - 1 | Cove Rangers | 31% | 25% | 44% | 12 |
Finished | Montrose | 1 - 1 | Annan | 64% | 17% | 19% | 1 |
Football league table for Scotland - League One
![]() |
Scotland - League One - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
9. | Annan Athletic | 12 | 2 | 3 | 7 | 16 | 27 | -11 | 9 |
10. | Edinburgh City | 12 | 1 | 3 | 8 | 14 | 31 | -17 | 6 |
Football predictions and tips for Scotland - League One
![]() |
Scotland - League One - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
15:00 | Alloa Athletic | - | Annan Athletic | ||||
15:00 | Falkirk | - | Cove Rangers | ||||
15:00 | Hamilton Academical | - | Queen of the South | ||||
15:00 | Kelty Hearts | - | Edinburgh City | ||||
15:00 | Stirling Albion | - | Montrose | ||||
December 9 - 2023 | |||||||
15:00 | Alloa Athletic | - | Hamilton Academical | ||||
15:00 | Annan Athletic | - | Cove Rangers | ||||
15:00 | Edinburgh City | - | Stirling Albion | ||||
15:00 | Falkirk | - | Kelty Hearts | ||||
15:00 | Montrose | - | Queen of the South | ||||
December 16 - 2023 | |||||||
15:00 | Cove Rangers | - | Alloa Athletic | ||||
15:00 | Hamilton Academical | - | Falkirk | ||||
15:00 | Kelty Hearts | - | Montrose | ||||
15:00 | Queen of the South | - | Edinburgh City | ||||
15:00 | Stirling Albion | - | Annan Athletic | ||||
December 23 - 2023 | |||||||
15:00 | Alloa Athletic | - | Montrose | ||||
15:00 | Annan Athletic | - | Falkirk | ||||
15:00 | Cove Rangers | - | Edinburgh City | ||||
15:00 | Hamilton Academical | - | Kelty Hearts | ||||
15:00 | Stirling Albion | - | Queen of the South | ||||
December 30 - 2023 | |||||||
15:00 | Edinburgh City | - | Hamilton Academical | ||||
15:00 | Falkirk | - | Stirling Albion | ||||
15:00 | Kelty Hearts | - | Alloa Athletic | ||||
15:00 | Montrose | - | Cove Rangers | ||||
15:00 | Queen of the South | - | Annan Athletic | ||||
January 6 - 2024 | |||||||
15:00 | Alloa Athletic | - | Edinburgh City | ||||
15:00 | Annan Athletic | - | Montrose | ||||
15:00 | Cove Rangers | - | Kelty Hearts | ||||
15:00 | Falkirk | - | Queen of the South | ||||
17:30 | Stirling Albion | - | Hamilton Academical | ||||
January 13 - 2024 | |||||||
15:00 | Edinburgh City | - | Falkirk | ||||
15:00 | Hamilton Academical | - | Cove Rangers | ||||
15:00 | Kelty Hearts | - | Annan Athletic | ||||
15:00 | Montrose | - | Stirling Albion | ||||
15:00 | Queen of the South | - | Alloa Athletic | ||||
January 27 - 2024 | |||||||
15:00 | Alloa Athletic | - | Falkirk | ||||
15:00 | Annan Athletic | - | Edinburgh City | ||||
15:00 | Cove Rangers | - | Queen of the South | ||||
15:00 | Hamilton Academical | - | Montrose | ||||
15:00 | Stirling Albion | - | Kelty Hearts | ||||
February 3 - 2024 | |||||||
15:00 | Annan Athletic | - | Alloa Athletic | ||||
15:00 | Edinburgh City | - | Kelty Hearts | ||||
15:00 | Falkirk | - | Montrose | ||||
15:00 | Queen of the South | - | Hamilton Academical | ||||
15:00 | Stirling Albion | - | Cove Rangers | ||||
February 10 - 2024 | |||||||
15:00 | Alloa Athletic | - | Stirling Albion | ||||
15:00 | Cove Rangers | - | Falkirk | ||||
15:00 | Hamilton Academical | - | Annan Athletic | ||||
15:00 | Kelty Hearts | - | Queen of the South | ||||
15:00 | Montrose | - | Edinburgh City | ||||
February 17 - 2024 | |||||||
15:00 | Alloa Athletic | - | Cove Rangers | ||||
15:00 | Annan Athletic | - | Stirling Albion | ||||
15:00 | Edinburgh City | - | Queen of the South | ||||
15:00 | Falkirk | - | Hamilton Academical | ||||
15:00 | Montrose | - | Kelty Hearts | ||||
February 24 - 2024 | |||||||
15:00 | Cove Rangers | - | Annan Athletic | ||||
15:00 | Hamilton Academical | - | Alloa Athletic | ||||
15:00 | Kelty Hearts | - | Falkirk | ||||
15:00 | Queen of the South | - | Montrose | ||||
15:00 | Stirling Albion | - | Edinburgh City | ||||
March 2 - 2024 | |||||||
15:00 | Edinburgh City | - | Cove Rangers | ||||
15:00 | Falkirk | - | Annan Athletic | ||||
15:00 | Kelty Hearts | - | Hamilton Academical | ||||
15:00 | Montrose | - | Alloa Athletic | ||||
15:00 | Queen of the South | - | Stirling Albion | ||||
March 9 - 2024 | |||||||
15:00 | Alloa Athletic | - | Kelty Hearts | ||||
15:00 | Annan Athletic | - | Queen of the South | ||||
15:00 | Cove Rangers | - | Montrose | ||||
15:00 | Hamilton Academical | - | Edinburgh City | ||||
15:00 | Stirling Albion | - | Falkirk | ||||
March 16 - 2024 | |||||||
15:00 | Edinburgh City | - | Alloa Athletic | ||||
15:00 | Hamilton Academical | - | Stirling Albion | ||||
15:00 | Kelty Hearts | - | Cove Rangers | ||||
15:00 | Montrose | - | Annan Athletic | ||||
15:00 | Queen of the South | - | Falkirk | ||||
March 23 - 2024 | |||||||
15:00 | Alloa Athletic | - | Queen of the South | ||||
15:00 | Annan Athletic | - | Kelty Hearts | ||||
15:00 | Cove Rangers | - | Hamilton Academical | ||||
15:00 | Falkirk | - | Edinburgh City | ||||
15:00 | Stirling Albion | - | Montrose | ||||
March 30 - 2024 | |||||||
14:00 | Alloa Athletic | - | Annan Athletic | ||||
14:00 | Cove Rangers | - | Stirling Albion | ||||
14:00 | Hamilton Academical | - | Queen of the South | ||||
14:00 | Kelty Hearts | - | Edinburgh City | ||||
14:00 | Montrose | - | Falkirk | ||||
April 6 - 2024 | |||||||
15:00 | Annan Athletic | - | Hamilton Academical | ||||
15:00 | Edinburgh City | - | Montrose | ||||
15:00 | Falkirk | - | Cove Rangers | ||||
15:00 | Queen of the South | - | Kelty Hearts | ||||
15:00 | Stirling Albion | - | Alloa Athletic | ||||
April 13 - 2024 | |||||||
15:00 | Alloa Athletic | - | Montrose | ||||
15:00 | Annan Athletic | - | Cove Rangers | ||||
15:00 | Hamilton Academical | - | Falkirk | ||||
15:00 | Kelty Hearts | - | Stirling Albion | ||||
15:00 | Queen of the South | - | Edinburgh City | ||||
April 20 - 2024 | |||||||
15:00 | Cove Rangers | - | Alloa Athletic | ||||
15:00 | Edinburgh City | - | Annan Athletic | ||||
15:00 | Falkirk | - | Kelty Hearts | ||||
15:00 | Montrose | - | Hamilton Academical | ||||
15:00 | Stirling Albion | - | Queen of the South | ||||
April 27 - 2024 | |||||||
15:00 | Alloa Athletic | - | Hamilton Academical | ||||
15:00 | Annan Athletic | - | Falkirk | ||||
15:00 | Edinburgh City | - | Stirling Albion | ||||
15:00 | Kelty Hearts | - | Montrose | ||||
15:00 | Queen of the South | - | Cove Rangers | ||||
May 4 - 2024 | |||||||
15:00 | Cove Rangers | - | Edinburgh City | ||||
15:00 | Falkirk | - | Alloa Athletic | ||||
15:00 | Hamilton Academical | - | Kelty Hearts | ||||
15:00 | Montrose | - | Queen of the South | ||||
15:00 | Stirling Albion | - | Annan Athletic |
Free football (soccer) predictions and betting tips for Scotland, League One matches.
Free football predictions and betting tips for Scotland League One matches. Scotland League One attack strength, Scotland League One defence weakness and Scotland League One recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.