![]() |
Rwanda - National Soccer League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 2 - 2022 | |||||||
Finished | AS Kigali | 0 - 0 | Musanze | ||||
November 3 - 2022 | |||||||
Finished | Rutsiro | 0 - 0 | Gorilla | ||||
Finished | Espoir | 0 - 0 | APR | ||||
November 4 - 2022 | |||||||
Finished | Rayon Sports | 1 - 0 | Sunrise | ||||
November 5 - 2022 | |||||||
Finished | Musanze | 2 - 3 | Mukura | ||||
Finished | Marine | 2 - 2 | Police | ||||
November 6 - 2022 | |||||||
Finished | Espoir | 1 - 1 | Gasogi United | ||||
Finished | Rutsiro | 2 - 2 | Kiyovu Sports | ||||
Finished | Rwamagana City | 1 - 1 | Etincelles | ||||
Finished | AS Kigali | 0 - 0 | Bugesera | ||||
Finished | APR | 1 - 0 | Gorilla |
Football predictions and tips for Rwanda - National Soccer League
![]() |
Rwanda - National Soccer League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 5 - 2023 | |||||||
13:00 | Rutsiro | - | Etincelles | ||||
13:00 | APR | - | Mukura | ||||
February 6 - 2023 | |||||||
13:00 | AS Kigali | - | Marine | ||||
13:00 | Espoir | - | Rwamagana City | ||||
16:30 | Rayon Sports | - | Musanze | ||||
February 7 - 2023 | |||||||
13:00 | Gorilla | - | Police | ||||
13:00 | Sunrise | - | Bugesera | ||||
16:00 | Gasogi United | - | Kiyovu Sports | ||||
February 11 - 2023 | |||||||
13:00 | Kiyovu Sports | - | APR | ||||
13:00 | Musanze | - | Rutsiro | ||||
13:00 | Rwamagana City | - | AS Kigali | ||||
13:00 | Sunrise | - | Gasogi United | ||||
13:00 | Bugesera | - | Gorilla | ||||
16:00 | Mukura | - | Rayon Sports | ||||
February 12 - 2023 | |||||||
13:00 | Police | - | Espoir | ||||
13:00 | Etincelles | - | Marine | ||||
February 14 - 2023 | |||||||
13:00 | Gorilla | - | Gasogi United | ||||
13:00 | Rutsiro | - | Mukura | ||||
16:30 | AS Kigali | - | Police | ||||
February 15 - 2023 | |||||||
13:00 | Marine | - | Rwamagana City | ||||
13:00 | Espoir | - | Bugesera | ||||
13:00 | Sunrise | - | APR | ||||
13:00 | Musanze | - | Etincelles | ||||
16:00 | Rayon Sports | - | Kiyovu Sports | ||||
February 17 - 2023 | |||||||
16:00 | Police | - | Mukura | ||||
February 18 - 2023 | |||||||
13:00 | Gasogi United | - | Rutsiro | ||||
13:00 | Bugesera | - | Musanze | ||||
13:00 | Kiyovu Sports | - | Rwamagana City | ||||
13:00 | Sunrise | - | Marine | ||||
16:30 | Gorilla | - | AS Kigali | ||||
February 19 - 2023 | |||||||
13:00 | APR | - | Rayon Sports | ||||
13:00 | Etincelles | - | Espoir | ||||
February 24 - 2023 | |||||||
16:00 | Gasogi United | - | Rayon Sports | ||||
February 25 - 2023 | |||||||
13:00 | Gorilla | - | Espoir | ||||
13:00 | Bugesera | - | Rutsiro | ||||
13:00 | Mukura | - | Rwamagana City | ||||
16:30 | Kiyovu Sports | - | Marine | ||||
February 26 - 2023 | |||||||
13:00 | Sunrise | - | AS Kigali | ||||
13:00 | Police | - | Musanze | ||||
16:30 | APR | - | Etincelles | ||||
March 3 - 2023 | |||||||
13:00 | Etincelles | - | AS Kigali | ||||
March 4 - 2023 | |||||||
13:00 | Rutsiro | - | Rayon Sports | ||||
13:00 | Gorilla | - | Rwamagana City | ||||
13:00 | Police | - | Sunrise | ||||
March 5 - 2023 | |||||||
13:00 | Marine | - | Espoir | ||||
13:00 | Musanze | - | APR | ||||
13:00 | Mukura | - | Gasogi United | ||||
13:00 | Kiyovu Sports | - | Bugesera | ||||
March 10 - 2023 | |||||||
16:00 | Police | - | Kiyovu Sports | ||||
March 11 - 2023 | |||||||
13:00 | Gorilla | - | Marine | ||||
13:00 | Sunrise | - | Rwamagana City | ||||
16:30 | APR | - | Rutsiro | ||||
March 12 - 2023 | |||||||
13:00 | Gasogi United | - | Musanze | ||||
13:00 | Bugesera | - | Mukura | ||||
13:00 | Espoir | - | AS Kigali | ||||
16:30 | Rayon Sports | - | Etincelles | ||||
March 17 - 2023 | |||||||
13:00 | Rutsiro | - | Espoir | ||||
March 18 - 2023 | |||||||
13:00 | AS Kigali | - | Rayon Sports | ||||
13:00 | Bugesera | - | Police | ||||
13:00 | Mukura | - | Sunrise | ||||
13:00 | Gasogi United | - | Rwamagana City | ||||
13:00 | Marine | - | APR | ||||
March 19 - 2023 | |||||||
13:00 | Musanze | - | Gorilla | ||||
13:00 | Etincelles | - | Kiyovu Sports | ||||
April 1 - 2023 | |||||||
14:00 | Police | - | APR | ||||
14:00 | Sunrise | - | Etincelles | ||||
14:00 | Bugesera | - | Gasogi United | ||||
14:00 | Marine | - | Rutsiro | ||||
April 2 - 2023 | |||||||
14:00 | Kiyovu Sports | - | Gorilla | ||||
14:00 | Mukura | - | Espoir | ||||
14:00 | Rwamagana City | - | Rayon Sports | ||||
14:00 | Musanze | - | AS Kigali | ||||
April 14 - 2023 | |||||||
14:00 | Rutsiro | - | Rwamagana City | ||||
17:00 | Rayon Sports | - | Police | ||||
April 15 - 2023 | |||||||
14:00 | Gorilla | - | Sunrise | ||||
14:00 | Marine | - | Musanze | ||||
17:30 | AS Kigali | - | Mukura | ||||
April 16 - 2023 | |||||||
14:00 | Etincelles | - | Gasogi United | ||||
14:00 | APR | - | Bugesera | ||||
14:00 | Espoir | - | Kiyovu Sports |
Free football (soccer) predictions and betting tips for Rwanda, National Soccer League matches.
Free football predictions and betting tips for Rwanda National Soccer League matches. Rwanda National Soccer League attack strength, Rwanda National Soccer League defence weakness and Rwanda National Soccer League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.