![]() |
Rwanda - National Soccer League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Rayon Sports | 1 - 1 | Amagaju | ||||
September 2 - 2023 | |||||||
Finished | Bugesera | 4 - 0 | Kiyovu Sports | ||||
Finished | Musanze | 2 - 1 | Sunrise | ||||
Finished | AS Kigali | 1 - 2 | Gasogi United | ||||
Finished | Etoile de l'Est | 0 - 1 | APR | ||||
Finished | Marine | 1 - 0 | Etincelles | ||||
September 3 - 2023 | |||||||
Finished | Police | 1 - 1 | Mukura | ||||
Finished | Muhazi United | 1 - 1 | Gorilla | ||||
September 15 - 2023 | |||||||
Finished | Gasogi United | 1 - 1 | Kiyovu Sports | ||||
September 16 - 2023 | |||||||
Finished | Sunrise | 1 - 0 | Bugesera | ||||
Finished | Amagaju | 2 - 0 | Muhazi United | ||||
September 17 - 2023 | |||||||
Finished | Mukura | 0 - 3 | Etoile de l'Est | ||||
Finished | Etincelles | 1 - 0 | Police | ||||
September 18 - 2023 | |||||||
Finished | Gorilla | 0 - 0 | AS Kigali | ||||
September 30 - 2023 | |||||||
Finished | Bugesera | 3 - 0 | Gasogi United | ||||
Finished | Musanze | 0 - 0 | Mukura | ||||
Finished | Etoile de l'Est | 1 - 0 | Etincelles | ||||
October 1 - 2023 | |||||||
Finished | Muhazi United | 0 - 0 | Marine | ||||
Finished | AS Kigali | 1 - 1 | Amagaju | ||||
October 2 - 2023 | |||||||
Finished | Kiyovu Sports | 1 - 0 | Gorilla | ||||
October 6 - 2023 | |||||||
Finished | APR | 2 - 1 | Musanze | ||||
October 7 - 2023 | |||||||
Finished | Marine | 2 - 2 | Rayon Sports | ||||
October 10 - 2023 | |||||||
Finished | Gorilla | 2 - 2 | Gasogi United | ||||
Finished | Mukura | 1 - 0 | Sunrise | ||||
Finished | Etincelles | 0 - 3 | Musanze | ||||
Finished | APR | 1 - 1 | Bugesera | ||||
October 11 - 2023 | |||||||
Finished | Amagaju | 1 - 1 | Kiyovu Sports | ||||
Finished | Police | 2 - 1 | Muhazi United | ||||
Finished | Marine | 0 - 1 | AS Kigali | ||||
Finished | Rayon Sports | 2 - 1 | Etoile de l'Est | ||||
October 13 - 2023 | |||||||
Finished | APR | 1 - 0 | Mukura | ||||
October 14 - 2023 | |||||||
Finished | Bugesera | 2 - 2 | Gorilla | ||||
Finished | Sunrise | 0 - 1 | Etincelles | ||||
Finished | Gasogi United | 0 - 1 | Amagaju | ||||
Finished | Kiyovu Sports | 2 - 1 | Marine | ||||
October 15 - 2023 | |||||||
Finished | AS Kigali | 0 - 1 | Police | ||||
Finished | Musanze | 1 - 0 | Rayon Sports | ||||
Finished | Etoile de l'Est | 0 - 1 | Muhazi United | ||||
October 20 - 2023 | |||||||
Finished | Police | 5 - 0 | Kiyovu Sports | ||||
October 21 - 2023 | |||||||
Finished | Rayon Sports | 3 - 0 | Sunrise | ||||
Finished | Mukura | 2 - 1 | Bugesera | ||||
Finished | Muhazi United | 1 - 1 | Musanze | ||||
Finished | Marine | 0 - 1 | Gasogi United | ||||
October 22 - 2023 | |||||||
Finished | Etincelles | 0 - 3 | APR | ||||
Finished | Amagaju | 0 - 1 | Gorilla | ||||
Finished | Etoile de l'Est | 0 - 0 | AS Kigali | ||||
October 27 - 2023 | |||||||
Finished | Gorilla | 2 - 3 | Marine | ||||
Finished | Kiyovu Sports | 6 - 1 | Etoile de l'Est | ||||
October 28 - 2023 | |||||||
Finished | Bugesera | 2 - 2 | Amagaju | ||||
Finished | Mukura | 1 - 0 | Etincelles | ||||
Finished | Gasogi United | 0 - 1 | Police | ||||
October 29 - 2023 | |||||||
Finished | APR | 0 - 0 | Rayon Sports | ||||
Finished | Sunrise | 1 - 2 | Muhazi United | ||||
Finished | Musanze | 1 - 0 | AS Kigali | ||||
November 3 - 2023 | |||||||
Finished | Police | 1 - 0 | Gorilla | ||||
November 4 - 2023 | |||||||
Finished | Marine | 1 - 0 | Amagaju | ||||
Finished | Rayon Sports | 4 - 1 | Mukura | ||||
Finished | Muhazi United | 1 - 2 | APR | ||||
Finished | Musanze | 1 - 0 | Kiyovu Sports | ||||
November 5 - 2023 | |||||||
Finished | Etoile de l'Est | 1 - 0 | Gasogi United | ||||
Finished | AS Kigali | 0 - 1 | Sunrise | ||||
Finished | Etincelles | 3 - 2 | Bugesera |
Football predictions and tips for Rwanda - National Soccer League
![]() |
Rwanda - National Soccer League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 1 - 2023 | |||||||
16:00 | Rayon Sports | - | Muhazi United | ||||
December 2 - 2023 | |||||||
13:00 | Bugesera | - | Police | ||||
13:00 | Marine | - | Etoile de l'Est | ||||
13:00 | Amagaju | - | Musanze | ||||
December 3 - 2023 | |||||||
13:00 | Etincelles | - | AS Kigali | ||||
13:00 | Mukura | - | Kiyovu Sports | ||||
13:00 | APR | - | Gasogi United | ||||
13:00 | Gorilla | - | Sunrise | ||||
December 6 - 2023 | |||||||
13:00 | Gasogi United | - | Mukura | ||||
13:00 | Etoile de l'Est | - | Police | ||||
16:00 | Gorilla | - | APR | ||||
December 7 - 2023 | |||||||
13:00 | Muhazi United | - | Bugesera | ||||
13:00 | Kiyovu Sports | - | Etincelles | ||||
13:00 | Musanze | - | Marine | ||||
13:00 | Sunrise | - | Amagaju | ||||
16:00 | AS Kigali | - | Rayon Sports | ||||
December 9 - 2023 | |||||||
13:00 | Mukura | - | Gorilla | ||||
13:00 | Police | - | Musanze | ||||
December 10 - 2023 | |||||||
13:00 | Bugesera | - | Etoile de l'Est | ||||
13:00 | Muhazi United | - | AS Kigali | ||||
13:00 | Marine | - | Sunrise | ||||
13:00 | Amagaju | - | APR | ||||
13:00 | Etincelles | - | Gasogi United | ||||
16:00 | Rayon Sports | - | Kiyovu Sports |
Free football (soccer) predictions and betting tips for Rwanda, National Soccer League matches.
Free football predictions and betting tips for Rwanda National Soccer League matches. Rwanda National Soccer League attack strength, Rwanda National Soccer League defence weakness and Rwanda National Soccer League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.