![]() |
Russia - First League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 6 - 2022 | |||||||
Finished | SKA Khabarovsk | 3 - 1 | Shinnik Yaroslavl | 50% | 24% | 25% | 1 |
Finished | Ufa | 0 - 0 | Neftekhimik | 19% | 33% | 47% | X2 |
Finished | Yenisey | 2 - 1 | Kuban | 52% | 27% | 21% | 1 |
Finished | Krasnodar 2 | 0 - 2 | Volgar-Astrakhan | 18% | 30% | 52% | 2 |
Finished | Akron Togliatti | 3 - 0 | Veles Moscow | 48% | 27% | 25% | 1X |
Finished | Rodina Moscow | 2 - 1 | Ulyanovsk | 44% | 34% | 23% | 1X |
Finished | Dynamo Makhachkala | 0 - 1 | Rubin Kazan | 30% | 29% | 41% | 12 |
Finished | Baltika | 2 - 1 | Alania Vladikavkaz | 31% | 22% | 47% | 12 |
Finished | Kamaz | 0 - 1 | Arsenal Tula | 48% | 26% | 26% | 1X |
Football league table for Russia - First League
![]() |
Russia - First League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Alania Vladikavkaz | 17 | 10 | 5 | 2 | 34 | 17 | 17 | 35 |
2. | Baltika | 17 | 8 | 8 | 1 | 30 | 20 | 10 | 32 |
3. | Yenisey | 17 | 8 | 6 | 3 | 26 | 19 | 7 | 30 |
4. | Rubin Kazan | 17 | 8 | 6 | 3 | 31 | 21 | 10 | 30 |
5. | Arsenal Tula | 17 | 8 | 4 | 5 | 25 | 19 | 6 | 28 |
6. | Kamaz | 17 | 7 | 6 | 4 | 22 | 15 | 7 | 27 |
7. | SKA Khabarovsk | 17 | 7 | 5 | 5 | 30 | 20 | 10 | 26 |
8. | Volgar-Astrakhan | 17 | 7 | 5 | 5 | 18 | 15 | 3 | 26 |
9. | Shinnik Yaroslavl | 17 | 7 | 3 | 7 | 20 | 20 | 0 | 24 |
10. | Neftekhimik | 17 | 6 | 6 | 5 | 16 | 12 | 4 | 24 |
11. | Dynamo Makhachkala | 17 | 5 | 7 | 5 | 13 | 14 | -1 | 22 |
12. | Akron Togliatti | 17 | 4 | 8 | 5 | 18 | 23 | -5 | 20 |
13. | Ufa | 17 | 4 | 6 | 7 | 13 | 22 | -9 | 18 |
14. | Rodina Moscow | 17 | 4 | 5 | 8 | 14 | 22 | -8 | 17 |
15. | Veles Moscow | 17 | 5 | 1 | 11 | 13 | 29 | -16 | 16 |
16. | Kuban | 17 | 4 | 4 | 9 | 16 | 19 | -3 | 16 |
17. | Krasnodar 2 | 17 | 3 | 3 | 11 | 11 | 28 | -17 | 12 |
18. | Ulyanovsk | 17 | 1 | 6 | 10 | 11 | 26 | -15 | 9 |
Football predictions and tips for Russia - First League
![]() |
Russia - First League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
March 5 - 2023 | |||||||
TBA | Neftekhimik | - | Alaniya Vladikavkaz | ||||
TBA | Kuban Krasnodar | - | Rubin Kazan | ||||
TBA | Akron | - | Krasnodar II | ||||
TBA | Baltika | - | SKA Khabarovsk | ||||
TBA | Dynamo Makhachkala | - | Arsenal Tula | ||||
TBA | Rodina Moskva | - | Shinnik | ||||
TBA | Yenisey | - | Volgar Astrakhan | ||||
TBA | Ufa | - | Veles | ||||
TBA | KAMAZ | - | Volga Ulyanovsk | ||||
March 12 - 2023 | |||||||
TBA | Rubin Kazan | - | Volga Ulyanovsk | ||||
TBA | Alaniya Vladikavkaz | - | Kuban Krasnodar | ||||
TBA | Veles | - | Neftekhimik | ||||
TBA | Volgar Astrakhan | - | Ufa | ||||
TBA | Shinnik | - | Yenisey | ||||
TBA | Arsenal Tula | - | Rodina Moskva | ||||
TBA | SKA Khabarovsk | - | Dynamo Makhachkala | ||||
TBA | Krasnodar II | - | Baltika | ||||
TBA | Akron | - | KAMAZ | ||||
March 19 - 2023 | |||||||
TBA | Neftekhimik | - | Volgar Astrakhan | ||||
TBA | Kuban Krasnodar | - | Veles | ||||
TBA | Volga Ulyanovsk | - | Alaniya Vladikavkaz | ||||
TBA | Baltika | - | Akron | ||||
TBA | Dynamo Makhachkala | - | Krasnodar II | ||||
TBA | Rodina Moskva | - | SKA Khabarovsk | ||||
TBA | Yenisey | - | Arsenal Tula | ||||
TBA | Ufa | - | Shinnik | ||||
TBA | KAMAZ | - | Rubin Kazan | ||||
March 26 - 2023 | |||||||
TBA | Alaniya Vladikavkaz | - | Rubin Kazan | ||||
TBA | Veles | - | Volga Ulyanovsk | ||||
TBA | Volgar Astrakhan | - | Kuban Krasnodar | ||||
TBA | Shinnik | - | Neftekhimik | ||||
TBA | Arsenal Tula | - | Ufa | ||||
TBA | SKA Khabarovsk | - | Yenisey | ||||
TBA | Krasnodar II | - | Rodina Moskva | ||||
TBA | Akron | - | Dynamo Makhachkala | ||||
TBA | Baltika | - | KAMAZ | ||||
April 2 - 2023 | |||||||
TBA | Neftekhimik | - | Arsenal Tula | ||||
TBA | Kuban Krasnodar | - | Shinnik | ||||
TBA | Volga Ulyanovsk | - | Volgar Astrakhan | ||||
TBA | Rubin Kazan | - | Veles | ||||
TBA | Dynamo Makhachkala | - | Baltika | ||||
TBA | Rodina Moskva | - | Akron | ||||
TBA | Yenisey | - | Krasnodar II | ||||
TBA | Ufa | - | SKA Khabarovsk | ||||
TBA | KAMAZ | - | Alaniya Vladikavkaz | ||||
April 8 - 2023 | |||||||
TBA | Veles | - | Alaniya Vladikavkaz | ||||
TBA | Volgar Astrakhan | - | Rubin Kazan | ||||
TBA | Shinnik | - | Volga Ulyanovsk | ||||
TBA | Arsenal Tula | - | Kuban Krasnodar | ||||
TBA | SKA Khabarovsk | - | Neftekhimik | ||||
TBA | Krasnodar II | - | Ufa | ||||
TBA | Akron | - | Yenisey | ||||
TBA | Baltika | - | Rodina Moskva | ||||
TBA | Dynamo Makhachkala | - | KAMAZ | ||||
April 15 - 2023 | |||||||
TBA | Neftekhimik | - | Krasnodar II | ||||
TBA | Kuban Krasnodar | - | SKA Khabarovsk | ||||
TBA | Volga Ulyanovsk | - | Arsenal Tula | ||||
TBA | Rubin Kazan | - | Shinnik | ||||
TBA | Alaniya Vladikavkaz | - | Volgar Astrakhan | ||||
TBA | Rodina Moskva | - | Dynamo Makhachkala | ||||
TBA | Yenisey | - | Baltika | ||||
TBA | Ufa | - | Akron | ||||
TBA | KAMAZ | - | Veles | ||||
April 22 - 2023 | |||||||
TBA | Volgar Astrakhan | - | Veles | ||||
TBA | Shinnik | - | Alaniya Vladikavkaz | ||||
TBA | Arsenal Tula | - | Rubin Kazan | ||||
TBA | SKA Khabarovsk | - | Volga Ulyanovsk | ||||
TBA | Krasnodar II | - | Kuban Krasnodar | ||||
TBA | Akron | - | Neftekhimik | ||||
TBA | Baltika | - | Ufa | ||||
TBA | Dynamo Makhachkala | - | Yenisey | ||||
TBA | Rodina Moskva | - | KAMAZ | ||||
April 29 - 2023 | |||||||
TBA | Neftekhimik | - | Baltika | ||||
TBA | Kuban Krasnodar | - | Akron | ||||
TBA | Volga Ulyanovsk | - | Krasnodar II | ||||
TBA | Rubin Kazan | - | SKA Khabarovsk | ||||
TBA | Alaniya Vladikavkaz | - | Arsenal Tula | ||||
TBA | Veles | - | Shinnik | ||||
TBA | Yenisey | - | Rodina Moskva | ||||
TBA | Ufa | - | Dynamo Makhachkala | ||||
TBA | KAMAZ | - | Volgar Astrakhan | ||||
May 6 - 2023 | |||||||
TBA | Shinnik | - | Volgar Astrakhan | ||||
TBA | Arsenal Tula | - | Veles | ||||
TBA | SKA Khabarovsk | - | Alaniya Vladikavkaz | ||||
TBA | Krasnodar II | - | Rubin Kazan | ||||
TBA | Akron | - | Volga Ulyanovsk | ||||
TBA | Baltika | - | Kuban Krasnodar | ||||
TBA | Dynamo Makhachkala | - | Neftekhimik | ||||
TBA | Rodina Moskva | - | Ufa | ||||
TBA | Yenisey | - | KAMAZ | ||||
May 13 - 2023 | |||||||
TBA | Neftekhimik | - | Rodina Moskva | ||||
TBA | Kuban Krasnodar | - | Dynamo Makhachkala | ||||
TBA | Volga Ulyanovsk | - | Baltika | ||||
TBA | Rubin Kazan | - | Akron | ||||
TBA | Alaniya Vladikavkaz | - | Krasnodar II | ||||
TBA | Veles | - | SKA Khabarovsk | ||||
TBA | Volgar Astrakhan | - | Arsenal Tula | ||||
TBA | Ufa | - | Yenisey | ||||
TBA | KAMAZ | - | Shinnik | ||||
May 20 - 2023 | |||||||
TBA | Arsenal Tula | - | Shinnik | ||||
TBA | SKA Khabarovsk | - | Volgar Astrakhan | ||||
TBA | Krasnodar II | - | Veles | ||||
TBA | Akron | - | Alaniya Vladikavkaz | ||||
TBA | Baltika | - | Rubin Kazan | ||||
TBA | Dynamo Makhachkala | - | Volga Ulyanovsk | ||||
TBA | Rodina Moskva | - | Kuban Krasnodar | ||||
TBA | Yenisey | - | Neftekhimik | ||||
TBA | Ufa | - | KAMAZ | ||||
May 27 - 2023 | |||||||
TBA | Neftekhimik | - | Ufa | ||||
TBA | Kuban Krasnodar | - | Yenisey | ||||
TBA | Volga Ulyanovsk | - | Rodina Moskva | ||||
TBA | Rubin Kazan | - | Dynamo Makhachkala | ||||
TBA | Alaniya Vladikavkaz | - | Baltika | ||||
TBA | Veles | - | Akron | ||||
TBA | Volgar Astrakhan | - | Krasnodar II | ||||
TBA | Shinnik | - | SKA Khabarovsk | ||||
TBA | Arsenal Tula | - | KAMAZ | ||||
June 3 - 2023 | |||||||
TBA | SKA Khabarovsk | - | Arsenal Tula | ||||
TBA | Krasnodar II | - | Shinnik | ||||
TBA | Akron | - | Volgar Astrakhan | ||||
TBA | Baltika | - | Veles | ||||
TBA | Dynamo Makhachkala | - | Alaniya Vladikavkaz | ||||
TBA | Rodina Moskva | - | Rubin Kazan | ||||
TBA | Yenisey | - | Volga Ulyanovsk | ||||
TBA | Ufa | - | Kuban Krasnodar | ||||
TBA | KAMAZ | - | Neftekhimik |
Free football (soccer) predictions and betting tips for Russia, First League matches.
Free football predictions and betting tips for Russia First League matches. Russia First League attack strength, Russia First League defence weakness and Russia First League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.