![]() |
Russia - First League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 16 - 2023 | |||||||
Finished | KAMAZ | 0 - 1 | Neftekhimik | 61% | 27% | 12% | 1 |
September 17 - 2023 | |||||||
Finished | SKA Khabarovsk | 3 - 1 | Khimki | 38% | 32% | 30% | 1X |
Finished | Torpedo Moskva | 1 - 0 | Yenisey | 50% | 25% | 26% | 1 |
Finished | Kuban Krasnodar | 0 - 1 | Akron | 12% | 27% | 61% | 2 |
Finished | Chernomorets | 5 - 3 | Sokol Saratov | 38% | 40% | 22% | 1X |
Finished | Arsenal Tula | 2 - 0 | Shinnik | 31% | 30% | 39% | 12 |
Finished | Leningradets | 0 - 0 | Volgar Astrakhan | 53% | 28% | 18% | 1 |
September 18 - 2023 | |||||||
Finished | Tyumen | 2 - 2 | Rodina Moskva | 45% | 27% | 29% | 12 |
Finished | Dynamo Makhachkala | 3 - 0 | Alaniya Vladikavkaz | 27% | 47% | 26% | 1X |
September 22 - 2023 | |||||||
Finished | KAMAZ | 1 - 0 | Torpedo Moskva | 34% | 40% | 26% | 1X |
September 23 - 2023 | |||||||
Finished | Yenisey | 3 - 1 | Chernomorets | 41% | 27% | 31% | 12 |
Finished | Dynamo Makhachkala | 2 - 0 | Sokol Saratov | 70% | 22% | 8% | 1 |
Finished | Kuban Krasnodar | 1 - 1 | Tyumen | 18% | 29% | 53% | 2 |
Finished | Alaniya Vladikavkaz | 2 - 1 | SKA Khabarovsk | 53% | 28% | 19% | 1 |
Finished | Volgar Astrakhan | 1 - 1 | Arsenal Tula | 30% | 32% | 38% | X2 |
Finished | Khimki | 2 - 1 | Leningradets | 56% | 30% | 14% | 1 |
Finished | Akron | 0 - 0 | Neftekhimik | 82% | 14% | 5% | 1 |
Finished | Rodina Moskva | 1 - 4 | Shinnik | 70% | 18% | 12% | 1 |
October 1 - 2023 | |||||||
Finished | SKA Khabarovsk | 2 - 0 | Kuban Krasnodar | 66% | 24% | 10% | 1 |
Finished | Torpedo Moskva | 2 - 3 | Leningradets | 53% | 33% | 14% | 1X |
Finished | Yenisey | 0 - 1 | Dynamo Makhachkala | 23% | 31% | 46% | X2 |
Finished | Shinnik | 1 - 2 | Tyumen | 47% | 24% | 29% | 12 |
Finished | Chernomorets | 1 - 1 | Volgar Astrakhan | 69% | 21% | 11% | 1 |
Finished | Neftekhimik | 0 - 0 | Arsenal Tula | 35% | 34% | 32% | 1X |
October 2 - 2023 | |||||||
Finished | Rodina Moskva | 1 - 0 | KAMAZ | 48% | 31% | 20% | 1X |
Finished | Akron | 0 - 2 | Khimki | 61% | 26% | 12% | 1 |
Finished | Sokol Saratov | 0 - 0 | Alaniya Vladikavkaz | 26% | 29% | 44% | X2 |
October 7 - 2023 | |||||||
Finished | Shinnik | 1 - 1 | Yenisey | 54% | 22% | 24% | 1 |
October 8 - 2023 | |||||||
Finished | Dynamo Makhachkala | 0 - 1 | Akron | 49% | 36% | 15% | 1X |
Finished | Neftekhimik | 2 - 0 | SKA Khabarovsk | 24% | 32% | 44% | X2 |
Finished | Volgar Astrakhan | 2 - 1 | KAMAZ | 27% | 39% | 35% | X2 |
Finished | Arsenal Tula | 3 - 0 | Sokol Saratov | 48% | 30% | 22% | 1X |
Finished | Kuban Krasnodar | 1 - 0 | Rodina Moskva | 18% | 27% | 56% | 2 |
Finished | Leningradets | 0 - 1 | Chernomorets | 36% | 31% | 33% | 12 |
October 9 - 2023 | |||||||
Finished | Tyumen | 0 - 0 | Torpedo Moskva | 59% | 25% | 16% | 1 |
Finished | Khimki | 2 - 2 | Alaniya Vladikavkaz | 38% | 34% | 29% | 1X |
October 14 - 2023 | |||||||
Finished | SKA Khabarovsk | 1 - 1 | Arsenal Tula | 45% | 30% | 25% | 1X |
Finished | KAMAZ | 4 - 0 | Shinnik | 38% | 33% | 30% | 1X |
Finished | Sokol Saratov | 2 - 2 | Neftekhimik | 42% | 31% | 28% | 1X |
Finished | Dynamo Makhachkala | 1 - 0 | Chernomorets | 58% | 30% | 11% | 1 |
Finished | Tyumen | 1 - 0 | Volgar Astrakhan | 75% | 17% | 9% | 1 |
Finished | Alaniya Vladikavkaz | 1 - 0 | Leningradets | 65% | 24% | 11% | 1 |
Finished | Kuban Krasnodar | 2 - 1 | Torpedo Moskva | 26% | 38% | 37% | X2 |
Finished | Khimki | 1 - 0 | Yenisey | 58% | 22% | 21% | 1 |
Finished | Rodina Moskva | 0 - 1 | Akron | 36% | 28% | 36% | 12 |
October 22 - 2023 | |||||||
Finished | Yenisey | 5 - 3 | Sokol Saratov | 64% | 20% | 16% | 1 |
Finished | KAMAZ | 2 - 2 | Khimki | 42% | 32% | 26% | 1X |
Finished | Volgar Astrakhan | 1 - 0 | Alaniya Vladikavkaz | 21% | 29% | 50% | 2 |
Finished | Chernomorets | 0 - 1 | Tyumen | 36% | 30% | 34% | 12 |
Finished | Arsenal Tula | 3 - 1 | Kuban Krasnodar | 59% | 29% | 13% | 1 |
Finished | Leningradets | 1 - 2 | Neftekhimik | 39% | 34% | 27% | 1X |
Finished | Torpedo Moskva | 2 - 0 | SKA Khabarovsk | 41% | 30% | 29% | 1X |
October 23 - 2023 | |||||||
Finished | Akron | 3 - 1 | Shinnik | 68% | 22% | 10% | 1 |
Finished | Rodina Moskva | 0 - 0 | Dynamo Makhachkala | 24% | 37% | 39% | X2 |
October 27 - 2023 | |||||||
Finished | Alaniya Vladikavkaz | 1 - 1 | Arsenal Tula | 49% | 31% | 20% | 1X |
October 28 - 2023 | |||||||
Finished | SKA Khabarovsk | 2 - 1 | Leningradets | 58% | 27% | 15% | 1 |
Finished | Yenisey | 2 - 0 | KAMAZ | 47% | 27% | 27% | 1X |
Finished | Sokol Saratov | 0 - 1 | Akron | 19% | 24% | 57% | 2 |
Finished | Shinnik | 1 - 1 | Torpedo Moskva | 42% | 27% | 31% | 12 |
Finished | Volgar Astrakhan | 0 - 4 | Rodina Moskva | 31% | 29% | 41% | 12 |
Finished | Kuban Krasnodar | 2 - 2 | Chernomorets | 29% | 35% | 35% | X2 |
Finished | Neftekhimik | 0 - 2 | Tyumen | 30% | 31% | 39% | X2 |
Finished | Khimki | 1 - 0 | Dynamo Makhachkala | 26% | 39% | 36% | X2 |
November 5 - 2023 | |||||||
Finished | Tyumen | 2 - 0 | Sokol Saratov | 79% | 14% | 7% | 1 |
Finished | Dynamo Makhachkala | 1 - 0 | Neftekhimik | 61% | 31% | 9% | 1X |
Finished | Chernomorets | 1 - 3 | Khimki | 37% | 30% | 34% | 12 |
Finished | Arsenal Tula | 1 - 0 | Rodina Moskva | 44% | 28% | 28% | 1X |
Finished | Leningradets | 0 - 1 | Kuban Krasnodar | 45% | 32% | 23% | 1X |
November 6 - 2023 | |||||||
Finished | Akron | 3 - 1 | Yenisey | 64% | 22% | 13% | 1 |
Finished | Shinnik | 3 - 3 | Alaniya Vladikavkaz | 31% | 29% | 40% | 12 |
Finished | Torpedo Moskva | 0 - 3 | Volgar Astrakhan | 62% | 25% | 12% | 1 |
Finished | KAMAZ | 1 - 0 | SKA Khabarovsk | 44% | 32% | 25% | 1X |
November 11 - 2023 | |||||||
Finished | Volgar Astrakhan | 1 - 2 | Leningradets | 46% | 31% | 23% | 1X |
November 12 - 2023 | |||||||
Finished | Yenisey | 4 - 1 | Shinnik | 62% | 18% | 19% | 1 |
Finished | Dynamo Makhachkala | 2 - 0 | SKA Khabarovsk | 56% | 33% | 11% | 1X |
Finished | Tyumen | 3 - 0 | Kuban Krasnodar | 72% | 20% | 8% | 1 |
Finished | Neftekhimik | 0 - 0 | Torpedo Moskva | 38% | 33% | 29% | 1X |
Finished | KAMAZ | 1 - 1 | Alaniya Vladikavkaz | 37% | 33% | 30% | 1X |
Finished | Khimki | 2 - 2 | Akron | 33% | 31% | 36% | 12 |
Finished | Rodina Moskva | 4 - 0 | Chernomorets | 59% | 24% | 17% | 1 |
November 13 - 2023 | |||||||
Finished | Sokol Saratov | 0 - 3 | Arsenal Tula | 26% | 29% | 45% | X2 |
November 18 - 2023 | |||||||
Finished | Shinnik | 2 - 2 | KAMAZ | 37% | 28% | 35% | 12 |
Finished | Akron | 0 - 1 | Volgar Astrakhan | 77% | 16% | 6% | 1 |
Finished | Dynamo Makhachkala | 3 - 1 | Tyumen | 41% | 41% | 18% | 1X |
November 19 - 2023 | |||||||
Finished | Yenisey | 0 - 2 | Arsenal Tula | 41% | 26% | 32% | 12 |
Finished | Kuban Krasnodar | 1 - 1 | SKA Khabarovsk | 32% | 33% | 35% | X2 |
Finished | Neftekhimik | 0 - 0 | Sokol Saratov | 54% | 27% | 19% | 1 |
Finished | Chernomorets | 0 - 1 | Leningradets | 47% | 31% | 23% | 1X |
November 20 - 2023 | |||||||
Finished | Alaniya Vladikavkaz | 1 - 4 | Khimki | 44% | 29% | 27% | 1X |
Finished | Torpedo Moskva | 1 - 1 | Rodina Moskva | 29% | 31% | 40% | X2 |
November 25 - 2023 | |||||||
Finished | Sokol Saratov | 1 - 3 | Kuban Krasnodar | 43% | 29% | 28% | 1X |
Finished | Leningradets | 1 - 0 | Tyumen | 20% | 30% | 50% | 2 |
Finished | Volgar Astrakhan | 0 - 0 | Shinnik | 44% | 24% | 31% | 12 |
Finished | Arsenal Tula | 2 - 0 | KAMAZ | 53% | 30% | 17% | 1 |
November 26 - 2023 | |||||||
Finished | Rodina Moskva | 2 - 1 | Yenisey | 60% | 21% | 19% | 1 |
Finished | Chernomorets | 0 - 1 | Neftekhimik | 39% | 35% | 26% | 1X |
Finished | Khimki | 0 - 0 | SKA Khabarovsk | 63% | 22% | 15% | 1 |
November 27 - 2023 | |||||||
Finished | Dynamo Makhachkala | 0 - 2 | Torpedo Moskva | 58% | 33% | 9% | 1X |
Finished | Alaniya Vladikavkaz | 1 - 1 | Akron | 29% | 31% | 39% | X2 |
Football league table for Russia - First League
![]() |
Russia - First League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Dynamo Makhachkala | 20 | 11 | 4 | 5 | 21 | 10 | 11 | 37 |
2. | Khimki | 20 | 10 | 6 | 4 | 30 | 20 | 10 | 36 |
3. | Tyumen | 20 | 10 | 5 | 5 | 28 | 17 | 11 | 35 |
4. | Akron Togliatti | 20 | 10 | 5 | 5 | 27 | 15 | 12 | 35 |
5. | Arsenal Tula | 20 | 9 | 8 | 3 | 26 | 15 | 11 | 35 |
6. | Alania Vladikavkaz | 20 | 8 | 8 | 4 | 24 | 22 | 2 | 32 |
7. | Rodina Moscow | 20 | 7 | 7 | 6 | 30 | 20 | 10 | 28 |
8. | Torpedo Moscow | 20 | 7 | 6 | 7 | 19 | 20 | -1 | 27 |
9. | Kamaz | 20 | 6 | 7 | 7 | 19 | 20 | -1 | 25 |
10. | Yenisey | 20 | 7 | 3 | 10 | 30 | 29 | 1 | 24 |
11. | Neftekhimik | 20 | 6 | 6 | 8 | 15 | 20 | -5 | 24 |
12. | SKA Khabarovsk | 20 | 6 | 6 | 8 | 19 | 22 | -3 | 24 |
13. | Shinnik Yaroslavl | 20 | 6 | 6 | 8 | 25 | 33 | -8 | 24 |
14. | Leningradets | 20 | 6 | 5 | 9 | 16 | 22 | -6 | 23 |
15. | Kuban | 20 | 5 | 5 | 10 | 17 | 26 | -9 | 20 |
16. | Saratov | 20 | 5 | 5 | 10 | 18 | 35 | -17 | 20 |
17. | Volgar-Astrakhan | 20 | 4 | 7 | 9 | 17 | 26 | -9 | 19 |
18. | Chernomorets Novorossijsk | 20 | 3 | 9 | 8 | 17 | 26 | -9 | 18 |
Football predictions and tips for Russia - First League
![]() |
Russia - First League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
March 3 - 2024 | |||||||
TBA | Khimki | - | Tyumen | ||||
TBA | Yenisey | - | Torpedo Moskva | ||||
TBA | Neftekhimik | - | Alaniya Vladikavkaz | ||||
TBA | Akron | - | Rodina Moskva | ||||
TBA | Volgar Astrakhan | - | SKA Khabarovsk | ||||
TBA | Arsenal Tula | - | Chernomorets | ||||
TBA | Kuban Krasnodar | - | Shinnik | ||||
TBA | Leningradets | - | KAMAZ | ||||
TBA | Sokol Saratov | - | Dynamo Makhachkala | ||||
March 10 - 2024 | |||||||
TBA | Torpedo Moskva | - | Tyumen | ||||
TBA | Alaniya Vladikavkaz | - | Sokol Saratov | ||||
TBA | Yenisey | - | Akron | ||||
TBA | Neftekhimik | - | KAMAZ | ||||
TBA | Shinnik | - | Rodina Moskva | ||||
TBA | Dynamo Makhachkala | - | Leningradets | ||||
TBA | Volgar Astrakhan | - | Khimki | ||||
TBA | Kuban Krasnodar | - | Arsenal Tula | ||||
TBA | Chernomorets | - | SKA Khabarovsk | ||||
March 17 - 2024 | |||||||
TBA | Khimki | - | Neftekhimik | ||||
TBA | Rodina Moskva | - | Kuban Krasnodar | ||||
TBA | Akron | - | Sokol Saratov | ||||
TBA | SKA Khabarovsk | - | Torpedo Moskva | ||||
TBA | KAMAZ | - | Dynamo Makhachkala | ||||
TBA | Arsenal Tula | - | Volgar Astrakhan | ||||
TBA | Chernomorets | - | Shinnik | ||||
TBA | Leningradets | - | Yenisey | ||||
TBA | Tyumen | - | Alaniya Vladikavkaz | ||||
March 24 - 2024 | |||||||
TBA | Torpedo Moskva | - | Kuban Krasnodar | ||||
TBA | Alaniya Vladikavkaz | - | Rodina Moskva | ||||
TBA | Shinnik | - | Akron | ||||
TBA | Dynamo Makhachkala | - | Khimki | ||||
TBA | KAMAZ | - | Yenisey | ||||
TBA | Volgar Astrakhan | - | Neftekhimik | ||||
TBA | Leningradets | - | Arsenal Tula | ||||
TBA | Tyumen | - | SKA Khabarovsk | ||||
TBA | Sokol Saratov | - | Chernomorets | ||||
March 31 - 2024 | |||||||
TBA | Torpedo Moskva | - | KAMAZ | ||||
TBA | Alaniya Vladikavkaz | - | Chernomorets | ||||
TBA | Yenisey | - | Khimki | ||||
TBA | Rodina Moskva | - | Volgar Astrakhan | ||||
TBA | Neftekhimik | - | Akron | ||||
TBA | Shinnik | - | Leningradets | ||||
TBA | SKA Khabarovsk | - | Sokol Saratov | ||||
TBA | Arsenal Tula | - | Tyumen | ||||
TBA | Kuban Krasnodar | - | Dynamo Makhachkala | ||||
April 7 - 2024 | |||||||
TBA | Khimki | - | Arsenal Tula | ||||
TBA | Dynamo Makhachkala | - | Yenisey | ||||
TBA | Akron | - | Torpedo Moskva | ||||
TBA | SKA Khabarovsk | - | Neftekhimik | ||||
TBA | KAMAZ | - | Volgar Astrakhan | ||||
TBA | Chernomorets | - | Kuban Krasnodar | ||||
TBA | Leningradets | - | Alaniya Vladikavkaz | ||||
TBA | Tyumen | - | Shinnik | ||||
TBA | Sokol Saratov | - | Rodina Moskva | ||||
April 14 - 2024 | |||||||
TBA | Khimki | - | Shinnik | ||||
TBA | Yenisey | - | Alaniya Vladikavkaz | ||||
TBA | Rodina Moskva | - | Leningradets | ||||
TBA | Neftekhimik | - | Dynamo Makhachkala | ||||
TBA | Volgar Astrakhan | - | Tyumen | ||||
TBA | Arsenal Tula | - | SKA Khabarovsk | ||||
TBA | Kuban Krasnodar | - | KAMAZ | ||||
TBA | Chernomorets | - | Akron | ||||
TBA | Sokol Saratov | - | Torpedo Moskva | ||||
April 20 - 2024 | |||||||
TBA | Torpedo Moskva | - | Arsenal Tula | ||||
TBA | Alaniya Vladikavkaz | - | Volgar Astrakhan | ||||
TBA | Rodina Moskva | - | Khimki | ||||
TBA | Shinnik | - | Dynamo Makhachkala | ||||
TBA | Akron | - | Kuban Krasnodar | ||||
TBA | SKA Khabarovsk | - | Yenisey | ||||
TBA | KAMAZ | - | Chernomorets | ||||
TBA | Leningradets | - | Sokol Saratov | ||||
TBA | Tyumen | - | Neftekhimik | ||||
April 24 - 2024 | |||||||
TBA | Khimki | - | KAMAZ | ||||
TBA | Alaniya Vladikavkaz | - | Kuban Krasnodar | ||||
TBA | Neftekhimik | - | Shinnik | ||||
TBA | Dynamo Makhachkala | - | Arsenal Tula | ||||
TBA | Akron | - | Leningradets | ||||
TBA | SKA Khabarovsk | - | Rodina Moskva | ||||
TBA | Volgar Astrakhan | - | Torpedo Moskva | ||||
TBA | Tyumen | - | Chernomorets | ||||
TBA | Sokol Saratov | - | Yenisey | ||||
April 28 - 2024 | |||||||
TBA | Torpedo Moskva | - | Khimki | ||||
TBA | Yenisey | - | Volgar Astrakhan | ||||
TBA | Rodina Moskva | - | Tyumen | ||||
TBA | Shinnik | - | Sokol Saratov | ||||
TBA | KAMAZ | - | Akron | ||||
TBA | Arsenal Tula | - | Alaniya Vladikavkaz | ||||
TBA | Kuban Krasnodar | - | Neftekhimik | ||||
TBA | Chernomorets | - | Dynamo Makhachkala | ||||
TBA | Leningradets | - | SKA Khabarovsk | ||||
May 5 - 2024 | |||||||
TBA | Khimki | - | Sokol Saratov | ||||
TBA | Alaniya Vladikavkaz | - | Shinnik | ||||
TBA | Rodina Moskva | - | Arsenal Tula | ||||
TBA | Neftekhimik | - | Yenisey | ||||
TBA | Dynamo Makhachkala | - | Volgar Astrakhan | ||||
TBA | SKA Khabarovsk | - | KAMAZ | ||||
TBA | Kuban Krasnodar | - | Leningradets | ||||
TBA | Chernomorets | - | Torpedo Moskva | ||||
TBA | Tyumen | - | Akron | ||||
May 12 - 2024 | |||||||
TBA | Torpedo Moskva | - | Alaniya Vladikavkaz | ||||
TBA | Yenisey | - | Kuban Krasnodar | ||||
TBA | Shinnik | - | SKA Khabarovsk | ||||
TBA | Akron | - | Dynamo Makhachkala | ||||
TBA | KAMAZ | - | Rodina Moskva | ||||
TBA | Volgar Astrakhan | - | Chernomorets | ||||
TBA | Arsenal Tula | - | Neftekhimik | ||||
TBA | Leningradets | - | Khimki | ||||
TBA | Sokol Saratov | - | Tyumen | ||||
May 18 - 2024 | |||||||
TBA | Torpedo Moskva | - | Shinnik | ||||
TBA | Neftekhimik | - | Leningradets | ||||
TBA | Dynamo Makhachkala | - | Rodina Moskva | ||||
TBA | SKA Khabarovsk | - | Alaniya Vladikavkaz | ||||
TBA | Arsenal Tula | - | Akron | ||||
TBA | Kuban Krasnodar | - | Khimki | ||||
TBA | Chernomorets | - | Yenisey | ||||
TBA | Tyumen | - | KAMAZ | ||||
TBA | Sokol Saratov | - | Volgar Astrakhan | ||||
May 25 - 2024 | |||||||
TBA | Khimki | - | Chernomorets | ||||
TBA | Alaniya Vladikavkaz | - | Dynamo Makhachkala | ||||
TBA | Yenisey | - | Tyumen | ||||
TBA | Rodina Moskva | - | Neftekhimik | ||||
TBA | Shinnik | - | Arsenal Tula | ||||
TBA | Akron | - | SKA Khabarovsk | ||||
TBA | KAMAZ | - | Sokol Saratov | ||||
TBA | Volgar Astrakhan | - | Kuban Krasnodar | ||||
TBA | Leningradets | - | Torpedo Moskva |
Free football (soccer) predictions and betting tips for Russia, First League matches.
Free football predictions and betting tips for Russia First League matches. Russia First League attack strength, Russia First League defence weakness and Russia First League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.