![]() |
Portugal - Segunda Liga - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Tondela | 0 - 1 | CF Os Belenenses | 51% | 27% | 23% | 1 |
September 2 - 2023 | |||||||
Finished | Mafra | 2 - 1 | Porto II | 54% | 23% | 23% | 1 |
Finished | Feirense | 0 - 2 | Santa Clara | 1% | 34% | 66% | X2 |
Finished | União de Leiria | 1 - 2 | AVS | 1% | 72% | 28% | X |
Finished | Penafiel | 0 - 0 | Academico Viseu | 40% | 25% | 35% | 12 |
Finished | Marítimo | 2 - 0 | Paços Ferreira | 46% | 32% | 22% | 1X |
September 3 - 2023 | |||||||
Finished | Torreense | 3 - 1 | UD Oliveirense | 32% | 37% | 31% | 1X |
Finished | Leixões | 1 - 1 | Benfica II | 17% | 33% | 50% | X2 |
Finished | Vilaverdense | 1 - 2 | Nacional | 37% | 31% | 31% | 1X |
September 15 - 2023 | |||||||
Finished | Paços Ferreira | 1 - 2 | Leixões | 87% | 10% | 3% | 1 |
September 16 - 2023 | |||||||
Finished | Porto II | 0 - 2 | Marítimo | 26% | 36% | 39% | X2 |
Finished | AVS | 2 - 0 | Vilaverdense | 81% | 17% | 2% | 1 |
Finished | Nacional | 1 - 0 | Feirense | 79% | 13% | 7% | 1 |
Finished | Santa Clara | 0 - 0 | Penafiel | 86% | 14% | 1% | 1 |
Finished | Tondela | 2 - 1 | Mafra | 27% | 20% | 53% | 2 |
September 17 - 2023 | |||||||
Finished | UD Oliveirense | 2 - 2 | Academico Viseu | 48% | 28% | 24% | 1X |
Finished | CF Os Belenenses | 0 - 5 | União de Leiria | 39% | 41% | 19% | 1X |
Finished | Benfica II | 0 - 2 | Torreense | 23% | 30% | 46% | X2 |
September 29 - 2023 | |||||||
Finished | Vilaverdense | 1 - 4 | Benfica II | 31% | 29% | 40% | 12 |
September 30 - 2023 | |||||||
Finished | UD Oliveirense | 1 - 1 | Santa Clara | 1% | 28% | 72% | 2 |
Finished | Marítimo | 1 - 2 | Mafra | 78% | 16% | 6% | 1 |
October 1 - 2023 | |||||||
Finished | Academico Viseu | 1 - 2 | AVS | 10% | 45% | 45% | X2 |
Finished | Leixões | 1 - 3 | Porto II | 32% | 32% | 36% | 12 |
Finished | Feirense | 1 - 0 | Paços Ferreira | 18% | 28% | 53% | 2 |
Finished | União de Leiria | 2 - 2 | Tondela | 85% | 10% | 5% | 1 |
October 2 - 2023 | |||||||
Finished | Penafiel | 1 - 4 | Nacional | 32% | 35% | 33% | X2 |
Finished | Torreense | 2 - 2 | CF Os Belenenses | 77% | 19% | 4% | 1 |
October 6 - 2023 | |||||||
Finished | Santa Clara | 2 - 0 | Academico Viseu | 62% | 33% | 5% | 1X |
October 7 - 2023 | |||||||
Finished | Nacional | 5 - 0 | UD Oliveirense | 48% | 20% | 32% | 12 |
Finished | Tondela | 4 - 2 | Leixões | 57% | 21% | 22% | 1 |
Finished | Paços Ferreira | 2 - 0 | Vilaverdense | 72% | 19% | 10% | 1 |
October 8 - 2023 | |||||||
Finished | Mafra | 3 - 0 | União de Leiria | 33% | 23% | 44% | 12 |
Finished | Porto II | 2 - 2 | Torreense | 24% | 29% | 47% | X2 |
Finished | CF Os Belenenses | 1 - 2 | Marítimo | 12% | 29% | 58% | 2 |
Finished | Benfica II | 2 - 3 | Feirense | 58% | 26% | 16% | 1 |
October 9 - 2023 | |||||||
Finished | AVS | 1 - 0 | Penafiel | 69% | 27% | 4% | 1 |
October 27 - 2023 | |||||||
Finished | Penafiel | 1 - 0 | Mafra | 17% | 24% | 59% | 2 |
October 28 - 2023 | |||||||
Finished | Torreense | 1 - 2 | Paços Ferreira | 58% | 24% | 18% | 1 |
Finished | Leixões | 1 - 0 | CF Os Belenenses | 43% | 26% | 31% | 12 |
Finished | Marítimo | 2 - 2 | Tondela | 73% | 16% | 10% | 1 |
October 29 - 2023 | |||||||
Finished | Academico Viseu | 1 - 1 | Nacional | 22% | 23% | 54% | 2 |
Finished | Feirense | 1 - 2 | AVS | 7% | 34% | 59% | X2 |
Finished | Santa Clara | 1 - 1 | Benfica II | 81% | 17% | 2% | 1 |
Finished | UD Oliveirense | 1 - 4 | União de Leiria | 37% | 21% | 42% | 12 |
October 30 - 2023 | |||||||
Finished | Vilaverdense | 0 - 5 | Porto II | 13% | 24% | 64% | 2 |
November 4 - 2023 | |||||||
Finished | Porto II | 2 - 0 | Feirense | 69% | 19% | 13% | 1 |
Finished | Mafra | 0 - 1 | Leixões | 72% | 17% | 11% | 1 |
Finished | CF Os Belenenses | 0 - 2 | Vilaverdense | 61% | 26% | 13% | 1 |
Finished | Nacional | 1 - 1 | Santa Clara | 16% | 37% | 47% | X2 |
Finished | Benfica II | 1 - 0 | Penafiel | 51% | 26% | 22% | 1 |
November 5 - 2023 | |||||||
Finished | AVS | 0 - 1 | Oliveirense | 80% | 15% | 5% | 1 |
Finished | União de Leiria | 4 - 3 | Marítimo | 36% | 27% | 37% | 12 |
Finished | Tondela | 1 - 2 | Torreense | 27% | 21% | 51% | 2 |
November 6 - 2023 | |||||||
Finished | Paços Ferreira | 1 - 0 | Academico Viseu | 46% | 31% | 23% | 1X |
November 10 - 2023 | |||||||
Finished | Feirense | 1 - 0 | Os Belenenses | 47% | 31% | 23% | 1X |
November 11 - 2023 | |||||||
Finished | Nacional | 2 - 0 | Leiria | 55% | 19% | 26% | 1 |
Finished | Penafiel | 3 - 2 | FC Porto B | 14% | 25% | 62% | 2 |
Finished | Santa Clara | 2 - 1 | AVS | 28% | 55% | 17% | X |
Finished | Oliveirense | 0 - 0 | Pacos Ferreira | 26% | 23% | 51% | 2 |
Football league table for Portugal - Segunda Liga
![]() |
Portugal - Segunda Liga - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
14. | Leixoes | 9 | 3 | 2 | 4 | 9 | 15 | -6 | 11 |
15. | Tondela | 9 | 2 | 4 | 3 | 15 | 18 | -3 | 10 |
16. | Academico Viseu | 9 | 1 | 5 | 3 | 9 | 11 | -2 | 8 |
17. | CF Os Belenenses | 10 | 1 | 3 | 6 | 6 | 16 | -10 | 6 |
18. | Vilaverdense | 9 | 1 | 1 | 7 | 6 | 20 | -14 | 4 |
Football predictions and tips for Portugal - Segunda Liga
![]() |
Portugal - Segunda Liga - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 1 - 2023 | |||||||
15:30 | Vilaverdense | - | União de Leiria | ||||
18:00 | Academico Viseu | - | CF Os Belenenses | ||||
December 2 - 2023 | |||||||
14:00 | Nacional | - | Paços Ferreira | ||||
December 3 - 2023 | |||||||
11:00 | Torreense | - | Leixões | ||||
14:00 | Penafiel | - | Tondela | ||||
15:30 | Santa Clara | - | Marítimo | ||||
TBA | UD Oliveirense | - | Porto II | ||||
TBA | AVS | - | Benfica II | ||||
December 4 - 2023 | |||||||
18:00 | Feirense | - | Mafra | ||||
December 8 - 2023 | |||||||
20:30 | União de Leiria | - | Torreense | ||||
December 9 - 2023 | |||||||
14:00 | Tondela | - | Santa Clara | ||||
15:30 | Leixões | - | Feirense | ||||
TBA | Porto II | - | AVS | ||||
December 10 - 2023 | |||||||
11:00 | Mafra | - | Academico Viseu | ||||
14:00 | CF Os Belenenses | - | UD Oliveirense | ||||
15:30 | Marítimo | - | Vilaverdense | ||||
TBA | Benfica II | - | Nacional | ||||
TBA | Paços Ferreira | - | Penafiel | ||||
December 15 - 2023 | |||||||
18:00 | Academico Viseu | - | Torreense | ||||
December 16 - 2023 | |||||||
11:00 | Vilaverdense | - | Leixões | ||||
December 17 - 2023 | |||||||
11:00 | Santa Clara | - | Porto II | ||||
14:00 | Feirense | - | Marítimo | ||||
15:30 | Benfica II | - | Tondela | ||||
18:00 | UD Oliveirense | - | Mafra | ||||
TBA | Penafiel | - | União de Leiria | ||||
TBA | Nacional | - | CF Os Belenenses | ||||
TBA | AVS | - | Paços Ferreira | ||||
December 21 - 2023 | |||||||
18:00 | Torreense | - | Vilaverdense | ||||
December 22 - 2023 | |||||||
18:45 | União de Leiria | - | Paços Ferreira | ||||
20:45 | CF Os Belenenses | - | Santa Clara | ||||
December 23 - 2023 | |||||||
12:45 | Marítimo | - | Penafiel | ||||
December 30 - 2023 | |||||||
11:00 | Tondela | - | UD Oliveirense | ||||
11:00 | Leixões | - | Academico Viseu | ||||
14:00 | Paços Ferreira | - | Benfica II | ||||
18:00 | União de Leiria | - | Feirense | ||||
TBA | Porto II | - | Nacional | ||||
December 31 - 2023 | |||||||
11:00 | Mafra | - | AVS | ||||
January 7 - 2024 | |||||||
TBA | Nacional | - | Tondela | ||||
TBA | Benfica II | - | CF Os Belenenses | ||||
TBA | UD Oliveirense | - | Marítimo | ||||
TBA | Academico Viseu | - | União de Leiria | ||||
TBA | Penafiel | - | Vilaverdense | ||||
TBA | Feirense | - | Torreense | ||||
TBA | Santa Clara | - | Mafra | ||||
TBA | Paços Ferreira | - | Porto II | ||||
TBA | AVS | - | Leixões | ||||
January 14 - 2024 | |||||||
TBA | Tondela | - | AVS | ||||
TBA | Vilaverdense | - | Feirense | ||||
TBA | Torreense | - | Penafiel | ||||
TBA | União de Leiria | - | Santa Clara | ||||
TBA | Porto II | - | Benfica II | ||||
TBA | CF Os Belenenses | - | Paços Ferreira | ||||
TBA | Mafra | - | Nacional | ||||
TBA | Marítimo | - | Academico Viseu | ||||
TBA | Leixões | - | UD Oliveirense | ||||
January 21 - 2024 | |||||||
TBA | Feirense | - | UD Oliveirense | ||||
TBA | Leixões | - | Penafiel | ||||
TBA | Vilaverdense | - | Academico Viseu | ||||
TBA | Marítimo | - | Nacional | ||||
TBA | Mafra | - | Benfica II | ||||
TBA | Tondela | - | Porto II | ||||
TBA | Torreense | - | Santa Clara | ||||
TBA | CF Os Belenenses | - | AVS | ||||
January 28 - 2024 | |||||||
TBA | UD Oliveirense | - | Vilaverdense | ||||
TBA | Nacional | - | Torreense | ||||
TBA | Benfica II | - | União de Leiria | ||||
TBA | AVS | - | Marítimo | ||||
TBA | Santa Clara | - | Leixões | ||||
TBA | Penafiel | - | Feirense | ||||
TBA | Porto II | - | CF Os Belenenses | ||||
TBA | Academico Viseu | - | Tondela | ||||
TBA | Paços Ferreira | - | Mafra | ||||
February 4 - 2024 | |||||||
TBA | Feirense | - | Academico Viseu | ||||
TBA | Leixões | - | Nacional | ||||
TBA | União de Leiria | - | Porto II | ||||
TBA | Mafra | - | CF Os Belenenses | ||||
TBA | Marítimo | - | Benfica II | ||||
TBA | Tondela | - | Paços Ferreira | ||||
TBA | Torreense | - | AVS | ||||
TBA | Vilaverdense | - | Santa Clara | ||||
TBA | Penafiel | - | UD Oliveirense | ||||
February 11 - 2024 | |||||||
TBA | UD Oliveirense | - | Torreense | ||||
TBA | Nacional | - | Vilaverdense | ||||
TBA | Benfica II | - | Leixões | ||||
TBA | AVS | - | União de Leiria | ||||
TBA | CF Os Belenenses | - | Tondela | ||||
TBA | Santa Clara | - | Feirense | ||||
TBA | Academico Viseu | - | Penafiel | ||||
TBA | Porto II | - | Mafra | ||||
TBA | Paços Ferreira | - | Marítimo | ||||
February 18 - 2024 | |||||||
TBA | Mafra | - | Tondela | ||||
TBA | Feirense | - | Nacional | ||||
TBA | União de Leiria | - | CF Os Belenenses | ||||
TBA | Marítimo | - | Porto II | ||||
TBA | Torreense | - | Benfica II | ||||
TBA | Leixões | - | Paços Ferreira | ||||
TBA | Vilaverdense | - | AVS | ||||
TBA | Penafiel | - | Santa Clara | ||||
TBA | Academico Viseu | - | UD Oliveirense | ||||
February 25 - 2024 | |||||||
TBA | AVS | - | Academico Viseu | ||||
TBA | Nacional | - | Penafiel | ||||
TBA | Benfica II | - | Vilaverdense | ||||
TBA | Mafra | - | Marítimo | ||||
TBA | CF Os Belenenses | - | Torreense | ||||
TBA | Santa Clara | - | UD Oliveirense | ||||
TBA | Porto II | - | Leixões | ||||
TBA | Paços Ferreira | - | Feirense | ||||
TBA | Tondela | - | União de Leiria | ||||
March 3 - 2024 | |||||||
TBA | Feirense | - | Benfica II | ||||
TBA | Marítimo | - | CF Os Belenenses | ||||
TBA | Leixões | - | Tondela | ||||
TBA | UD Oliveirense | - | Nacional | ||||
TBA | União de Leiria | - | Mafra | ||||
TBA | Penafiel | - | AVS | ||||
TBA | Academico Viseu | - | Santa Clara | ||||
TBA | Vilaverdense | - | Paços Ferreira | ||||
TBA | Torreense | - | Porto II | ||||
March 10 - 2024 | |||||||
TBA | AVS | - | Feirense | ||||
TBA | Nacional | - | Academico Viseu | ||||
TBA | Benfica II | - | Santa Clara | ||||
TBA | União de Leiria | - | UD Oliveirense | ||||
TBA | Mafra | - | Penafiel | ||||
TBA | Porto II | - | Vilaverdense | ||||
TBA | CF Os Belenenses | - | Leixões | ||||
TBA | Tondela | - | Marítimo | ||||
TBA | Paços Ferreira | - | Torreense | ||||
March 17 - 2024 | |||||||
TBA | Santa Clara | - | Nacional | ||||
TBA | Vilaverdense | - | CF Os Belenenses | ||||
TBA | Feirense | - | Porto II | ||||
TBA | Leixões | - | Mafra | ||||
TBA | Torreense | - | Tondela | ||||
TBA | Marítimo | - | União de Leiria | ||||
TBA | UD Oliveirense | - | AVS | ||||
TBA | Academico Viseu | - | Paços Ferreira | ||||
TBA | Penafiel | - | Benfica II | ||||
March 30 - 2024 | |||||||
TBA | Tondela | - | Vilaverdense | ||||
TBA | Benfica II | - | Academico Viseu | ||||
TBA | União de Leiria | - | Nacional | ||||
TBA | AVS | - | Santa Clara | ||||
TBA | Mafra | - | Torreense | ||||
TBA | CF Os Belenenses | - | Feirense | ||||
TBA | Marítimo | - | Leixões | ||||
TBA | Porto II | - | Penafiel | ||||
TBA | Paços Ferreira | - | UD Oliveirense | ||||
April 7 - 2024 | |||||||
TBA | Penafiel | - | CF Os Belenenses | ||||
TBA | Santa Clara | - | Paços Ferreira | ||||
TBA | Feirense | - | Tondela | ||||
TBA | Leixões | - | União de Leiria | ||||
TBA | UD Oliveirense | - | Benfica II | ||||
TBA | Torreense | - | Marítimo | ||||
TBA | Vilaverdense | - | Mafra | ||||
TBA | Academico Viseu | - | Porto II | ||||
TBA | Nacional | - | AVS | ||||
April 14 - 2024 | |||||||
TBA | Leixões | - | Torreense | ||||
TBA | União de Leiria | - | Vilaverdense | ||||
TBA | CF Os Belenenses | - | Academico Viseu | ||||
TBA | Paços Ferreira | - | Nacional | ||||
TBA | Tondela | - | Penafiel | ||||
TBA | Marítimo | - | Santa Clara | ||||
TBA | Mafra | - | Feirense | ||||
TBA | Benfica II | - | AVS | ||||
TBA | Porto II | - | UD Oliveirense | ||||
April 21 - 2024 | |||||||
TBA | Santa Clara | - | Tondela | ||||
TBA | Feirense | - | Leixões | ||||
TBA | UD Oliveirense | - | CF Os Belenenses | ||||
TBA | Torreense | - | União de Leiria | ||||
TBA | AVS | - | Porto II | ||||
TBA | Nacional | - | Benfica II | ||||
TBA | Penafiel | - | Paços Ferreira | ||||
TBA | Vilaverdense | - | Marítimo | ||||
TBA | Academico Viseu | - | Mafra | ||||
April 28 - 2024 | |||||||
TBA | Torreense | - | Academico Viseu | ||||
TBA | Leixões | - | Vilaverdense | ||||
TBA | União de Leiria | - | Penafiel | ||||
TBA | Mafra | - | UD Oliveirense | ||||
TBA | Tondela | - | Benfica II | ||||
TBA | Porto II | - | Santa Clara | ||||
TBA | Marítimo | - | Feirense | ||||
TBA | Paços Ferreira | - | AVS | ||||
TBA | CF Os Belenenses | - | Nacional | ||||
May 5 - 2024 | |||||||
TBA | Feirense | - | União de Leiria | ||||
TBA | Nacional | - | Porto II | ||||
TBA | Benfica II | - | Paços Ferreira | ||||
TBA | AVS | - | Mafra | ||||
TBA | UD Oliveirense | - | Tondela | ||||
TBA | Santa Clara | - | CF Os Belenenses | ||||
TBA | Vilaverdense | - | Torreense | ||||
TBA | Penafiel | - | Marítimo | ||||
TBA | Academico Viseu | - | Leixões | ||||
May 12 - 2024 | |||||||
TBA | Tondela | - | Nacional | ||||
TBA | Marítimo | - | UD Oliveirense | ||||
TBA | União de Leiria | - | Academico Viseu | ||||
TBA | Vilaverdense | - | Penafiel | ||||
TBA | CF Os Belenenses | - | Benfica II | ||||
TBA | Torreense | - | Feirense | ||||
TBA | Mafra | - | Santa Clara | ||||
TBA | Porto II | - | Paços Ferreira | ||||
TBA | Leixões | - | AVS | ||||
May 19 - 2024 | |||||||
TBA | Feirense | - | Vilaverdense | ||||
TBA | Penafiel | - | Torreense | ||||
TBA | Benfica II | - | Porto II | ||||
TBA | AVS | - | Tondela | ||||
TBA | UD Oliveirense | - | Leixões | ||||
TBA | Academico Viseu | - | Marítimo | ||||
TBA | Nacional | - | Mafra | ||||
TBA | Paços Ferreira | - | CF Os Belenenses | ||||
TBA | Santa Clara | - | União de Leiria |
Free football (soccer) predictions and betting tips for Portugal, Segunda Liga matches.
Free football predictions and betting tips for Portugal Segunda Liga matches. Portugal Segunda Liga attack strength, Portugal Segunda Liga defence weakness and Portugal Segunda Liga recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.