![]() |
Portugal - Primeira Liga - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Estrela | 0 - 1 | Porto | 16% | 30% | 54% | 2 |
September 16 - 2023 | |||||||
Finished | Rio Ave | 1 - 1 | Famalicão | 19% | 50% | 31% | X2 |
Finished | Farense | 3 - 1 | Sporting Braga | 39% | 22% | 40% | 12 |
Finished | Vizela | 1 - 2 | Benfica | 13% | 16% | 71% | 2 |
September 17 - 2023 | |||||||
Finished | Gil Vicente | 5 - 3 | Estoril | 63% | 18% | 19% | 1 |
Finished | Arouca | 0 - 1 | Casa Pia | 35% | 27% | 38% | 12 |
Finished | Vitoria Guimaraes | 1 - 2 | Portimonense | 76% | 17% | 7% | 1 |
Finished | Sporting Lisbon | 3 - 0 | Moreirense | 62% | 25% | 14% | 1 |
September 18 - 2023 | |||||||
Finished | Boavista | 4 - 1 | Chaves | 95% | 4% | 1% | 1 |
September 22 - 2023 | |||||||
Finished | Famalicão | 1 - 0 | Arouca | 44% | 36% | 20% | 1X |
September 23 - 2023 | |||||||
Finished | Moreirense | 1 - 0 | Farense | 22% | 24% | 54% | 2 |
Finished | Estoril | 2 - 2 | Vizela | 58% | 18% | 24% | 1 |
Finished | Casa Pia | 0 - 0 | Vitoria Guimaraes | 59% | 28% | 14% | 1 |
Finished | Porto | 2 - 1 | Gil Vicente | 59% | 21% | 20% | 1 |
September 24 - 2023 | |||||||
Finished | Chaves | 2 - 2 | Estrela | 22% | 36% | 42% | X2 |
Finished | Portimonense | 1 - 3 | Benfica | 7% | 12% | 81% | 2 |
Finished | Sporting Braga | 4 - 1 | Boavista | 21% | 18% | 61% | 2 |
September 25 - 2023 | |||||||
Finished | Sporting Lisbon | 2 - 0 | Rio Ave | 62% | 29% | 9% | 1 |
September 28 - 2023 | |||||||
Finished | Estrela | 2 - 4 | Sporting Braga | 26% | 24% | 50% | 2 |
September 29 - 2023 | |||||||
Finished | Benfica | 1 - 0 | Porto | 50% | 25% | 25% | 1 |
September 30 - 2023 | |||||||
Finished | Vizela | 2 - 3 | Portimonense | 68% | 18% | 14% | 1 |
Finished | Boavista | 2 - 2 | Famalicão | 37% | 35% | 28% | 1X |
Finished | Farense | 2 - 3 | Sporting Lisbon | 18% | 27% | 55% | 2 |
October 1 - 2023 | |||||||
Finished | Arouca | 0 - 2 | Chaves | 77% | 15% | 8% | 1 |
Finished | Vitoria Guimaraes | 3 - 2 | Estoril | 46% | 26% | 28% | 12 |
Finished | Rio Ave | 0 - 4 | Moreirense | 35% | 38% | 27% | 1X |
October 2 - 2023 | |||||||
Finished | Gil Vicente | 2 - 0 | Casa Pia | 31% | 33% | 36% | X2 |
October 6 - 2023 | |||||||
Finished | Moreirense | 1 - 1 | Boavista | 37% | 22% | 40% | 12 |
October 7 - 2023 | |||||||
Finished | Farense | 0 - 0 | Vizela | 58% | 20% | 22% | 1 |
Finished | Chaves | 4 - 2 | Gil Vicente | 9% | 12% | 79% | 2 |
Finished | Sporting Braga | 2 - 1 | Rio Ave | 82% | 11% | 6% | 1 |
Finished | Estoril | 0 - 1 | Benfica | 11% | 12% | 77% | 2 |
October 8 - 2023 | |||||||
Finished | Casa Pia | 0 - 1 | Estrela | 51% | 34% | 15% | 1X |
Finished | Famalicão | 1 - 3 | Vitoria Guimaraes | 40% | 40% | 20% | 1X |
Finished | Porto | 1 - 0 | Portimonense | 75% | 17% | 8% | 1 |
Finished | Sporting Lisbon | 2 - 1 | Arouca | 75% | 18% | 8% | 1 |
October 27 - 2023 | |||||||
Finished | Arouca | 0 - 1 | Moreirense | 28% | 28% | 44% | 12 |
October 28 - 2023 | |||||||
Finished | Portimonense | 1 - 0 | Estoril | 32% | 20% | 48% | 12 |
Finished | Vitoria Guimaraes | 5 - 0 | Chaves | 72% | 15% | 13% | 1 |
Finished | Benfica | 1 - 1 | Casa Pia | 60% | 28% | 12% | 1 |
Finished | Gil Vicente | 3 - 3 | Sporting Braga | 41% | 17% | 41% | 12 |
October 29 - 2023 | |||||||
Finished | Rio Ave | 3 - 4 | Farense | 20% | 30% | 50% | 2 |
Finished | Estrela | 1 - 0 | Famalicão | 27% | 38% | 35% | X2 |
Finished | Vizela | 0 - 2 | Porto | 18% | 30% | 52% | 2 |
October 30 - 2023 | |||||||
Finished | Boavista | 0 - 2 | Sporting Lisbon | 27% | 24% | 49% | 12 |
November 3 - 2023 | |||||||
Finished | Porto | 0 - 1 | Estoril | 75% | 16% | 8% | 1 |
November 4 - 2023 | |||||||
Finished | Chaves | 0 - 2 | Benfica | 5% | 8% | 87% | 2 |
Finished | Famalicão | 3 - 1 | Gil Vicente | 33% | 26% | 40% | 12 |
Finished | Sporting Braga | 6 - 1 | Portimonense | 80% | 11% | 9% | 1 |
November 5 - 2023 | |||||||
Finished | Moreirense | 1 - 0 | Vitoria Guimaraes | 31% | 30% | 39% | 12 |
Finished | Casa Pia | 0 - 1 | Vizela | 47% | 34% | 18% | 1X |
Finished | Rio Ave | 2 - 0 | Boavista | 18% | 20% | 62% | 2 |
Finished | Sporting Lisbon | 3 - 2 | Estrela | 72% | 20% | 7% | 1 |
November 6 - 2023 | |||||||
Finished | Farense | 2 - 0 | Arouca | 57% | 25% | 18% | 1 |
November 10 - 2023 | |||||||
Finished | Estoril | 4 - 0 | Casa Pia | 36% | 31% | 33% | 12 |
November 11 - 2023 | |||||||
Finished | Portimonense | 2 - 1 | Chaves | 51% | 20% | 28% | 1 |
Finished | Estrela | 0 - 1 | Moreirense | 26% | 31% | 42% | X2 |
Finished | Vizela | 0 - 0 | Famalicão | 28% | 33% | 39% | X2 |
Finished | Vitoria Guimaraes | 1 - 2 | Porto | 35% | 34% | 31% | 1X |
November 12 - 2023 | |||||||
Finished | Gil Vicente | 1 - 1 | Rio Ave | 68% | 17% | 15% | 1 |
Finished | Boavista | 1 - 3 | Farense | 42% | 23% | 35% | 12 |
Finished | Arouca | 0 - 1 | Sporting Braga | 15% | 17% | 68% | 2 |
Finished | Benfica | 2 - 1 | Sporting Lisbon | 44% | 29% | 27% | 1X |
December 1 - 2023 | |||||||
Finished | Chaves | 2 - 1 | Vizela | 30% | 24% | 46% | 12 |
December 2 - 2023 | |||||||
Finished | Rio Ave | 1 - 1 | Estrela | 39% | 29% | 32% | 12 |
Finished | SC Farense | 1 - 2 | Vitoria Guimaraes | 43% | 25% | 32% | 12 |
Finished | Famalicao | 0 - 3 | FC Porto | 24% | 40% | 36% | X2 |
Finished | Casa Pia | 1 - 0 | Portimonense | 46% | 30% | 25% | 1X |
December 3 - 2023 | |||||||
Finished | Braga | 3 - 1 | Estoril | 72% | 14% | 14% | 1 |
Finished | Moreirense | 0 - 0 | Benfica | 24% | 32% | 43% | X2 |
Finished | Boavista | 0 - 4 | Arouca | 61% | 23% | 17% | 1 |
December 4 - 2023 | |||||||
Finished | Sporting CP | 3 - 1 | Gil Vicente | 71% | 16% | 13% | 1 |
Football league table for Portugal - Primeira Liga
![]() |
Portugal - Primeira Liga - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Sporting CP | 12 | 10 | 1 | 1 | 26 | 12 | 14 | 31 |
2. | Benfica | 12 | 9 | 2 | 1 | 23 | 9 | 14 | 29 |
3. | FC Porto | 12 | 9 | 1 | 2 | 18 | 8 | 10 | 28 |
4. | Braga | 12 | 8 | 2 | 2 | 33 | 19 | 14 | 26 |
5. | Vitoria Guimaraes | 12 | 7 | 1 | 4 | 20 | 14 | 6 | 22 |
6. | Moreirense | 12 | 6 | 3 | 3 | 14 | 10 | 4 | 21 |
7. | Famalicao | 12 | 4 | 4 | 4 | 11 | 13 | -2 | 16 |
8. | SC Farense | 12 | 5 | 1 | 6 | 21 | 17 | 4 | 16 |
9. | Boavista | 12 | 4 | 3 | 5 | 19 | 24 | -5 | 15 |
10. | Portimonense | 12 | 4 | 2 | 6 | 13 | 26 | -13 | 14 |
11. | Casa Pia | 12 | 3 | 4 | 5 | 9 | 13 | -4 | 13 |
12. | Estrela | 12 | 3 | 3 | 6 | 12 | 17 | -5 | 12 |
13. | Gil Vicente | 12 | 3 | 2 | 7 | 24 | 25 | -1 | 11 |
14. | Estoril | 12 | 3 | 1 | 8 | 20 | 23 | -3 | 10 |
15. | Rio Ave | 12 | 2 | 4 | 6 | 13 | 20 | -7 | 10 |
16. | Chaves | 12 | 3 | 1 | 8 | 15 | 31 | -16 | 10 |
17. | Vizela | 12 | 2 | 4 | 6 | 12 | 18 | -6 | 10 |
18. | Arouca | 12 | 2 | 3 | 7 | 13 | 17 | -4 | 9 |
Football predictions and tips for Portugal - Primeira Liga
![]() |
Portugal - Primeira Liga - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 11 - 2023 | |||||||
20:15 | Gil Vicente | - | Moreirense | 32% | 25% | 43% | 12 |
December 15 - 2023 | |||||||
20:15 | Farense | - | Estrela | 61% | 22% | 17% | 1 |
December 16 - 2023 | |||||||
15:30 | Rio Ave | - | Vizela | 41% | 29% | 31% | 12 |
18:00 | Arouca | - | Gil Vicente | 37% | 23% | 40% | 12 |
20:30 | Boavista | - | Vitoria Guimaraes | 26% | 21% | 53% | 2 |
December 17 - 2023 | |||||||
15:30 | Moreirense | - | Portimonense | 69% | 20% | 10% | 1 |
15:30 | Chaves | - | Casa Pia | 31% | 29% | 40% | 12 |
18:00 | Famalicão | - | Estoril | 41% | 27% | 31% | 12 |
20:30 | Sporting Braga | - | Benfica | 32% | 22% | 46% | 12 |
December 18 - 2023 | |||||||
20:15 | Sporting Lisbon | - | Porto | 39% | 31% | 30% | 1X |
December 23 - 2023 | |||||||
15:30 | Vizela | - | Moreirense | ||||
15:30 | Vitoria Guimaraes | - | Rio Ave | ||||
December 28 - 2023 | |||||||
20:15 | Estrela | - | Arouca | ||||
December 29 - 2023 | |||||||
18:45 | Benfica | - | Famalicão | ||||
20:45 | Porto | - | Chaves | ||||
December 30 - 2023 | |||||||
15:30 | Gil Vicente | - | Boavista | ||||
15:30 | Estoril | - | Farense | ||||
18:00 | Casa Pia | - | Sporting Braga | ||||
20:30 | Portimonense | - | Sporting Lisbon | ||||
January 7 - 2024 | |||||||
TBA | Famalicão | - | Chaves | ||||
TBA | Moreirense | - | Casa Pia | ||||
TBA | Sporting Lisbon | - | Estoril | ||||
TBA | Rio Ave | - | Portimonense | ||||
TBA | Farense | - | Gil Vicente | ||||
TBA | Estrela | - | Vizela | ||||
TBA | Arouca | - | Benfica | ||||
TBA | Sporting Braga | - | Vitoria Guimaraes | ||||
TBA | Boavista | - | Porto | ||||
January 14 - 2024 | |||||||
TBA | Vitoria Guimaraes | - | Arouca | ||||
TBA | Vizela | - | Boavista | ||||
TBA | Gil Vicente | - | Estrela | ||||
TBA | Porto | - | Sporting Braga | ||||
TBA | Portimonense | - | Farense | ||||
TBA | Estoril | - | Moreirense | ||||
TBA | Chaves | - | Sporting Lisbon | ||||
TBA | Benfica | - | Rio Ave | ||||
TBA | Casa Pia | - | Famalicão | ||||
January 21 - 2024 | |||||||
TBA | Benfica | - | Boavista | ||||
TBA | Chaves | - | Rio Ave | ||||
TBA | Casa Pia | - | Farense | ||||
TBA | Porto | - | Moreirense | ||||
TBA | Vitoria Guimaraes | - | Estrela | ||||
TBA | Famalicão | - | Sporting Braga | ||||
TBA | Estoril | - | Arouca | ||||
TBA | Vizela | - | Sporting Lisbon | ||||
TBA | Portimonense | - | Gil Vicente | ||||
January 28 - 2024 | |||||||
TBA | Arouca | - | Vizela | ||||
TBA | Boavista | - | Portimonense | ||||
TBA | Farense | - | Porto | ||||
TBA | Sporting Braga | - | Chaves | ||||
TBA | Rio Ave | - | Estoril | ||||
TBA | Estrela | - | Benfica | ||||
TBA | Moreirense | - | Famalicão | ||||
TBA | Gil Vicente | - | Vitoria Guimaraes | ||||
TBA | Sporting Lisbon | - | Casa Pia | ||||
February 4 - 2024 | |||||||
TBA | Sporting Braga | - | Moreirense | ||||
TBA | Chaves | - | Farense | ||||
TBA | Famalicão | - | Sporting Lisbon | ||||
TBA | Porto | - | Rio Ave | ||||
TBA | Benfica | - | Gil Vicente | ||||
TBA | Portimonense | - | Arouca | ||||
TBA | Casa Pia | - | Boavista | ||||
TBA | Vizela | - | Vitoria Guimaraes | ||||
TBA | Estoril | - | Estrela | ||||
February 11 - 2024 | |||||||
TBA | Arouca | - | Porto | ||||
TBA | Boavista | - | Estoril | ||||
TBA | Gil Vicente | - | Vizela | ||||
TBA | Rio Ave | - | Casa Pia | ||||
TBA | Estrela | - | Portimonense | ||||
TBA | Farense | - | Famalicão | ||||
TBA | Sporting Lisbon | - | Sporting Braga | ||||
TBA | Vitoria Guimaraes | - | Benfica | ||||
TBA | Moreirense | - | Chaves | ||||
February 18 - 2024 | |||||||
TBA | Famalicão | - | Rio Ave | ||||
TBA | Estoril | - | Gil Vicente | ||||
TBA | Moreirense | - | Sporting Lisbon | ||||
TBA | Sporting Braga | - | Farense | ||||
TBA | Benfica | - | Vizela | ||||
TBA | Casa Pia | - | Arouca | ||||
TBA | Chaves | - | Boavista | ||||
TBA | Portimonense | - | Vitoria Guimaraes | ||||
TBA | Porto | - | Estrela | ||||
February 25 - 2024 | |||||||
TBA | Boavista | - | Sporting Braga | ||||
TBA | Rio Ave | - | Sporting Lisbon | ||||
TBA | Gil Vicente | - | Porto | ||||
TBA | Arouca | - | Famalicão | ||||
TBA | Farense | - | Moreirense | ||||
TBA | Benfica | - | Portimonense | ||||
TBA | Vitoria Guimaraes | - | Casa Pia | ||||
TBA | Estrela | - | Chaves | ||||
TBA | Vizela | - | Estoril | ||||
March 3 - 2024 | |||||||
TBA | Casa Pia | - | Gil Vicente | ||||
TBA | Estoril | - | Vitoria Guimaraes | ||||
TBA | Portimonense | - | Vizela | ||||
TBA | Sporting Braga | - | Estrela | ||||
TBA | Moreirense | - | Rio Ave | ||||
TBA | Sporting Lisbon | - | Farense | ||||
TBA | Chaves | - | Arouca | ||||
TBA | Porto | - | Benfica | ||||
TBA | Famalicão | - | Boavista | ||||
March 10 - 2024 | |||||||
TBA | Vizela | - | Farense | ||||
TBA | Benfica | - | Estoril | ||||
TBA | Arouca | - | Sporting Lisbon | ||||
TBA | Boavista | - | Moreirense | ||||
TBA | Estrela | - | Casa Pia | ||||
TBA | Vitoria Guimaraes | - | Famalicão | ||||
TBA | Rio Ave | - | Sporting Braga | ||||
TBA | Portimonense | - | Porto | ||||
TBA | Gil Vicente | - | Chaves | ||||
March 17 - 2024 | |||||||
TBA | Chaves | - | Vitoria Guimaraes | ||||
TBA | Sporting Braga | - | Gil Vicente | ||||
TBA | Estoril | - | Portimonense | ||||
TBA | Farense | - | Rio Ave | ||||
TBA | Sporting Lisbon | - | Boavista | ||||
TBA | Porto | - | Vizela | ||||
TBA | Moreirense | - | Arouca | ||||
TBA | Casa Pia | - | Benfica | ||||
TBA | Famalicão | - | Estrela | ||||
March 30 - 2024 | |||||||
TBA | Boavista | - | Rio Ave | ||||
TBA | Estoril | - | Porto | ||||
TBA | Estrela | - | Sporting Lisbon | ||||
TBA | Vitoria Guimaraes | - | Moreirense | ||||
TBA | Arouca | - | Farense | ||||
TBA | Portimonense | - | Sporting Braga | ||||
TBA | Vizela | - | Casa Pia | ||||
TBA | Gil Vicente | - | Famalicão | ||||
TBA | Benfica | - | Chaves | ||||
April 7 - 2024 | |||||||
TBA | Chaves | - | Portimonense | ||||
TBA | Famalicão | - | Vizela | ||||
TBA | Casa Pia | - | Estoril | ||||
TBA | Moreirense | - | Estrela | ||||
TBA | Rio Ave | - | Gil Vicente | ||||
TBA | Sporting Lisbon | - | Benfica | ||||
TBA | Porto | - | Vitoria Guimaraes | ||||
TBA | Sporting Braga | - | Arouca | ||||
TBA | Farense | - | Boavista | ||||
April 14 - 2024 | |||||||
TBA | Arouca | - | Boavista | ||||
TBA | Gil Vicente | - | Sporting Lisbon | ||||
TBA | Estrela | - | Rio Ave | ||||
TBA | Benfica | - | Moreirense | ||||
TBA | Vitoria Guimaraes | - | Farense | ||||
TBA | Estoril | - | Sporting Braga | ||||
TBA | Porto | - | Famalicão | ||||
TBA | Vizela | - | Chaves | ||||
TBA | Portimonense | - | Casa Pia | ||||
April 21 - 2024 | |||||||
TBA | Chaves | - | Estoril | ||||
TBA | Boavista | - | Estrela | ||||
TBA | Casa Pia | - | Porto | ||||
TBA | Sporting Braga | - | Vizela | ||||
TBA | Famalicão | - | Portimonense | ||||
TBA | Moreirense | - | Gil Vicente | ||||
TBA | Rio Ave | - | Arouca | ||||
TBA | Farense | - | Benfica | ||||
TBA | Sporting Lisbon | - | Vitoria Guimaraes | ||||
April 28 - 2024 | |||||||
TBA | Porto | - | Sporting Lisbon | ||||
TBA | Estoril | - | Famalicão | ||||
TBA | Estrela | - | Farense | ||||
TBA | Benfica | - | Sporting Braga | ||||
TBA | Portimonense | - | Moreirense | ||||
TBA | Gil Vicente | - | Arouca | ||||
TBA | Vitoria Guimaraes | - | Boavista | ||||
TBA | Casa Pia | - | Chaves | ||||
TBA | Vizela | - | Rio Ave | ||||
May 5 - 2024 | |||||||
TBA | Arouca | - | Estrela | ||||
TBA | Boavista | - | Gil Vicente | ||||
TBA | Moreirense | - | Vizela | ||||
TBA | Sporting Braga | - | Casa Pia | ||||
TBA | Chaves | - | Porto | ||||
TBA | Sporting Lisbon | - | Portimonense | ||||
TBA | Rio Ave | - | Vitoria Guimaraes | ||||
TBA | Famalicão | - | Benfica | ||||
TBA | Farense | - | Estoril | ||||
May 12 - 2024 | |||||||
TBA | Chaves | - | Famalicão | ||||
TBA | Estoril | - | Sporting Lisbon | ||||
TBA | Portimonense | - | Rio Ave | ||||
TBA | Gil Vicente | - | Farense | ||||
TBA | Casa Pia | - | Moreirense | ||||
TBA | Vizela | - | Estrela | ||||
TBA | Benfica | - | Arouca | ||||
TBA | Vitoria Guimaraes | - | Sporting Braga | ||||
TBA | Porto | - | Boavista | ||||
May 19 - 2024 | |||||||
TBA | Boavista | - | Vizela | ||||
TBA | Estrela | - | Gil Vicente | ||||
TBA | Farense | - | Portimonense | ||||
TBA | Arouca | - | Vitoria Guimaraes | ||||
TBA | Famalicão | - | Casa Pia | ||||
TBA | Rio Ave | - | Benfica | ||||
TBA | Sporting Lisbon | - | Chaves | ||||
TBA | Moreirense | - | Estoril | ||||
TBA | Sporting Braga | - | Porto |
Free football (soccer) predictions and betting tips for Portugal, Primeira Liga matches.
Free football predictions and betting tips for Portugal Primeira Liga matches. Portugal Primeira Liga attack strength, Portugal Primeira Liga defence weakness and Portugal Primeira Liga recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.